West Ham Players

From West Ham Wiki
Revision as of 08:36, 23 June 2024 by Jj2388 (talk | contribs)

Here you can find a comprehensive record of every single player in West Ham United's history to have made at least one appearance for the club. Any players who signed for the club but never played for the first team are not included.

Simply click on a player to view his individual record for the club, including matches played, home and away records, season-by-season break down, goals, assists, yellow and red cards and loads more. For ease, we have also included some baseline information for each player on this page.

If a player's name is black it means he doesn't yet have a West Ham Wiki page. If a player's name is blue it means his West Ham United career is available to view. Names highlighted in blue are current West Ham United players.

We are regularly working on populating West Ham Wiki to complete our directory of West Ham United's entire history, so please keep checking back regularly for further updates.

To get started, click to expand to tables below under the letter you're looking for. Players are alphabetically sorted by surname. Substitute appearances in brackets. Total appearances include substitute appearances.

A

48 players, 4 active

Name First Game Last Game League

Apps

League

Goals

Domestic

Cup Apps

Domestic

Cup Goals

European

Apps

European

Goals

Yellow

Cards

Red

Cards

Total

Apps

Total

Goals

Abou, Samassi 09/11/1997 v. Chelsea 16/01/1999 v. Sheffield Wednesday 14 (5) 5 5 (4) 1 0 0 3 1 31 6
Adams 10/09/1898 v. Shephards Bush 06/01/1900 v. Chatham 8 2 5 0 0 0 0 0 13 2
Adams, William 21/11/1936 v. Southampton 05/12/1936 v. Bradford City 3 1 0 0 0 0 0 0 3 1
Adams 15/05/1919 v. Chelsea 15/05/1919 v. Chelsea 1 0 0 0 0 0 0 0 1 0
Afolayan, Oladapo 23/01/2021 v. Doncaster Rovers 23/01/2021 v. Doncaster Rovers 0 0 0 (1) 0 0 0 0 0 1 0
Aguerd, Nayef 27/10/2022 v. Silkeborg IF - 38 (1) 3 5 0 13 (1) 1 8 1 58 4
Aicken 07/11/1942 v. Queens Park Rangers 07/11/1942 v. Queens Park Rangers 1 0 0 0 0 0 0 0 1 0
Ajeti, Albian 27/08/2019 v. Newport County 08/07/2020 v. Burnley 0 (9) 0 3 0 0 0 0 0 12 0
Aldridge 10/04/1944 v. Clapton Orient 10/04/1944 v. Clapton Orient 1 0 0 0 0 0 0 0 1 0
Alexandersson, Niclas 13/09/2003 v. Reading 18/10/2003 v. Burnley 5 (3) 0 0 0 0 0 0 0 8 0
Aliadiere, Jeremie 27/08/2005 v. Bolton Wanderers 31/12/2005 v. Charlton Athletic 1 (6) 0 0 (1) 0 0 0 0 0 8 0
Alese, Ajibola 22/09/2020 v. Hull City 09/12/2021 v. Dinamo Zagreb 0 0 1 0 1 0 0 0 2 0
Allan, Robert 16/12/1899 v. Southampton 25/04/1903 v. Millwall Athletic 73 2 6 0 0 0 0 0 79 2
Allen, Clive 04/04/1992 v. Chelsea 14/03/1994 v. Luton Town 36 (2) 17 4 (2) 1 6 3 0 0 50 21
Allen, Martin 26/08/1989 v. Plymouth Argyle 30/08/1995 v. Tottenham Hotspur 163 (27) 26 33 (3) 9 6 0 11 2 232 35
Allen, Paul 25/09/1979 v. Southend United 08/05/1985 v. Everton 149 (3) 6 36 (7) 5 1 (1) 0 0 1 197 11
Allen, Percy 16/12/1917 v. Crystal Palace 17/02/1923 - Barnsley 83 5 6 0 0 0 0 0 89 5
Allen, Robert 01/11/1919 v. Birmingham 01/11/1919 v. Birmingham 1 1 0 0 0 0 0 0 1 1
Allison, Malcom 05/03/1951 v. Leyton Orient 16/09/1957 v. Sheffield United 238 10 27 1 0 0 0 0 265 11
Allison, Tommy 07/09/1903 v. Kettering T 10/04/1909 v. Watford 156 7 9 0 0 0 0 0 165 7
Almunia, Manuel 01/10/2011 v. Crystal Palace 24/10/2011 v. Brighton and Hove Albion 4 0 0 0 0 0 0 0 4 0
Alvarez, Edson 20/08/2023 v. Chelsea - 28 (3) 1 3 (1) 0 6 (1) 1 17 0 42 2
Alves, Paulo 29/11/1997 v. Aston Villa 10/01/1998 v. Barnsley 0 (4) 0 0 0 0 0 0 0 4 0
Amalfitano, Morgan 15/09/2014 v. Hull City 23/07/2015 v. Birkirkara 14 (10) 3 1 (3) 0 4 0 5 1 32 3
Ambler, Charles 02/11/1901 v. Leyton 09/11/1901 v. QPR 1 0 1 0 0 0 0 0 2 0
Anderson, Edward 26/08/1933 v. Bolton Wanderers 26/01/1935 v. Fulham 26 0 2 0 0 0 0 0 28 0
Anderson, Felipe 12/08/2018 v. Liverpool 30/09/2020 v. Everton 56 (7) 10 5 (5) 2 0 0 4 0 73 12
Andrew, George 11/02/1967 v. Sunderland 25/02/1967 v. Everton 2 0 0 0 0 0 0 0 2 0
Andrews, Jimmy 24/11/1951 v. Everton 31/03/1956 v. Plymouth Argyle 114 21 9 2 0 0 0 0 123 23
Antonio, Michail 19/09/2015 v. Manchester City - 209 (45) 67 20 (4) 5 23 (7) 10 44 2 308 82
Appleby 20/11/1915 v. Chelsea 18/12/1915 v. Fulham 2 0 0 0 0 0 0 0 2 0
Areola, Alphonse 22/09/2021 v. Manchester United - 34 (3) 0 10 0 27 0 1 0 74 0
Armero, Pablo 15/03/2014 v. Stoke City 19/04/2014 v. Crystal Palace 3 (2) 0 0 0 0 0 1 0 5 0
Armeson, Laurie 28/08/1943 v. Portsmouth 25/09/1943 v. Clapton Orient 4 0 0 0 0 0 0 0 4 0
Armstrong, Eric 24/01/1948 v. Doncaster Rovers 13/11/1952 v. Colchester United 1 0 1 0 0 0 0 0 2 0
Arnautovic, Marko 13/08/2017 - Manchester United 12/05/2019 v. Watford 52 (7) 21 2 (4) 1 0 0 8 1 65 22
Arnott, John 10/04/1954 v. Bury 30/08/1954 v. Blackburn Rovers 6 2 0 0 0 0 0 0 6 2
Arshmore 08/03/1919 v. Tottenham Hotspur 15/03/1919 v. Chelsea 2 0 0 0 0 0 0 0 2 0
Ashby, Harrison 15/09/2020 v. Charlton Athletic 03/11/2022 v. FCSB 0 (1) 0 2 (1) 0 2 (1) 0 0 0 7 0
Ashton, Dean 01/02/2006 v. Arsenal 13/09/2008 v. West Bromwich Albion 46 15 10 4 0 0 2 0 56 19
Ashton, Herbert 01/09/1908 v. QPR 12/04/1919 v. Millwall 311 33 25 2 0 0 0 0 336 35
Askew, William 02/09/1912 v. Exeter City 06/05/1916 v. Watford 132 2 8 0 0 0 0 0 140 2
Atkins, C 20/03/1909 v Southend United 27/03/1909 v. Coventry City 2 1 0 0 0 0 0 0 2 1
Atkinson, W 10/09/1898 v. Shephards Bush 24/09/1898 v. Brentford 2 2 0 0 0 0 0 0 2 2
Atteveld, Ray 15/02/1992 v. Sunderland 26/02/1992 v. Sunderland 1 0 2 0 0 0 0 0 3 0
Attwell, Reg 23/04/1938 v. Sheffield United 14/09/1946 v. Chesterfield 49 0 5 0 0 0 0 0 54 0
Ayew, Andre 15/08/2016 v. Chelsea 16/01/2018 - Shrewsbury Town 25 (18) 9 6 (1) 3 0 0 3 0 50 12
Ayris, Johnny 03/10/1970 v. Burnley 16/10/1970 v. Ipswich Town 41 (16) 1 8 (3) 1 1 0 0 0 69 2

B

141 players, 2 active

Name First Game Last Game League

Apps

League

Goals

Domestic

Cup Apps

Domestic

Cup Goals

European

Apps

European

Goals

Yellow

Cards

Red

Cards

Total

Apps

Total

Goals

Ba, Demba 06/02/2011 v. Birmingham City 15/05/2011 v. Wigan Athletic 10 (2) 7 1 0 0 0 1 0 13 7
Bailey, Daniel 15/03/1913 v. Northampton Town 05/03/1921 v. Bristol City 88 23 7 4 0 0 0 0 95 27
Bailey 31/03/1917 v. Southampton 31/03/1917 v. Southampton 1 0 0 0 0 0 0 0 1 0
Baillie, David 28/11/1925 v. Huddersfield Town 23/02/1929 v. Arsenal 16 0 1 0 0 0 0 0 17 0
Bainbridge, Ken 25/11/1944 v. Crystal Palace 29/04/1950 v. Sheffield Wednesday 92 21 4 1 0 0 0 0 96 22
Baker 16/11/1918 v. Tottenham 23/11/1918 v. Chelsea 2 0 0 0 0 0 0 0 2 0
Balbuena, Fabian 12/08/2018 v. Liverpool 24/04/2021 v. Chelsea 49 (5) 3 8 0 0 0 5 1 62 3
Baldock, Sam 17/09/2011 v. Millwall 28/04/2012 v. Hull City 10 (13) 5 1 0 0 0 1 0 24 5
Ball, John 31/ 08/1929 v. Blackburn Rovers 12/03/1930 v. Portsmouth 15 9 0 0 0 0 0 0 15 9
Bamlett, Herbert 01/09/1904 v. Millwall 18/02/1905 v. Wellingborough Town 18 0 1 0 0 0 0 0 19 0
Banks, Steven 02/09/1992 v.Bristol Rovers 02/09/1992 v.Bristol Rovers 0 0 1 0 0 0 0 0 1 0
Banner, Arthur 22/04/1939 v. Southampton 27/12/1947 v. Sheffield Wednesday 39 0 3 0 0 0 0 0 41 0
Banton, Dale 20/08/1979 v. Chelsea 05/12/1981 v. Arsenal 2 (3) 0 1 0 0 0 0 0 6 0
Baptiste, Jamal 23/01/2021 v. Doncaster Rovers 09/12/2021 v. Dinamo Zagreb 0 0 0 (1) 0 1 0 0 0 2 0
Barnes, Bobby 17/09/1980 v. Castilla 07/09/1985 v. Sheffield Wednesday 31 (12) 5 7 (3) 1 0 (1) 0 0 0 54 6
Barnes, T 19/09/1896 v. Vampires 19/09/1896 v. Vampires 1 0 0 0 0 0 0 0 1 0
Barnes, William 06/09/1902 v. Reading 30/04/1904 v. Swindon Town 49 5 5 0 0 0 0 0 54 5
Barrera, Pablo 14/08/2010 v. Aston Villa 24/08/2011 v. Aldershot Town 6 (9) 0 7 (1) 0 0 0 0 0 23 0
Barrett, Jim 28/03/1925 v. Tottenham 13/01/1945 v. Brighton 513 64 40 6 0 0 0 0 553 70
Barrett, Jim Jnr. 22/04/1950 v. Blackburn Rovers 18/12/1954 v. Swansea Town 85 24 6 2 0 0 0 0 91 26
Bartram, Sam 09/01/1943 v. Chelsea 09/01/1943 v. Chelsea 1 0 0 0 0 0 0 0 1 0
Bassila, Christian 26/08/2000 v. Manchester United 05/05/2001 v. Southampton 0 (3) 0 0 (1) 0 0 0 0 0 4 0
Baverstock, Herbert 02/09/1916 v. Arsenal 02/09/1916 v. Arsenal 1 0 0 0 0 0 0 0 1 0
Beale, Robert 25/04/1914 v. Portsmouth 25/04/1914 v. Portamouth 1 0 0 0 0 0 0 0 1 0
Beesley, Mick 24/09/1960 v. Everton 20/03/1961 v. Blackburn Rovers 2 1 0 0 0 0 0 0 2 1
Behrami, Valon 16/08/2008 v. Wigan Athletic 05/01/2011 v Newcastle United 54 (4) 4 4 (1) 1 0 0 6 0 63 5
Bell, Dick 15/04/1939 v. West Bromwich Albion 15/04/1939 v. West Bromwich Albion 1 1 0 0 0 0 0 0 1 1
Bell, George 06/04/1912 v. Northampton Town 22/04/1912 v. Swindon Town 2 0 0 0 0 0 0 0 2 0
Bell 23/03/1918 v. Chelsea 18/04/1919 v. Fulham 7 1 0 0 0 0 0 0 7 1
Bell 14/10/1944 v. Luton Town 14/10/1944 v. Luton Town 1 0 0 0 0 0 0 0 1 0
Bellamy, Craig 11/08/2007 v. Manchester City 10/01/2009 v. Newcastle United 20 (4) 7 2 2 0 0 7 0 26 9
Bellion, David 20/09/2005 v. Sheffield Wednesday 02/01/2006 v. Chelsea 2 (6) 0 1 (1) 1 0 0 0 0 10 1
Ben Haim, Tal 24/08/2010 v. Oxford United 05/01/2011 v Newcastle United 8 0 4 0 0 0 0 0 12 0
Benayoun, Yossi 13/08/2005 v Blackburn Rovers 11/11/2012 v Newcastle United 59 (10 8 7 0 1 (1) 0 8 0 78 8
Bennett, Leslie 25/12/1954 v. Derby County 04/04/1956 v Reading 26 3 4 1 0 0 0 0 30 4
Bennett, Peter 04/04/1964 v. Bolton Wanderers 19/09/1970 v. Newcastle United 38 (4) 3 5 0 0 0 0 0 47 3
Benrahma, Said 31/10/2020 v. Liverpool - 67 (43) 15 8 (7) 2 18 (12) 7 3 1 155 24
Bentley, David 10/09/2011 v. Portsmouth 01/10/2011 v. Crystal Palace 2 (3) 0 0 0 0 0 0 0 5 0
Berkovic, Eyal 09/08/1997 v. Barnlsey 16/05/1999 v. Middlesbrough 62 (3) 10 13 (1) 2 0 0 7 0 79 12
Best, Clyde 25/08/1969 v. Arsenal 17/01/1976 v. Manchester City 178 (8) 47 32 11 3 0 0 0 221 58
Best 07/09/1918 v. Brentford 08/03/1919 v. Tottenham Hotspur 25 5 0 0 0 0 0 0 25 5
Betts, Eric 19/08/1950 v. Hull City 26/08/1950 v Doncaster Rovers 3 1 0 0 0 0 0 0 3 1
Bickles, Dave 14/09/1963 v Liverpool 13/05/1967 v. Manchester City 24 (1) 0 3 0 0 0 0 0 28 0
Bicknell, Charlie 21/03/1936 v. Newcastle United 04/01/1947 v. Leicester City 321 9 56 2 0 0 0 0 377 11
Bigden, James 18/11/1899 v. New Brompton 30/04/1904 v. Swindon Town 102 3 7 0 0 0 0 0 109 3
Biggar, William 06/09/1902 v. Reading 25/04/1903 v. Millwall Athletic 8 0 0 0 0 0 0 0 8 0
Biggin, Horace 01/09/1919 v. Barnsley 04/10/1919 v. Stoke 2 0 0 0 0 0 0 0 2 0
Bilic, Slaven 12/02/1996 v. Tottenham Hotspur 11/05/1997 v. Manchester United 48 2 6 1 0 0 14 0 54 3
Bing, Doug 01/09/1951 v. Hull City 08/01/1955 v. Port Vale 29 3 7 0 0 0 0 0 36 3
Birchenough, Frank 05/04/1920 v. Nottingham Forest 05/04/1920 v. Nottingham Forest 1 0 0 0 0 0 0 0 1 0
Bird, Richard 10/10/1896 v. Sheppey United 25/03/1899 v. Southall 11 0 1 0 0 0 0 0 12 0
Birnie, Alexander 07/11/1903 v. Brentford 12/12/1903 v. Fulham 1 0 1 0 0 0 0 0 2 0
Bishop, Ian 30/12/1989 v. Leciester City 14/03/1998 v. Chelsea 240 (14) 12 46 (2) 5 1 (1) 0 8 0 304 17
Black, Robert 06/02/1937 v. Nottingham Forest 09/04/1938 v. Burnley 2 0 0 0 0 0 0 0 2 0
Blackburn, Alan 27/12/1954 v. Derby County 09/09/1957 v. Sheffield United 15 3 5 2 0 0 0 0 20 5
Blackburn, Fred 02/09/1905 v. Swindon Town 18/01/1913 v. Merthyr Town 218 24 20 4 0 0 0 0 238 28
Blackwood, John 26/12/1904 v. Portsmouth 07/01/1905 v. Queens Park Rangers 4 1 0 0 0 0 0 0 4 1
Blanco, Kepa 30/01/2007 v. Liverpool 18/04/2007 v. Chelsea 1 (7) 1 0 0 0 0 0 0 8 1
Bloomfield, Jimmy 02/10/1965 v. Fulham 13/04/1966 v. Borrusia Dortmund 9 (1) 0 2 1 2 0 0 0 14 1
Blore, Vincent 31/08/1935 v. Norwich City 19/10/1935 v. Plymouth Argyle 9 0 0 0 0 0 0 0 9 0
Blyth, James 15/09/1906 v. Norwich City 03/11/1906 v. New Brompton 3 0 0 0 0 0 0 0 3 0
Blythe, Joe 06/09/1902 v. Reading 30/04/1904 v. Swindon Town 52 0 5 0 0 0 0 0 57 0
Blythe 26/12/1917 v. Crystal Palace 26/12/1917 v. Crystal Palace 1 0 0 0 0 0 0 0 1 0
Boa Morte, Luis 06/01/2007 v. Brighton and Hove Albion 22/05/2011 v. Sunderland 59 (32) 2 16 (2) 0 0 0 22 1 109 2
Boere, Jeroen 25/09/1993 v. Newcastle United 30/08/1995 v. Tottenham Hotspur 15 (10) 6 3 (1) 1 0 0 2 1 29 7
Boffin, Ruud 18/12/2010 v. Blackburn Rovers 08/01/2012 v. Sheffield Wednesday 1 0 2 0 0 0 0 0 3 0
Bolton 17/03/1917 v. Portsmouth 17/03/1917 v. Portsmouth 1 0 0 0 0 0 0 0 1 0
Bond, John 09/02/1952 v. Coventry City 17/04/1965 v. Leicester City 381 32 64 6 4 1 0 0 449 39
Bonds, Billy 19/08/1967 v. Sheffield Wednesday 30/04/1988 v. Southampton 655 (8) 48 113 (4) 8 19 5 0 2 799 61
Bone, JP 01/01/1898 v. Ilford 01/01/1898 v. Ilford 1 1 0 0 0 0 0 0 1 1
Boogers, Marco 19/08/1995 v Leeds United 02/12/1995 v. Blackburn Rovers 0 (4) 0 0 0 0 0 0 1 4 0
Borriello, Marco 08/02/2014 v. Aston Villa 11/02/2014 v. Norwich City 0 (2) 0 0 0 0 0 0 0 2 0
Bourne, Stanley 01/12/1906 v. Watford 08/04/1912 v. Norwich City 13 0 3 0 0 0 0 0 16 0
Bourne, W 23/03/1914 v. Reading 23/03/1914 v. Reading 1 0 0 0 0 0 0 0 1 0
Bourne 06/11/1915 v. Croydon Common 18/12/1915 v. Fulham 6 0 0 0 0 0 0 0 6 0
Bovington, Eddie 18/04/1960 v. Manchester United 16/12/1967 v. Sheffield Wednesday 138 1 38 1 8 0 0 0 184 2
Bowen, Jarrod 19/02/2020 v. Manchester City - 145 (14) 43 11 (4) 7 21 (7) 10 15 0 202 60
Bowen, Mark 21/08/1996 v. Coventry City 01/03/1997 v. Leeds United 15 (2) 1 3 0 0 0 2 0 20 1
Bowyer, Lee 11/01/2003 v Newcaslte United 20/12/2008 v. Aston Villa 44 (7) 4 5 (2) 1 2 0 18 1 60 5
Boyce, Ron 13/10/1959 v. Millwall 30/12/1972 v. Leicester City 275 (7) 21 45 (1) 7 13 1 0 0 341 29
Boylan, Lee 03/05/1997 v. Sheffield Wednesday 03/05/1997 v. Sheffield Wednesday 0 (1) 0 0 0 0 0 0 0 1 0
Brabrook, Peter 22/10/1962 v. Burnley 06/01/1968 v. Manchester United 167 33 41 9 7 1 0 0 215 43
Bradford, T 20/04/1912 v. Stoke 20/04/1912 v. Stoke 1 0 0 0 0 0 0 0 1 0
Bradshaw, Harry 30/08/1919 v. Lincoln City 11/09/1920 v. Fulham 14 0 1 0 0 0 0 0 15 0
Bradshaw, Thomas 16/09/1899 v. Reading 09/12/1899 v. Millwall Athletic 5 0 7 2 0 0 0 0 12 2
Brady, Liam 14/03/1987 v. Norwich City 05/05/1990 v. Wolverhampton Wanderers 79 (10) 9 27 (3) 1 0 0 0 0 119 10
Brandon, Thomas 13/09/1913 v. Bristol Rovers 21/04/1919 v. Fulham 35 0 3 0 0 0 0 0 38 0
Breacker, Tim 20/10/1990 v. Swindon Town 06/02/1999 v. Arsenal 229 (11) 8 50 (2) 0 4 0 21 2 296 8
Breen, Gary 24/08/2002 v. Arsenal 23/02/2003 v. West Bromwich Albion 9 (5) 0 4 0 0 0 1 0 18 0
Brennan 01/12/1917 v. Chelsea 22/12/1917 v. Fulham 3 0 0 0 0 0 0 0 3 0
Brett, Frank 10/09/1898 v. Shepherds Bush 10/09/1898 v. Shepherds Bush 1 0 0 0 0 0 0 0 1 0
Brett, Ron 14/09/1959 v. Tottenham Hotspur 01/04/1961 v. Newcastle United 12 4 2 1 0 0 0 0 14 5
Brevett, Rufus 02/02/2003 v. Liverpool 02/11/2004 v. Cardiff City 24 (1) 1 4 0 0 0 7 1 29 1
Bridge, Wayne 15/01/2011 v. Arsenal 22/05/2011 v. Sunderland 15 0 3 0 0 0 0 0 18 0
Bridgeman, William 10/10/1903 v. Bristol Rovers 28/04/1906 v. Portsmouth 72 19 3 1 0 0 0 0 75 20
Bridgeman 25/12/1917 v. Crystal Palace 26/12/1917 v. Crystal Palace 2 0 0 0 0 0 0 0 2 0
Bridon 26/08/1944 v. Tottenham Hotspur 26/08/1944 v. Tottenham Hotspur 1 0 0 0 0 0 0 0 1 0
Brignull, Phil 11/05/1979 v. Cardiff City 11/05/1979 v. Cardiff City 1 0 0 0 0 0 0 0 1 0
Britt, Martin 04/05/1963 v Blackburn Rovers 05/02/1966 v. Leeds United 20 6 6 1 0 0 0 0 26 7
Britton 12/04/1919 v. Millwall 12/04/1919 v. Millwall 1 0 0 0 0 0 0 0 1 0
Brooking, Trevor 29/08/1967 v. Burnley 14/05/1984 v. Everton 521 (7) 88 98 11 16 (1) 3 0 0 643 102
Brown, AR 27/05/1940 v. Fulham 27/05/1940 v. Fulham 1 0 0 0 0 0 0 0 1 0
Brown, Jordan 06/08/2015 v. FC Astra Giurgiu 06/08/2015 v. FC Astra Giurgiu 0 0 0 0 0 (1) 0 0 0 1 0
Brown, Ken 21/02/1953 v. Rotherham United 08/02/1967 v. West Bromwich Albion 386 4 73 0 15 0 0 0 474 4
Brown, Kenny 17/08/1991 v. Luton Town 03/02/1996 v. Nottingham Forest 55 (8) 5 10 (3) 1 1 (2) 0 0 0 79 6
Brown, W 02/12/1939 v. Arsenal 02/12/1939 v. Arsenal 1 0 0 0 0 0 0 0 1 0
Brown, William 14/09/1907 v. Swindon Town 24/04/1909 v. Reading 20 4 0 0 0 0 0 0 20 4
Brown, William 07/05/1921 v. South Shields 16/02/1924 v. Huddersfield Town 60 15 11 5 0 0 0 0 71 20
Brown 21/10/1916 v. Queens Park Rangers 26/01/1918 v. Chelsea 4 0 0 0 0 0 0 0 4 0
Brown 20/03/1943 v. Arsenal 20/03/1943 v. Arsenal 0 0 1 0 0 0 0 0 1 0
Browne, Marcus 18/08/2016 v. FC Astra Giurgiu 18/08/2016 v. FC Astra Giurgiu 0 0 0 0 0 (1) 0 0 0 1 0
Brownlie, James 16/02/1918 v. Fulham 16/02/1918 v. Fulham 1 0 0 0 0 0 0 0 1 0
Brunton, Fred 27/12/1904 v. Brighton and Hove Albion 27/12/1904 v. Brighton and Hove Albion 1 0 0 0 0 0 0 0 1 0
Brush, Paul 20/08/1977 v. Norwich City 20/05/1985 v. Liverpool 144 (7) 1 30 (1) 0 1 (3) 0 0 0 186 1
Buchanan, Peter 10/02/1945 v. Tottenham Hotspur 10/02/1945 v. Tottenham Hotspur 0 0 1 0 0 0 0 0 1 0
Buller 29/10/1898 v. Wycombe Wanderers 29/10/1898 v. Wycombe Wanderers 1 0 0 0 0 0 0 0 1 0
Bunbury, Alex 16/12/1992 v. Pisa 27/02/1993 v. Sunderland 2 (2) 0 0 (1) 0 1 0 0 0 6 0
Burge 20/11/1915 v. Chelsea 20/11/1915 v. Chelsea 1 0 0 0 0 0 0 0 1 0
Burgess, Dick 02/09/1922 v. Bradford City 04/09/1922 v. Derby County 2 0 0 0 0 0 0 0 2 0
Burke, Charlie 02/09/1944 v Charlton Athletic 02/09/1944 v Charlton Athletic 1 0 0 0 0 0 0 0 1 0
Burke, John 05/06/1940 v. Charlton Athletic 05/06/1940 v. Charlton Athletic 1 0 0 0 0 0 0 0 1 0
Burke, Reece 05/01/2014 v. Nottingham Forest 27/01/2018 v. Wigan Athletic 4 (1) 0 4 (1) 1 3 (2) 0 0 0 15 1
Burke 12/01/1918 v. Millwall 08/02/1919 v. Queens Park Rangers 17 7 0 0 0 0 0 0 17 7
Burkett, Jack 30/04/1962 v. Fulham 16/12/1867 v. Sheffield Wednesday 141 (1) 4 36 0 7 0 0 0 185 4
Burkinshaw 14/09/1918 v. Clapton Orient 14/09/1918 v. Clapton Orient 1 0 0 0 0 0 0 0 1 0
Burnett, Dennis 02/10/1965 v. Fulham 09/05/1967 v. Tottenham Hotspur 48 (2) 0 14 3 2 0 0 0 66 3
Burnett 02/09/1944 v Charlton Athletic 02/09/1944 v Charlton Athletic 1 0 0 0 0 0 0 0 1 0
Burrill, Frank 02/03/1912 v. Queens Park Rangers 12/02/1916 v. Millwall 19 2 0 0 0 0 0 0 19 2
Burrows, David 18/09/1993 v. Blackburn Rovers 31/08/1994 v. Newcastle United 29 1 6 1 0 0 3 0 35 2
Burton, Frank 05/10/1912 v. Plymouth Argyle 16/04/1921 v. Rotherham County 154 6 11 0 0 0 0 0 165 6
Burton, John 01/09/1908 v. Queens Park Rangers 27/11/1915 v. Tottenham Hotspur 19 5 4 0 0 0 0 0 23 5
Burton, Stanley 06/05/1939 v. Manchester City 02/09/1939 v. Leicester City 4 0 0 0 0 0 0 0 4 0
Bush, Robert 15/04/1903 v. Kettering Town 17/03/1906 v. Brighton and Hove Albion 20 1 1 0 0 0 0 0 21 1
Butchcart, James 07/09/1903 v. Kettering Town 19/09/1903 v. Plymouth Argyle 3 0 0 0 0 0 0 0 3 0
Butcher, George 02/03/1910 v. Watford 16/10/1920 v. Leicester City 101 19 13 5 0 0 0 0 114 24
Butler, Peter 16/08/1992 v. Barnsley 17/09/1994 v. Aston Villa 70 3 7 0 1 0 5 0 78 3
Butterworth, H 27/02/1897 v. Vampires 08/04/1897 v. Barking Woodville 6 4 0 0 0 0 0 0 6 4
Byram, Sam 23/01/2016 v. Mancheter City 03/03/2018 v. Swansea City 17 (10) 0 5 0 4 0 12 1 36 0
Byrne, Johnny 17/03/1962 v. Sheffield Wednesday 11/02/1967 v. Sunderland 156 79 38 23 12 6 0 0 206 108
Byrne, Shaun 03/01/2000 v. Newcastle United 13/08/2003 - Rushden & Diamonds 0 (2) 0 0 (1) 0 0 0 0 0 3 0
Bywater, Stephen 12/02/2000 v. Bradford City 05/11/2005 v. West Bromwich Albion 60 (3) 0 5 0 0 0 0 0 68 0

C

118 players, 4 active

!Name First Game Last Game League

Apps

League

Goals

Domestic

Cup Apps

Domestic

Cup Goals

European

Apps

European

Goals

Yellow

Cards

Red

Cards

Total

Apps

Total

Goals

Caldwell, Albert 20/10/1923 v. Chelsea 08/04/1933 v. Charlton Athletic 272 1 25 0 0 0 0 0 297 1
Caldwell, Thomas 02/09/1909 v. Exeter City 09/03/1912 v. Millwall 84 12 12 1 0 0 0 0 96 13
Calladine, John 07/05/1921 v. South Sheilds 07/05/1921 v. South Sheilds 1 0 0 0 0 0 0 0 1 0
Calleri, Jonathan 18/08/2016 v. FC Astra Giurgiu 14/05/2017 v. Liverpool 4 (12) 1 1 0 2 0 0 0 19 1
Camara, Henri 23/09/2007 v. Newcastle United 09/02/2008 v. Birmingham City 3 (7) 0 0 0 0 0 0 0 10 0
Camara, Titi 23/12/2000 v. Leicester City 04/01/2003 v. Nottingham Forest 5 (6) 0 2 (1) 0 0 0 2 0 14 0
Cameron 11/03/1916 v. Reading 01/04/1916 v. Watford 2 0 0 0 0 0 0 0 2 0
Campbell, Greg 04/09/1984 v. Coventry City 03/09/1985 v. Southampton 3 (2) 0 0 0 0 0 0 0 5 0
Campbell, John 06/09/1902 v. Reading 13/04/1903 v. Southampton 18 1 0 0 0 0 0 0 18 1
Campbell, John 15/03/1924 v. Everton 31/12/1927 v. Derby County 28 11 1 0 0 0 0 0 29 11
Campbell 01/09/1917 v. Fulham 22/03/1919 v. Arsenal 19 1 0 0 0 0 0 0 19 1
Cann, Harry 02/12/1939 v. Arsenal 25/12/1939 v. Norwich City 4 0 0 0 0 0 0 0 4 0
Cannon, Frank 01/01/1910 v. New Brompton 22/01/1910 v. Brentford 3 1 1 0 0 0 0 0 4 1
Cantwell, Noel 13/11/1952 v. Colchester United 24/09/1960 v. Everton 248 11 30 1 0 0 0 1 278 12
Cardwell, Louis 25/09/1943 v. Clapton Orient 25/09/1943 v. Clapton Orient 1 0 0 0 0 0 0 0 1 0
Carew, John 21/08/2011 v. Leeds United 17/04/2012 v. Bristol City 7 (12) 2 2 0 0 0 1 0 21 2
Carless 17/03/1917 v. Portsmouth 21/04/1917 v. Arsenal 2 0 0 0 0 0 0 0 2 0
Carnelly, Albert 16/09/1899 - Reading 28/04/1900 v. Millwall Athletic 27 8 6 6 0 0 0 0 33 14
Carole, Sebastien 17/03/2004 v. Crewe Alexandra 17/03/2004 v. Crewe Alexandra 0 (1) 0 0 0 0 0 0 0 1 0
Carr, Franz 13/03/1991 v. Oxford United 23/03/1991 v. Hull City 1 (2) 0 0 0 0 0 0 0 3 0
Carr, James 26/09/1914 v. Swindon Town 30/01/1915 v. Swindon Town 9 1 0 0 0 0 0 0 9 1
Carrick, Christopher 08/10/1904 v. Swindon Town 25/04/1905 v. Watford 18 6 0 0 0 0 0 0 18 6
Carrick, Michael 24/07/1999 v. FC Jokerit 29/05/2004 v. Crystal Palace 131 (8) 6 19 0 0 (1) 0 11 0 159 6
