Evan Ferguson: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| (8 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
|-  | |-  | ||
|2024/2025  | |2024/2025  | ||
|  | |4  | ||
|0  | |0  | ||
|0  | |0  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !4  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 79: | Line 79: | ||
|-  | |-  | ||
!2024/2025  | !2024/2025  | ||
|''0 (4)''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 89: | Line 90: | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
!4  | |||
!  | |||
!0  | !0  | ||
!0  | !0  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!0 (4)  | |||
!0  | !0  | ||
!0  | !0  | ||
| Line 105: | Line 106: | ||
!0  | !0  | ||
!0  | !0  | ||
!  | !4  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 126: | Line 126: | ||
|-  | |-  | ||
! style="background-color:#c2e4ac" |Premier League  | ! style="background-color:#c2e4ac" |Premier League  | ||
|''4''  | |||
|''2''  | |||
|''0''  | |''0''  | ||
|''2''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
!''50%''  | |||
!''  | |||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!4  | |||
!2  | |||
!0  | !0  | ||
!2  | |||
!0  | !0  | ||
!0  | !0  | ||
!0  | !0  | ||
!0  | !0  | ||
!  | !50%  | ||
|}  | |}  | ||
| Line 161: | Line 161: | ||
!Win %  | !Win %  | ||
|-  | |-  | ||
!-  | !Arsenal  | ||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!100.00%  | |||
|-  | |||
!Brentford  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Leicester City  | |||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |0  | ||
|0  | |0  | ||
|0  | |0  | ||
!100.00%  | |||
|-  | |||
!Newcastle United  | |||
|1  | |||
|0  | |0  | ||
|0  | |||
|1  | |||
|0  | |0  | ||
|0  | |0  | ||
| Line 184: | Line 217: | ||
|-  | |-  | ||
|''0''  | |''0''  | ||
|''4''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 189: | Line 223: | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''0''  | |}  | ||
{| class="wikitable mw-collapsible" style="text-align:center"  | |||
|+Evan Ferguson - Appearance History (All Competitions)  | |||
!#  | |||
!Date  | |||
!Competition  | |||
!Opposition  | |||
!Venue  | |||
!Result  | |||
!Scoreline  | |||
!Starting XI?  | |||
!Subbed On?  | |||
!Subbed Off?  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
!1  | |||
|15th February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Brentford  | |||
|London Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!2  | |||
|22nd February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Arsenal  | |||
|Emirates Stadium  | |||
| style="background-color:#00b050" |'''W'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!3  | |||
|27th February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Leicester City  | |||
|London Stadium  | |||
| style="background-color:#00b050" |'''W'''  | |||
|2-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!4  | |||
|10th March 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Newcastle United  | |||
|London Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|}  | |}  | ||
| Line 203: | Line 313: | ||
|-  | |-  | ||
|''0''  | |''0''  | ||
|''4''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 208: | Line 319: | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''0''  | |}  | ||
{| class="wikitable mw-collapsible" style="text-align:center"  | |||
|+Evan Ferguson - Appearance History (Premier League)  | |||
!#  | |||
!Date  | |||
!Competition  | |||
!Opposition  | |||
!Venue  | |||
!Result  | |||
!Scoreline  | |||
!Starting XI?  | |||
!Subbed On?  | |||
!Subbed Off?  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
!1  | |||
|15th February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Brentford  | |||
|London Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!2  | |||
|22nd February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Arsenal  | |||
|Emirates Stadium  | |||
| style="background-color:#00b050" |'''W'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!3  | |||
|27th February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Leicester City  | |||
|London Stadium  | |||
| style="background-color:#00b050" |'''W'''  | |||
|2-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!4  | |||
|10th March 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Newcastle United  | |||
|London Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|}  | |}  | ||
__FORCETOC__  | __FORCETOC__  | ||
__NOEDITSECTION__  | __NOEDITSECTION__  | ||
Latest revision as of 19:49, 11 March 2025
| EVAN FERGUSON | |||
|---|---|---|---|
| Date of Birth | 19th October 2004 | ||
| Place of Birth | Drogheda, Ireland | ||
| International Allegiance | Republic of Ireland | ||
| Position | Striker | ||
| Arrival Information | |||
| Signed From | Brighton & Hove Albion | ||
| Date Signed | 3rd February 2025 | ||
| Fee | Loan | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists | 
| 2024/2025 | 4 | 0 | 0 | 
| TOTAL | 4 | 0 | 0 | 
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 34 | ||
Evan Ferguson - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
 Cards  | 
Red
 Cards  | 
Total
 Apps  | 
Total
 Goals  | 
Total
 Assists  | 
| 2024/2025 | 0 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| TOTAL | 0 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
*Substitute appearances in brackets.
Evan Ferguson - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 50% | 
| TOTAL | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 50% | 
Evan Ferguson - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Brentford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Leicester City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Newcastle United | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
Evan Ferguson - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15th February 2025 | Premier League | Brentford | London Stadium | L | 1-0 | N | Y | N | - | - | - | - | 
| 2 | 22nd February 2025 | Premier League | Arsenal | Emirates Stadium | W | 1-0 | N | Y | N | - | - | - | - | 
| 3 | 27th February 2025 | Premier League | Leicester City | London Stadium | W | 2-0 | N | Y | N | - | - | - | - | 
| 4 | 10th March 2025 | Premier League | Newcastle United | London Stadium | L | 1-0 | N | Y | N | - | - | - | - | 
Evan Ferguson - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15th February 2025 | Premier League | Brentford | London Stadium | L | 1-0 | N | Y | N | - | - | - | - | 
| 2 | 22nd February 2025 | Premier League | Arsenal | Emirates Stadium | W | 1-0 | N | Y | N | - | - | - | - | 
| 3 | 27th February 2025 | Premier League | Leicester City | London Stadium | W | 2-0 | N | Y | N | - | - | - | - | 
| 4 | 10th March 2025 | Premier League | Newcastle United | London Stadium | L | 1-0 | N | Y | N | - | - | - | - |