Luis Guilherme: Difference between revisions
 Created page with "{| class="wikitable" style="text-align:center" ! colspan="4" style="background-color:#42a4f5" |'''LUIS GUILHERME''' |- !Date of Birth | colspan="3" |''9th February 2006'' |- !Place of Birth | colspan="3" |''Aracaju, Brazil'' |- !International Allegiance | colspan="3" |''Brazil'' |- !Position | colspan="3" |''Winger'' |- ! colspan="4" |Arrival Information |- !Signed From | colspan="3" |''Palmeiras'' |- !Date Signed | colspan="3" |''13th June 2024'' |- !Fee | colspan="3" |..."  | 
				No edit summary  | 
				||
| (16 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
|-  | |-  | ||
|2024/2025  | |2024/2025  | ||
|  | |8  | ||
|0  | |0  | ||
|0  | |0  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !8  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 79: | Line 79: | ||
|-  | |-  | ||
!2024/2025  | !2024/2025  | ||
|''0 (  | |''0 (7)''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''0 (1)''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 89: | Line 90: | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
!8  | |||
!  | |||
!0  | !0  | ||
!0  | !0  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!0 (  | !0 (7)  | ||
!0  | !0  | ||
!0  | !0  | ||
!0 (1)  | |||
!0  | !0  | ||
!0  | !0  | ||
| Line 105: | Line 106: | ||
!0  | !0  | ||
!0  | !0  | ||
!  | !8  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 126: | Line 126: | ||
|-  | |-  | ||
! style="background-color:#c2e4ac" |Premier League  | ! style="background-color:#c2e4ac" |Premier League  | ||
|  | |''7''  | ||
|''1''  | |''1''  | ||
|''1''  | |''1''  | ||
|''5''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
!''14%''  | |||
|-  | |||
!style="background-color:#9cc2e5" |FA Cup  | |||
|''1''  | |||
|''0''  | |''0''  | ||
|''0''  | |||
|''1''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
!0%  | |||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !8  | ||
!1  | !1  | ||
!1  | !1  | ||
!6  | |||
!0  | !0  | ||
!0  | !0  | ||
!0  | !0  | ||
!0  | !0  | ||
!0  | !13%  | ||
!  | |}  | ||
== Luis Guilherme - Opposition History ==  | |||
{| class="wikitable sortable" style="text-align:center"  | |||
!Opposition  | |||
!P  | |||
! style="background-color:#00b050" |W  | |||
! style="background-color:#ffbf00" |D  | |||
! style="background-color:#ff0000" |L  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
!Win %  | |||
|-  | |||
!Aston Villa  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Brentford  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Chelsea  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Crystal Palace  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Everton  | |||
|1  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Ipswich Town  | |||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!100.00%  | |||
|-  | |||
!Liverpool  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!00.00%  | |||
|-  | |||
!Manchester City  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!00.00%  | |||
|}  | |}  | ||
| Line 159: | Line 272: | ||
|-  | |-  | ||
|''0''  | |''0''  | ||
|''  | |''8''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 167: | Line 280: | ||
|}  | |}  | ||
{| class="wikitable mw-collapsible" style="text-align:center"  | {| class="wikitable mw-collapsible" style="text-align:center"  | ||
|+Luis Guilherme - Appearance History (All Competitions)  | |||
!#  | !#  | ||
!Date  | !Date  | ||
| Line 187: | Line 301: | ||
|Ipswich Town  | |Ipswich Town  | ||
|London Stadium  | |London Stadium  | ||
| style="background-color:#  | | style="background-color:#00b050" |'''W'''  | ||
|4-1  | |4-1  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| Line 202: | Line 316: | ||
|Everton  | |Everton  | ||
|London Stadium  | |London Stadium  | ||
| style="background-color:#  | | style="background-color:#ffbf00" |'''D'''  | ||
|0-0  | |0-0  | ||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!3  | |||
|29th December 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Liverpool  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|5-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!4  | |||
|4th January 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Manchester City  | |||
|Etihad Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|4-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!5  | |||
|10th January 2025  | |||
|style="background-color:#9cc2e5" |FA Cup 3rd Round  | |||
|Aston Villa  | |||
|Villa Park  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|2-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!6  | |||
|18th January 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Crystal Palace  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|2-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!7  | |||
|3rd February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Chelsea  | |||
|Stamford Bridge  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|2-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!8  | |||
|15th February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Brentford  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|}  | |||
== Luis Guilherme - Appearance History (Premier League) ==  | |||
{| class="wikitable" style="text-align:center"  | |||
!Starting XI  | |||
!Subbed On  | |||
!Subbed Off  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
|''0''  | |||
|''7''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
|}  | |||
{| class="wikitable mw-collapsible" style="text-align:center"  | |||
|+Luis Guilherme - Appearance History (Premier League)  | |||
!#  | |||
!Date  | |||
!Competition  | |||
!Opposition  | |||
!Venue  | |||
!Result  | |||
!Scoreline  | |||
!Starting XI?  | |||
!Subbed On?  | |||
!Subbed Off?  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
!1  | |||
|5th October 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Ipswich Town  | |||
|London Stadium  | |||
| style="background-color:#00b050" |'''W'''  | |||
|4-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!2  | |||
|9th November 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Everton  | |||
|London Stadium  | |||
| style="background-color:#ffbf00" |'''D'''  | |||
|0-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!3  | |||
|29th December 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Liverpool  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|5-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!4  | |||
|4th January 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Manchester City  | |||
|Etihad Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|4-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!5  | |||
|18th January 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Crystal Palace  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|2-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!6  | |||
|3rd February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Chelsea  | |||
|Stamford Bridge  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|2-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!7  | |||
|15th February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Brentford  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|}  | |||
== Luis Guilherme - Appearance History (FA Cup) ==  | |||
{| class="wikitable" style="text-align:center"  | |||
!Starting XI  | |||
!Subbed On  | |||
!Subbed Off  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
|''0''  | |||
|''1''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
|}  | |||
{| class="wikitable mw-collapsible" style="text-align:center"  | |||
|+Luis Guilherme - Appearance History (FA Cup)  | |||
!#  | |||
!Date  | |||
!Competition  | |||
!Opposition  | |||
!Venue  | |||
!Result  | |||
!Scoreline  | |||
!Starting XI?  | |||
!Subbed On?  | |||
!Subbed Off?  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
!1  | |||
|10th January 2025  | |||
| style="background-color:#9cc2e5" |FA Cup 3rd Round  | |||
|Aston Villa  | |||
|Villa Park  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|2-1  | |||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
| Line 212: | Line 608: | ||
| -  | | -  | ||
|}  | |}  | ||
__FORCETOC__  | |||
__NOEDITSECTION__  | |||
Latest revision as of 07:12, 18 February 2025
| LUIS GUILHERME | |||
|---|---|---|---|
| Date of Birth | 9th February 2006 | ||
| Place of Birth | Aracaju, Brazil | ||
| International Allegiance | Brazil | ||
| Position | Winger | ||
| Arrival Information | |||
| Signed From | Palmeiras | ||
| Date Signed | 13th June 2024 | ||
| Fee | £25m | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists | 
| 2024/2025 | 8 | 0 | 0 | 
| TOTAL | 8 | 0 | 0 | 
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 17 | ||
Luis Guilherme - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
 Cards  | 
Red
 Cards  | 
Total
 Apps  | 
Total
 Goals  | 
Total
 Assists  | 
| 2024/2025 | 0 (7) | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| TOTAL | 0 (7) | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
*Substitute appearances in brackets.
Luis Guilherme - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14% | 
| FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 
| TOTAL | 8 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13% | 
Luis Guilherme - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Brentford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Chelsea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Crystal Palace | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Liverpool | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00% | 
| Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00% | 
Luis Guilherme - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 0 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - | 
| 2 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | N | Y | N | - | - | - | - | 
| 3 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | N | Y | N | - | - | - | - | 
| 4 | 4th January 2025 | Premier League | Manchester City | Etihad Stadium | L | 4-1 | N | Y | N | - | - | - | - | 
| 5 | 10th January 2025 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | N | Y | N | - | - | - | - | 
| 6 | 18th January 2025 | Premier League | Crystal Palace | London Stadium | L | 2-0 | N | Y | N | - | - | - | - | 
| 7 | 3rd February 2025 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | N | Y | N | - | - | - | - | 
| 8 | 15th February 2025 | Premier League | Brentford | London Stadium | L | 1-0 | N | Y | N | - | - | - | - | 
Luis Guilherme - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - | 
| 2 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | N | Y | N | - | - | - | - | 
| 3 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | N | Y | N | - | - | - | - | 
| 4 | 4th January 2025 | Premier League | Manchester City | Etihad Stadium | L | 4-1 | N | Y | N | - | - | - | - | 
| 5 | 18th January 2025 | Premier League | Crystal Palace | London Stadium | L | 2-0 | N | Y | N | - | - | - | - | 
| 6 | 3rd February 2025 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | N | Y | N | - | - | - | - | 
| 7 | 15th February 2025 | Premier League | Brentford | London Stadium | L | 1-0 | N | Y | N | - | - | - | - | 
Luis Guilherme - Appearance History (FA Cup)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10th January 2025 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | N | Y | N | - | - | - | - |