Michail Antonio: Difference between revisions
No edit summary |
No edit summary |
||
| Line 78: | Line 78: | ||
|- | |- | ||
|'''2024/2025''' | |'''2024/2025''' | ||
| | |13 | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !321 | ||
!83 | !83 | ||
!44 | !44 | ||
| Line 278: | Line 278: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|'' | |''10 (2)'' | ||
|''1'' | |''1'' | ||
|''1'' | |''1'' | ||
| Line 289: | Line 289: | ||
|''1'' | |''1'' | ||
|''0'' | |''0'' | ||
! | !13 | ||
!1 | !1 | ||
!1 | !1 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !29 (47) | ||
!68 | !68 | ||
!39 | !39 | ||
| Line 305: | Line 305: | ||
!43 | !43 | ||
!2 | !2 | ||
! | !321 | ||
!83 | !83 | ||
!44 | !44 | ||
| Line 325: | Line 325: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
|'' | |''266'' | ||
|'' | |''99'' | ||
|''62'' | |''62'' | ||
|''105'' | |''105'' | ||
| Line 380: | Line 380: | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !321 | ||
! | !129 | ||
!69 | !69 | ||
!123 | !123 | ||
| Line 834: | Line 834: | ||
|- | |- | ||
!Newcastle United | !Newcastle United | ||
| | |12 | ||
| | |2 | ||
|4 | |4 | ||
|6 | |6 | ||
| Line 842: | Line 842: | ||
|1 | |1 | ||
|0 | |0 | ||
!''' | !'''16.67%''' | ||
|- | |- | ||
!Newport County | !Newport County | ||
| Line 1,086: | Line 1,086: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''262'' | ||
|''59'' | |''59'' | ||
|'' | |''131'' | ||
|''83'' | |''83'' | ||
|''44'' | |''44'' | ||
| Line 5,906: | Line 5,906: | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!321 | |||
|25th November 2024 | |||
|Premier League | |||
|Newcastle United | |||
|St. James' Park | |||
|W | |||
|2-0 | |||
|Y | |||
|N | |||
|Y | |||
| - | | - | ||
| - | | - | ||
| Line 5,922: | Line 5,937: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''219'' | ||
|''47'' | |''47'' | ||
|'' | |''107'' | ||
|''68'' | |''68'' | ||
|''39'' | |''39'' | ||
| Line 9,917: | Line 9,932: | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!266 | |||
|25th November 2024 | |||
|Premier League | |||
|Newcastle United | |||
|St. James' Park | |||
|W | |||
|2-0 | |||
|Y | |||
|N | |||
|Y | |||
| - | | - | ||
| - | | - | ||
Revision as of 13:20, 26 November 2024
| MICHAIL ANTONIO | |||
|---|---|---|---|
| Date of Birth | 28th March 1990 | ||
| Place of Birth | Wandsworth, England | ||
| International Allegiance | Jamaica | ||
| Position | Right Back, Right Wing, Forward | ||
| Arrival Information | |||
| Signed From | Nottingham Forest | ||
| Date Signed | 1st September 2015 | ||
| Fee | £7m | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists |
| 2015/2016 | 32 | 9 | 5 |
| 2016/2017 | 37 | 9 | 6 |
| 2017/2018 | 21 | 3 | 1 |
| 2018/2019 | 38 | 7 | 7 |
| 2019/2020 | 26 | 10 | 3 |
| 2020/2021 | 27 | 10 | 5 |
| 2021/2022 | 47 | 13 | 11 |
| 2022/2023 | 48 | 14 | 3 |
| 2023/2024 | 32 | 7 | 2 |
| 2024/2025 | 13 | 1 | 1 |
| TOTAL | 321 | 83 | 44 |
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 9, 30 | ||
| Individual Club Honours | |||
| Hammer of the Year (1) | 2016/2017 | ||
| Club Honours | |||
| UEFA Europa Conference League (1) | 2022/2023 | ||
Michail Antonio - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
| 2015/2016 | 23 (3) | 8 | 4 | 5 (1) | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 32 | 9 | 5 |
| 2016/2017 | 29 | 9 | 6 | 3 (1) | 0 | 0 | 4 | 0 | 0 | 7 | 1 | 37 | 9 | 6 |
| 2017/2018 | 16 (5) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 3 | 1 |
| 2018/2019 | 22 (11) | 6 | 6 | 4 (1) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 38 | 7 | 7 |
| 2019/2020 | 19 (5) | 10 | 3 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 10 | 3 |
| 2020/2021 | 24 (2) | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 10 | 5 |
| 2021/2022 | 34 (2) | 10 | 8 | 2 | 1 | 1 | 9 | 2 | 2 | 9 | 1 | 47 | 13 | 11 |
| 2022/2023 | 21 (12) | 5 | 3 | 4 | 2 | 0 | 7 (4) | 7 | 0 | 3 | 0 | 48 | 14 | 3 |
| 2023/2024 | 21 (5) | 6 | 2 | 0 | 0 | 0 | 3 (3) | 1 | 0 | 8 | 0 | 32 | 7 | 2 |
| 2024/2025 | 10 (2) | 1 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 1 |
| TOTAL | 29 (47) | 68 | 39 | 20 (5) | 5 | 3 | 23 (7) | 10 | 2 | 43 | 2 | 321 | 83 | 44 |
*Substitute appearances in brackets.
Michail Antonio - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 266 | 99 | 62 | 105 | 34 | 2 | 68 | 39 | 37% |
| FA Cup | 16 | 8 | 2 | 6 | 2 | 0 | 3 | 3 | 50% |
| League Cup | 9 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 56% |
| Europa League | 19 | 7 | 4 | 8 | 6 | 0 | 3 | 2 | 37% |
| Europa Conference League | 11 | 10 | 1 | 0 | 1 | 0 | 7 | 0 | 91% |
| TOTAL | 321 | 129 | 69 | 123 | 43 | 2 | 83 | 44 | 40% |
Michail Antonio - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Acctington Stanley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| AEK Larnaca | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00% |
| AFC Wimbledon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
| Anderlecht | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Arsenal | 13 | 1 | 4 | 8 | 1 | 3 | 3 | 0 | 7.69% |
| Aston Villa | 11 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 54.55% |
| AZ Alkmaar | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| Bayer Leverkusen | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.00% |
| Birmingham City | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
| Blackburn Rovers | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 50.00% |
| Bournemouth | 7 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 57.14% |
| Brentford | 7 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 28.57% |
| Brighton & Hove Albion | 11 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 9.09% |
| Burnley | 11 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 36.36% |
| Cardiff City | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 50.00% |
| Chelsea | 13 | 6 | 3 | 4 | 3 | 2 | 4 | 0 | 46.15% |
| Crystal Palace | 13 | 5 | 4 | 4 | 4 | 7 | 1 | 0 | 38.46% |
| Derby County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| Dinamo Zagreb | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| Eintracht Frankfurt | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.00% |
| Everton | 14 | 7 | 1 | 6 | 1 | 1 | 4 | 0 | 50.00% |
| FC Astra Giurgiu | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00% |
| FCSB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| Fiorentina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Fulham | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 57.14% |
| Gent | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.00% |
| Huddersfield Town | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67% |
| Hull City | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
| Ipswich Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| KRC Genk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Leeds United | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 60.00% |
| Leicester City | 11 | 2 | 4 | 5 | 4 | 1 | 0 | 0 | 18.18% |
| Liverpool | 16 | 3 | 4 | 9 | 6 | 1 | 2 | 0 | 18.75% |
| Luton Town | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Lyon | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% |
| Macclesfield Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| Manchester City | 19 | 1 | 3 | 15 | 3 | 2 | 1 | 0 | 5.26% |
| Manchester United | 16 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 25.00% |
| Middlesbrough | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00% |
| Newcastle United | 12 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 16.67% |
| Newport County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| NK Domzale | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50.00% |
| Norwich City | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 75.00% |
| Nottingham Forest | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 40.00% |
| Olympiacos | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
| Rapid Wien | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
| SC Freiburg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
| Sevilla | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 50.00% |
| Sheffield United | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
| Silkeborg IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Southampton | 17 | 9 | 3 | 5 | 4 | 2 | 1 | 1 | 52.94% |
| Stockport County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Stoke City | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 25.00% |
| Sunderland | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| Swansea City | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 50.00% |
| Tottenham Hotspur | 16 | 4 | 3 | 9 | 6 | 1 | 5 | 0 | 25.00% |
| TSC Backa Topola | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Viborg FF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 100.00% |
| Watford | 10 | 7 | 1 | 2 | 3 | 5 | 2 | 1 | 70.00% |
| West Bromwich Albion | 8 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 37.50% |
| Wolverhampton Wanderers | 11 | 6 | 0 | 5 | 0 | 1 | 2 | 0 | 54.55% |
Michail Antonio - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|
| 262 | 59 | 131 | 83 | 44 | 43 | 2 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19th September 2015 | Premier League | Manchester City | Etihad Stadium | W | 2-1 | N | Y | N | - | - | - | - |
| 2 | 29th November 2015 | Premier League | West Bromwich Albion | Boleyn Ground | D | 1-1 | N | Y | N | - | - | - | - |
| 3 | 5th December 2015 | Premier League | Manchester United | Old Trafford | D | 0-0 | N | Y | N | - | - | - | - |
| 4 | 12th December 2015 | Premier League | Stoke City | Boleyn Ground | D | 0-0 | Y | N | Y | - | - | - | - |
| 5 | 20th December 2015 | Premier League | Swansea City | Liberty Stadium | D | 0-0 | Y | N | Y | - | - | - | - |
| 6 | 26th December 2015 | Premier League | Aston Villa | Villa Park | D | 1-1 | Y | N | N | - | 1 | - | - |
| 7 | 28th December 2015 | Premier League | Southampton | Boleyn Ground | W | 2-1 | Y | N | N | 1 | - | - | - |
| 8 | 2nd January 2016 | Premier League | Liverpool | Boleyn Ground | W | 2-0 | Y | N | Y | 1 | - | - | - |
| 9 | 9th January 2016 | FA Cup 3rd Round | Wolverhampton Wanderers | Boleyn Ground | W | 1-0 | Y | N | N | - | - | - | - |
| 10 | 12th January 2016 | Premier League | Bournemouth | Vitality Stadium | W | 3-1 | Y | N | N | - | - | - | - |
| 11 | 16th January 2016 | Premier League | Newcastle United | St. James' Park | L | 2-1 | Y | N | Y | - | - | - | - |
| 12 | 23rd January 2016 | Premier League | Manchester City | Boleyn Ground | D | 2-2 | Y | N | Y | - | 1 | - | - |
| 13 | 30th January 2016 | FA Cup 4th Round | Liverpool | Anfield | D | 0-0 | N | Y | N | - | - | - | - |
| 14 | 2nd February 2016 | Premier League | Aston Villa | Boleyn Ground | W | 2-0 | Y | N | Y | 1 | - | - | - |
| 15 | 6th February 2016 | Premier League | Southampton | St. Mary's Stadium | L | 1-0 | Y | N | Y | - | - | - | - |
| 16 | 9th February 2016 | FA Cup 4th Round Replay | Liverpool | Boleyn Ground | W | 2-1 | Y | N | N | 1 | - | 1 | - |
| 17 | 13th February 2016 | Premier League | Norwich City | Carrow Road | D | 2-2 | Y | N | Y | - | - | - | - |
| 18 | 21st February 2016 | FA Cup 5th Round | Blackburn Rovers | Ewood Park | W | 5-1 | Y | N | N | - | - | - | - |
| 19 | 27th February 2016 | Premier League | Sunderland | Boleyn Ground | W | 1-0 | Y | N | N | 1 | - | - | - |
| 20 | 2nd March 2016 | Premier League | Tottenham Hotspur | Boleyn Ground | W | 1-0 | Y | N | N | 1 | - | - | - |
| 21 | 5th March 2016 | Premier League | Everton | Goodison Park | W | 3-2 | Y | N | N | 1 | - | 1 | - |
| 22 | 13th March 2016 | FA Cup 6th Round | Manchester United | Old Trafford | D | 1-1 | Y | N | N | - | - | 1 | - |
| 23 | 19th March 2016 | Premier League | Chelsea | Stamford Bridge | D | 2-2 | Y | N | N | - | - | 1 | - |
| 24 | 2nd April 2016 | Premier League | Crystal Palace | Boleyn Ground | D | 2-2 | Y | N | N | - | - | - | - |
| 25 | 9th April 2016 | Premier League | Arsenal | Boleyn Ground | D | 3-3 | Y | N | N | - | 1 | 1 | - |
| 26 | 13th April 2016 | FA Cup 6th Round Replay | Manchester United | Boleyn Ground | L | 2-1 | Y | N | N | - | 1 | - | - |
| 27 | 17th April 2016 | Premier League | Leicester City | King Power Stadium | D | 2-2 | Y | N | N | - | - | - | - |
| 28 | 20th April 2016 | Premier League | Watford | Boleyn Ground | W | 3-1 | Y | N | N | - | 1 | - | - |
| 29 | 30th April 2016 | Premier League | West Bromwich Albion | The Hawthorns | W | 3-0 | Y | N | N | - | - | - | - |
| 30 | 7th May 2016 | Premier League | Swansea City | Boleyn Ground | L | 4-1 | Y | N | N | - | - | - | - |
| 31 | 10th May 2016 | Premier League | Manchester United | Boleyn Ground | W | 3-2 | Y | N | N | 1 | - | - | - |
| 32 | 15th May 2016 | Premier League | Stoke City | Britannia Stadium | L | 2-1 | Y | N | N | 1 | - | - | - |
| 33 | 28th July 2016 | Europa League 3rd Qualifying Round, 1st Leg | NK Domzale | Stozice Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
| 34 | 4th August 2016 | Europa League 3rd Qualifying Round, 2nd Leg | NK Domzale | London Stadium | W | 3-0 | Y | N | N | - | - | 1 | - |
| 35 | 15th August 2016 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | Y | N | Y | - | - | 1 | - |
| 36 | 18th August 2016 | Europa League Play-Off, 1st Leg | FC Astra Giurgiu | Stadionul Marin | D | 1-1 | Y | N | N | - | - | - | - |
| 37 | 21st August 2016 | Premier League | Bournemouth | London Stadium | W | 1-0 | Y | N | N | 1 | - | - | - |
| 38 | 25th August 2016 | Europa League Play-Off, 2nd Leg | FC Astra Giurgiu | London Stadium | L | 1-0 | Y | N | N | - | - | 1 | - |
| 39 | 28th August 2016 | Premier League | Manchester City | Etihad Stadium | L | 3-1 | Y | N | N | 1 | - | - | - |
| 40 | 10th September 2016 | Premier League | Watford | London Stadium | L | 4-2 | Y | N | N | 2 | - | - | - |
| 41 | 17th September 2016 | Premier League | West Bromwich Albion | The Hawthorns | L | 4-2 | Y | N | N | 1 | - | - | - |
| 42 | 21st September 2016 | League Cup 3rd Round | Accrington Stanley | London Stadium | W | 1-0 | N | Y | N | - | - | - | - |
| 43 | 25th September 2016 | Premier League | Southampton | London Stadium | L | 3-0 | Y | N | N | - | - | - | - |
| 44 | 1st October 2016 | Premier League | Middlesbrough | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
| 45 | 15th October 2016 | Premier League | Crystal Palace | Selhurst Park | W | 1-0 | Y | N | N | - | - | - | - |
| 46 | 22nd October 2016 | Premier League | Sunderland | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
| 47 | 26th October 2016 | League Cup 4th Round | Chelsea | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
| 48 | 30th October 2016 | Premier League | Everton | Goodison Park | L | 2-0 | Y | N | N | - | - | 1 | - |
| 49 | 5th November 2016 | Premier League | Stoke City | London Stadium | D | 1-1 | Y | N | N | - | 1 | 1 | - |
| 50 | 19th November 2016 | Premier League | Tottenham Hotspur | White Hart Lane | L | 3-2 | Y | N | N | 1 | - | 1 | - |
| 51 | 27th November 2016 | Premier League | Manchester United | Old Trafford | D | 1-1 | Y | N | N | - | - | - | - |
| 52 | 30th November 2016 | League Cup 5th Round | Manchester United | Old Trafford | L | 4-1 | Y | N | Y | - | - | - | - |
| 53 | 11th December 2016 | Premier League | Liverpool | Anfield | D | 2-2 | Y | N | N | 1 | - | - | - |
| 54 | 14th December 2016 | Premier League | Burnley | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
| 55 | 17th December 2016 | Premier League | Hull City | London Stadium | W | 1-0 | Y | N | N | - | 1 | - | - |
| 56 | 26th December 2016 | Premier League | Swansea City | Liberty Stadium | W | 4-1 | Y | N | Y | 1 | - | - | - |
| 57 | 31st December 2016 | Premier League | Leicester City | King Power Stadium | L | 1-0 | Y | N | N | - | - | - | - |
| 58 | 2nd January 2017 | Premier League | Manchester United | London Stadium | L | 2-0 | Y | N | N | - | - | - | - |
| 59 | 6th January 2017 | FA Cup 3rd Round | Manchester City | London Stadium | L | 5-0 | Y | N | Y | - | - | - | - |
| 60 | 14th January 2017 | Premier League | Crystal Palace | London Stadium | W | 3-0 | Y | N | Y | - | 3 | - | - |
| 61 | 21st January 2017 | Premier League | Middlesbrough | Riverside Stadium | W | 3-1 | Y | N | N | - | 1 | - | - |
| 62 | 1st February 2017 | Premier League | Manchester City | London Stadium | L | 4-0 | Y | N | N | - | - | - | - |
| 63 | 4th February 2017 | Premier League | Southampton | St. Mary's Stadium | W | 3-1 | Y | N | N | - | - | - | - |
| 64 | 11th February 2017 | Premier League | West Bromwich Albion | London Stadium | D | 2-2 | Y | N | N | - | - | - | - |
| 65 | 25th February 2017 | Premier League | Watford | Vicarage Road | D | 1-1 | Y | N | N | - | - | 1 | 1 |
| 66 | 11th March 2017 | Premier League | Bournemouth | Vitality Stadium | L | 3-2 | Y | N | N | 1 | - | - | - |
| 67 | 18th March 2017 | Premier League | Leicester City | London Stadium | L | 3-2 | Y | N | N | - | - | - | - |
| 68 | 5th April 2017 | Premier League | Arsenal | Emirates Stadium | L | 3-0 | Y | N | Y | - | - | - | - |
| 69 | 8th April 2017 | Premier League | Swansea City | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
| 70 | 19th August 2017 | Premier League | Southampton | St. Mary's Stadium | L | 3-2 | Y | N | Y | - | - | - | - |
| 71 | 26th August 2017 | Premier League | Newcastle United | St. James' Park | L | 3-0 | Y | N | N | - | - | - | - |
| 72 | 11th September 2017 | Premier League | Huddersfield Town | London Stadium | W | 2-0 | Y | N | N | - | - | - | - |
| 73 | 16th September 2017 | Premier League | West Bromwich Albion | The Hawthorns | D | 0-0 | Y | N | Y | - | - | 1 | - |
| 74 | 23rd September 2017 | Premier League | Tottenham Hotspur | London Stadium | L | 3-2 | Y | N | Y | - | - | - | - |
| 75 | 30th September 2017 | Premier League | Swansea City | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
| 76 | 14th October 2017 | Premier League | Burnley | Turf Moor | D | 1-1 | Y | N | N | 1 | - | - | - |
| 77 | 20th October 2017 | Premier League | Brighton & Hove Albion | London Stadium | L | 3-0 | Y | N | N | - | - | - | - |
| 78 | 28th October 2017 | Premier League | Crystal Palace | Selhurst Park | D | 2-2 | N | Y | N | - | - | - | - |
| 79 | 29th November 2017 | Premier League | Everton | Goodison Park | L | 4-0 | N | Y | N | - | - | - | - |
| 80 | 3rd December 2017 | Premier League | Manchester City | Etihad Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
| 81 | 9th December 2017 | Premier League | Chelsea | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
| 82 | 13th December 2017 | Premier League | Arsenal | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - |
| 83 | 16th December 2017 | Premier League | Stoke City | Britannia Stadium | W | 3-0 | Y | N | Y | - | - | - | - |
| 84 | 23rd December 2017 | Premier League | Newcastle United | London Stadium | L | 3-2 | Y | N | Y | - | - | - | - |
| 85 | 3rd February 2018 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 3-1 | N | Y | N | - | - | - | - |
| 86 | 10th February 2018 | Premier League | Watford | London Stadium | W | 2-0 | Y | N | N | - | 1 | - | - |
| 87 | 24th February 2018 | Premier League | Liverpool | Anfield | L | 4-1 | N | Y | N | 1 | - | - | - |
| 88 | 3rd March 2018 | Premier League | Swansea City | Liberty Stadium | L | 4-1 | N | Y | N | 1 | - | - | - |
| 89 | 10th March 3018 | Premier League | Burnley | London Stadium | L | 3-0 | Y | N | N | - | - | - | - |
| 90 | 31st March 2018 | Premier League | Southampton | London Stadium | W | 3-0 | Y | N | Y | - | - | - | - |
| 91 | 12th August 2018 | Premier League | Liverpool | Anfield | L | 4-0 | Y | N | N | - | - | 1 | - |
| 92 | 25th August 2018 | Premier League | Arsenal | Emirates Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
| 93 | 28th August 2018 | League Cup 2nd Round | AFC Wimbledon | Kingsmeadow | W | 3-1 | N | Y | N | - | - | - | - |
| 94 | 1st September 2018 | Premier League | Wolverhampton Wanderers | London Stadium | L | 1-0 | Y | N | Y | - | - | - | - |
| 95 | 16th September 2018 | Premier League | Everton | Goodison Park | W | 3-1 | N | Y | N | - | - | - | - |
| 96 | 23rd September 2018 | Premier League | Chelsea | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - |
| 97 | 26th September 2018 | League Cup 3rd Round | Macclesfield Town | London Stadium | W | 8-0 | Y | N | Y | 1 | - | - | - |
| 98 | 29th September 2018 | Premier League | Manchester United | London Stadium | W | 3-1 | N | Y | N | - | - | - | - |
| 99 | 5th October 2018 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 1-0 | N | Y | N | - | - | - | - |
| 100 | 20th October 2018 | Premier League | Tottenham Hotspur | London Stadium | L | 1-0 | N | Y | N | - | - | - | - |
| 101 | 27th October 2018 | Premier League | Leicester City | King Power Stadium | D | 1-1 | N | Y | N | - | - | - | - |
| 102 | 31st October 2018 | League Cup 4th Round | Tottenham Hotspur | London Stadium | L | 3-1 | Y | N | N | - | - | - | - |
| 103 | 3rd November 2018 | Premier League | Burnley | London Stadium | W | 4-2 | N | Y | N | - | 1 | - | - |
| 104 | 10th November 2018 | Premier League | Huddersfield Town | John Smith's Stadium | D | 1-1 | N | Y | N | - | - | - | - |
| 105 | 24th November 2018 | Premier League | Manchester City | London Stadium | L | 4-0 | Y | N | N | - | - | - | - |
| 106 | 4th December 2018 | Premier League | Cardiff City | London Stadium | W | 3-1 | Y | N | N | 1 | - | - | - |
| 107 | 15th December 2018 | Premier League | Fulham | Craven Cottage | W | 2-0 | Y | N | Y | 1 | - | - | - |
| 108 | 22nd December 2018 | Premier League | Watford | London Stadium | L | 2-0 | Y | N | N | - | - | 1 | - |
| 109 | 27th December 2018 | Premier League | Southampton | St. Mary's Stadium | W | 2-1 | Y | N | N | - | 1 | - | - |
| 110 | 30th December 2018 | Premier League | Burnley | Turf Moor | L | 2-0 | Y | N | N | - | - | - | - |
| 111 | 2nd January 2019 | Premier League | Brighton & Hove Albion | London Stadium | D | 2-2 | N | Y | N | - | 1 | - | - |
| 112 | 5th January 2019 | FA Cup 3rd Round | Birmingham City | London Stadium | W | 2-0 | Y | N | N | - | 1 | - | - |
| 113 | 12th January 2019 | Premier League | Arsenal | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
| 114 | 19th January 2019 | Premier League | Bournemouth | Vitality Stadium | L | 2-0 | Y | N | N | - | - | - | - |
| 115 | 26th January 2019 | FA Cup 4th Round | AFC Wimbledon | Kingsmeadow | L | 4-2 | Y | N | N | - | - | - | - |
| 116 | 29th January 2019 | Premier League | Wolverhampton Wanderers | Molineux | L | 3-0 | Y | N | N | - | - | - | - |
| 117 | 4th February 2019 | Premier League | Liverpool | London Stadium | D | 1-1 | Y | N | N | 1 | - | - | - |
| 118 | 9th February 2019 | Premier League | Crystal Palace | Selhurst Park | D | 1-1 | Y | N | Y | - | 1 | - | - |
| 119 | 22nd February 2019 | Premier League | Fulham | Craven Cottage | W | 3-1 | Y | N | N | 1 | - | - | - |
