West Ham Records: Difference between revisions
No edit summary |
No edit summary |
||
(46 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
==== West Ham Appearances in all competitions ==== | ==== West Ham Appearances in all competitions ==== | ||
There have been 1, | There have been 1,288 players who have represented West Ham United in the club's history. Below are the top 100 players to have made the most appearances in all competitions. Expand the table to view. | ||
{| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | {| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | ||
|+Top 100 West Ham Appearances | |+Top 100 West Ham Appearances | ||
Line 118: | Line 118: | ||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Aaron Cresswell | |||
|'''369''' | |||
|- | |||
|'''26''' | |||
|Geoff Pike | |Geoff Pike | ||
|'''''368''''' | |'''''368''''' | ||
|- | |- | ||
|''' | |'''27''' | ||
|Tony Gale | |Tony Gale | ||
|'''''368''''' | |'''''368''''' | ||
|- | |- | ||
|''' | |'''28''' | ||
|John Dick | |John Dick | ||
|'''''367''''' | |'''''367''''' | ||
|- | |- | ||
|''' | |'''29''' | ||
|Martin Peters | |Martin Peters | ||
|'''''364''''' | |'''''364''''' | ||
|- | |- | ||
|''' | |'''30''' | ||
|Tommy Yews | |Tommy Yews | ||
|'''''361''''' | |'''''361''''' | ||
|- | |- | ||
|''' | |'''31''' | ||
|Terry Woodgate | |Terry Woodgate | ||
|'''''355''''' | |'''''355''''' | ||
|- | |- | ||
|'''32''' | |'''32''' | ||
Line 166: | Line 166: | ||
|- | |- | ||
|'''37''' | |'''37''' | ||
| [[Michail Antonio]] | |||
|'''''323''''' | |||
|- | |||
|'''38''' | |||
|Andy Malcom | |Andy Malcom | ||
|'''''321''''' | |'''''321''''' | ||
|- | |- | ||
|''' | |'''39''' | ||
|Malcolm Musgrove | |Malcolm Musgrove | ||
|'''''317''''' | |'''''317''''' | ||
|- | |- | ||
|''' | |'''40''' | ||
|Sam Small | |Sam Small | ||
|'''''315''''' | |'''''315''''' | ||
|- | |- | ||
|'''41''' | |'''41''' | ||
Line 278: | Line 278: | ||
|- | |- | ||
|'''65''' | |'''65''' | ||
| style="background-color:#42a4f5" | Tomas Soucek | |||
|'''''249''''' | |||
|- | |||
|'''66''' | |||
|Declan Rice | |Declan Rice | ||
|'''''245''''' | |'''''245''''' | ||
|- | |- | ||
|''' | |'''67''' | ||
|James Tomkins | |James Tomkins | ||
|'''''243''''' | |'''''243''''' | ||
|- | |- | ||
|''' | |'''68''' | ||
| style="background-color:#42a4f5" | [[Jarrod Bowen]] | |||
|'''''242''''' | |||
|- | |||
|'''69''' | |||
|Robert Green | |Robert Green | ||
|'''''241''''' | |'''''241''''' | ||
|- | |- | ||
|''' | |'''70''' | ||
|Fred Blackburn | |Fred Blackburn | ||
|'''''238''''' | |'''''238''''' | ||
|- | |- | ||
|''' | |'''71''' | ||
|Mervyn Day | |Mervyn Day | ||
|'''''237''''' | |'''''237''''' | ||
|- | |- | ||
|''' | |'''72''' | ||
|Jim Standen | |Jim Standen | ||
|'''''236''''' | |'''''236''''' | ||
|- | |- | ||
|''' | |'''73''' | ||
|Alec George Foreman | |Alec George Foreman | ||
|'''''234''''' | |'''''234''''' | ||
|- | |- | ||
|''' | |'''74''' | ||
|Alan Dickens | |Alan Dickens | ||
|'''''234''''' | |'''''234''''' | ||
|- | |- | ||
|''' | |'''75''' | ||
|Martin Allen | |Martin Allen | ||
|'''''232''''' | |'''''232''''' | ||
|- | |- | ||
|''' | |'''76''' | ||
|Frank Piercy | |Frank Piercy | ||
|'''''231''''' | |'''''231''''' | ||
|- | |- | ||
|''' | |'''77''' | ||
|Steve Lomas | |Steve Lomas | ||
|'''''227''''' | |'''''227''''' | ||
|- | |- | ||
|''' | |'''78''' | ||
|Manuel Lanzini | |Manuel Lanzini | ||
|'''''226''''' | |'''''226''''' | ||
|- | |- | ||
|''' | |'''79''' | ||
|David Cross | |David Cross | ||
|'''''224''''' | |'''''224''''' | ||
|- | |- | ||
|''' | |'''80''' | ||
|Winston Reid | |Winston Reid | ||
|'''''222''''' | |'''''222''''' | ||
|- | |- | ||
|''' | |'''81''' | ||
|Clyde Best | |Clyde Best | ||
|'''''221''''' | |'''''221''''' | ||
|- | |- | ||
|''' | |'''82''' | ||
|Derek Parker | |Derek Parker | ||
|'''''217''''' | |'''''217''''' | ||
|- | |- | ||
|''' | |'''83''' | ||
| style="background-color:#42a4f5" | Lukasz Fabianski | |||
|'''''216''''' | |||
|- | |||
|'''84''' | |||
|Peter Brabrook | |Peter Brabrook | ||
|'''''215''''' | |'''''215''''' | ||
|- | |- | ||
|''' | |'''85''' | ||
|Trevor Morley | |Trevor Morley | ||
|'''''214''''' | |'''''214''''' | ||
|- | |- | ||
|''' | |'''86''' | ||
|James Collins | |James Collins | ||
|'''''214''''' | |'''''214''''' | ||
|- | |- | ||
|''' | |'''87''' | ||
|Paul Goddard | |Paul Goddard | ||
|'''''213''''' | |'''''213''''' | ||
|- | |- | ||
|''' | |'''88''' | ||
|Frank O'Farrell | |Frank O'Farrell | ||
|'''''213''''' | |'''''213''''' | ||
|- | |- | ||
|''' | |'''89''' | ||
|Hayden Mullins | |Hayden Mullins | ||
|'''''213''''' | |'''''213''''' | ||
|- | |- | ||
|''' | |'''90''' | ||
|Mark Ward | |Mark Ward | ||
|'''''209''''' | |'''''209''''' | ||
|- | |- | ||
|''' | |'''91''' | ||
|Johnny Byrne | |Johnny Byrne | ||
|'''''206''''' | |'''''206''''' | ||
|- | |- | ||
|''' | |'''92''' | ||
|Trevor Sinclair | |Trevor Sinclair | ||
|'''''206''''' | |'''''206''''' | ||
|- | |- | ||
|''' | |'''93''' | ||
|Alfred Earl | |Alfred Earl | ||
|'''''206''''' | |'''''206''''' | ||
|- | |- | ||
|''' | |'''94''' | ||
|Thomas Randell | |Thomas Randell | ||
|'''''205''''' | |'''''205''''' | ||
|- | |- | ||
|''' | |'''95''' | ||
|George Kitchen | |George Kitchen | ||
|'''''205''''' | |'''''205''''' | ||
|- | |- | ||
|''' | |'''96''' | ||
|John Moncur | |John Moncur | ||
|'''''203''''' | |'''''203''''' | ||
|- | |- | ||
|''' | |'''97''' | ||
|Pablo Fornals | |Pablo Fornals | ||
|'''''203''''' | |'''''203''''' | ||
|- | |- | ||
|''' | |'''98''' | ||
|William Moore | |William Moore | ||
|'''''202''''' | |'''''202''''' | ||
|- | |- | ||
|'''99''' | |'''99''' | ||
Line 423: | Line 423: | ||
==== West Ham Goalscorers in all competitions ==== | ==== West Ham Goalscorers in all competitions ==== | ||
There have been | There have been 637 different goalscorers in West Ham's history. Below are the top 100 West Ham goalscorers in all competitions. Expand the table to view. | ||
{| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | {| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | ||
|+Top 100 West Ham Goalscorers | |+Top 100 West Ham Goalscorers | ||
! Rank | ! Rank | ||
!Player Name | !Player Name | ||
! | !Goals | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
Line 503: | Line 503: | ||
|- | |- | ||
|'''19''' | |'''19''' | ||
| | |[[Michail Antonio]] | ||
|''''' | |'''''83''''' | ||
|- | |- | ||
|'''20''' | |'''20''' | ||
| style="background-color:#42a4f5" | [[Jarrod Bowen]] | |||
|'''''75''''' | |||
|- | |||
|'''21''' | |||
|Terry Woodgate | |Terry Woodgate | ||
|'''''74''''' | |'''''74''''' | ||
|- | |- | ||
|''' | |'''22''' | ||
|Paul Goddard | |Paul Goddard | ||
|'''''71''''' | |'''''71''''' | ||
|- | |- | ||
|''' | |'''23''' | ||
|Jim Barrett | |Jim Barrett | ||
|'''''70''''' | |'''''70''''' | ||
|- | |- | ||
|''' | |'''24''' | ||
|Trevor Morley | |Trevor Morley | ||
|'''''70''''' | |'''''70''''' | ||
|- | |- | ||
|''' | |'''25''' | ||
|Carlton Cole | |Carlton Cole | ||
|'''''68''''' | |'''''68''''' | ||
|- | |- | ||
|''' | |'''26''' | ||
|William Grassam | |William Grassam | ||
|'''''68''''' | |'''''68''''' | ||
|- | |- | ||
|''' | |'''27''' | ||
|Julian Dicks | |Julian Dicks | ||
|'''''65''''' | |'''''65''''' | ||
|- | |- | ||
|''' | |'''28''' | ||
|Bill Robinson | |Bill Robinson | ||
|'''''64''''' | |'''''64''''' | ||
|- | |- | ||
|''' | |'''29''' | ||
|Ted Fenton | |Ted Fenton | ||
|'''''63''''' | |'''''63''''' | ||
|- | |- | ||
|''' | |'''30''' | ||
|Vivian Gibbins | |Vivian Gibbins | ||
|'''''63''''' | |'''''63''''' | ||
|- | |- | ||
|''' | |'''31''' | ||
|Mark Noble | |Mark Noble | ||
|'''''62''''' | |'''''62''''' | ||
|- | |- | ||
Line 623: | Line 623: | ||
|- | |- | ||
|'''49''' | |'''49''' | ||
| style="background-color:#42a4f5" | Tomas Soucek | |||
|'''''42''''' | |||
|- | |||
|'''50''' | |||
|Geoff Pike | |Geoff Pike | ||
|'''''41''''' | |'''''41''''' | ||
|- | |- | ||
|''' | |'''51''' | ||
|Jermain Defoe | |Jermain Defoe | ||
|'''''41''''' | |'''''41''''' | ||
|- | |- | ||
|''' | |'''52''' | ||
|Harry Stapley | |Harry Stapley | ||
|'''''41''''' | |'''''41''''' | ||
|- | |- | ||
|''' | |'''53''' | ||
|Bobby Zamora | |Bobby Zamora | ||
|'''''40''''' | |'''''40''''' | ||
|- | |- | ||
|''' | |'''54''' | ||
|John Bond | |John Bond | ||
|'''''39''''' | |'''''39''''' | ||
|- | |- | ||
|''' | |'''55''' | ||
|Bily Jennings | |Bily Jennings | ||
|'''''39''''' | |'''''39''''' | ||
|- | |- | ||
|''' | |'''56''' | ||
|Trevor Sinclair | |Trevor Sinclair | ||
|'''''38''''' | |'''''38''''' | ||
|- | |- | ||
|''' | |'''57''' | ||
|Frank Jnr. Lampard | |Frank Jnr. Lampard | ||
|'''''38''''' | |'''''38''''' | ||
|- | |- | ||
|''' | |'''58''' | ||
|Alan Taylor | |Alan Taylor | ||
|'''''36''''' | |'''''36''''' | ||
|- | |- | ||
|''' | |'''59''' | ||
|Almeric Hall | |Almeric Hall | ||
|'''''36''''' | |'''''36''''' | ||
|- | |- | ||
|''' | |'''60''' | ||
|Herbert Ashton | |Herbert Ashton | ||
|'''''35''''' | |'''''35''''' | ||
|- | |- | ||
|''' | |'''61''' | ||
|Martin Allen | |Martin Allen | ||
|'''''35''''' | |'''''35''''' | ||
|- | |- | ||
|''' | |'''62''' | ||
|Eric Parsons | |Eric Parsons | ||
|'''''35''''' | |'''''35''''' | ||
|- | |- | ||
|''' | |'''63''' | ||
|Gerry Gazzard | |Gerry Gazzard | ||
|'''''35''''' | |'''''35''''' | ||
|- | |- | ||
|''' | |'''64''' | ||
|Ken Tucker | |Ken Tucker | ||
|'''''35''''' | |'''''35''''' | ||
|- | |- | ||
|''' | |'''65''' | ||
|George Hilsdon | |George Hilsdon | ||
|'''''35''''' | |'''''35''''' | ||
|- | |- | ||
|''' | |'''66''' | ||
|Alvin Martin | |Alvin Martin | ||
|'''''34''''' | |'''''34''''' | ||
|- | |- | ||
|''' | |'''67''' | ||
|Andy Carroll | |Andy Carroll | ||
|'''''34''''' | |'''''34''''' | ||
|- | |- | ||
|''' | |'''68''' | ||
|Frederic Kanoute | |Frederic Kanoute | ||
|'''''33''''' | |'''''33''''' | ||
|- | |- | ||
|''' | |'''69''' | ||
|John Hartson | |John Hartson | ||
|'''''33''''' | |'''''33''''' | ||
|- | |- | ||
Line 834: | Line 834: | ||
==== West Ham appearances in the Premier League ==== | ==== West Ham appearances in the Premier League ==== | ||
There have been | There have been 335 different players who have represented West Ham United in the Premier League. Below are the top 50 players to have made the most Premier League appearances for West Ham. Expand the table to view. | ||
{| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | {| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | ||
|+Top 50 Premier League Appearances | |+Top 50 Premier League Appearances | ||
Line 846: | Line 846: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
|Aaron Cresswell | |||
|''''' | |'''''312''''' | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | |[[Michail Antonio]] | ||
|''''' | |'''''268''''' | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
Line 870: | Line 870: | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | | style="background-color:#42a4f5" | Tomas Soucek | ||
|''''' | |'''''197''''' | ||
|- | |- | ||
|'''9''' | |'''9''' | ||
| style="background-color:#42a4f5" | [[Jarrod Bowen]] | |||
|'''''196''''' | |||
|- | |||
|'''10''' | |||
| style="background-color:#42a4f5" | Lukasz Fabianski | | style="background-color:#42a4f5" | Lukasz Fabianski | ||
|''''' | |'''''195''''' | ||
|- | |- | ||
|''' | |'''11''' | ||
|James Collins | |||
|'''''188''''' | |||
|- | |||
|'''12''' | |||
|Manuel Lanzini | |Manuel Lanzini | ||
|'''''179''''' | |'''''179''''' | ||
|- | |- | ||
|''' | |'''13''' | ||
|John Moncur | |John Moncur | ||
|'''''178''''' | |'''''178''''' | ||
|- | |- | ||
|''' | |'''14''' | ||
|Trevor Sinclair | |Trevor Sinclair | ||
|'''''177''''' | |'''''177''''' | ||
|- | |- | ||
|''' | |'''15''' | ||
|Rob Green | |Rob Green | ||
|'''''177''''' | |'''''177''''' | ||
|- | |- | ||
|''' | |'''16''' | ||
|Lukek Miklosko | |Lukek Miklosko | ||
|'''''169''''' | |'''''169''''' | ||
|- | |- | ||
|''' | |'''17''' | ||
|Winston Reid | |Winston Reid | ||
|'''''167''''' | |'''''167''''' | ||
|- | |- | ||
|''' | |'''18''' | ||
|James Tomkins | |James Tomkins | ||
|'''''164''''' | |'''''164''''' | ||
|- | |- | ||
|'''19''' | |'''19''' | ||
Line 930: | Line 930: | ||
|- | |- | ||
|'''23''' | |'''23''' | ||
|Vladimir Coufal | |||
|'''''146''''' | |||
|- | |||
|'''24''' | |||
|Tim Breacker | |Tim Breacker | ||
|'''''142''''' | |'''''142''''' | ||
|- | |- | ||
|''' | |'''25''' | ||
|Ian Bishop | |Ian Bishop | ||
|'''''134''''' | |'''''134''''' | ||
|- | |- | ||
|''' | |'''26''' | ||
|Matthew Upson | |Matthew Upson | ||
|'''''132''''' | |'''''132''''' | ||
|- | |- | ||
|''' | |'''27''' | ||
|Cheikhou Kouyate | |Cheikhou Kouyate | ||
|'''''129''''' | |'''''129''''' | ||
|- | |- | ||
|'''28''' | |'''28''' | ||
Line 1,022: | Line 1,022: | ||
|- | |- | ||
|'''46''' | |'''46''' | ||
|style="background-color:#42a4f5" |Lucas Paqueta | |||
|'''95''' | |||
|- | |||
|'''47''' | |||
|Matthew Etherington | |Matthew Etherington | ||
|'''''91''''' | |'''''91''''' | ||
|- | |- | ||
|''' | |'''48''' | ||
|Pedro Obiang | |Pedro Obiang | ||
|'''''91''''' | |'''''91''''' | ||
|- | |- | ||
|''' | |'''49''' | ||
|Luis Boa Morte | |Luis Boa Morte | ||
|'''''91''''' | |'''''91''''' | ||
|- | |- | ||
|''' | |'''50''' | ||
|Marc Rieper | |Marc Rieper | ||
|'''''90''''' | |'''''90''''' | ||
|} | |} | ||
==== West Ham Goalscorers in the Premier League ==== | ==== West Ham Goalscorers in the Premier League ==== | ||
There have been | There have been 177 different goalscorers for West Ham in the Premier League era. Below are the top 50 West Ham goalscorers in the Premier League. Expand the table to view. | ||
{| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | {| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | ||
|+Top 50 Premier League Goalscorers | |+Top 50 Premier League Goalscorers | ||
! Rank | ! Rank | ||
!Player Name | !Player Name | ||
! | !Goals | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| | | [[Michail Antonio]] | ||
|''''' | |'''''68''''' | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
| style="background-color:#42a4f5" | [[Jarrod Bowen]] | |||
|'''''57''''' | |||
|- | |||
|'''3''' | |||
|Paolo Di Canio | |Paolo Di Canio | ||
|'''''47''''' | |'''''47''''' | ||
|- | |- | ||
|''' | |'''4''' | ||
|Mark Noble | |Mark Noble | ||
|'''''47''''' | |'''''47''''' | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
Line 1,075: | Line 1,075: | ||
|- | |- | ||
|'''7''' | |'''7''' | ||
| style="background-color:#42a4f5" | Tomas Soucek | |||
|'''''36''''' | |||
|- | |||
|'''8''' | |||
|Andy Carroll | |Andy Carroll | ||
|'''''33''''' | |'''''33''''' | ||
|- | |- | ||
|''' | |'''9''' | ||
|Frederic Kanoute | |Frederic Kanoute | ||
|'''''29''''' | |'''''29''''' | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
Line 1,155: | Line 1,155: | ||
|- | |- | ||
|'''27''' | |'''27''' | ||
| style="background-color:#42a4f5" | [[Lucas Paqueta]] | |||
|'''''14''''' | |||
|- | |||
|'''28''' | |||
|Trevor Morley | |Trevor Morley | ||
|'''''13''''' | |'''''13''''' | ||
|- | |- | ||
|''' | |'''29''' | ||
| Mohammed Kudus | |||
|'''''13''''' | |||
|- | |||
|'''30''' | |||
|Paulo Wanchope | |Paulo Wanchope | ||
|'''''12''''' | |'''''12''''' | ||
|- | |- | ||
|''' | |'''31''' | ||
|Don Hutchison | |Don Hutchison | ||
|'''''12''''' | |'''''12''''' | ||
|- | |- | ||
|''' | |'''32''' | ||
|Cheikhou Kouyate | |Cheikhou Kouyate | ||
|'''''12''''' | |'''''12''''' | ||
|- | |- | ||
|''' | |'''33''' | ||
|Dimitri Payet | |Dimitri Payet | ||
|'''''11''''' | |'''''11''''' | ||
|- | |- | ||
|''' | |'''34''' | ||
|Sebastien Haller | |Sebastien Haller | ||
|'''''10''''' | |'''''10''''' | ||
|- | |- | ||
|''' | |'''35''' | ||
|Felipe Anderson | |Felipe Anderson | ||
|'''''10''''' | |'''''10''''' | ||
|- | |- | ||
|''' | |'''36''' | ||
|Eyal Berkovic | |Eyal Berkovic | ||
|'''''10''''' | |'''''10''''' | ||
|- | |- | ||
|''' | |'''37''' | ||
| Aaron Cresswell | |||
|'''''10''''' | |'''''10''''' | ||
|- | |- | ||
|''' | |'''38''' | ||
|Declan Rice | |Declan Rice | ||
|'''''10''''' | |'''''10''''' | ||
|- | |- | ||
|''' | |'''39''' | ||
|Ian Wright | |Ian Wright | ||
|'''''9''''' | |'''''9''''' | ||
|- | |- | ||
|''' | |'''40''' | ||
|Andre Ayew | |Andre Ayew | ||
|'''''9''''' | |'''''9''''' | ||
|- | |- | ||
|''' | |'''41''' | ||
|Martin Allen | |Martin Allen | ||
|'''''9''''' | |'''''9''''' | ||
|- | |- | ||
|''' | |'''42''' | ||
|Scott Parker | |Scott Parker | ||
|'''''9''''' | |'''''9''''' | ||
|- | |- | ||
|''' | |'''43''' | ||
|Steve Lomas | |Steve Lomas | ||
|'''''9''''' | |'''''9''''' | ||
|- | |- | ||
|''' | |'''44''' | ||
|Jesse Lingard | |Jesse Lingard | ||
|'''''9''''' | |'''''9''''' | ||
|- | |- | ||
|''' | |'''45''' | ||
|Teddy Sheringham | |Teddy Sheringham | ||
|'''''8''''' | |'''''8''''' | ||
|- | |- | ||
|''' | |'''46''' | ||
|Enner Valencia | |Enner Valencia | ||
|'''''8''''' | |'''''8''''' | ||
|- | |- | ||
|''' | |'''47''' | ||
|Iain Dowie | |Iain Dowie | ||
|'''''8''''' | |'''''8''''' | ||
|- | |- | ||
|''' | |'''48''' | ||
|Yossi Benayoun | |Yossi Benayoun | ||
|'''''8''''' | |'''''8''''' | ||
|- | |- | ||
|''' | |'''49''' | ||
|Ian Pearce | |Ian Pearce | ||
|'''''8''''' | |'''''8''''' | ||
|- | |- | ||
|''' | |'''50''' | ||
|Angelo Ogbonna | |Angelo Ogbonna | ||
|'''''8''''' | |'''''8''''' | ||
|} | |} | ||
==== West Ham assists in the Premier League ==== | ==== West Ham assists in the Premier League ==== | ||
There have been | There have been 158 different players to have registered an assist for West Ham in the Premier League era. Below are the top 50 West Ham assists in the Premier League. Expand the table to view. | ||
{| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | {| class="wikitable mw-collapsible mw-collapsed static-row-numbers" style="text-align:center" | ||
|+Top 50 Premier League Assists | |+Top 50 Premier League Assists | ||
! Rank | ! Rank | ||
!Player Name | !Player Name | ||
! | !Assists | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
Line 1,264: | Line 1,264: | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
| style="background-color:#42a4f5" | | | style="background-color:#42a4f5" | [[Jarrod Bowen]] | ||
|''''' | |'''''38''''' | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | | [[Michail Antonio]] | ||
|''''' | |'''''33''''' | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | |Aaron Cresswell | ||
|'''''30''''' | |'''''30''''' | ||
|- | |- | ||
Line 1,296: | Line 1,296: | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Vladimir Coufal | |||
|'''''19''''' | |'''''19''''' | ||
|- | |- | ||
Line 1,360: | Line 1,360: | ||
|- | |- | ||
|'''26''' | |'''26''' | ||
| style="background-color:#42a4f5" | Lucas Paqueta | | style="background-color:#42a4f5" | [[Lucas Paqueta]] | ||
|'''''9''''' | |'''''9''''' | ||
|- | |- | ||
|'''27''' | |'''27''' | ||
|Mohammed Kudus | |||
|'''''9''''' | |||
|- | |||
|'''28''' | |||
|George McCartney | |George McCartney | ||
|'''''8''''' | |'''''8''''' | ||
|- | |- | ||
|''' | |'''29''' | ||
|Felipe Anderson | |Felipe Anderson | ||
|'''''8''''' | |'''''8''''' | ||
|- | |- | ||
|''' | |'''30''' | ||
|John Hartson | |John Hartson | ||
|'''''8''''' | |'''''8''''' | ||
|- | |- | ||
|'''31''' | |'''31''' | ||
| | | style="background-color:#42a4f5" | Tomas Soucek | ||
|''''' | |'''''8''''' | ||
|- | |- | ||
|'''32''' | |'''32''' | ||
| style="background-color:#42a4f5" | James Ward-Prowse | | style="background-color:#42a4f5" | James Ward-Prowse | ||
|''''' | |'''''8''''' | ||
|- | |- | ||
|'''33''' | |'''33''' | ||
| | |Bobby Zamora | ||
|'''''7''''' | |'''''7''''' | ||
|- | |- | ||
|'''34''' | |'''34''' | ||
| | |Paul Kitson | ||
|''''' | |'''''7''''' | ||
|- | |- | ||
|'''35''' | |'''35''' | ||
| | |Winston Reid | ||
|'''''6''''' | |'''''6''''' | ||
|- | |- | ||
|'''36''' | |'''36''' | ||
| | |Joe Cole | ||
|'''''6''''' | |'''''6''''' | ||
|- | |- | ||
|'''37''' | |'''37''' | ||
| | |Jack Collison | ||
|'''''6''''' | |'''''6''''' | ||
|- | |- | ||
|'''38''' | |'''38''' | ||
| | |Stan Lazaridis | ||
|'''''6''''' | |'''''6''''' | ||
|- | |- | ||
|'''39''' | |'''39''' | ||
| | |Enner Valencia | ||
|'''''6''''' | |'''''6''''' | ||
|- | |- | ||
Line 1,427: | Line 1,427: | ||
|'''''5''''' | |'''''5''''' | ||
|- | |- | ||
|'''43''' | |'''43''' | ||
|Julien Faubert | |Julien Faubert | ||
|'''''5''''' | |'''''5''''' | ||
|- | |- | ||
|'''44''' | |'''44''' | ||
|Matty Taylor | |Matty Taylor | ||
|'''''5''''' | |'''''5''''' | ||
|- | |- | ||
|'''45''' | |'''45''' | ||
|Frederic Piquionne | |Frederic Piquionne | ||
|'''''5''''' | |'''''5''''' | ||
|- | |- | ||
|'''46''' | |'''46''' | ||
|Alessandro Diamanti | |Alessandro Diamanti | ||
|'''''5''''' | |'''''5''''' | ||
|- | |- | ||
|'''47''' | |'''47''' | ||
|Victor Obinna | |Victor Obinna | ||
|'''''5''''' | |'''''5''''' | ||
|- | |- | ||
|'''48''' | |'''48''' | ||
|Jesse Lingard | |Jesse Lingard | ||
|'''''5''''' | |'''''5''''' | ||
|- | |- | ||
|'''49''' | |'''49''' | ||
| style="background-color:#42a4f5" | Aaron Wan-Bissaka | |||
|'''''5''''' | |||
|- | |||
|'''50''' | |||
|Jonathan Spector | |Jonathan Spector | ||
|'''''4''''' | |'''''4''''' | ||
|} | |} | ||
Line 1,483: | Line 1,483: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | | [[Michail Antonio]] | ||
|'''''30''''' | |'''''30''''' | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
| style="background-color:#42a4f5" | Jarrod Bowen | | style="background-color:#42a4f5" | [[Jarrod Bowen]] | ||
|'''''28''''' | |'''''28''''' | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| style="background-color:#42a4f5" | Alphonse Areola | | style="background-color:#42a4f5" | [[Alphonse Areola]] | ||
|'''''27''''' | |'''''27''''' | ||
|- | |- | ||
|'''7''' | |'''7''' | ||
|Aaron Cresswell | |||
|'''''26''''' | |'''''26''''' | ||
|- | |- | ||
Line 1,507: | Line 1,507: | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
| Vladimir Coufal | |||
|'''''21''''' | |'''''21''''' | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
| style="background-color:#42a4f5" | Lucas Paqueta | | style="background-color:#42a4f5" | [[Lucas Paqueta]] | ||
|'''''20''''' | |'''''20''''' | ||
|- | |- | ||
Line 1,531: | Line 1,531: | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
| Kurt Zouma | |||
|'''''17''''' | |'''''17''''' | ||
|- | |- | ||
|'''17''' | |'''17''' | ||
| | | Emerson Palmieri | ||
|'''''16''''' | |'''''16''''' | ||
|- | |- | ||
Line 1,575: | Line 1,575: | ||
|- | |- | ||
|'''27''' | |'''27''' | ||
| | | [[Nayef Aguerd]] | ||
|'''''14''''' | |'''''14''''' | ||
|- | |- | ||
Line 1,627: | Line 1,627: | ||
|- | |- | ||
|'''40''' | |'''40''' | ||
|Danny Ings | |||
|'''''11''''' | |'''''11''''' | ||
|- | |- | ||
Line 1,677: | Line 1,677: | ||
! Rank | ! Rank | ||
!Player Name | !Player Name | ||
! | !Goals | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| style="background-color:#42a4f5" | Jarrod Bowen | | style="background-color:#42a4f5" | [[Jarrod Bowen]] | ||
|'''''10''''' | |'''''10''''' | ||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | | [[Michail Antonio]] | ||
|'''''10''''' | |'''''10''''' | ||
|- | |- | ||
Line 1,708: | Line 1,708: | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| style="background-color:#42a4f5" | Lucas Paqueta | | style="background-color:#42a4f5" | [[Lucas Paqueta]] | ||
|'''''5''''' | |'''''5''''' | ||
|- | |- | ||
|'''9''' | |'''9''' | ||
| Mohammed Kudus | |||
|'''''5''''' | |'''''5''''' | ||
|- | |- | ||
Line 1,820: | Line 1,820: | ||
|- | |- | ||
|'''36''' | |'''36''' | ||
| | | [[Nayef Aguerd]] | ||
|'''''1''''' | |'''''1''''' | ||
|- | |- | ||
Line 1,852: | Line 1,852: | ||
|- | |- | ||
|'''44''' | |'''44''' | ||
|Danny Ings | |||
|'''''1''''' | |'''''1''''' | ||
|- | |- | ||
Line 1,872: | Line 1,872: | ||
|- | |- | ||
