Crysencio Summerville: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| (21 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
|-  | |-  | ||
|2024/2025  | |2024/2025  | ||
|  | |22  | ||
|1  | |1  | ||
|  | |2  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !22  | ||
!1  | !1  | ||
!  | !2  | ||
|-  | |-  | ||
| colspan="4" |''*Appearances include substitute appearances. Stats include all competitions.''  | | colspan="4" |''*Appearances include substitute appearances. Stats include all competitions.''  | ||
| Line 79: | Line 79: | ||
|-  | |-  | ||
!2024/2025  | !2024/2025  | ||
|''  | |''7 (12)''  | ||
|''1''  | |''1''  | ||
|''1''  | |||
|''3''  | |||
|''0''  | |''0''  | ||
|''  | |''1''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''2''  | |||
|''0''  | |''0''  | ||
!22  | |||
!  | |||
!1  | !1  | ||
!  | !2  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !7 (12)  | ||
!1  | |||
!1  | !1  | ||
!3  | |||
!0  | !0  | ||
!  | !1  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 106: | Line 106: | ||
!1  | !1  | ||
!0  | !0  | ||
!  | !22  | ||
!1  | !1  | ||
!  | !2  | ||
|}  | |}  | ||
''*Substitute appearances in brackets.''  | ''*Substitute appearances in brackets.''  | ||
| Line 126: | Line 126: | ||
|-  | |-  | ||
! style="background-color:#c2e4ac" |Premier League  | ! style="background-color:#c2e4ac" |Premier League  | ||
|  | |19  | ||
|''5''  | |||
|''5''  | |||
|''9''  | |||
|''2''  | |''2''  | ||
|''  | |''0''  | ||
|''  | |''1''  | ||
|''1''  | |||
!''26%''  | |||
|-  | |||
!style="background-color:#9cc2e5" |FA Cup  | |||
|''1''  | |''1''  | ||
|''0''  | |||
|''0''  | |''0''  | ||
|''1''  | |''1''  | ||
|''0''  | |''0''  | ||
|''0''  | |||
|''0''  | |||
|''1''  | |||
!0%  | |||
|-  | |-  | ||
! style="background-color:#9cc2e5" |League Cup  | ! style="background-color:#9cc2e5" |League Cup  | ||
| Line 148: | Line 159: | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !22  | ||
!6  | !6  | ||
!  | !5  | ||
!11  | |||
!2  | |||
!0  | !0  | ||
!1  | !1  | ||
!0  | !2  | ||
!50%  | !27%  | ||
|}  | |||
== Crysencio Summerville - Opposition History ==  | |||
{| class="wikitable sortable" style="text-align:center"  | |||
!Opposition  | |||
!P  | |||
! style="background-color:#00b050" |W  | |||
! style="background-color:#ffbf00" |D  | |||
! style="background-color:#ff0000" |L  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
!Win %  | |||
|-  | |||
!Arsenal  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Aston Villa  | |||
|2  | |||
|0  | |||
|0  | |||
|2  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Bournemouth  | |||
|2  | |||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!50.00%  | |||
|-  | |||
!Brentford  | |||
|1  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Brighton & Hove Albion  | |||
|1  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Chelsea  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Everton  | |||
|1  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Fulham  | |||
|1  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Ipswich Town  | |||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!100.00%  | |||
|-  | |||
!Leicester City  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Liverpool  | |||
|2  | |||
|0  | |||
|0  | |||
|2  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Manchester City  | |||
|2  | |||
|0  | |||
|0  | |||
|2  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Manchester United  | |||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|1  | |||
|0  | |||
!100.00%  | |||
|-  | |||
!Newcastle United  | |||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!100.00%  | |||
|-  | |||
!Nottingham Forest  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Southampton  | |||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!100.00%  | |||
|-  | |||
!Tottenham Hotspur  | |||
|1  | |||
|0  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Wolverhampton Wanderers  | |||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!100.00%  | |||
|}  | |}  | ||
| Line 169: | Line 392: | ||
! style="background-color:#ff0000" |Reds  | ! style="background-color:#ff0000" |Reds  | ||
|-  | |-  | ||
|''  | |''10''  | ||
|''  | |''12''  | ||
|''  | |''8''  | ||
|''1''  | |''1''  | ||
|''2''  | |||
|''2''  | |||
|''0''  | |''0''  | ||
|}  | |}  | ||
{| class="wikitable mw-collapsible" style="text-align:center"  | {| class="wikitable mw-collapsible" style="text-align:center"  | ||
|+Crysencio Summerville - Appearance History (All Competitions)  | |||
!#  | !#  | ||
!Date  | !Date  | ||
| Line 198: | Line 422: | ||
|Aston Villa  | |Aston Villa  | ||
|London Stadium  | |London Stadium  | ||
| style="background-color:#ff0000" |L  | | style="background-color:#ff0000" |'''L'''  | ||
|2-1  | |2-1  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| Line 210: | Line 434: | ||
!2  | !2  | ||
|28th August 2024  | |28th August 2024  | ||
|style="background-color:#9cc2e5" |League Cup 2nd Round  | | style="background-color:#9cc2e5" |League Cup 2nd Round  | ||
|Bournemouth  | |Bournemouth  | ||
|London Stadium  | |London Stadium  | ||
|style="background-color:#00b050" |W  | | style="background-color:#00b050" |'''W'''  | ||
|1-0  | |1-0  | ||
|style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
|style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
|style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 225: | Line 449: | ||
!3  | !3  | ||
|31st August 2024  | |31st August 2024  | ||
|style="background-color:#c2e4ac" |Premier League  | | style="background-color:#c2e4ac" |Premier League  | ||
|Manchester City  | |Manchester City  | ||
|London Stadium  | |London Stadium  | ||
|style="background-color:#ff0000" |L  | | style="background-color:#ff0000" |'''L'''  | ||
|3-1  | |3-1  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| Line 240: | Line 464: | ||
!4  | !4  | ||
|14th September 2024  | |14th September 2024  | ||
|style="background-color:#c2e4ac" |Premier League  | | style="background-color:#c2e4ac" |Premier League  | ||
|Fulham  | |Fulham  | ||
|Craven Cottage  | |Craven Cottage  | ||
|style="background-color:#ffbf00" |D  | | style="background-color:#ffbf00" |'''D'''  | ||
|1-1  | |1-1  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| Line 255: | Line 479: | ||
!5  | !5  | ||
|21st September 2024  | |21st September 2024  | ||
|style="background-color:#c2e4ac" |Premier League  | | style="background-color:#c2e4ac" |Premier League  | ||
|Chelsea  | |Chelsea  | ||
|London Stadium  | |London Stadium  | ||
|style="background-color:#ff0000" |L  | | style="background-color:#ff0000" |'''L'''  | ||
|3-0  | |3-0  | ||
|style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
|style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
|style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 270: | Line 494: | ||
!6  | !6  | ||
|25th September 2024  | |25th September 2024  | ||
|style="background-color:#9cc2e5" |League Cup 3rd Round  | | style="background-color:#9cc2e5" |League Cup 3rd Round  | ||
|Liverpool  | |Liverpool  | ||
|Anfield  | |Anfield  | ||
|style="background-color:#ff0000" |L  | | style="background-color:#ff0000" |'''L'''  | ||
|5-1  | |5-1  | ||
|style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
|style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
|style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 285: | Line 509: | ||
!7  | !7  | ||
|28th September 2024  | |28th September 2024  | ||
|style="background-color:#c2e4ac" |Premier League  | | style="background-color:#c2e4ac" |Premier League  | ||
|Brentford  | |Brentford  | ||
|Brentford Community Stadium  | |Brentford Community Stadium  | ||
|style="background-color:#ffbf00" |D  | | style="background-color:#ffbf00" |'''D'''  | ||
|1-1  | |1-1  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| Line 300: | Line 524: | ||
!8  | !8  | ||
|5th October 2024  | |5th October 2024  | ||
|style="background-color:#c2e4ac" |Premier League  | | style="background-color:#c2e4ac" |Premier League  | ||
|Ipswich Town  | |Ipswich Town  | ||
|London Stadium  | |London Stadium  | ||
|style="background-color:#00b050" |W  | | style="background-color:#00b050" |'''W'''  | ||
|4-1  | |4-1  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| Line 315: | Line 539: | ||
!9  | !9  | ||
|19th October 2024  | |19th October 2024  | ||
|style="background-color:#c2e4ac" |Premier League  | | style="background-color:#c2e4ac" |Premier League  | ||
|Tottenham Hotspur  | |Tottenham Hotspur  | ||
|Tottenham Hotspur Stadium  | |Tottenham Hotspur Stadium  | ||
|style="background-color:#ff0000" |L  | | style="background-color:#ff0000" |'''L'''  | ||
|4-1  | |4-1  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| Line 330: | Line 554: | ||
!10  | !10  | ||
|27th October 2024  | |27th October 2024  | ||
|style="background-color:#c2e4ac" |Premier League  | | style="background-color:#c2e4ac" |Premier League  | ||
|Manchester United  | |Manchester United  | ||
|London Stadium  | |London Stadium  | ||
|style="background-color:#00b050" |W  | | style="background-color:#00b050" |'''W'''  | ||
|2-1  | |2-1  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| Line 340: | Line 564: | ||
|1  | |1  | ||
| -  | | -  | ||
|1  | | style="background-color:#ffff00" |1  | ||
| -  | | -  | ||
|-  | |-  | ||
!11  | !11  | ||
|2nd November 2024  | |2nd November 2024  | ||
|style="background-color:#c2e4ac" |Premier League  | | style="background-color:#c2e4ac" |Premier League  | ||
|Nottingham Forest  | |Nottingham Forest  | ||
|City Ground  | |City Ground  | ||
|style="background-color:#ff0000" |L  | | style="background-color:#ff0000" |'''L'''  | ||
|3-0  | |3-0  | ||
|style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
|style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
|style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 360: | Line 584: | ||
!12  | !12  | ||
|9th November 2024  | |9th November 2024  | ||
| style="background-color:#c2e4ac" |Premier League  | |||
|Everton  | |||
|London Stadium  | |||
| style="background-color:#ffbf00" |'''D'''  | |||
|0-0  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!13  | |||
|25th November 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Newcastle United  | |||
|St. James' Park  | |||
|style="background-color:#00b050" |'''W'''  | |||
|2-0  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!14  | |||
|30th November 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Arsenal  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|5-2  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
|style="background-color:#ffff00" |1  | |||
| -  | |||
|-  | |||
!15  | |||
|3rd December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Leicester City  | |||
|King Power Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|3-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
|1  | |||
| -  | |||
| -  | |||
|-  | |||
!16  | |||
|9th December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Wolverhampton Wanderers  | |||
|London Stadium  | |||
|style="background-color:#00b050" |'''W'''  | |||
|2-1  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!17  | |||
|16th December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Bournemouth  | |||
|Vitality Stadium  | |||
| style="background-color:#ffbf00" |'''D'''  | |||
|1-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!18  | |||
|21st December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Brighton & Hove Albion  | |||
|London Stadium  | |||
| style="background-color:#ffbf00" |'''D'''  | |||
|1-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!19  | |||
|26th December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |style="background-color:#c2e4ac" |Premier League  | ||
|Southampton  | |||
|St. Mary's Stadium  | |||
|style="background-color:#00b050" |'''W'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!20  | |||
|29th December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Liverpool  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|5-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!21  | |||
|4th January 2025  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Manchester City  | |||
|Etihad Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|4-1  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!22  | |||
|10th January 2025  | |||
|style="background-color:#9cc2e5" |FA Cup 3rd Round  | |||
|Aston Villa  | |||
|Villa Park  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|2-1  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
|1  | |||
| -  | |||
| -  | |||
|}  | |||
== Crysencio Summerville - Appearance History (Premier League) ==  | |||
{| class="wikitable" style="text-align:center"  | |||
!Starting XI  | |||
!Subbed On  | |||
!Subbed Off  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
|''7''  | |||
|''12''  | |||
|''6''  | |||
|''1''  | |||
|''1''  | |||
|''2''  | |||
|''0''  | |||
|}  | |||
{| class="wikitable mw-collapsible" style="text-align:center"  | |||
|+Crysencio Summerville - Appearance History (Premier League)  | |||
!#  | |||
!Date  | |||
!Competition  | |||
!Opposition  | |||
!Venue  | |||
!Result  | |||
!Scoreline  | |||
!Starting XI?  | |||
!Subbed On?  | |||
!Subbed Off?  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
!1  | |||
|17th August 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Aston Villa  | |||
|London Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|2-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!2  | |||
|31st August 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Manchester City  | |||
|London Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|3-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!3  | |||
|14th September 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Fulham  | |||
|Craven Cottage  | |||
| style="background-color:#ffbf00" |'''D'''  | |||
|1-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!4  | |||
|21st September 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Chelsea  | |||
|London Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|3-0  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!5  | |||
|28th September 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Brentford  | |||
|Brentford Community Stadium  | |||
| style="background-color:#ffbf00" |'''D'''  | |||
|1-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!6  | |||
|5th October 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Ipswich Town  | |||
|London Stadium  | |||
| style="background-color:#00b050" |'''W'''  | |||
|4-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!7  | |||
|19th October 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Tottenham Hotspur  | |||
|Tottenham Hotspur Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|4-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!8  | |||
|27th October 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Manchester United  | |||
|London Stadium  | |||
| style="background-color:#00b050" |'''W'''  | |||
|2-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
|1  | |||
| -  | |||
| style="background-color:#ffff00" |1  | |||
| -  | |||
|-  | |||
!9  | |||
|2nd November 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Nottingham Forest  | |||
|City Ground  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|3-0  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!10  | |||
|9th November 2024  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Everton  | |Everton  | ||
|London Stadium  | |London Stadium  | ||
|style="background-color:#ffbf00" |D  | | style="background-color:#ffbf00" |'''D'''  | ||
|0-0  | |0-0  | ||
|style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
|style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
|style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!11  | |||
|25th November 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Newcastle United  | |||
|St. James' Park  | |||
|style="background-color:#00b050" |'''W'''  | |||
|2-0  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!12  | |||
|30th November 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Arsenal  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|5-2  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
|style="background-color:#ffff00" |1  | |||
| -  | |||
|-  | |||
!13  | |||
|3rd December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Leicester City  | |||
|King Power Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|3-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
|1  | |||
| -  | |||
| -  | |||
|-  | |||
!14  | |||
|9th December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Wolverhampton Wanderers  | |||
|London Stadium  | |||
|style="background-color:#00b050" |'''W'''  | |||
|2-1  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!15  | |||
|16th December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Bournemouth  | |||
|Vitality Stadium  | |||
| style="background-color:#ffbf00" |'''D'''  | |||
|1-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!16  | |||
|21st December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Brighton & Hove Albion  | |||
|London Stadium  | |||
| style="background-color:#ffbf00" |'''D'''  | |||
|1-1  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!17  | |||
|26th December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Southampton  | |||
|St. Mary's Stadium  | |||
|style="background-color:#00b050" |'''W'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!18  | |||
|29th December 2024  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Liverpool  | |||
|London Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|5-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!19  | |||
|4th January 2025  | |||
|style="background-color:#c2e4ac" |Premier League  | |||
|Manchester City  | |||
|Etihad Stadium  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|4-1  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|}  | |||
== Crysencio Summerville - Appearance History (FA Cup) ==  | |||
{| class="wikitable" style="text-align:center"  | |||
!Starting XI  | |||
!Subbed On  | |||
!Subbed Off  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
|''1''  | |||
|''0''  | |||
|''1''  | |||
|''0''  | |||
|''1''  | |||
|''0''  | |||
|''0''  | |||
|}  | |||
{| class="wikitable mw-collapsible" style="text-align:center"  | |||
|+Crysencio Summerville - Appearance History (FA Cup)  | |||
!#  | |||
!Date  | |||
!Competition  | |||
!Opposition  | |||
!Venue  | |||
!Result  | |||
!Scoreline  | |||
!Starting XI?  | |||
!Subbed On?  | |||
!Subbed Off?  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
!1  | |||
|10th January 2025  | |||
| style="background-color:#9cc2e5" |FA Cup 3rd Round  | |||
|Aston Villa  | |||
|Villa Park  | |||
|style="background-color:#ff0000" |'''L'''  | |||
|2-1  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| 1  | |||
| -  | |||
| -  | |||
|}  | |||
== Crysencio Summerville - Appearance History (League Cup) ==  | |||
{| class="wikitable" style="text-align:center"  | |||
!Starting XI  | |||
!Subbed On  | |||
!Subbed Off  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
|''2''  | |||
|''0''  | |||
|''1''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
|''0''  | |||
|}  | |||
{| class="wikitable mw-collapsible" style="text-align:center"  | |||
|+Crysencio Summerville - Appearance History (League Cup)  | |||
!#  | |||
!Date  | |||
!Competition  | |||
!Opposition  | |||
!Venue  | |||
!Result  | |||
!Scoreline  | |||
!Starting XI?  | |||
!Subbed On?  | |||
!Subbed Off?  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
!1  | |||
|28th August 2024  | |||
| style="background-color:#9cc2e5" |League Cup 2nd Round  | |||
|Bournemouth  | |||
|London Stadium  | |||
| style="background-color:#00b050" |'''W'''  | |||
|1-0  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!2  | |||
|25th September 2024  | |||
| style="background-color:#9cc2e5" |League Cup 3rd Round  | |||
|Liverpool  | |||
|Anfield  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|5-1  | |||
