Nayef Aguerd: Difference between revisions
No edit summary |
No edit summary |
||
Line 248: | Line 248: | ||
!1 | !1 | ||
!45% | !45% | ||
|} | |||
== Nayef Aguerd - Opposition History == | |||
{| class="wikitable sortable" style="text-align:center" | |||
!Opposition | |||
!P | |||
! style="background-color:#00b050" |W | |||
! style="background-color:#ffbf00" |D | |||
! style="background-color:#ff0000" |L | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
!Win % | |||
|- | |||
!AEK Larnaca | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Arsenal | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
!'''50.00%''' | |||
|- | |||
!Aston Villa | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!AZ Alkmaar | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Bayer Leverkusen | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Blackburn Rovers | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Bournemouth | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!'''50.00%''' | |||
|- | |||
!Brentford | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''33.33%''' | |||
|- | |||
!Brighton & Hove Albion | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Burnley | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!'''50.00%''' | |||
|- | |||
!Chelsea | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
!'''50.00%''' | |||
|- | |||
!Crystal Palace | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Derby County | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Everton | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''50.00%''' | |||
|- | |||
!FCSB | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Fiorentina | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Fulham | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Gent | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''50.00%''' | |||
|- | |||
!Leeds United | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Leicester City | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Liverpool | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Luton Town | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Manchester City | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Manchester United | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''33.33%''' | |||
|- | |||
!Newcastle United | |||
|3 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!'''0.00%''' | |||
|- | |||
!Nottingham Forest | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''66.67%''' | |||
|- | |||
!Olympiacos | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!SC Freiburg | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Sheffield United | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Silkeborg IF | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Southampton | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Tottenham Hotspur | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''50.00%''' | |||
|- | |||
!TSC Backa Topola | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!'''100.00%''' | |||
|- | |||
!Wolverhampton Wanderers | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!'''50.00%''' | |||
|} | |} | ||
Latest revision as of 13:21, 22 November 2024
NAYEF AGUERD | |||
---|---|---|---|
Date of Birth | 30th March 1996 | ||
Place of Birth | Kenitra, Morocco | ||
International Allegiance | Morocco | ||
Position | Centre Back | ||
Arrival Information | |||
Signed From | Rennes | ||
Date Signed | 21st June 2022 | ||
Fee | £30m | ||
Exit Information | |||
Signed For | Real Sociedad | ||
Date Signed | 30th August 2024 | ||
Fee | Loan | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2022/2023 | 30 | 2 | 0 |
2023/2024 | 28 | 2 | 1 |
2024/2025 | 0 | 0 | 0 |
TOTAL | 58 | 4 | 1 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 27 | ||
Club Honours | |||
UEFA Europa Conference League (1) | 2022/2023 |
Nayef Aguerd - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2022/2023 | 17 (1) | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 30 | 2 | 0 |
2023/2024 | 21 | 1 | 0 | 1 | 0 | 1 | 5 (1) | 1 | 0 | 2 | 1 | 28 | 2 | 1 |
2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 38 (1) | 3 | 0 | 5 | 0 | 1 | 13 (1) | 1 | 0 | 8 | 0 | 58 | 4 | 1 |
*Substitute appearances in brackets.
Nayef Aguerd - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 39 | 12 | 8 | 19 | 6 | 1 | 3 | 0 | 31% |
FA Cup | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 67% |
League Cup | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 50% |
Europa League | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 67% |
Europa Conference League | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 88% |
TOTAL | 58 | 26 | 10 | 22 | 8 | 1 | 4 | 1 | 45% |
Nayef Aguerd - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
AEK Larnaca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Arsenal | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 50.00% |
Aston Villa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
AZ Alkmaar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Bayer Leverkusen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Bournemouth | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% |
Brentford | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 33.33% |
Brighton & Hove Albion | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Burnley | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50.00% |
Chelsea | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Crystal Palace | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00% |
Derby County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Everton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
FCSB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Fiorentina | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Fulham | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Gent | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00% |
Leeds United | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
Leicester City | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Liverpool | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Luton Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Manchester United | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 33.33% |
Newcastle United | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Nottingham Forest | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 66.67% |
Olympiacos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
SC Freiburg | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
Sheffield United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Silkeborg IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Southampton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
Tottenham Hotspur | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
TSC Backa Topola | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50.00% |
Nayef Aguerd - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
56 | 2 | 4 | 4 | 1 | 8 | 1 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27th October 2022 | Europa Conference League Group Stage | Silkeborg IF | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
2 | 3rd November 2022 | Europa Conference League Group Stage | FCSB | National Stadium | W | 3-0 | Y | N | N | - | - | 1 | - |
3 | 9th November 2022 | League Cup 3rd Round | Blackburn Rovers | London Stadium | L | 2-2 (P) | Y | N | N | - | - | - | - |
4 | 12th November 2022 | Premier League | Leicester City | London Stadium | L | 2-0 | N | Y | N | - | - | - | - |
5 | 4th January 2023 | Premier League | Leeds United | Elland Road | D | 2-2 | Y | N | N | - | - | 1 | - |
6 | 7th January 2023 | FA Cup 3rd Round | Brentford | Brentford Community Stadium | W | 1-0 | Y | N | N | - | - | - | - |
7 | 14th January 2023 | Premier League | Wolverhampton Wanderers | Molineux | L | 1-0 | Y | N | N | - | - | 1 | - |
8 | 21st January 2023 | Premier League | Everton | London Stadium | W | 2-0 | Y | N | N | - | - | - | - |
9 | 30th January 2023 | FA Cup 4th Round | Derby County | Pride Park | W | 2-0 | Y | N | N | - | - | - | - |
10 | 4th February 2023 | Premier League | Newcastle United | St. James' Park | D | 1-1 | Y | N | N | - | - | 1 | - |
11 | 11th February 2023 | Premier League | Chelsea | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
12 | 19th February 2023 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 2-0 | Y | N | N | - | - | - | - |
13 | 25th February 2023 | Premier League | Nottingham Forest | London Stadium | W | 4-0 | Y | N | N | - | - | - | - |
14 | 1st March 2023 | FA Cup 5th Round | Manchester United | Old Trafford | L | 3-1 | Y | N | N | - | - | - | - |
15 | 4th March 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 4-0 | Y | N | N | - | - | - | - |
16 | 9th March 2023 | Europa Conference League Last 16 - Leg 1 | AEK Larnaca | AEK Arena | W | 2-0 | Y | N | N | - | - | - | - |
17 | 12th March 2023 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
18 | 2nd April 2023 | Premier League | Southampton | London Stadium | W | 1-0 | Y | N | N | 1 | - | - | - |
19 | 5th April 2023 | Premier League | Newcastle United | London Stadium | L | 5-1 | Y | N | N | - | - | - | - |
20 | 13th April 2023 | Europa Conference League Quarter-Final - Leg 1 | Gent | Ghelamco Arena | D | 1-1 | Y | N | N | - | - | - | - |
21 | 20th April 2023 | Europa Conference League Quarter-Final - Leg 2 | Gent | London Stadium | W | 4-1 | Y | N | N | - | - | - | - |
22 | 23rd April 2023 | Premier League | Bournemouth | Vitality Stadium | W | 4-0 | Y | N | N | - | - | 1 | - |
23 | 26th April 2023 | Premier League | Liverpool | London Stadium | L | 2-1 | Y | N | N | - | - | - | - |
24 | 29th April 2023 | Premier League | Crystal Palace | Selhurst Park | L | 4-3 | Y | N | N | 1 | - | - | - |
25 | 7th May 2023 | Premier League | Manchester United | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
26 | 11th May 2023 | Europa Conference League Semi-Final - Leg 1 | AZ Alkmaar | London Stadium | W | 2-1 | Y | N | N | - | - | - | - |
27 | 14th May 2023 | Premier League | Brentford | Brentford Community Stadium | L | 2-0 | Y | N | N | - | - | - | - |
28 | 18th May 2023 | Europa Conference League Semi-Final - Leg 2 | AZ Alkmaar | AZ Stadion | W | 1-0 | Y | N | N | - | - | - | - |
29 | 28th May 2023 | Premier League | Leicester City | King Power Stadium | L | 2-1 | Y | N | N | - | - | - | - |
30 | 7th June 2023 | Europa Conference League Final | Fiorentina | Fortuna Arena | W | 2-1 | Y | N | N | - | - | 1 | - |
31 | 12th August 2023 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | N | - | - | - | - |
32 | 20th August 2023 | Premier League | Chelsea | London Stadium | W | 3-1 | Y | N | N | 1 | - | 1 | 1 |
33 | 1st September 2023 | Premier League | Luton Town | Kenilworth Road | W | 2-1 | Y | N | N | - | - | - | - |
34 | 16th September 2023 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | - | - |
35 | 24th September 2023 | Premier League | Liverpool | Anfield | L | 3-1 | Y | N | N | - | - | - | - |
36 | 30th September 2023 | Premier League | Sheffield United | London Stadium | W | 2-0 | Y | N | N | - | - | - | - |
37 | 5th October 2023 | Europa League Group Stage | SC Freiburg | Europa-Park Stadion | W | 2-1 | Y | N | N | 1 | - | - | - |
38 | 8th October 2023 | Premier League | Newcastle United | London Stadium | D | 2-2 | Y | N | N | - | - | - | - |
39 | 22nd October 2023 | Premier League | Aston Villa | Villa Park | L | 4-1 | Y | N | N | - | - | - | - |
40 | 29th October 2023 | Premier League | Everton | London Stadium | L | 1-0 | Y | N | N | - | - | - | - |
41 | 1st November 2023 | League Cup 4th Round | Arsenal | London Stadium | W | 3-1 | Y | N | N | - | 1 | - | - |
42 | 4th November 2023 | Premier League | Brentford | Brentford Community Stadium | L | 3-2 | Y | N | N | - | - | - | - |
43 | 9th November 2023 | Europa League Group Stage | Olympiacos | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
44 | 12th November 2023 | Premier League | Nottingham Forest | London Stadium | W | 3-2 | Y | N | N | - | - | - | - |
45 | 25th November 2023 | Premier League | Burnley | Turf Moor | W | 2-1 | Y | N | N | - | - | 1 | - |
46 | 30th November 2023 | Europa League Group Stage | TSC Backa Topola | TSC Arena | W | 1-0 | Y | N | N | - | - | - | - |
47 | 3rd December 2023 | Premier League | Crystal Palace | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
48 | 7th December 2023 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | W | 2-1 | Y | N | N | - | - | - | - |
49 | 10th December 2023 | Premier League | Fulham | Craven Cottage | L | 5-0 | Y | N | N | - | - | - | - |
50 | 14th December 2023 | Europa League Group Stage | SC Freiburg | London Stadium | W | 2-0 | Y | N | N | - | - | - | - |
51 | 17th December 2023 | Premier League | Wolverhampton Wanderers | London Stadium | W | 3-0 | Y | N | N | - | - | - | - |
52 | 4th February 2024 | Premier League | Manchester United | Old Trafford | L | 3-0 | Y | N | N | - | - | - | - |
53 | 11th February 2024 | Premier League | Arsenal | London Stadium | L | 6-0 | Y | N | N | - | - | - | - |
54 | 17th February 2024 | Premier League | Nottingham Forest | City Ground | L | 2-0 | Y | N | N | - | - | - | - |
55 | 10th March 2024 | Premier League | Burnley | London Stadium | D | 2-2 | Y | N | Y | - | - | - | - |
56 | 11th April 2024 | Europa League Quarter-Final - Leg 1 | Bayer Leverkusen | BayArena | L | 2-0 | N | Y | N | - | - | - | - |
57 | 14th April 2024 | Premier League | Fulham | London Stadium | L | 2-0 | Y | N | N | - | - | - | - |
58 | 18th April 2024 | Europa League Quarter-Final - Leg 2 | Bayer Leverkusen | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
Nayef Aguerd - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
38 | 1 | 2 | 3 | 0 | 6 | 1 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12th November 2022 | Premier League | Leicester City | London Stadium | L | 2-0 | N | Y | N | - | - | - | - |
2 | 4th January 2023 | Premier League | Leeds United | Elland Road | D | 2-2 | Y | N | N | - | - | 1 | - |
3 | 14th January 2023 | Premier League | Wolverhampton Wanderers | Molineux | L | 1-0 | Y | N | N | - | - | 1 | - |
4 | 21st January 2023 | Premier League | Everton | London Stadium | W | 2-0 | Y | N | N | - | - | - | - |
5 | 4th February 2023 | Premier League | Newcastle United | St. James' Park | D | 1-1 | Y | N | N | - | - | 1 | - |
6 | 11th February 2023 | Premier League | Chelsea | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
7 | 19th February 2023 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 2-0 | Y | N | N | - | - | - | - |
8 | 25th February 2023 | Premier League | Nottingham Forest | London Stadium | W | 4-0 | Y | N | N | - | - | - | - |
9 | 4th March 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 4-0 | Y | N | N | - | - | - | - |
10 | 12th March 2023 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
11 | 2nd April 2023 | Premier League | Southampton | London Stadium | W | 1-0 | Y | N | N | 1 | - | - | - |
12 | 5th April 2023 | Premier League | Newcastle United | London Stadium | L | 5-1 | Y | N | N | - | - | - | - |
13 | 23rd April 2023 | Premier League | Bournemouth | Vitality Stadium | W | 4-0 | Y | N | N | - | - | 1 | - |
14 | 26th April 2023 | Premier League | Liverpool | London Stadium | L | 2-1 | Y | N | N | - | - | - | - |
15 | 29th April 2023 | Premier League | Crystal Palace | Selhurst Park | L | 4-3 | Y | N | N | 1 | - | - | - |
16 | 7th May 2023 | Premier League | Manchester United | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
17 | 14th May 2023 | Premier League | Brentford | Brentford Community Stadium | L | 2-0 | Y | N | N | - | - | - | - |
18 | 28th May 2023 | Premier League | Leicester City | King Power Stadium | L | 2-1 | Y | N | N | - | - | - | - |
19 | 12th August 2023 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | N | - | - | - | - |
20 | 20th August 2023 | Premier League | Chelsea | London Stadium | W | 3-1 | Y | N | N | 1 | - | 1 | 1 |
21 | 1st September 2023 | Premier League | Luton Town | Kenilworth Road | W | 2-1 | Y | N | N | - | - | - | - |
22 | 16th September 2023 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | - | - |
23 | 24th September 2023 | Premier League | Liverpool | Anfield | L | 3-1 | Y | N | N | - | - | - | - |
24 | 30th September 2023 | Premier League | Sheffield United | London Stadium | W | 2-0 | Y | N | N | - | - | - | - |
25 | 8th October 2023 | Premier League | Newcastle United | London Stadium | D | 2-2 | Y | N | N | - | - | - | - |
26 | 22nd October 2023 | Premier League | Aston Villa | Villa Park | L | 4-1 | Y | N | N | - | - | - | - |
27 | 29th October 2023 | Premier League | Everton | London Stadium | L | 1-0 | Y | N | N | - | - | - | - |
28 | 4th November 2023 | Premier League | Brentford | Brentford Community Stadium | L | 3-2 | Y | N | N | - | - | - | - |
29 | 12th November 2023 | Premier League | Nottingham Forest | London Stadium | W | 3-2 | Y | N | N | - | - | - | - |
30 | 25th November 2023 | Premier League | Burnley | Turf Moor | W | 2-1 | Y | N | N | - | - | 1 | - |
31 | 3rd December 2023 | Premier League | Crystal Palace | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
32 | 7th December 2023 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | W | 2-1 | Y | N | N | - | - | - | - |
33 | 10th December 2023 | Premier League | Fulham | Craven Cottage | L | 5-0 | Y | N | N | - | - | - | - |
34 | 17th December 2023 | Premier League | Wolverhampton Wanderers | London Stadium | W | 3-0 | Y | N | N | - | - | - | - |
35 | 4th February 2024 | Premier League | Manchester United | Old Trafford | L | 3-0 | Y | N | N | - | - | - | - |
36 | 11th February 2024 | Premier League | Arsenal | London Stadium | L | 6-0 | Y | N | N | - | - | - | - |
37 | 17th February 2024 | Premier League | Nottingham Forest | City Ground | L | 2-0 | Y | N | N | - | - | - | - |
38 | 10th March 2024 | Premier League | Burnley | London Stadium | D | 2-2 | Y | N | Y | - | - | - | - |
39 | 14th April 2024 | Premier League | Fulham | London Stadium | L | 2-0 | Y | N | N | - | - | - | - |
Nayef Aguerd - Appearance History (FA Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7th January 2023 | FA Cup 3rd Round | Brentford | Brentford Community Stadium | W | 1-0 | Y | N | N | - | - | - | - |
2 | 30th January 2023 | FA Cup 4th Round | Derby County | Pride Park | W | 2-0 | Y | N | N | - | - | - | - |
3 | 1st March 2023 | FA Cup 5th Round | Manchester United | Old Trafford | L | 3-1 | Y | N | N | - | - | - | - |
Nayef Aguerd - Appearance History (League Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9th November 2022 | League Cup 3rd Round | Blackburn Rovers | London Stadium | L | 2-2 (P) | Y | N | N | - | - | - | - |
2 | 1st November 2023 | League Cup 4th Round | Arsenal | London Stadium | W | 3-1 | Y | N | N | - | 1 | - | - |
Nayef Aguerd - Appearance History (Europa League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
5 | 1 | 1 | 1 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5th October 2023 | Europa League Group Stage | SC Freiburg | Europa-Park Stadion | W | 2-1 | Y | N | N | 1 | - | - | - |
2 | 9th November 2023 | Europa League Group Stage | Olympiacos | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
3 | 30th November 2023 | Europa League Group Stage | TSC Backa Topola | TSC Arena | W | 1-0 | Y | N | N | - | - | - | - |
4 | 14th December 2023 | Europa League Group Stage | SC Freiburg | London Stadium | W | 2-0 | Y | N | N | - | - | - | - |
5 | 11th April 2024 | Europa League Quarter-Final - Leg 1 | Bayer Leverkusen | BayArena | L | 2-0 | N | Y | N | - | - | - | - |
6 | 18th April 2024 | Europa League Quarter-Final - Leg 2 | Bayer Leverkusen | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
Nayef Aguerd - Appearance History (Europa Conference League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
8 | 0 | 1 | 0 | 0 | 2 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27th October 2022 | Europa Conference League Group Stage | Silkeborg IF | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
2 | 3rd November 2022 | Europa Conference League Group Stage | FCSB | National Stadium | W | 3-0 | Y | N | N | - | - | 1 | - |
16 | 9th March 2023 | Europa Conference League Last 16 - Leg 1 | AEK Larnaca | AEK Arena | W | 2-0 | Y | N | N | - | - | - | - |
20 | 13th April 2023 | Europa Conference League Quarter-Final - Leg 1 | Gent | Ghelamco Arena | D | 1-1 | Y | N | N | - | - | - | - |
