Crysencio Summerville: Difference between revisions
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
|- | |- | ||
|2024/2025 | |2024/2025 | ||
| | |22 | ||
|1 | |1 | ||
| | |2 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !22 | ||
!1 | !1 | ||
! | !2 | ||
|- | |- | ||
| colspan="4" |''*Appearances include substitute appearances. Stats include all competitions.'' | | colspan="4" |''*Appearances include substitute appearances. Stats include all competitions.'' | ||
Line 79: | Line 79: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|'' | |''7 (12)'' | ||
|''1'' | |''1'' | ||
|''1'' | |||
|''3'' | |||
|''0'' | |''0'' | ||
|'' | |''1'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
|''2'' | |||
|''0'' | |''0'' | ||
!22 | |||
! | |||
!1 | !1 | ||
! | !2 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !7 (12) | ||
!1 | !1 | ||
!1 | |||
!3 | |||
!0 | !0 | ||
! | !1 | ||
!0 | !0 | ||
!0 | !0 | ||
Line 106: | Line 106: | ||
!1 | !1 | ||
!0 | !0 | ||
! | !22 | ||
!1 | !1 | ||
! | !2 | ||
|} | |} | ||
''*Substitute appearances in brackets.'' | ''*Substitute appearances in brackets.'' | ||
Line 126: | Line 126: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
| | |19 | ||
|''5'' | |||
|''5'' | |||
|''9'' | |||
|''2'' | |''2'' | ||
|'' | |''0'' | ||
|'' | |''1'' | ||
|''1'' | |||
!''26%'' | |||
|- | |||
!style="background-color:#9cc2e5" |FA Cup | |||
|''1'' | |''1'' | ||
|''0'' | |||
|''0'' | |''0'' | ||
|''1'' | |''1'' | ||
|''0'' | |''0'' | ||
|''0'' | |||
|''0'' | |||
|''1'' | |||
!0% | |||
|- | |- | ||
! style="background-color:#9cc2e5" |League Cup | ! style="background-color:#9cc2e5" |League Cup | ||
Line 148: | Line 159: | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !22 | ||
!6 | !6 | ||
! | !5 | ||
!11 | |||
!2 | |||
!0 | !0 | ||
!1 | !1 | ||
! | !2 | ||
! | !27% | ||
|} | |} | ||
Line 172: | Line 183: | ||
!Win % | !Win % | ||
|- | |- | ||
! | !Arsenal | ||
|1 | |1 | ||
|0 | |0 | ||
Line 179: | Line 190: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|0 | |||
!0.00% | |||
|- | |||
!Aston Villa | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|1 | |||
|0 | |0 | ||
|0 | |0 | ||
Line 184: | Line 206: | ||
|- | |- | ||
!Bournemouth | !Bournemouth | ||
|2 | |||
|1 | |1 | ||
|1 | |1 | ||
Line 190: | Line 213: | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |||
!50.00% | |||
|- | |||
!Brentford | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |0 | ||
|0 | |0 | ||
! | |0 | ||
|0 | |||
|0 | |||
!0.00% | |||
|- | |- | ||
! | !Brighton & Hove Albion | ||
|1 | |1 | ||
|0 | |0 | ||
Line 249: | Line 282: | ||
!100.00% | !100.00% | ||
|- | |- | ||
! | !Leicester City | ||
|1 | |1 | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Liverpool | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |0 | ||
|0 | |0 | ||
Line 261: | Line 305: | ||
|- | |- | ||
!Manchester City | !Manchester City | ||
| | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
| | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 279: | Line 323: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |||
!100.00% | |||
|- | |||
!Newcastle United | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |0 | ||
!100.00% | !100.00% | ||
Line 292: | Line 347: | ||
|0 | |0 | ||
!0.00% | !0.00% | ||
|- | |||
!Southampton | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |- | ||
!Tottenham Hotspur | !Tottenham Hotspur | ||
Line 303: | Line 369: | ||
|0 | |0 | ||
!0.00% | !0.00% | ||
|- | |||
!Wolverhampton Wanderers | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|} | |} | ||
Line 315: | Line 392: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''10'' | ||
|'' | |''12'' | ||
|'' | |''8'' | ||
|''1'' | |''1'' | ||
|''2'' | |||
|''2'' | |||
|''0'' | |''0'' | ||
|} | |} | ||
Line 517: | Line 594: | ||
| - | | - | ||
| - | | - | ||
| - | |||
| - | |||
|- | |||
!13 | |||
|25th November 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Newcastle United | |||
|St. James' Park | |||
|style="background-color:#00b050" |'''W''' | |||
|2-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!14 | |||
|30th November 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Arsenal | |||
|London Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|5-2 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
|style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!15 | |||
|3rd December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Leicester City | |||
|King Power Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|3-1 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
|1 | |||
| - | |||
| - | |||
|- | |||
!16 | |||
|9th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Wolverhampton Wanderers | |||
|London Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|2-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!17 | |||
|16th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Bournemouth | |||
|Vitality Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!18 | |||
|21st December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Brighton & Hove Albion | |||
|London Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!19 | |||
|26th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Southampton | |||
|St. Mary's Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|1-0 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!20 | |||
|29th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Liverpool | |||
|London Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|5-0 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!21 | |||
|4th January 2025 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Manchester City | |||
|Etihad Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|4-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!22 | |||
|10th January 2025 | |||
|style="background-color:#9cc2e5" |FA Cup 3rd Round | |||
|Aston Villa | |||
|Villa Park | |||
|style="background-color:#ff0000" |'''L''' | |||
|2-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
|1 | |||
| - | | - | ||
| - | | - | ||
Line 531: | Line 758: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|''7'' | |''7'' | ||
|'' | |''12'' | ||
|''6'' | |||
|''1'' | |''1'' | ||
|''1'' | |''1'' | ||
|''2'' | |||
|''0'' | |''0'' | ||
|} | |} | ||
Line 701: | Line 928: | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!11 | |||
|25th November 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Newcastle United | |||
|St. James' Park | |||
|style="background-color:#00b050" |'''W''' | |||
|2-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!12 | |||
|30th November 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Arsenal | |||
|London Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|5-2 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
|style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!13 | |||
|3rd December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Leicester City | |||
|King Power Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|3-1 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
|1 | |||
| - | |||
| - | |||
|- | |||
!14 | |||
|9th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Wolverhampton Wanderers | |||
|London Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|2-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!15 | |||
|16th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Bournemouth | |||
|Vitality Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!16 | |||
|21st December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Brighton & Hove Albion | |||
|London Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!17 | |||
|26th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Southampton | |||
|St. Mary's Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|1-0 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!18 | |||
|29th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Liverpool | |||
|London Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|5-0 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!19 | |||
|4th January 2025 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Manchester City | |||
|Etihad Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|4-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#ff0000" |N | |||
| - | | - | ||
| - | | - | ||
Line 707: | Line 1,069: | ||
|} | |} | ||
== Crysencio Summerville - Appearance History (FA Cup) == | |||
{| class="wikitable" style="text-align:center" | |||
!Starting XI | |||
!Subbed On | |||
!Subbed Off | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
|- | |||
|''1'' | |||
|''0'' | |||
|''1'' | |||
|''0'' | |||
|''1'' | |||
|''0'' | |||
|''0'' | |||
|} | |||
{| class="wikitable mw-collapsible" style="text-align:center" | |||
|+Crysencio Summerville - Appearance History (FA Cup) | |||
!# | |||
!Date | |||
!Competition | |||
!Opposition | |||
!Venue | |||
!Result | |||
!Scoreline | |||
!Starting XI? | |||
!Subbed On? | |||
!Subbed Off? | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
|- | |||
!1 | |||
|10th January 2025 | |||
| style="background-color:#9cc2e5" |FA Cup 3rd Round | |||
|Aston Villa | |||
|Villa Park | |||
|style="background-color:#ff0000" |'''L''' | |||
|2-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| 1 | |||
| - | |||
| - | |||
|} | |||
== Crysencio Summerville - Appearance History (League Cup) == | == Crysencio Summerville - Appearance History (League Cup) == | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Latest revision as of 08:34, 11 January 2025
CRYSENCIO SUMMERVILLE | |||
---|---|---|---|
Date of Birth | 30th October 2001 | ||
Place of Birth | Rotterdam, Netherlands | ||
International Allegiance | Netherlands | ||
Position | Winger | ||
Arrival Information | |||
Signed From | Leeds United | ||
Date Signed | 3rd August 2024 | ||
Fee | £25m | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2024/2025 | 22 | 1 | 2 |
TOTAL | 22 | 1 | 2 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 7 |
Crysencio Summerville - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2024/2025 | 7 (12) | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | 1 | 2 |
TOTAL | 7 (12) | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 2 |
*Substitute appearances in brackets.
Crysencio Summerville - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 19 | 5 | 5 | 9 | 2 | 0 | 1 | 1 | 26% |
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
League Cup | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50% |
TOTAL | 22 | 6 | 5 | 11 | 2 | 0 | 1 | 2 | 27% |
Crysencio Summerville - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Aston Villa | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% |
Bournemouth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00% |
Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Chelsea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Leicester City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% |
Liverpool | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Manchester City | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Manchester United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.00% |
Newcastle United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Southampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Crysencio Summerville - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
10 | 12 | 8 | 1 | 2 | 2 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - |
2 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | N | Y | N | - | - | - | - |
4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | - | - |
5 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | Y | - | - | - | - |
6 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - |
7 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | N | Y | N | - | - | - | - |
8 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
9 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | - | - |
10 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | N | Y | N | 1 | - | 1 | - |
11 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | - | - |
12 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - |
13 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - |
14 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | Y | - | - | 1 | - |
15 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | N | Y | N | - | 1 | - | - |
16 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
17 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | N | Y | N | - | - | - | - |
18 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | N | Y | N | - | - | - | - |
19 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | N | Y | N | - | - | - | - |
20 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | N | Y | N | - | - | - | - |
21 | 4th January 2025 | Premier League | Manchester City | Etihad Stadium | L | 4-1 | Y | N | N | - | - | - | - |
22 | 10th January 2025 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | Y | N | Y | - | 1 | - | - |
Crysencio Summerville - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
7 | 12 | 6 | 1 | 1 | 2 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - |
2 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | N | Y | N | - | - | - | - |
3 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | - | - |
4 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | Y | - | - | - | - |
5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | N | Y | N | - | - | - | - |
6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | - | - |
8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | N | Y | N | 1 | - | 1 | - |
9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | - | - |
10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - |
11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - |
12 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | Y | - | - | 1 | - |
13 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | N | Y | N | - | 1 | - | - |
14 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
15 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | N | Y | N | - | - | - | - |
16 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | N | Y | N | - | - | - | - |
17 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | N | Y | N | - | - | - | - |
18 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | N | Y | N | - | - | - | - |
19 | 4th January 2025 | Premier League | Manchester City | Etihad Stadium | L | 4-1 | Y | N | N | - | - | - | - |
Crysencio Summerville - Appearance History (FA Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10th January 2025 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | Y | N | Y | - | 1 | - | - |
Crysencio Summerville - Appearance History (League Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
2 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - |