Guido Rodriguez: Difference between revisions
Created page with "efwtrefeger" |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center" | |||
! colspan="4" style="background-color:#42a4f5" |'''GUIDO RODRIGUEZ''' | |||
|- | |||
!'''Date of Birth''' | |||
| colspan="3" |''12th April 1994'' | |||
|- | |||
!'''Place of Birth''' | |||
| colspan="3" |''Buenos Aires, Argentina'' | |||
|- | |||
!'''International Allegiance''' | |||
| colspan="3" |''Argentina'' | |||
|- | |||
!'''Position''' | |||
| colspan="3" |''Defensive Midfield'' | |||
|- | |||
! colspan="4" |'''Arrival Information''' | |||
|- | |||
!'''Signed From''' | |||
| colspan="3" |''Real Betis'' | |||
|- | |||
!'''Date Signed''' | |||
| colspan="3" |''6th August 2024'' | |||
|- | |||
!'''Fee''' | |||
| colspan="3" |''Free'' | |||
|- | |||
! colspan="4" |'''West Ham Career''' | |||
|- | |||
!'''Season''' | |||
!'''Apps''' | |||
!'''Goals''' | |||
!'''Assists''' | |||
|- | |||
|'''2024/2025''' | |||
|18 | |||
|0 | |||
|0 | |||
|- | |||
!'''TOTAL''' | |||
!18 | |||
!0 | |||
!'''0''' | |||
|- | |||
| colspan="4" |'''''*Appearances include substitute appearances. Stats include all competitions.''''' | |||
|- | |||
!'''Squad Number(s)''' | |||
| colspan="3" |24 | |||
|} | |||
== Guido Rodriguez - Season-by-Season History == | |||
{| class="wikitable" style="text-align:center" | |||
! | |||
! colspan="3" style="background-color:#a8d08d" |League | |||
! colspan="3" style="background-color:#9cc2e5" |Domestic Cups | |||
! colspan="3" style="background-color:#ffd965" |Europe | |||
! colspan="2" |Discipline | |||
! colspan="3" |Season Totals | |||
|- | |||
!Season | |||
! style="background-color:#a8d08d" |Apps | |||
! style="background-color:#a8d08d" |Goals | |||
! style="background-color:#a8d08d" |Assists | |||
! style="background-color:#9cc2e5" |Apps | |||
! style="background-color:#9cc2e5" |Goals | |||
! style="background-color:#9cc2e5" |Assists | |||
! style="background-color:#ffd965" |Apps | |||
! style="background-color:#ffd965" |Goals | |||
! style="background-color:#ffd965" |Assists | |||
! style="background-color:#ffff00" |Yellows | |||
Cards | |||
! style="background-color:#ff0000" |Red | |||
Cards | |||
!Total | |||
Apps | |||
!Total | |||
Goals | |||
!Total | |||
Assists | |||
|- | |||
!2024/2025 | |||
|''13 (5)'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''5'' | |||
|''0'' | |||
!18 | |||
!0 | |||
!0 | |||
|- | |||
!TOTAL | |||
!13 (5) | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!5 | |||
!0 | |||
!18 | |||
!0 | |||
!0 | |||
|} | |||
''*Substitute appearances in brackets.'' | |||
== Guido Rodriguez - Competition History == | |||
{| class="wikitable" style="text-align:center" | |||
! | |||
!P | |||
! style="background-color:#00b050" |W | |||
! style="background-color:#ffbf00" |D | |||
! style="background-color:#ff0000" |L | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
!Goals | |||
!Assists | |||
!Win % | |||
|- | |||
! style="background-color:#c2e4ac" |Premier League | |||
|18 | |||
|''7'' | |||
|''5'' | |||
|''6'' | |||
|''5'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
!''39%'' | |||
|- | |||
!TOTAL | |||
!18 | |||
!7 | |||
!5 | |||
!6 | |||
!5 | |||
!0 | |||
!0 | |||
!0 | |||
!39% | |||
|} | |||
== Guido Rodriguez - Opposition History == | |||
{| class="wikitable sortable" style="text-align:center" | |||
!Opposition | |||
!P | |||
! style="background-color:#00b050" |W | |||
! style="background-color:#ffbf00" |D | |||
! style="background-color:#ff0000" |L | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
!Win % | |||
|- | |||
!Arsenal | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Aston Villa | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Brentford | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Brighton & Hove Albion | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Crystal Palace | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!50.00% | |||
|- | |||
!Everton | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Fulham | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!50.00% | |||
|- | |||
!Ipswich Town | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Manchester City | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!0.00% | |||
|- | |||
!Manchester United | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Newcastle United | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Nottingham Forest | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!0.00% | |||
|- | |||
!Tottenham Hotspur | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Southampton | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!100.00% | |||
|- | |||
!Wolverhampton Wanderers | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!100.00% | |||
|} | |||
== Guido Rodriguez - Appearance History (All Competitions) == | |||
{| class="wikitable" style="text-align:center" | |||
!Starting XI | |||
!Subbed On | |||
!Subbed Off | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
|- | |||
|''13'' | |||
|''5'' | |||
|''10'' | |||
|''0'' | |||
|''0'' | |||
|''5'' | |||
|''0'' | |||
|} | |||
{| class="wikitable mw-collapsible" style="text-align:center" | |||
|+Guido Rodriguez - Appearance History (All Competitions) | |||
!# | |||
!Date | |||
!Competition | |||
!Opposition | |||
!Venue | |||
!Result | |||
!Scoreline | |||
!Starting XI? | |||
!Subbed On? | |||
!Subbed Off? | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
|- | |||
!1 | |||
|17th August 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Aston Villa | |||
|London Stadium | |||
| style="background-color:#ff0000" |'''L''' | |||
|2-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!2 | |||
|24th August 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Crystal Palace | |||
|Selhurst Park | |||
| style="background-color:#00b050" |'''W''' | |||
|2-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!3 | |||
|31st August 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Manchester City | |||
|London Stadium | |||
| style="background-color:#ff0000" |'''L''' | |||
|3-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!4 | |||
|14th September 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Fulham | |||
|Craven Cottage | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!5 | |||
|28th September 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Brentford | |||
|Brentford Community Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!6 | |||
|5th October 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Ipswich Town | |||
|London Stadium | |||
| style="background-color:#00b050" |'''W''' | |||
|4-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!7 | |||
|19th October 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Tottenham Hotspur | |||
|Tottenham Hotspur Stadium | |||
| style="background-color:#ff0000" |'''L''' | |||
|4-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!8 | |||
|27th October 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Manchester United | |||
|London Stadium | |||
| style="background-color:#00b050" |'''W''' | |||
|2-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!9 | |||
|2nd November 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Nottingham Forest | |||
|City Ground | |||
| style="background-color:#ff0000" |'''L''' | |||
|3-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!10 | |||
|9th November 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Everton | |||
|London Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|0-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!11 | |||
|25th November 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Newcastle United | |||
|St. James' Park | |||
|style="background-color:#00b050" |'''W''' | |||
|2-0 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!12 | |||
|30th November 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Arsenal | |||
|London Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|5-2 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!13 | |||
|9th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Wolverhampton Wanderers | |||
|London Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|2-1 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!14 | |||
|21st December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Brighton & Hove Albion | |||
|London Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!15 | |||
|26th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Southampton | |||
|St. Mary's Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|1-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!16 | |||
|14th January 2025 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Fulham | |||
|London Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|3-2 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!17 | |||
|18th January 2025 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Crystal Palace | |||
|London Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|2-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!18 | |||
|26th January 2025 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Aston Villa | |||
|Villa Park | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|} | |||
== Guido Rodriguez - Appearance History (Premier League) == | |||
{| class="wikitable" style="text-align:center" | |||
!Starting XI | |||
!Subbed On | |||
!Subbed Off | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
|- | |||
|''13'' | |||
|''5'' | |||
|''10'' | |||
|''0'' | |||
|''0'' | |||
|''5'' | |||
|''0'' | |||
|} | |||
{| class="wikitable mw-collapsible" style="text-align:center" | |||
|+Guido Rodriguez - Appearance History (Premier League) | |||
!# | |||
!Date | |||
!Competition | |||
!Opposition | |||
!Venue | |||
!Result | |||
!Scoreline | |||
!Starting XI? | |||
!Subbed On? | |||
!Subbed Off? | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
|- | |||
!1 | |||
|17th August 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Aston Villa | |||
|London Stadium | |||
| style="background-color:#ff0000" |'''L''' | |||
|2-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!2 | |||
|24th August 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Crystal Palace | |||
|Selhurst Park | |||
| style="background-color:#00b050" |'''W''' | |||
|2-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!3 | |||
|31st August 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Manchester City | |||
|London Stadium | |||
| style="background-color:#ff0000" |'''L''' | |||
|3-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!4 | |||
|14th September 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Fulham | |||
|Craven Cottage | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!5 | |||
|28th September 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Brentford | |||
|Brentford Community Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!6 | |||
|5th October 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Ipswich Town | |||
|London Stadium | |||
| style="background-color:#00b050" |'''W''' | |||
|4-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!7 | |||
|19th October 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Tottenham Hotspur | |||
|Tottenham Hotspur Stadium | |||
| style="background-color:#ff0000" |'''L''' | |||
|4-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!8 | |||
|27th October 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Manchester United | |||
|London Stadium | |||
| style="background-color:#00b050" |'''W''' | |||
|2-1 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!9 | |||
|2nd November 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Nottingham Forest | |||
|City Ground | |||
| style="background-color:#ff0000" |'''L''' | |||
|3-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!10 | |||
|9th November 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Everton | |||
|London Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|0-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!11 | |||
|25th November 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Newcastle United | |||
|St. James' Park | |||
|style="background-color:#00b050" |'''W''' | |||
|2-0 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!12 | |||
|30th November 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Arsenal | |||
|London Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|5-2 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!13 | |||
|9th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Wolverhampton Wanderers | |||
|London Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|2-1 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!14 | |||
|21st December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Brighton & Hove Albion | |||
|London Stadium | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!15 | |||
|26th December 2024 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Southampton | |||
|St. Mary's Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|1-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| style="background-color:#ffff00" |1 | |||
| - | |||
|- | |||
!16 | |||
|14th January 2025 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Fulham | |||
|London Stadium | |||
|style="background-color:#00b050" |'''W''' | |||
|3-2 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!17 | |||
|18th January 2025 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Crystal Palace | |||
|London Stadium | |||
|style="background-color:#ff0000" |'''L''' | |||
|2-0 | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!18 | |||
|26th January 2025 | |||
|style="background-color:#c2e4ac" |Premier League | |||
|Aston Villa | |||
|Villa Park | |||
| style="background-color:#ffbf00" |'''D''' | |||
|1-1 | |||
|style="color:#ff0000" |N | |||
|style="color:#24b629" |Y | |||
|style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|} | |||
__FORCETOC__ | |||
__NOEDITSECTION__ |
Latest revision as of 18:25, 27 January 2025
GUIDO RODRIGUEZ | |||
---|---|---|---|
Date of Birth | 12th April 1994 | ||
Place of Birth | Buenos Aires, Argentina | ||
International Allegiance | Argentina | ||
Position | Defensive Midfield | ||
Arrival Information | |||
Signed From | Real Betis | ||
Date Signed | 6th August 2024 | ||
Fee | Free | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2024/2025 | 18 | 0 | 0 |
TOTAL | 18 | 0 | 0 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 24 |
Guido Rodriguez - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2024/2025 | 13 (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 | 0 | 0 |
TOTAL | 13 (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 | 0 | 0 |
*Substitute appearances in brackets.
Guido Rodriguez - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 18 | 7 | 5 | 6 | 5 | 0 | 0 | 0 | 39% |
TOTAL | 18 | 7 | 5 | 6 | 5 | 0 | 0 | 0 | 39% |
Guido Rodriguez - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Aston Villa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Crystal Palace | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fulham | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Newcastle United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Southampton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Guido Rodriguez - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
13 | 5 | 10 | 0 | 0 | 5 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | - | - | - |
3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | Y | - | - | 1 | - |
5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - |
6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | Y | - | - | - | - |
7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | Y | - | - | - | - |
8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | 1 | - |
10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - |
11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | N | Y | N | - | - | - | - |
12 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | N | Y | N | - | - | - | - |
13 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | N | Y | N | - | - | 1 | - |
14 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | N | Y | N | - | - | - | - |
15 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | Y | N | Y | - | - | 1 | - |
16 | 14th January 2025 | Premier League | Fulham | London Stadium | W | 3-2 | Y | N | Y | - | - | - | - |
17 | 18th January 2025 | Premier League | Crystal Palace | London Stadium | L | 2-0 | Y | N | Y | - | - | - | - |
18 | 26th January 2025 | Premier League | Aston Villa | Villa Park | D | 1-1 | N | Y | N | - | - | - | - |
Guido Rodriguez - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
13 | 5 | 10 | 0 | 0 | 5 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | - | - | - |
