Jarrod Bowen: Difference between revisions
No edit summary |
No edit summary |
||
Line 311: | Line 311: | ||
== Jarrod Bowen - Appearance History == | == Jarrod Bowen - Appearance History == | ||
{| class="wikitable" | {| class="wikitable"style="text-align:center" | ||
|+ | |+ | ||
!Starting XI | !Starting XI | ||
Line 318: | Line 318: | ||
!Goals | !Goals | ||
!Assists | !Assists | ||
!Yellows | !style="background-color:#ffff00" | Yellows | ||
!Reds | ! style="background-color:#ff0000" | Reds | ||
|- | |- | ||
|''190'' | |''190'' |
Revision as of 11:46, 18 November 2024
JARROD BOWEN | |||
---|---|---|---|
Date of Birth | 20th December 1996 | ||
Place of Birth | Leominster, England | ||
Position | Right Wing, Forward | ||
Arrival Information | |||
Signed From | Hull City | ||
Date Signed | 31st January 2020 | ||
Fee | £22m | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2019/2020 | 13 | 1 | 4 |
2020/2021 | 40 | 8 | 6 |
2021/2022 | 51 | 18 | 11 |
2022/2023 | 54 | 13 | 8 |
2023/2024 | 44 | 20 | 11 |
2024/2025 | 13 | 4 | 2 |
TOTAL | 215 | 64 | 42 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 17, 20 | ||
Individual Club Honours | |||
Hammer of the Year (1) | 2023/2024 | ||
West Ham Players' Player of the Year (1) | 2021/2022 | ||
Club Honours | |||
UEFA Europa Conference League (1) | 2022/2023 |
Jarrod Bowen - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2019/2020 | 11 (2) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 4 |
2020/2021 | 30 (8) | 8 | 5 | 1 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 6 |
2021/2022 | 34 (2) | 12 | 10 | 5 (1) | 3 | 0 | 6 (3) | 3 | 1 | 8 | 0 | 51 | 18 | 11 |
2022/2023 | 36 (2) | 6 | 5 | 2 (2) | 1 | 1 | 9 (3) | 6 | 2 | 3 | 0 | 54 | 13 | 8 |
2023/2024 | 34 | 16 | 6 | 3 | 3 | 0 | 6 (1) | 1 | 5 | 4 | 0 | 44 | 20 | 11 |
2024/2025 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 |
TOTAL | 156 (14) | 46 | 32 | 13 (4) | 8 | 2 | 21(7) | 10 | 8 | 15 | 0 | 215 | 64 | 42 |
*Substitute appearances in brackets.
Jarrod Bowen - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 170 | 65 | 39 | 66 | 10 | 0 | 46 | 32 | 38% |
FA Cup | 9 | 5 | 1 | 3 | 0 | 0 | 4 | 2 | 56% |
League Cup | 8 | 4 | 0 | 4 | 1 | 0 | 4 | 0 | 50% |
Europa League | 16 | 9 | 3 | 4 | 3 | 0 | 4 | 6 | 56% |
Conference League | 12 | 11 | 1 | 0 | 1 | 0 | 6 | 2 | 92% |
TOTAL | 215 | 94 | 44 | 77 | 15 | 0 | 64 | 42 | 44% |
Jarrod Bowen - Appearance History
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
190 | 25 | 67 | 64 | 42 | 15 | 0 |