Lucas Paqueta: Difference between revisions
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
!Assists | !Assists | ||
|- | |- | ||
|2022/2023 | |||
|41 | |41 | ||
|5 | |5 | ||
|7 | |7 | ||
|- | |- | ||
|2023/2024 | |||
|43 | |43 | ||
|8 | |8 | ||
|7 | |7 | ||
|- | |- | ||
|2024/2025 | |||
|13 | |13 | ||
|2 | |2 | ||
Revision as of 19:52, 18 November 2024
| LUCAS PAQUETA | |||
|---|---|---|---|
| Date of Birth | 27th August 1997 | ||
| Place of Birth | Rio de Janeiro, Brazil | ||
| Position | Attacking Midfield | ||
| Arrival Information | |||
| Signed From | Lyon | ||
| Date Signed | 29th August 2022 | ||
| Fee | £51m | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists |
| 2022/2023 | 41 | 5 | 7 |
| 2023/2024 | 43 | 8 | 7 |
| 2024/2025 | 13 | 2 | 0 |
| TOTAL | 97 | 15 | 14 |
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 10,11 | ||
| Club Honours | |||
| UEFA Europa Conference League (1) | 2022/2023 | ||
Lucas Paqueta - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
| 2022/2023 | 27 (1) | 4 | 3 | 1 (1) | 0 | 0 | 7 (4) | 1 | 4 | 8 | 0 | 41 | 5 | 7 |
| 2023/2024 | 31 | 4 | 6 | 2 (1) | 0 | 1 | 8 (1) | 4 | 0 | 13 | 0 | 43 | 8 | 7 |
| 2024/2025 | 10 (1) | 2 | 0 | 0 (2) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 2 | 0 |
| TOTAL | 68 (2) | 10 | 9 | 3 (4) | 0 | 1 | 15 (5) | 5 | 4 | 26 | 0 | 97 | 15 | 14 |
*Substitute appearances in brackets.
Lucas Paqueta - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 70 | 25 | 17 | 28 | 19 | 0 | 10 | 9 | 36% |
| FA Cup | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 33% |
| League Cup | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 50% |
| Europa League | 9 | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 67% |
| Europa Conference League | 11 | 10 | 1 | 0 | 2 | 0 | 1 | 4 | 91% |
| TOTAL | 97 | 44 | 19 | 34 | 26 | 0 | 15 | 14 | 45% |