Alphonse Areola: Difference between revisions
No edit summary |
No edit summary |
||
Line 357: | Line 357: | ||
|Manchester United | |Manchester United | ||
|Old Trafford | |Old Trafford | ||
| style="background-color:#00b050" |W | | style="background-color:#00b050" |'''W''' | ||
|1-0 | |1-0 | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
Line 373: | Line 373: | ||
|Rapid Wien | |Rapid Wien | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 389: | Line 389: | ||
|KRC Genk | |KRC Genk | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|3-0 | |3-0 | ||
|Y | |Y | ||
Line 405: | Line 405: | ||
|Manchester City | |Manchester City | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|0-0 (P) | |0-0 (P) | ||
|Y | |Y | ||
Line 421: | Line 421: | ||
|KRC Genk | |KRC Genk | ||
|Cegeka Arena | |Cegeka Arena | ||
|D | |'''D''' | ||
|2-2 | |2-2 | ||
|Y | |Y | ||
Line 437: | Line 437: | ||
|Rapid Wien | |Rapid Wien | ||
|Allianz Stadion | |Allianz Stadion | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 453: | Line 453: | ||
|Dinamo Zagreb | |Dinamo Zagreb | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|1-0 | |1-0 | ||
|Y | |Y | ||
Line 469: | Line 469: | ||
|Tottenham Hotspur | |Tottenham Hotspur | ||
|Tottenham Hotspur Stadium | |Tottenham Hotspur Stadium | ||
|L | |'''L''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 485: | Line 485: | ||
|Leeds United | |Leeds United | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 501: | Line 501: | ||
|Manchester United | |Manchester United | ||
|Old Trafford | |Old Trafford | ||
|L | |'''L''' | ||
|1-0 | |1-0 | ||
|Y | |Y | ||
Line 517: | Line 517: | ||
|Kidderminster Harriers | |Kidderminster Harriers | ||
|Aggborough Stadium | |Aggborough Stadium | ||
|W | |'''W''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 533: | Line 533: | ||
|Southampton | |Southampton | ||
|St. Mary's Stadium | |St. Mary's Stadium | ||
|L | |'''L''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 549: | Line 549: | ||
|Sevilla | |Sevilla | ||
|Ramon Sanchez-Pizjuan | |Ramon Sanchez-Pizjuan | ||
|L | |'''L''' | ||
|1-0 | |1-0 | ||
|Y | |Y | ||
Line 565: | Line 565: | ||
|Sevilla | |Sevilla | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 581: | Line 581: | ||
|Lyon | |Lyon | ||
|London Stadium | |London Stadium | ||
|D | |'''D''' | ||
|1-1 | |1-1 | ||
|Y | |Y | ||
Line 597: | Line 597: | ||
|Lyon | |Lyon | ||
|Grampana Stadium | |Grampana Stadium | ||
|W | |'''W''' | ||
|3-0 | |3-0 | ||
|Y | |Y | ||
Line 613: | Line 613: | ||
|Eintracht Frankfurt | |Eintracht Frankfurt | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 629: | Line 629: | ||
|Eintracht Frankfurt | |Eintracht Frankfurt | ||
|Deutsche Bank Park | |Deutsche Bank Park | ||
|L | |'''L''' | ||
|1-0 | |1-0 | ||
|Y | |Y | ||
Line 645: | Line 645: | ||
|Manchester City | |Manchester City | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|2-0 | |2-0 | ||
|N | |N | ||
Line 661: | Line 661: | ||
|Viborg FF | |Viborg FF | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 677: | Line 677: | ||
|Viborg FF | |Viborg FF | ||
|Viborg Arena | |Viborg Arena | ||
|W | |'''W''' | ||
|3-0 | |3-0 | ||
|Y | |Y | ||
Line 693: | Line 693: | ||
|FCSB | |FCSB | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 709: | Line 709: | ||
|Silkeborg IF | |Silkeborg IF | ||
|JYSK Park | |JYSK Park | ||
|W | |'''W''' | ||
|3-2 | |3-2 | ||
|Y | |Y | ||
Line 725: | Line 725: | ||
|Anderlecht | |Anderlecht | ||
|Lotto Park | |Lotto Park | ||
|W | |'''W''' | ||
|1-0 | |1-0 | ||
|Y | |Y | ||
Line 741: | Line 741: | ||
|Anderlecht | |Anderlecht | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 757: | Line 757: | ||
|Silkeborg IF | |Silkeborg IF | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|1-0 | |1-0 | ||
|Y | |Y | ||
Line 773: | Line 773: | ||
|Manchester United | |Manchester United | ||
|Old Trafford | |Old Trafford | ||
|L | |'''L''' | ||
|1-0 | |1-0 | ||
|N | |N | ||
Line 789: | Line 789: | ||
|FCSB | |FCSB | ||
|National Stadium | |National Stadium | ||
|W | |'''W''' | ||
|3-0 | |3-0 | ||
|Y | |Y | ||
Line 805: | Line 805: | ||
|Blackburn Rovers | |Blackburn Rovers | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|2-2 (P) | |2-2 (P) | ||
|Y | |Y | ||
Line 821: | Line 821: | ||
|Derby County | |Derby County | ||
|Pride Park | |Pride Park | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 837: | Line 837: | ||
|Nottingham Forest | |Nottingham Forest | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|4-0 | |4-0 | ||
|N | |N | ||
Line 853: | Line 853: | ||
|Manchester United | |Manchester United | ||
|Old Trafford | |Old Trafford | ||
|L | |'''L''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 869: | Line 869: | ||
|Brighton & Hove Albion | |Brighton & Hove Albion | ||
|AMEX Stadium | |AMEX Stadium | ||
|L | |'''L''' | ||
|4-0 | |4-0 | ||
|Y | |Y | ||
Line 885: | Line 885: | ||
|AEK Larnaca | |AEK Larnaca | ||
|AEK Arena | |AEK Arena | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 901: | Line 901: | ||
|Aston Villa | |Aston Villa | ||
|London Stadium | |London Stadium | ||
|D | |'''D''' | ||
|1-1 | |1-1 | ||
|Y | |Y | ||
Line 917: | Line 917: | ||
|AEK Larnaca | |AEK Larnaca | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|4-0 | |4-0 | ||
|Y | |Y | ||
Line 933: | Line 933: | ||
|Gent | |Gent | ||
|Ghelamco Arena | |Ghelamco Arena | ||
|D | |'''D''' | ||
|1-1 | |1-1 | ||
|Y | |Y | ||
Line 949: | Line 949: | ||
|Gent | |Gent | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|4-1 | |4-1 | ||
|Y | |Y | ||
Line 965: | Line 965: | ||
|AZ Alkmaar | |AZ Alkmaar | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 981: | Line 981: | ||
|AZ Alkmaar | |AZ Alkmaar | ||
|AZ Stadion | |AZ Stadion | ||
|W | |'''W''' | ||
|1-0 | |1-0 | ||
|Y | |Y | ||
Line 992: | Line 992: | ||
| - | | - | ||
|- | |- | ||
! | !41 | ||
|7th June 2023 | |7th June 2023 | ||
|Europa Conference League Final | |Europa Conference League Final | ||
|Fiorentina | |Fiorentina | ||
|Fortuna Arena | |Fortuna Arena | ||
|W | |'''W''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 1,008: | Line 1,008: | ||
| - | | - | ||
|- | |- | ||
! | !42 | ||
|12th August 2023 | |12th August 2023 | ||
|Premier League | |Premier League | ||
|Bournemouth | |Bournemouth | ||
|Vitality Stadium | |Vitality Stadium | ||
|D | |'''D''' | ||
|1-1 | |1-1 | ||
|Y | |Y | ||
Line 1,024: | Line 1,024: | ||
| - | | - | ||
|- | |- | ||
! | !43 | ||
|20th August 2023 | |20th August 2023 | ||
|Premier League | |Premier League | ||
|Chelsea | |Chelsea | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 1,040: | Line 1,040: | ||
| - | | - | ||
|- | |- | ||
! | !44 | ||
|26th August 2023 | |26th August 2023 | ||
|Premier League | |Premier League | ||
|Brighton & Hove Albion | |Brighton & Hove Albion | ||
|AMEX Stadium | |AMEX Stadium | ||
|W | |'''W''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 1,056: | Line 1,056: | ||
| - | | - | ||
|- | |- | ||
! | !45 | ||
|1st September 2023 | |1st September 2023 | ||
|Premier League | |Premier League | ||
|Luton Town | |Luton Town | ||
|Kenilworth Road | |Kenilworth Road | ||
|W | |'''W''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 1,072: | Line 1,072: | ||
| - | | - | ||
|- | |- | ||
! | !46 | ||
|16th September 2023 | |16th September 2023 | ||
|Premier League | |Premier League | ||
|Manchester City | |Manchester City | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 1,088: | Line 1,088: | ||
| - | | - | ||
|- | |- | ||
! | !47 | ||
|24th September 2023 | |24th September 2023 | ||
|Premier League | |Premier League | ||
|Liverpool | |Liverpool | ||
|Anfield | |Anfield | ||
|L | |'''L''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 1,104: | Line 1,104: | ||
| - | | - | ||
|- | |- | ||
! | !48 | ||
|30th September 2023 | |30th September 2023 | ||
|Premier League | |Premier League | ||
|Sheffield United | |Sheffield United | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 1,120: | Line 1,120: | ||
| - | | - | ||
|- | |- | ||
! | !49 | ||
|8th October 2023 | |8th October 2023 | ||
|Premier League | |Premier League | ||
|Newcastle United | |Newcastle United | ||
|London Stadium | |London Stadium | ||
|D | |'''D''' | ||
|2-2 | |2-2 | ||
|Y | |Y | ||
Line 1,136: | Line 1,136: | ||
| - | | - | ||
|- | |- | ||
! | !50 | ||
|22nd October 2023 | |22nd October 2023 | ||
|Premier League | |Premier League | ||
|Aston Villa | |Aston Villa | ||
|Villa Park | |Villa Park | ||
|L | |'''L''' | ||
|4-1 | |4-1 | ||
|Y | |Y | ||
Line 1,152: | Line 1,152: | ||
| - | | - | ||
|- | |- | ||
! | !51 | ||
|26th October 2023 | |26th October 2023 | ||
|Europa League Group Stage | |Europa League Group Stage | ||
|Olympiacos | |Olympiacos | ||
|Karaiskakis Stadium | |Karaiskakis Stadium | ||
|L | |'''L''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 1,168: | Line 1,168: | ||
| - | | - | ||
|- | |- | ||
! | !52 | ||
|29th October 2023 | |29th October 2023 | ||
|Premier League | |Premier League | ||
|Everton | |Everton | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|1-0 | |1-0 | ||
|Y | |Y | ||
Line 1,184: | Line 1,184: | ||
| - | | - | ||
|- | |- | ||
! | !53 | ||
|4th November 2023 | |4th November 2023 | ||
|Premier League | |Premier League | ||
|Brentford | |Brentford | ||
|Brentford Community Stadium | |Brentford Community Stadium | ||
|L | |'''L''' | ||
|3-2 | |3-2 | ||
|Y | |Y | ||
Line 1,200: | Line 1,200: | ||
| - | | - | ||
|- | |- | ||
! | !54 | ||
|12th November 2023 | |12th November 2023 | ||
|Premier League | |Premier League | ||
|Nottingham Forest | |Nottingham Forest | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|3-2 | |3-2 | ||
|Y | |Y | ||
Line 1,216: | Line 1,216: | ||
| - | | - | ||
|- | |- | ||
! | !55 | ||
|25th November 2023 | |25th November 2023 | ||
|Premier League | |Premier League | ||
|Burnley | |Burnley | ||
|Turf Moor | |Turf Moor | ||
|W | |'''W''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 1,232: | Line 1,232: | ||
| - | | - | ||
|- | |- | ||
! | !56 | ||
|3rd December 2023 | |3rd December 2023 | ||
|Premier League | |Premier League | ||
|Crystal Palace | |Crystal Palace | ||
|London Stadium | |London Stadium | ||
|D | |'''D''' | ||
|1-1 | |1-1 | ||
|Y | |Y | ||
Line 1,248: | Line 1,248: | ||
| - | | - | ||
|- | |- | ||
! | !57 | ||
|20th December 2023 | |20th December 2023 | ||
|League Cup Quarter-Final | |League Cup Quarter-Final | ||
|Liverpool | |Liverpool | ||
|Anfield | |Anfield | ||
|L | |'''L''' | ||
|5-1 | |5-1 | ||
|Y | |Y | ||
Line 1,264: | Line 1,264: | ||
| - | | - | ||
|- | |- | ||
! | !58 | ||
|23rd December 2023 | |23rd December 2023 | ||
|Premier League | |Premier League | ||
|Manchester United | |Manchester United | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 1,280: | Line 1,280: | ||
| - | | - | ||
|- | |- | ||
! | !59 | ||
|28th December 2023 | |28th December 2023 | ||
|Premier League | |Premier League | ||
|Arsenal | |Arsenal | ||
|Emirates Stadium | |Emirates Stadium | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 1,296: | Line 1,296: | ||
| - | | - | ||
|- | |- | ||
! | !60 | ||
|2nd January 2024 | |2nd January 2024 | ||
|Premier League | |Premier League | ||
|Brighton & Hove Albion | |Brighton & Hove Albion | ||
|London Stadium | |London Stadium | ||
|D | |'''D''' | ||
|0-0 | |0-0 | ||
|Y | |Y | ||
Line 1,312: | Line 1,312: | ||
| - | | - | ||
|- | |- | ||
! | !61 | ||
|21st January 2024 | |21st January 2024 | ||
|Premier League | |Premier League | ||
|Sheffield United | |Sheffield United | ||
|Bramall Lane | |Bramall Lane | ||
|D | |'''D''' | ||
|2-2 | |2-2 | ||
|Y | |Y | ||
Line 1,328: | Line 1,328: | ||
| - | | - | ||
|- | |- | ||
! | !62 | ||
|1st February 2024 | |1st February 2024 | ||
|Premier League | |Premier League | ||
|Bournemouth | |Bournemouth | ||
|London Stadium | |London Stadium | ||
|D | |'''D''' | ||
|1-1 | |1-1 | ||
|Y | |Y | ||
Line 1,344: | Line 1,344: | ||
| - | | - | ||
|- | |- | ||
! | !63 | ||
|4th February 2024 | |4th February 2024 | ||
|Premier League | |Premier League | ||
|Manchester United | |Manchester United | ||
|Old Trafford | |Old Trafford | ||
|L | |'''L''' | ||
|3-0 | |3-0 | ||
|Y | |Y | ||
Line 1,360: | Line 1,360: | ||
| - | | - | ||
|- | |- | ||
! | !64 | ||
|11th February 2024 | |11th February 2024 | ||
|Premier League | |Premier League | ||
|Arsenal | |Arsenal | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|6-0 | |6-0 | ||
|Y | |Y | ||
Line 1,376: | Line 1,376: | ||
| - | | - | ||
|- | |- | ||
! | !65 | ||
|17th February 2024 | |17th February 2024 | ||
|Premier League | |Premier League | ||
|Nottingham Forest | |Nottingham Forest | ||
|City Ground | |City Ground | ||
|L | |'''L''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 1,392: | Line 1,392: | ||
| - | | - | ||
|- | |- | ||
! | !66 | ||
|26th February 2024 | |26th February 2024 | ||
|Premier League | |Premier League | ||
|Brentford | |Brentford | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|4-2 | |4-2 | ||
|Y | |Y | ||
Line 1,408: | Line 1,408: | ||
| - | | - | ||
|- | |- | ||
! | !67 | ||
|2nd March 2024 | |2nd March 2024 | ||
|Premier League | |Premier League | ||
|Everton | |Everton | ||
|Goodison Park | |Goodison Park | ||
|W | |'''W''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 1,424: | Line 1,424: | ||
| - | | - | ||
|- | |- | ||
! | !68 | ||
|10th March 2024 | |10th March 2024 | ||
|Premier League | |Premier League | ||
|Burnley | |Burnley | ||
|London Stadium | |London Stadium | ||
|D | |'''D''' | ||
|2-2 | |2-2 | ||
|Y | |Y | ||
Line 1,440: | Line 1,440: | ||
| - | | - | ||
|- | |- | ||
! | !69 | ||
|17th March 2024 | |17th March 2024 | ||
|Premier League | |Premier League | ||
|Aston Villa | |Aston Villa | ||
|London Stadium | |London Stadium | ||
|D | |'''D''' | ||
|1-1 | |1-1 | ||
|Y | |Y | ||
Line 1,456: | Line 1,456: | ||
| - | | - | ||
|- | |- | ||
! | !70 | ||
|30th March 2024 | |30th March 2024 | ||
|Premier League | |Premier League | ||
|Newcastle United | |Newcastle United | ||
|St. James' Park | |St. James' Park | ||
|L | |'''L''' | ||
|4-3 | |4-3 | ||
|Y | |Y | ||
Line 1,472: | Line 1,472: | ||
| - | | - | ||
|- | |- | ||
! | !71 | ||
|27th April 2024 | |27th April 2024 | ||
|Premier League | |Premier League | ||
|Liverpool | |Liverpool | ||
|London Stadium | |London Stadium | ||
|D | |'''D''' | ||
|2-2 | |2-2 | ||
|Y | |Y | ||
Line 1,488: | Line 1,488: | ||
| - | | - | ||
|- | |- | ||
! | !72 | ||
|5th May 2024 | |5th May 2024 | ||
|Premier League | |Premier League | ||
|Chelsea | |Chelsea | ||
|Stamford Bridge | |Stamford Bridge | ||
|L | |'''L''' | ||
|5-0 | |5-0 | ||
|Y | |Y | ||
Line 1,504: | Line 1,504: | ||
| - | | - | ||
|- | |- | ||
! | !73 | ||
|11th May 2024 | |11th May 2024 | ||
|Premier League | |Premier League | ||
|Luton Town | |Luton Town | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 1,520: | Line 1,520: | ||
| - | | - | ||
|- | |- | ||
! | !74 | ||
|19th May 2024 | |19th May 2024 | ||
|Premier League | |Premier League | ||
|Manchester City | |Manchester City | ||
|Etihad Stadium | |Etihad Stadium | ||
|L | |'''L''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 1,536: | Line 1,536: | ||
| - | | - | ||
|- | |- | ||
! | !75 | ||
|17th August 2024 | |17th August 2024 | ||
|Premier League | |Premier League | ||
|Aston Villa | |Aston Villa | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|2-1 | |2-1 | ||
|Y | |Y | ||
Line 1,552: | Line 1,552: | ||
| - | | - | ||
|- | |- | ||
! | !76 | ||
|24th August 2024 | |24th August 2024 | ||
|Premier League | |Premier League | ||
|Crystal Palace | |Crystal Palace | ||
|Selhurst Park | |Selhurst Park | ||
|W | |'''W''' | ||
|2-0 | |2-0 | ||
|Y | |Y | ||
Line 1,568: | Line 1,568: | ||
| - | | - | ||
|- | |- | ||
! | !77 | ||
|31st August 2024 | |31st August 2024 | ||
|Premier League | |Premier League | ||
|Manchester City | |Manchester City | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|3-1 | |3-1 | ||
|Y | |Y | ||
Line 1,584: | Line 1,584: | ||
| - | | - | ||
|- | |- | ||
! | !78 | ||
|14th September 2024 | |14th September 2024 | ||
|Premier League | |Premier League | ||
|Fulham | |Fulham | ||
|Craven Cottage | |Craven Cottage | ||
|D | |'''D''' | ||
|1-1 | |1-1 | ||
|Y | |Y | ||
Line 1,600: | Line 1,600: | ||
| - | | - | ||
|- | |- | ||
! | !79 | ||
|21st September 2024 | |21st September 2024 | ||
|Premier League | |Premier League | ||
|Chelsea | |Chelsea | ||
|London Stadium | |London Stadium | ||
|L | |'''L''' | ||
|3-0 | |3-0 | ||
|Y | |Y | ||
Line 1,616: | Line 1,616: | ||
| - | | - | ||
|- | |- | ||
! | !80 | ||
|28th September 2024 | |28th September 2024 | ||
|Premier League | |Premier League | ||
|Brentford | |Brentford | ||
|Brentford Community Stadium | |Brentford Community Stadium | ||
|D | |'''D''' | ||
|1-1 | |1-1 | ||
|Y | |Y | ||
Line 1,632: | Line 1,632: | ||
| - | | - | ||
|- | |- | ||
! | !81 | ||
|5th October 2024 | |5th October 2024 | ||
|Premier League | |Premier League | ||
|Ipswich Town | |Ipswich Town | ||
|London Stadium | |London Stadium | ||
|W | |'''W''' | ||
|4-1 | |4-1 | ||
|Y | |Y | ||
Line 1,648: | Line 1,648: | ||
| - | | - | ||
|- | |- | ||
! | !82 | ||
|19th October 2024 | |19th October 2024 | ||
|Premier League | |Premier League | ||
|Tottenham Hotspur | |Tottenham Hotspur | ||
|Tottenham Hotspur Stadium | |Tottenham Hotspur Stadium | ||
|L | |'''L''' | ||
|4-1 | |4-1 | ||
|Y | |Y |
Revision as of 17:58, 19 November 2024
ALPHONSE AREOLA | ||||
---|---|---|---|---|
Date of Birth | 27th February 1993 | |||
Place of Birth | Paris, France | |||
International Allegiance | France | |||
Position | Goalkeeper | |||
Arrival Information (1st Spell) | ||||
Signed From | PSG | |||
Date Signed | 29th July 2021 | |||
Fee | Loan | |||
Arrival Information (2nd Spell) | ||||
Signed From | PSG | |||
Date Signed | 27th June 2022 | |||
Fee | £7.6m | |||
West Ham Career | ||||
Season | Apps | Clean
Sheets |
Goals | Assists |
2021/2022 | 18 | 8 | 0 | 0 |
2022/2023 | 23 | 9 | 0 | 0 |
2023/2024 | 33 | 4 | 0 | 0 |
2024/2025 | 8 | 1 | 0 | 0 |
TOTAL | 82 | 22 | 0 | 0 |
*Appearances include substitute appearances. Stats include all competitions. | ||||
Squad Number(s) | 13, 23 | |||
Club Honours | ||||
UEFA Europa Conference League (1) | 2022/2023 |
Alphonse Areola - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Clean
Sheets |
Goals | Assists | Apps | Clean
Sheets |
Goals | Assists | Apps | Clean
Sheets |
Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Clean Sheets |
Total
Goals |
Total
Assists |
2021/2022 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 |
2022/2023 | 2 (3) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 23 | 9 | 0 | 0 |
2023/2024 | 31 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 4 | 0 | 0 |
2024/2025 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
TOTAL | 42 (3) | 6 | 0 | 0 | 10 | 4 | 0 | 0 | 27 | 12 | 0 | 0 | 1 | 0 | 82 | 22 | 0 | 0 |
*Substitute appearances in brackets.
Alphonse Areola - Competition History
P | W | D | L | Yellows | Reds | Clean
Sheets |
Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Premier League | 45 | 14 | 12 | 19 | 1 | 0 | 6 | 0 | 0 | 31% |
FA Cup | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 60% |
League Cup | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 40% |
Europa League | 12 | 5 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 42% |
Europa Conference League | 15 | 14 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 93% |
TOTAL | 82 | 38 | 15 | 29 | 1 | 0 | 22 | 0 | 0 | 46% |
Alphonse Areola - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Clean Sheets | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|
79 | 3 | 4 | 22 | 0 | 0 | 1 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Clean Sheet | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22nd September 2021 | League Cup 3rd Round | Manchester United | Old Trafford | W | 1-0 | Y | N | N | 1 | - | - | - | - |
2 | 30th September 2021 | Europa League Group Stage | Rapid Wien | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - | - |
3 | 21st October 2021 | Europa League Group Stage | KRC Genk | London Stadium | W | 3-0 | Y | N | N | 1 | - | - | - | - |
4 | 27th October 2021 | League Cup 4th Round | Manchester City | London Stadium | W | 0-0 (P) | Y | N | N | 1 | - | - | - | - |
5 | 4th November 2021 | Europa League Group Stage | KRC Genk | Cegeka Arena | D | 2-2 | Y | N | N | - | - | - | - | - |
6 | 25th November 2021 | Europa League Group Stage | Rapid Wien | Allianz Stadion | W | 2-0 | Y | N | N | 1 | - | - | - | - |
7 | 9th December 2021 | Europa League Group Stage | Dinamo Zagreb | London Stadium | L | 1-0 | Y | N | N | - | - | - | - | - |
8 | 22nd December 2021 | League Cup Quarter-Final | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 2-1 | Y | N | N | - | - | - | - | - |
9 | 9th January 2022 | FA Cup 3rd Round | Leeds United | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - | - |
10 | 22nd January 2022 | Premier League | Manchester United | Old Trafford | L | 1-0 | Y | N | N | - | - | - | - | - |
11 | 5th February 2022 | FA Cup 4th Round | Kidderminster Harriers | Aggborough Stadium | W | 2-1 | Y | N | N | - | - | - | - | - |
12 | 3rd March 2022 | FA Cup 5th Round | Southampton | St. Mary's Stadium | L | 3-1 | Y | N | N | - | - | - | - | - |
13 | 10th March 2022 | Europa League Last 16 - Leg 1 | Sevilla | Ramon Sanchez-Pizjuan | L | 1-0 | Y | N | N | - | - | - | - | - |
14 | 17th March 2022 | Europa League Last 16 - Leg 2 | Sevilla | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - | - |
15 | 7th April 2022 | Europa League Quarter-Final - Leg 1 | Lyon | London Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
16 | 14th April 2022 | Europa League Quarter-Final - Leg 2 | Lyon | Grampana Stadium | W | 3-0 | Y | N | N | 1 | - | - | - | - |
17 | 28th April 2022 | Europa League Semi-Final - Leg 1 | Eintracht Frankfurt | London Stadium | L | 2-1 | Y | N | N | - | - | - | - | - |
18 | 5th May 2022 | Europa League Semi-Final - Leg 2 | Eintracht Frankfurt | Deutsche Bank Park | L | 1-0 | Y | N | N | - | - | - | - | - |
19 | 7th August 2022 | Premier League | Manchester City | London Stadium | L | 2-0 | N | Y | N | - | - | - | - | - |
20 | 18th August 2022 | Europa Conference League Play-Off - Leg 1 | Viborg FF | London Stadium | W | 3-1 | Y | N | N | - | - | - | - | - |
21 | 25th August 2022 | Europa Conference League Play-Off - Leg 2 | Viborg FF | Viborg Arena | W | 3-0 | Y | N | N | 1 | - | - | - | - |
22 | 8th September 2022 | Europa Conference League Group Stage | FCSB | London Stadium | W | 3-1 | Y | N | N | - | - | - | - | - |
23 | 15th September 2022 | Europa Conference League Group Stage | Silkeborg IF | JYSK Park | W | 3-2 | Y | N | N | - | - | - | - | - |
24 | 6th October 2022 | Europa Conference League Group Stage | Anderlecht | Lotto Park | W | 1-0 | Y | N | N | 1 | - | - | - | - |
25 | 13th October 2022 | Europa Conference League Group Stage | Anderlecht | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | - |
26 | 27th October 2022 | Europa Conference League Group Stage | Silkeborg IF | London Stadium | W | 1-0 | Y | N | N | 1 | - | - | - | - |
