Luis Guilherme: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
|2024/2025 | |2024/2025 | ||
| | |3 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !3 | ||
!0 | !0 | ||
!0 | !0 | ||
Line 79: | Line 79: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|''0 ( | |''0 (3)'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 90: | Line 90: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
! | !3 | ||
!0 | !0 | ||
!0 | !0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
!0 ( | !0 (3) | ||
!0 | !0 | ||
!0 | !0 | ||
Line 106: | Line 106: | ||
!0 | !0 | ||
!0 | !0 | ||
! | !3 | ||
!0 | !0 | ||
!0 | !0 | ||
Line 126: | Line 126: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
| | |3 | ||
|''1'' | |||
|''1'' | |''1'' | ||
|''1'' | |''1'' | ||
Line 133: | Line 134: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!''33%'' | |||
!'' | |||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !3 | ||
!1 | |||
!1 | !1 | ||
!1 | !1 | ||
Line 144: | Line 145: | ||
!0 | !0 | ||
!0 | !0 | ||
! | !33% | ||
|} | |} | ||
Line 182: | Line 182: | ||
|0 | |0 | ||
!100.00% | !100.00% | ||
|- | |||
!Liverpool | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!00.00% | |||
|} | |} | ||
Line 195: | Line 206: | ||
|- | |- | ||
|''0'' | |''0'' | ||
|'' | |''3'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 244: | Line 255: | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!3 | |||
|29th December 2024 | |||
|Premier League | |||
|Liverpool | |||
|London Stadium | |||
|'''L''' | |||
|5-0 | |||
|N | |||
|Y | |||
|N | |||
| - | | - | ||
| - | | - | ||
Line 261: | Line 287: | ||
|- | |- | ||
|''0'' | |''0'' | ||
|'' | |''3'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 310: | Line 336: | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!3 | |||
|29th December 2024 | |||
|Premier League | |||
|Liverpool | |||
|London Stadium | |||
|'''L''' | |||
|5-0 | |||
|N | |||
|Y | |||
|N | |||
| - | | - | ||
| - | | - |
Revision as of 18:42, 31 December 2024
LUIS GUILHERME | |||
---|---|---|---|
Date of Birth | 9th February 2006 | ||
Place of Birth | Aracaju, Brazil | ||
International Allegiance | Brazil | ||
Position | Winger | ||
Arrival Information | |||
Signed From | Palmeiras | ||
Date Signed | 13th June 2024 | ||
Fee | £25m | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2024/2025 | 3 | 0 | 0 |
TOTAL | 3 | 0 | 0 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 17 |
Luis Guilherme - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2024/2025 | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
TOTAL | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
*Substitute appearances in brackets.
Luis Guilherme - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33% |
TOTAL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33% |
Luis Guilherme - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Liverpool | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00% |
Luis Guilherme - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
2 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | N | Y | N | - | - | - | - |
3 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | N | Y | N | - | - | - | - |
Luis Guilherme - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
2 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | N | Y | N | - | - | - | - |
3 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | N | Y | N | - | - | - | - |