Lucas Paqueta: Difference between revisions
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|- | |- | ||
|2024/2025 | |2024/2025 | ||
| | |18 | ||
| | |3 | ||
|0 | |0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !102 | ||
! | !16 | ||
!14 | !14 | ||
|- | |- | ||
Line 126: | Line 126: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|'' | |''13 (3)'' | ||
|'' | |''3'' | ||
|''0'' | |''0'' | ||
|''0 (2)'' | |''0 (2)'' | ||
Line 137: | Line 137: | ||
|5 | |5 | ||
|''0'' | |''0'' | ||
! | !18 | ||
! | !3 | ||
!0 | !0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !71 (4) | ||
! | !11 | ||
!9 | !9 | ||
!3 (4) | !3 (4) | ||
Line 153: | Line 153: | ||
!26 | !26 | ||
!0 | !0 | ||
! | !102 | ||
! | !16 | ||
!14 | !14 | ||
|} | |} | ||
Line 173: | Line 173: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
|'' | |''75'' | ||
|''27'' | |''27'' | ||
|'' | |''18'' | ||
|''30'' | |''30'' | ||
|''19'' | |''19'' | ||
|''0'' | |''0'' | ||
|'' | |''11'' | ||
|''9'' | |''9'' | ||
!''36%'' | !''36%'' | ||
Line 228: | Line 228: | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !102 | ||
!46 | !46 | ||
! | !20 | ||
!36 | !36 | ||
!26 | !26 | ||
!0 | !0 | ||
! | !16 | ||
!14 | !14 | ||
! | !45% | ||
|} | |} | ||
Line 319: | Line 319: | ||
|- | |- | ||
!Bournemouth | !Bournemouth | ||
| | |4 | ||
|2 | |||
|2 | |2 | ||
|0 | |0 | ||
| | |2 | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |0 | ||
! | !50.00% | ||
|- | |- | ||
!Brentford | !Brentford | ||
Line 648: | Line 648: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''90'' | ||
|''12'' | |''12'' | ||
|''54'' | |''54'' | ||
|'' | |''16'' | ||
|''14'' | |''14'' | ||
|''26'' | |''26'' | ||
Line 2,184: | Line 2,184: | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | | - | ||
| - | |||
| - | |||
| - | |||
|- | |||
!102 | |||
|16th December 2024 | |||
|Premier League | |||
|Bournemouth | |||
|Vitality Stadium | |||
|'''D''' | |||
|1-1 | |||
|Y | |||
|N | |||
|N | |||
|1 | |||
| - | | - | ||
| - | | - | ||
Line 2,199: | Line 2,214: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''71'' | ||
|''4'' | |''4'' | ||
|''43'' | |''43'' | ||
|'' | |''11'' | ||
|''9'' | |''9'' | ||
|''19'' | |''19'' | ||
Line 3,330: | Line 3,345: | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | | - | ||
| - | |||
| - | |||
| - | |||
|- | |||
!75 | |||
|16th December 2024 | |||
|Premier League | |||
|Bournemouth | |||
|Vitality Stadium | |||
|'''D''' | |||
|1-1 | |||
|Y | |||
|N | |||
|N | |||
|1 | |||
| - | | - | ||
| - | | - |
Revision as of 05:57, 17 December 2024
LUCAS PAQUETA | |||
---|---|---|---|
Date of Birth | 27th August 1997 | ||
Place of Birth | Rio de Janeiro, Brazil | ||
International Allegiance | Brazil | ||
Position | Attacking Midfield | ||
Arrival Information | |||
Signed From | Lyon | ||
Date Signed | 29th August 2022 | ||
Fee | £51m | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2022/2023 | 41 | 5 | 7 |
2023/2024 | 43 | 8 | 7 |
2024/2025 | 18 | 3 | 0 |
TOTAL | 102 | 16 | 14 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 10,11 | ||
Club Honours | |||
UEFA Europa Conference League (1) | 2022/2023 |
Lucas Paqueta - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2022/2023 | 27 (1) | 4 | 3 | 1 (1) | 0 | 0 | 7 (4) | 1 | 4 | 8 | 0 | 41 | 5 | 7 |
2023/2024 | 31 | 4 | 6 | 2 (1) | 0 | 1 | 8 (1) | 4 | 0 | 13 | 0 | 43 | 8 | 7 |
2024/2025 | 13 (3) | 3 | 0 | 0 (2) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 | 3 | 0 |
TOTAL | 71 (4) | 11 | 9 | 3 (4) | 0 | 1 | 15 (5) | 5 | 4 | 26 | 0 | 102 | 16 | 14 |
*Substitute appearances in brackets.
Lucas Paqueta - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 75 | 27 | 18 | 30 | 19 | 0 | 11 | 9 | 36% |
FA Cup | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 33% |
League Cup | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 50% |
Europa League | 9 | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 67% |
Europa Conference League | 11 | 10 | 1 | 0 | 2 | 0 | 1 | 4 | 91% |
TOTAL | 102 | 46 | 20 | 36 | 26 | 0 | 16 | 14 | 45% |
Lucas Paqueta - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
AEK Larnaca | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Anderlecht | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00% |
Arsenal | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 40.00% |
Aston Villa | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0.00% |
AZ Alkmaar | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Bayer Leverkusen | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Bournemouth | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 50.00% |
Brentford | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00% |
Brighton & Hove Albion | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
Bristol City | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00% |
Burnley | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 50.00% |
Chelsea | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 20.00% |
Crystal Palace | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 20.00% |
Everton | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 40.00% |
FCSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Fiorentina | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
Fulham | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 25.00% |
Gent | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 50.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
Leeds United | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00% |
Leicester City | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.00% |
Liverpool | 5 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0.00% |
Luton Town | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
Manchester City | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.00% |
Manchester United | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 75.00% |
Newcastle United | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 20.00% |
Nottingham Forest | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 66.67% |
Olympiacos | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 50.00% |
SC Freiburg | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 75.00% |
Sheffield United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Silkeborg IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Southampton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00% |
Tottenham Hotspur | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 25.00% |
TSC Backa Topola | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Wolverhampton Wanderers | 5 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 80.00% |
Lucas Paqueta - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
90 | 12 | 54 | 16 | 14 | 26 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31st August 2022 | Premier League | Tottenham Hotspur | London Stadium | D | 1-1 | N | Y | N | - | - | 1 | - |
2 | 3rd September 2022 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | Y | N | Y | - | - | - | - |
3 | 8th September 2022 | Europa Conference League Group Stage | FCSB | London Stadium | W | 3-1 | N | Y | N | - | - | - | - |
4 | 15th September 2022 | Europa Conference League Group Stage | Silkeborg IF | JYSK Park | W | 3-2 | Y | N | Y | - | - | - | - |
5 | 18th September 2022 | Premier League | Everton | Goodison Park | L | 1-0 | Y | N | Y | - | - | - | - |
6 | 1st October 2022 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-0 | Y | N | Y | - | - | - | - |
7 | 6th October 2022 | Europa Conference League Group Stage | Anderlecht | Lotto Park | W | 1-0 | N | Y | N | - | 1 | - | - |
8 | 9th October 2022 | Premier League | Fulham | London Stadium | W | 3-1 | Y | N | Y | - | 1 | - | - |
9 | 13th October 2022 | Europa Conference League Group Stage | Anderlecht | London Stadium | W | 2-1 | Y | N | Y | - | - | 1 | - |
10 | 16th October 2022 | Premier League | Southampton | St. Mary's Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
11 | 6th November 2022 | Premier League | Crystal Palace | London Stadium | L | 2-1 | Y | N | Y | - | 1 | - | - |
12 | 12th November 2022 | Premier League | Leicester City | London Stadium | L | 2-0 | Y | N | N | - | - | 1 | - |
13 | 26th December 2022 | Premier League | Arsenal | Emirates Stadium | L | 3-1 | Y | N | N | - | - | - | - |
14 | 30th December 2022 | Premier League | Brentford | London Stadium | L | 2-0 | Y | N | Y | - | - | - | - |
15 | 4th January 2023 | Premier League | Leeds United | Elland Road | D | 2-2 | Y | N | Y | 1 | - | - | - |
16 | 7th January 2023 | FA Cup 3rd Round | Brentford | Brentford Community Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
17 | 14th January 2023 | Premier League | Wolverhampton Wanderers | Molineux | L | 1-0 | Y | N | N | - | - | - | - |
18 | 21st January 2023 | Premier League | Everton | London Stadium | W | 2-0 | Y | N | Y | - | - | 1 | - |
19 | 4th February 2023 | Premier League | Newcastle United | St. James' Park | D | 1-1 | Y | N | Y | 1 | - | - | - |
20 | 11th February 2023 | Premier League | Chelsea | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
21 | 25th February 2023 | Premier League | Nottingham Forest | London Stadium | W | 4-0 | Y | N | Y | - | - | - | - |
22 | 1st March 2023 | FA Cup 5th Round | Manchester United | Old Trafford | L | 3-1 | Y | N | N | - | - | 1 | - |
23 | 4th March 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 4-0 | Y | N | Y | - | - | - | - |
24 | 9th March 2023 | Europa Conference League Last 16 - Leg 1 | AEK Larnaca | AEK Arena | W | 2-0 | N | Y | N | - | - | - | - |
25 | 12th March 2023 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
26 | 16th March 2023 | Europa Conference League Last 16 - Leg 2 | AEK Larnaca | London Stadium | W | 4-0 | Y | N | Y | - | - | - | - |
27 | 2nd April 2023 | Premier League | Southampton | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
28 | 5th April 2023 | Premier League | Newcastle United | London Stadium | L | 5-1 | Y | N | N | - | - | - | - |
29 | 13th April 2023 | Europa Conference League Quarter-Final - Leg 1 | Gent | Ghelamco Arena | D | 1-1 | N | Y | N | - | - | - | - |
30 | 16th April 2023 | Premier League | Arsenal | London Stadium | D | 2-2 | Y | N | Y | - | - | - | - |
31 | 20th April 2023 | Europa Conference League Quarter-Final - Leg 2 | Gent | London Stadium | W | 4-1 | Y | N | N | 1 | 2 | - | - |
32 | 23rd April 2023 | Premier League | Bournemouth | Vitality Stadium | W | 4-0 | Y | N | Y | 1 | - | - | - |
33 | 26th April 2023 | Premier League | Liverpool | London Stadium | L | 2-1 | Y | N | N | 1 | - | - | - |
34 | 29th April 2023 | Premier League | Crystal Palace | Selhurst Park | L | 4-3 | Y | N | Y | - | - | - | - |
35 | 3rd May 2023 | Premier League | Manchester City | Etihad Stadium | L | 3-0 | Y | N | N | - | - | - | - |
36 | 7th May 2023 | Premier League | Manchester United | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
37 | 11th May 2023 | Europa Conference League Semi-Final - Leg 1 | AZ Alkmaar | London Stadium | W | 2-1 | Y | N | N | - | - | 1 | - |
38 | 18th May 2023 | Europa Conference League Semi-Final - Leg 2 | AZ Alkmaar | AZ Stadion | W | 1-0 | Y | N | Y | - | - | - | - |
39 | 21st May 2023 | Premier League | Leeds United | London Stadium | W | 3-1 | Y | N | N | - | 1 | 1 | - |
40 | 28th May 2023 | Premier League | Leicester City | King Power Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
41 | 7th June 2023 | Europa Conference League Final | Fiorentina | Fortuna Arena | W | 2-1 | Y | N | N | - | 1 | - | - |
42 | 12th August 2023 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
43 | 20th August 2023 | Premier League | Chelsea | London Stadium | W | 3-1 | Y | N | N | 1 | - | 1 | - |
44 | 26th August 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | W | 3-1 | Y | N | Y | - | - | - | - |
45 | 1st September 2023 | Premier League | Luton Town | Kenilworth Road | W | 2-1 | Y | N | Y | - | 1 | - | - |
46 | 16th September 2023 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
47 | 21st September 2023 | Europa League Group Stage | TSC Backa Topola | London Stadium | W | 3-1 | Y | N | Y | - | - | - | - |
48 | 24th September 2023 | Premier League | Liverpool | Anfield | L | 3-1 | Y | N | Y | - | - | - | - |
49 | 30th September 2023 | Premier League | Sheffield United | London Stadium | W | 2-0 | Y | N | Y | - | - | - | - |
50 | 5th October 2023 | Europa League Group Stage | SC Freiburg | Europa-Park Stadion | W | 2-1 | Y | N | Y | 1 | - | - | - |
51 | 8th October 2023 | Premier League | Newcastle United | London Stadium | D | 2-2 | Y | N | N | - | - | 1 | - |
52 | 22nd October 2023 | Premier League | Aston Villa | Villa Park | L | 4-1 | Y | N | Y | - | - | - | - |
53 | 26th October 2023 | Europa League Group Stage | Olympiacos | Karaiskakis Stadium | L | 2-1 | N | Y | N | 1 | - | 1 | - |
54 | 29th October 2023 | Premier League | Everton | London Stadium | L | 1-0 | Y | N | N | - | - | 1 | - |
55 | 1st November 2023 | League Cup 4th Round | Arsenal | London Stadium | W | 3-1 | Y | N | N | - | - | - | - |
56 | 9th November 2023 | Europa League Group Stage | Olympiacos | London Stadium | W | 1-0 | Y | N | N | 1 | - | - | - |
57 | 12th November 2023 | Premier League | Nottingham Forest | London Stadium | W | 3-2 | Y | N | Y | 1 | - | - | - |
58 | 25th November 2023 | Premier League | Burnley | Turf Moor | W | 2-1 | Y | N | N | - | - | - | - |
59 | 30th November 2023 | Europa League Group Stage | TSC Backa Topola | TSC Arena | W | 1-0 | Y | N | N | - | - | - | - |
60 | 3rd December 2023 | Premier League | Crystal Palace | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
61 | 7th December 2023 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | W | 2-1 | Y | N | N | - | - | - | - |
62 | 10th December 2023 | Premier League | Fulham | Craven Cottage | L | 5-0 | Y | N | Y | - | - | - | - |
63 | 14th December 2023 | Europa League Group Stage | SC Freiburg | London Stadium | W | 2-0 | Y | N | Y | - | - | - | - |
64 | 17th December 2023 | Premier League | Wolverhampton Wanderers | London Stadium | W | 3-0 | Y | N | Y | - | 3 | - | - |
65 | 20th December 2023 | League Cup Quarter-Final | Liverpool | Anfield | L | 5-1 | N | Y | N | - | - | - | - |
66 | 23rd December 2023 | Premier League | Manchester United | London Stadium | W | 2-0 | Y | N | N | - | 1 | 1 | - |
67 | 28th December 2023 | Premier League | Arsenal | Emirates Stadium | W | 2-0 | Y | N | Y | - | - | - | - |
68 | 7th January 2024 | FA Cup 3rd Round | Bristol City | London Stadium | D | 1-1 | Y | N | Y | - | 1 | - | - |
69 | 26th February 2024 | Premier League | Brentford | London Stadium | W | 4-2 | Y | N | Y | - | - | - | - |
70 | 2nd March 2024 | Premier League | Everton | Goodison Park | W | 3-1 | Y | N | Y | - | - | - | - |
71 | 7th March 2024 | Europa League Last 16 - Leg 1 | SC Freiburg | Europa-Park Stadion | L | 1-0 | Y | N | Y | - | - | 1 | - |
72 | 10th March 2024 | Premier League | Burnley | London Stadium | D | 2-2 | Y | N | N | 1 | - | 1 | - |
73 | 14th March 2024 | Europa League Last 16 - Leg 2 | SC Freiburg | London Stadium | W | 5-0 | Y | N | Y | 1 | - | - | - |
74 | 17th March 2024 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
75 | 30th March 2024 | Premier League | Newcastle United | St. James' Park | L | 4-3 | Y | N | N | - | 1 | - | - |
76 | 2nd April 2024 | Premier League | Tottenham Hotspur | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
77 | 6th April 2024 | Premier League | Wolverhampton Wanderers | Molineux | W | 2-1 | Y | N | N | 1 | - | 1 | - |
78 | 11th April 2024 | Europa League Quarter-Final - Leg 1 | Bayer Leverkusen | BayArena | L | 2-0 | Y | N | N | - | - | 1 | - |
79 | 14th April 2024 | Premier League | Fulham | London Stadium | L | 2-0 | Y | N | N | - | - | 1 | - |
80 | 21st April 2024 | Premier League | Crystal Palace | Selhurst Park | L | 5-2 | Y | N | N | - | - | - | - |
81 | 27th April 2024 | Premier League | Liverpool | London Stadium | D | 2-2 | Y | N | N | - | - | - | - |
82 | 5th May 2024 | Premier League | Chelsea | Stamford Bridge | L | 5-0 | Y | N | Y | - | - | 1 | - |
83 | 11th May 2024 | Premier League | Luton Town | London Stadium | W | 3-1 | Y | N | Y | - | - | - | - |
84 | 19th May 2024 | Premier League | Manchester City | Etihad Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
85 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | Y | 1 | - | 1 | - |
86 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | - | - | - |
87 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | N | Y | N | - | - | - | - |
88 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | - | - |
89 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | - | - |
90 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | Y | - | - | - | - |
91 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | N | Y | N | - | - | 1 | - |
92 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
93 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | Y | 1 | - | - | - |
94 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | Y | - | - | 1 | - |
95 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | 1 | - |
96 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | 1 | - |
97 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | N | - | - | - | - |
98 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | N | - | - | - | - |
99 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | Y | - | - | - | - |
100 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | N | Y | N | - | - | - | - |
101 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | N | Y | N | - | - | - | - |
102 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | N | 1 | - | - | - |
Lucas Paqueta - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
71 | 4 | 43 | 11 | 9 | 19 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31st August 2022 | Premier League | Tottenham Hotspur | London Stadium | D | 1-1 | N | Y | N | - | - | 1 | - |
2 | 3rd September 2022 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | Y | N | Y | - | - | - | - |
3 | 18th September 2022 | Premier League | Everton | Goodison Park | L | 1-0 | Y | N | Y | - | - | - | - |
4 | 1st October 2022 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-0 | Y | N | Y | - | - | - | - |
5 | 9th October 2022 | Premier League | Fulham | London Stadium | W | 3-1 | Y | N | Y | - | 1 | - | - |
6 | 16th October 2022 | Premier League | Southampton | St. Mary's Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
7 | 6th November 2022 | Premier League | Crystal Palace | London Stadium | L | 2-1 | Y | N | Y | - | 1 | - | - |
8 | 12th November 2022 | Premier League | Leicester City | London Stadium | L | 2-0 | Y | N | N | - | - | 1 | - |
9 | 26th December 2022 | Premier League | Arsenal | Emirates Stadium | L | 3-1 | Y | N | N | - | - | - | - |
10 | 30th December 2022 | Premier League | Brentford | London Stadium | L | 2-0 | Y | N | Y | - | - | - | - |
11 | 4th January 2023 | Premier League | Leeds United | Elland Road | D | 2-2 | Y | N | Y | 1 | - | - | - |
12 | 14th January 2023 | Premier League | Wolverhampton Wanderers | Molineux | L | 1-0 | Y | N | N | - | - | - | - |
13 | 21st January 2023 | Premier League | Everton | London Stadium | W | 2-0 | Y | N | Y | - | - | 1 | - |
14 | 4th February 2023 | Premier League | Newcastle United | St. James' Park | D | 1-1 | Y | N | Y | 1 | - | - | - |
15 | 11th February 2023 | Premier League | Chelsea | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
16 | 25th February 2023 | Premier League | Nottingham Forest | London Stadium | W | 4-0 | Y | N | Y | - | - | - | - |
17 | 4th March 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 4-0 | Y | N | Y | - | - | - | - |
18 | 12th March 2023 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
19 | 2nd April 2023 | Premier League | Southampton | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
20 | 5th April 2023 | Premier League | Newcastle United | London Stadium | L | 5-1 | Y | N | N | - | - | - | - |
21 | 16th April 2023 | Premier League | Arsenal | London Stadium | D | 2-2 | Y | N | Y | - | - | - | - |
22 | 23rd April 2023 | Premier League | Bournemouth | Vitality Stadium | W | 4-0 | Y | N | Y | 1 | - | - | - |
23 | 26th April 2023 | Premier League | Liverpool | London Stadium | L | 2-1 | Y | N | N | 1 | - | - | - |
24 | 29th April 2023 | Premier League | Crystal Palace | Selhurst Park | L | 4-3 | Y | N | Y | - | - | - | - |
25 | 3rd May 2023 | Premier League | Manchester City | Etihad Stadium | L | 3-0 | Y | N | N | - | - | - | - |
26 | 7th May 2023 | Premier League | Manchester United | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
27 | 21st May 2023 | Premier League | Leeds United | London Stadium | W | 3-1 | Y | N | N | - | 1 | 1 | - |
28 | 28th May 2023 | Premier League | Leicester City | King Power Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
29 | 12th August 2023 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
30 | 20th August 2023 | Premier League | Chelsea | London Stadium | W | 3-1 | Y | N | N | 1 | - | 1 | - |
31 | 26th August 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | W | 3-1 | Y | N | Y | - | - | - | - |
32 | 1st September 2023 | Premier League | Luton Town | Kenilworth Road | W | 2-1 | Y | N | Y | - | 1 | - | - |
33 | 16th September 2023 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
34 | 24th September 2023 | Premier League | Liverpool | Anfield | L | 3-1 | Y | N | Y | - | - | - | - |
35 | 30th September 2023 | Premier League | Sheffield United | London Stadium | W | 2-0 | Y | N | Y | - | - | - | - |
36 | 8th October 2023 | Premier League | Newcastle United | London Stadium | D | 2-2 | Y | N | N | - | - | 1 | - |
37 | 22nd October 2023 | Premier League | Aston Villa | Villa Park | L | 4-1 | Y | N | Y | - | - | - | - |
38 | 29th October 2023 | Premier League | Everton | London Stadium | L | 1-0 | Y | N | N | - | - | 1 | - |
39 | 12th November 2023 | Premier League | Nottingham Forest | London Stadium | W | 3-2 | Y | N | Y | 1 | - | - | - |
40 | 25th November 2023 | Premier League | Burnley | Turf Moor | W | 2-1 | Y | N | N | - | - | - | - |
41 | 3rd December 2023 | Premier League | Crystal Palace | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
42 | 7th December 2023 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | W | 2-1 | Y | N | N | - | - | - | - |
43 | 10th December 2023 | Premier League | Fulham | Craven Cottage | L | 5-0 | Y | N | Y | - | - | - | - |
44 | 17th December 2023 | Premier League | Wolverhampton Wanderers | London Stadium | W | 3-0 | Y | N | Y | - | 3 | - | - |
45 | 23rd December 2023 | Premier League | Manchester United | London Stadium | W | 2-0 | Y | N | N | - | 1 | 1 | - |
46 | 28th December 2023 | Premier League | Arsenal | Emirates Stadium | W | 2-0 | Y | N | Y | - | - | - | - |
47 | 26th February 2024 | Premier League | Brentford | London Stadium | W | 4-2 | Y | N | Y | - | - | - | - |
48 | 2nd March 2024 | Premier League | Everton | Goodison Park | W | 3-1 | Y | N | Y | - | - | - | - |
49 | 10th March 2024 | Premier League | Burnley | London Stadium | D | 2-2 | Y | N | N | 1 | - | 1 | - |
50 | 17th March 2024 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
51 | 30th March 2024 | Premier League | Newcastle United | St. James' Park | L | 4-3 | Y | N | N | - | 1 | - | - |
