Edson Alvarez: Difference between revisions
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
|- | |- | ||
|2024/2025 | |2024/2025 | ||
| | |14 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !56 | ||
!2 | !2 | ||
!2 | !2 | ||
Line 100: | Line 100: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|'' | |''8 (4)'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 109: | Line 109: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
|'' | |''6'' | ||
|''2'' | |''2'' | ||
! | !14 | ||
!0 | !0 | ||
!0 | !0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !36 (7) | ||
!1 | !1 | ||
!1 | !1 | ||
Line 125: | Line 125: | ||
!1 | !1 | ||
!1 | !1 | ||
! | !23 | ||
!2 | !2 | ||
! | !56 | ||
!2 | !2 | ||
!2 | !2 | ||
Line 147: | Line 147: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
|'' | |''43'' | ||
|''17'' | |''17'' | ||
|'' | |''9'' | ||
|''17'' | |''17'' | ||
|'' | |''16'' | ||
|''1'' | |''1'' | ||
|''1'' | |''1'' | ||
Line 191: | Line 191: | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !56 | ||
!24 | !24 | ||
! | !11 | ||
!21 | !21 | ||
! | !23 | ||
!2 | !2 | ||
!2 | !2 | ||
Line 249: | Line 249: | ||
|- | |- | ||
!Bournemouth | !Bournemouth | ||
|3 | |||
|1 | |||
|2 | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|0 | |0 | ||
!'''33.33%''' | |||
!''' | |||
|- | |- | ||
!Brentford | !Brentford | ||
Line 512: | Line 512: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
| | |47 | ||
|''9'' | |''9'' | ||
|'' | |''21'' | ||
|''2'' | |''2'' | ||
|''2'' | |''2'' | ||
|'' | |''23'' | ||
|''2'' | |''2'' | ||
|} | |} | ||
Line 1,360: | Line 1,360: | ||
| - | | - | ||
| - | | - | ||
| - | |||
|- | |||
!56 | |||
|16th December 2024 | |||
|Premier League | |||
|Bournemouth | |||
|Vitality Stadium | |||
|'''D''' | |||
|1-1 | |||
|Y | |||
|N | |||
|Y | |||
| - | |||
| - | |||
|1 | |||
| - | | - | ||
|} | |} | ||
Line 1,373: | Line 1,388: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''36'' | ||
|''7'' | |''7'' | ||
|'' | |''15'' | ||
|''1'' | |''1'' | ||
|''1'' | |''1'' | ||
|'' | |''16'' | ||
|''1'' | |''1'' | ||
|} | |} | ||
Line 2,026: | Line 2,041: | ||
| - | | - | ||
| - | | - | ||
| - | |||
|- | |||
!43 | |||
|16th December 2024 | |||
|Premier League | |||
|Bournemouth | |||
|Vitality Stadium | |||
|'''D''' | |||
|1-1 | |||
|Y | |||
|N | |||
|Y | |||
| - | |||
| - | |||
|1 | |||
| - | | - | ||
|} | |} |
Revision as of 06:04, 17 December 2024
EDSON ALVAREZ | |||
---|---|---|---|
Date of Birth | 24th October 1997 | ||
Place of Birth | Tlalnepantla, Mexico | ||
International Allegiance | Mexico | ||
Position | Defensive Midfield | ||
Arrival Information | |||
Signed From | Ajax | ||
Date Signed | 10th August 2023 | ||
Fee | £35.4m | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2023/2024 | 42 | 2 | 2 |
2024/2025 | 14 | 0 | 0 |
TOTAL | 56 | 2 | 2 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 19 |
Edson Alvarez - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2023/2024 | 28 (3) | 1 | 1 | 3 (1) | 0 | 0 | 6 (1) | 1 | 1 | 17 | 0 | 42 | 2 | 2 |
2024/2025 | 8 (4) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 14 | 0 | 0 |
TOTAL | 36 (7) | 1 | 1 | 5 (1) | 0 | 0 | 6 (1) | 1 | 1 | 23 | 2 | 56 | 2 | 2 |
*Substitute appearances in brackets.
Edson Alvarez - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 43 | 17 | 9 | 17 | 16 | 1 | 1 | 1 | 40% |
FA Cup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% |
League Cup | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 60% |
Europa League | 7 | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 57% |
TOTAL | 56 | 24 | 11 | 21 | 23 | 2 | 2 | 2 | 44% |
Edson Alvarez - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 50.00% |
Aston Villa | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00% |
Bayer Leverkusen | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
Bournemouth | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 33.33% |
Brentford | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Brighton & Hove Albion | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% |
Bristol City | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
Burnley | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% |
Chelsea | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 33.33% |
Crystal Palace | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33.33% |
Everton | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 50.00% |
Fulham | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Leicester City | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Lincoln City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Liverpool | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0.00% |
Luton Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Manchester City | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.00% |
Manchester United | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 66.67% |
Newcastle United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Nottingham Forest | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 33.33% |
Olympiacos | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50.00% |
SC Freiburg | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 75.00% |
Sheffield United | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Tottenham Hotspur | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50.00% |
Wolverhampton Wanderers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Edson Alvarez - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
47 | 9 | 21 | 2 | 2 | 23 | 2 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20th August 2023 | Premier League | Chelsea | London Stadium | W | 3-1 | N | Y | N | - | - | - | - |
2 | 26th August 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | W | 3-1 | Y | N | Y | - | - | 1 | - |
3 | 1st September 2023 | Premier League | Luton Town | Kenilworth Road | W | 2-1 | Y | N | N | - | - | - | - |
4 | 16th September 2023 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | Y | - | - | 1 | - |
5 | 24th September 2023 | Premier League | Liverpool | Anfield | L | 3-1 | Y | N | N | - | - | 1 | - |
6 | 27th September 2023 | League Cup 3rd Round | Lincoln City | Sincil Bank | W | 1-0 | N | Y | N | - | - | - | - |
7 | 30th September 2023 | Premier League | Sheffield United | London Stadium | W | 2-0 | Y | N | Y | - | - | 1 | - |
8 | 5th October 2023 | Europa League Group Stage | SC Freiburg | Europa-Park Stadion | W | 2-1 | Y | N | N | - | - | 1 | - |
9 | 8th October 2023 | Premier League | Newcastle United | London Stadium | D | 2-2 | Y | N | N | - | - | - | - |
10 | 22nd October 2023 | Premier League | Aston Villa | Villa Park | L | 4-1 | Y | N | N | - | 1 | - | - |
11 | 26th October 2023 | Europa League Group Stage | Olympiacos | Karaiskakis Stadium | L | 2-1 | N | Y | N | - | - | - | - |
12 | 29th October 2023 | Premier League | Everton | London Stadium | L | 1-0 | Y | N | N | - | - | 1 | - |
13 | 1st November 2023 | League Cup 4th Round | Arsenal | London Stadium | W | 3-1 | Y | N | N | - | - | - | - |
14 | 9th November 2023 | Europa League Group Stage | Olympiacos | London Stadium | W | 1-0 | Y | N | N | - | - | 1 | - |
15 | 12th November 2023 | Premier League | Nottingham Forest | London Stadium | W | 3-2 | Y | N | Y | - | - | - | - |
16 | 25th November 2023 | Premier League | Burnley | Turf Moor | W | 2-1 | Y | N | Y | - | - | 1 | - |
17 | 3rd December 2023 | Premier League | Crystal Palace | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
18 | 7th December 2023 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | W | 2-1 | Y | N | N | - | - | 1 | - |
19 | 14th December 2023 | Europa League Group Stage | SC Freiburg | London Stadium | W | 2-0 | Y | N | Y | 1 | 1 | - | - |
20 | 17th December 2023 | Premier League | Wolverhampton Wanderers | London Stadium | W | 3-0 | Y | N | Y | - | - | - | - |
21 | 20th December 2023 | League Cup Quarter-Final | Liverpool | Anfield | L | 5-1 | Y | N | Y | - | - | 1 | - |
22 | 23rd December 2023 | Premier League | Manchester United | London Stadium | W | 2-0 | Y | N | N | - | - | - | - |
23 | 28th December 2023 | Premier League | Arsenal | Emirates Stadium | W | 2-0 | Y | N | N | - | - | - | - |
24 | 2nd January 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 0-0 | Y | N | N | - | - | - | - |
25 | 7th January 2024 | FA Cup 3rd Round | Bristol City | London Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
26 | 1st February 2024 | Premier League | Bournemouth | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
27 | 4th February 2024 | Premier League | Manchester United | Old Trafford | L | 3-0 | Y | N | N | - | - | - | - |
28 | 11th February 2024 | Premier League | Arsenal | London Stadium | L | 6-0 | Y | N | Y | - | - | 1 | - |
29 | 17th February 2024 | Premier League | Nottingham Forest | City Ground | L | 2-0 | Y | N | N | - | - | - | - |
30 | 26th February 2024 | Premier League | Brentford | London Stadium | W | 4-2 | Y | N | N | - | - | 1 | - |
31 | 2nd March 2024 | Premier League | Everton | Goodison Park | W | 3-1 | Y | N | N | 1 | - | - | - |
32 | 7th March 2024 | Europa League Last 16 - Leg 1 | SC Freiburg | Europa-Park Stadion | L | 1-0 | Y | N | N | - | - | - | - |
33 | 10th March 2024 | Premier League | Burnley | London Stadium | D | 2-2 | N | Y | N | - | - | - | - |
34 | 14th March 2024 | Europa League Last 16 - Leg 2 | SC Freiburg | London Stadium | W | 5-0 | Y | N | Y | - | - | 1 | - |
35 | 17th March 2024 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | N | - | - | 1 | - |
36 | 6th April 2024 | Premier League | Wolverhampton Wanderers | Molineux | W | 2-1 | Y | N | N | - | - | - | - |
37 | 14th April 2024 | Premier League | Fulham | London Stadium | L | 2-0 | Y | N | N | - | - | - | - |
38 | 18th April 2024 | Europa League Quarter-Final - Leg 2 | Bayer Leverkusen | London Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
39 | 21st April 2024 | Premier League | Crystal Palace | Selhurst Park | L | 5-2 | Y | N | Y | - | - | - | - |
40 | 27th April 2024 | Premier League | Liverpool | London Stadium | D | 2-2 | Y | N | N | - | - | - | - |
41 | 5th May 2024 | Premier League | Chelsea | Stamford Bridge | L | 5-0 | Y | N | Y | - | - | - | - |
42 | 19th May 2024 | Premier League | Manchester City | Etihad Stadium | L | 3-1 | N | Y | N | - | - | 1 | - |
43 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - |
44 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
45 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
46 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | Y | - | - | 1 | - |
47 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | Y | - | - | 1 | - |
48 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | 1 | 1 |
49 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
50 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | - | - |
51 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | N | - | - | - | - |
52 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | 1 | 1 |
53 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | N | Y | N | - | - | - | - |
54 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
55 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
56 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
Edson Alvarez - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
36 | 7 | 15 | 1 | 1 | 16 | 1 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20th August 2023 | Premier League | Chelsea | London Stadium | W | 3-1 | N | Y | N | - | - | - | - |
2 | 26th August 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | W | 3-1 | Y | N | Y | - | - | 1 | - |
3 | 1st September 2023 | Premier League | Luton Town | Kenilworth Road | W | 2-1 | Y | N | N | - | - | - | - |
4 | 16th September 2023 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | Y | - | - | 1 | - |
5 | 24th September 2023 | Premier League | Liverpool | Anfield | L | 3-1 | Y | N | N | - | - | 1 | - |
6 | 30th September 2023 | Premier League | Sheffield United | London Stadium | W | 2-0 | Y | N | Y | - | - | 1 | - |
7 | 8th October 2023 | Premier League | Newcastle United | London Stadium | D | 2-2 | Y | N | N | - | - | - | - |
8 | 22nd October 2023 | Premier League | Aston Villa | Villa Park | L | 4-1 | Y | N | N | - | 1 | - | - |
9 | 29th October 2023 | Premier League | Everton | London Stadium | L | 1-0 | Y | N | N | - | - | 1 | - |
10 | 12th November 2023 | Premier League | Nottingham Forest | London Stadium | W | 3-2 | Y | N | Y | - | - | - | - |
11 | 25th November 2023 | Premier League | Burnley | Turf Moor | W | 2-1 | Y | N | Y | - | - | 1 | - |
12 | 3rd December 2023 | Premier League | Crystal Palace | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
13 | 7th December 2023 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | W | 2-1 | Y | N | N | - | - | 1 | - |
14 | 17th December 2023 | Premier League | Wolverhampton Wanderers | London Stadium | W | 3-0 | Y | N | Y | - | - | - | - |
15 | 23rd December 2023 | Premier League | Manchester United | London Stadium | W | 2-0 | Y | N | N | - | - | - | - |
16 | 28th December 2023 | Premier League | Arsenal | Emirates Stadium | W | 2-0 | Y | N | N | - | - | - | - |
17 | 2nd January 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 0-0 | Y | N | N | - | - | - | - |
18 | 1st February 2024 | Premier League | Bournemouth | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
19 | 4th February 2024 | Premier League | Manchester United | Old Trafford | L | 3-0 | Y | N | N | - | - | - | - |
20 | 11th February 2024 | Premier League | Arsenal | London Stadium | L | 6-0 | Y | N | Y | - | - | 1 | - |
21 | 17th February 2024 | Premier League | Nottingham Forest | City Ground | L | 2-0 | Y | N | N | - | - | - | - |
22 | 26th February 2024 | Premier League | Brentford | London Stadium | W | 4-2 | Y | N | N | - | - | 1 | - |
23 | 2nd March 2024 | Premier League | Everton | Goodison Park | W | 3-1 | Y | N | N | 1 | - | - | - |
24 | 10th March 2024 | Premier League | Burnley | London Stadium | D | 2-2 | N | Y | N | - | - | - | - |
25 | 17th March 2024 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | N | - | - | 1 | - |
26 | 6th April 2024 | Premier League | Wolverhampton Wanderers | Molineux | W | 2-1 | Y | N | N | - | - | - | - |
27 | 14th April 2024 | Premier League | Fulham | London Stadium | L | 2-0 | Y | N | N | - | - | - | - |
28 | 21st April 2024 | Premier League | Crystal Palace | Selhurst Park | L | 5-2 | Y | N | Y | - | - | - | - |
29 | 27th April 2024 | Premier League | Liverpool | London Stadium | D | 2-2 | Y | N | N | - | - | - | - |
30 | 5th May 2024 | Premier League | Chelsea | Stamford Bridge | L | 5-0 | Y | N | Y | - | - | - | - |
31 | 19th May 2024 | Premier League | Manchester City | Etihad Stadium | L | 3-1 | N | Y | N | - | - | 1 | - |
32 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - |
33 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
34 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | Y | - | - | 1 | - |
35 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | Y | - | - | 1 | - |
36 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
37 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | - | - |
38 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | N | - | - | - | - |
39 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | 1 | 1 |
40 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | N | Y | N | - | - | - | - |
41 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
42 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
43 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
Edson Alvarez - Appearance History (FA Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 1 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 7th January 2024 | FA Cup 3rd Round | Bristol City | London Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
Edson Alvarez - Appearance History (League Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
4 | 1 | 2 | 0 | 0 | 2 | 1 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 27th September 2023 | League Cup 3rd Round | Lincoln City | Sincil Bank | W | 1-0 | N | Y | N | - | - | - | - |
13 | 1st November 2023 | League Cup 4th Round | Arsenal | London Stadium | W | 3-1 | Y | N | N | - | - | - | - |
21 | 20th December 2023 | League Cup Quarter-Final | Liverpool | Anfield | L | 5-1 | Y | N | Y | - | - | 1 | - |
44 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
48 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | 1 | 1 |
Edson Alvarez - Appearance History (Europa League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
6 | 1 | 3 | 1 | 1 | 4 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5th October 2023 | Europa League Group Stage | SC Freiburg | Europa-Park Stadion | W | 2-1 | Y | N | N | - | - | 1 | - |
11 | 26th October 2023 | Europa League Group Stage | Olympiacos | Karaiskakis Stadium | L | 2-1 | N | Y | N | - | - | - | - |
14 | 9th November 2023 | Europa League Group Stage | Olympiacos | London Stadium | W | 1-0 | Y | N | N | - | - | 1 | - |
19 | 14th December 2023 | Europa League Group Stage | SC Freiburg | London Stadium | W | 2-0 | Y | N | Y | 1 | 1 | - | - |
32 | 7th March 2024 | Europa League Last 16 - Leg 1 | SC Freiburg | Europa-Park Stadion | L | 1-0 | Y | N | N | - | - | - | - |
34 | 14th March 2024 | Europa League Last 16 - Leg 2 | SC Freiburg | London Stadium | W | 5-0 | Y | N | Y | - | - | 1 | - |
38 | 18th April 2024 | Europa League Quarter-Final - Leg 2 | Bayer Leverkusen | London Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |