Guido Rodriguez: Difference between revisions
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|'''2024/2025''' | |'''2024/2025''' | ||
| | |14 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
!'''TOTAL''' | !'''TOTAL''' | ||
! | !14 | ||
!0 | !0 | ||
!'''0''' | !'''0''' | ||
| Line 79: | Line 79: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|''10 ( | |''10 (4)'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
| Line 90: | Line 90: | ||
|''4'' | |''4'' | ||
|''0'' | |''0'' | ||
! | !14 | ||
!0 | !0 | ||
!0 | !0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
!10 ( | !10 (4) | ||
!0 | !0 | ||
!0 | !0 | ||
| Line 106: | Line 106: | ||
!4 | !4 | ||
!0 | !0 | ||
! | !14 | ||
!0 | !0 | ||
!0 | !0 | ||
| Line 126: | Line 126: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
| | |14 | ||
|''5'' | |''5'' | ||
|'' | |''4'' | ||
|''5'' | |''5'' | ||
|''4'' | |''4'' | ||
| Line 134: | Line 134: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!'' | !''36%'' | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !14 | ||
!5 | !5 | ||
! | !4 | ||
!5 | !5 | ||
!4 | !4 | ||
| Line 145: | Line 145: | ||
!0 | !0 | ||
!0 | !0 | ||
! | !36% | ||
|} | |} | ||
| Line 184: | Line 184: | ||
|- | |- | ||
!Brentford | !Brentford | ||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Brighton & Hove Albion | |||
|1 | |1 | ||
|0 | |0 | ||
| Line 316: | Line 327: | ||
|- | |- | ||
|''10'' | |''10'' | ||
|'' | |''4'' | ||
|''7'' | |''7'' | ||
|''0'' | |''0'' | ||
| Line 533: | Line 544: | ||
| - | | - | ||
| style="background-color:#ffff00" |1 | | style="background-color:#ffff00" |1 | ||
| - | |||
|- | |||
!14 | |||
|21st December 2024 | |||
|Premier League | |||
|Brighton & Hove Albion | |||
|London Stadium | |||
|'''D''' | |||
|1-1 | |||
|N | |||
|Y | |||
|N | |||
| - | |||
| - | |||
| - | |||
| - | | - | ||
|} | |} | ||
| Line 547: | Line 573: | ||
|- | |- | ||
|''10'' | |''10'' | ||
|'' | |''4'' | ||
|''7'' | |''7'' | ||
|''0'' | |''0'' | ||
| Line 764: | Line 790: | ||
| - | | - | ||
| style="background-color:#ffff00" |1 | | style="background-color:#ffff00" |1 | ||
| - | |||
|- | |||
!14 | |||
|21st December 2024 | |||
|Premier League | |||
|Brighton & Hove Albion | |||
|London Stadium | |||
|'''D''' | |||
|1-1 | |||
|N | |||
|Y | |||
|N | |||
| - | |||
| - | |||
| - | |||
| - | | - | ||
|} | |} | ||
__FORCETOC__ | __FORCETOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Revision as of 11:14, 22 December 2024
| GUIDO RODRIGUEZ | |||
|---|---|---|---|
| Date of Birth | 12th April 1994 | ||
| Place of Birth | Buenos Aires, Argentina | ||
| International Allegiance | Argentina | ||
| Position | Defensive Midfield | ||
| Arrival Information | |||
| Signed From | Real Betis | ||
| Date Signed | 6th August 2024 | ||
| Fee | Free | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists |
| 2024/2025 | 14 | 0 | 0 |
| TOTAL | 14 | 0 | 0 |
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 24 | ||
Guido Rodriguez - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
| 2024/2025 | 10 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 |
| TOTAL | 10 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 |
*Substitute appearances in brackets.
Guido Rodriguez - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 14 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 36% |
| TOTAL | 14 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 36% |
Guido Rodriguez - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Crystal Palace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
| Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
| Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Newcastle United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Guido Rodriguez - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|
| 10 | 4 | 7 | 0 | 0 | 4 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
| 2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | - | - | - |
| 3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
| 4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | Y | - | - | 1 | - |
| 5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - |
| 6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | Y | - | - | - | - |
| 7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | Y | - | - | - | - |
| 8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
| 9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | 1 | - |
| 10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - |
| 11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | N | Y | N | - | - | - | - |
| 12 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | N | Y | N | - | - | - | - |
| 13 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | N | Y | N | - | - | 1 | - |
| 14 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | N | Y | N | - | - | - | - |
Guido Rodriguez - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|
| 10 | 4 | 7 | 0 | 0 | 4 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
| 2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | - | - | - |
| 3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
| 4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | Y | - | - | 1 | - |
| 5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - |
| 6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | Y | - | - | - | - |
| 7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | Y | - | - | - | - |
| 8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
| 9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | 1 | - |
| 10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - |
| 11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | N | Y | N | - | - | - | - |
| 12 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | N | Y | N | - | - | - | - |
| 13 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | N | Y | N | - | - | 1 | - |
| 14 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | N | Y | N | - | - | - | - |