Maximilian Kilman: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
|2024/2025 | |2024/2025 | ||
| | |19 | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !19 | ||
!0 | !0 | ||
!1 | !1 | ||
Line 79: | Line 79: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|'' | |''17'' | ||
|''0'' | |''0'' | ||
|''1'' | |''1'' | ||
Line 90: | Line 90: | ||
|''3'' | |''3'' | ||
|''0'' | |''0'' | ||
! | !19 | ||
!0 | !0 | ||
!1 | !1 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !17 | ||
!0 | !0 | ||
!1 | !1 | ||
Line 106: | Line 106: | ||
!3 | !3 | ||
!0 | !0 | ||
! | !19 | ||
!0 | !0 | ||
!1 | !1 | ||
Line 126: | Line 126: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
| | |17 | ||
|''5'' | |||
|''5'' | |''5'' | ||
|''7'' | |''7'' | ||
|''3'' | |''3'' | ||
Line 134: | Line 134: | ||
|''0'' | |''0'' | ||
|''1'' | |''1'' | ||
!'' | !''29%'' | ||
|- | |- | ||
! style="background-color:#9cc2e5" |League Cup | ! style="background-color:#9cc2e5" |League Cup | ||
Line 148: | Line 148: | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !19 | ||
!6 | !6 | ||
! | !5 | ||
!8 | !8 | ||
!3 | !3 | ||
Line 156: | Line 156: | ||
!0 | !0 | ||
!1 | !1 | ||
! | !32% | ||
|} | |} | ||
Line 213: | Line 213: | ||
|0 | |0 | ||
|1 | |1 | ||
|0 | |||
!0.00% | |||
|- | |||
!Brighton & Hove Albion | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |0 | ||
!0.00% | !0.00% | ||
Line 370: | Line 381: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''19'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 660: | Line 671: | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!19 | |||
|21st December 2024 | |||
|Premier League | |||
|Brighton & Hove Albion | |||
|London Stadium | |||
|'''D''' | |||
|1-1 | |||
|Y | |||
|N | |||
|N | |||
| - | | - | ||
| - | | - | ||
Line 676: | Line 702: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''17'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 936: | Line 962: | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!17 | |||
|21st December 2024 | |||
|Premier League | |||
|Brighton & Hove Albion | |||
|London Stadium | |||
|'''D''' | |||
|1-1 | |||
|Y | |||
|N | |||
|N | |||
| - | | - | ||
| - | | - |
Revision as of 11:19, 22 December 2024
MAXIMILIAN KILMAN | |||
---|---|---|---|
Date of Birth | 23rd May 1997 | ||
Place of Birth | London, England | ||
International Allegiance | England | ||
Position | Centre-Back | ||
Arrival Information | |||
Signed From | Wolverhampton Wanderers | ||
Date Signed | 6th July 2024 | ||
Fee | £40m | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2024/2025 | 19 | 0 | 1 |
TOTAL | 19 | 0 | 1 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 26 |
Maximilian Kilman - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2024/2025 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 1 |
TOTAL | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 1 |
*Substitute appearances in brackets.
Maximilian Kilman - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 17 | 5 | 5 | 7 | 3 | 0 | 0 | 1 | 29% |
League Cup | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50% |
TOTAL | 19 | 6 | 5 | 8 | 3 | 0 | 0 | 1 | 32% |
Maximilian Kilman - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Bournemouth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00% |
Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Chelsea | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Crystal Palace | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Leicester City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Liverpool | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Newcastle United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Maximilian Kilman - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
19 | 0 | 0 | 0 | 1 | 3 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | N | - | - | - | - |
2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | 1 | - | - |
3 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
4 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
5 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | N | - | - | - | - |
6 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | N | - | - | 1 | - |
7 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - |
8 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | 1 | - |
9 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - |
10 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - |
11 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | N | - | - | - | - |
12 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - |
13 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | N | - | - | - | - |
14 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | N | - | - | - | - |
15 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | N | - | - | - | - |
16 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | N | - | - | - | - |
17 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | N | - | - | - | - |
18 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | N | - | - | - | - |
19 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
Maximilian Kilman - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
17 | 0 | 0 | 0 | 1 | 3 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | N | - | - | - | - |
2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | 1 | - | - |
3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | N | - | - | - | - |
5 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | N | - | - | 1 | - |
6 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | 1 | - |
7 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - |
8 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - |
9 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | N | - | - | - | - |
10 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - |
11 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | N | - | - | - | - |
12 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | N | - | - | - | - |
13 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | N | - | - | - | - |
14 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | N | - | - | - | - |
15 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | N | - | - | - | - |
16 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | N | - | - | - | - |
17 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
Maximilian Kilman - Appearance History (League Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
2 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - |