Carlos Soler: Difference between revisions
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|2024/2025 | |2024/2025 | ||
| | |16 | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !16 | ||
!0 | !0 | ||
!0 | !0 | ||
| Line 79: | Line 79: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|'' | |''8 (7)'' | ||
|''0'' | |''0'' | ||
|''1'' | |''1'' | ||
| Line 90: | Line 90: | ||
|''5'' | |''5'' | ||
|''0'' | |''0'' | ||
! | !16 | ||
!0 | !0 | ||
!1 | !1 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !8 (7) | ||
!0 | !0 | ||
!1 | !1 | ||
| Line 106: | Line 106: | ||
!5 | !5 | ||
!0 | !0 | ||
! | !16 | ||
!0 | !0 | ||
!1 | !1 | ||
| Line 126: | Line 126: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
| | |15 | ||
|''5'' | |''5'' | ||
|''4'' | |''4'' | ||
|'' | |''6'' | ||
|''5'' | |''5'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
|''1'' | |''1'' | ||
!'' | !''33%'' | ||
|- | |- | ||
! style="background-color:#9cc2e5" |League Cup | ! style="background-color:#9cc2e5" |League Cup | ||
| Line 148: | Line 148: | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !16 | ||
!5 | !5 | ||
!4 | !4 | ||
! | !7 | ||
!5 | !5 | ||
!0 | !0 | ||
!0 | !0 | ||
!1 | !1 | ||
! | !31% | ||
|} | |} | ||
| Line 261: | Line 261: | ||
|- | |- | ||
!Liverpool | !Liverpool | ||
| | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
| | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
| Line 348: | Line 348: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''9'' | ||
|''7'' | |''7'' | ||
|'' | |''9'' | ||
|''0'' | |''0'' | ||
|''1'' | |''1'' | ||
| Line 593: | Line 593: | ||
|style="color:#ff0000" |N | |style="color:#ff0000" |N | ||
|style="color:#24b629" |Y | |style="color:#24b629" |Y | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!16 | |||
|29th December 2024 | |||
|Premier League | |||
|Liverpool | |||
|London Stadium | |||
|'''L''' | |||
|5-0 | |||
|Y | |||
|N | |||
|Y | |||
| - | | - | ||
| - | | - | ||
| Line 609: | Line 624: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|''8'' | |||
|''7'' | |''7'' | ||
|'' | |''8'' | ||
|''0'' | |''0'' | ||
|''1'' | |''1'' | ||
| Line 839: | Line 854: | ||
|style="color:#ff0000" |N | |style="color:#ff0000" |N | ||
|style="color:#24b629" |Y | |style="color:#24b629" |Y | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!15 | |||
|29th December 2024 | |||
|Premier League | |||
|Liverpool | |||
|London Stadium | |||
|'''L''' | |||
|5-0 | |||
|Y | |||
|N | |||
|Y | |||
| - | | - | ||
| - | | - | ||
Revision as of 17:10, 31 December 2024
| CARLOS SOLER | |||
|---|---|---|---|
| Date of Birth | 2nd January 1997 | ||
| Place of Birth | Valencia, Spain | ||
| International Allegiance | Spain | ||
| Position | Midfield | ||
| Arrival Information | |||
| Signed From | PSG | ||
| Date Signed | 30th August 2024 | ||
| Fee | Loan | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists |
| 2024/2025 | 16 | 0 | 1 |
| TOTAL | 16 | 0 | 0 |
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 4 | ||
Carlos Soler - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
| 2024/2025 | 8 (7) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 0 | 1 |
| TOTAL | 8 (7) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 0 | 1 |
*Substitute appearances in brackets.
Carlos Soler - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 15 | 5 | 4 | 6 | 5 | 0 | 0 | 1 | 33% |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
| TOTAL | 16 | 5 | 4 | 7 | 5 | 0 | 0 | 1 | 31% |
Carlos Soler - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% |
| Bournemouth | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
| Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Chelsea | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
| Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
| Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Leicester City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| Liverpool | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Newcastle United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| Southampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
| Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Carlos Soler - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|
| 9 | 7 | 9 | 0 | 1 | 5 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | 1 | - |
| 2 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | N | Y | N | - | - | 1 | - |
| 3 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | Y | - | - | - | - |
| 4 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | N | Y | N | - | - | - | - |
| 5 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
| 6 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | 1 | - |
| 7 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
| 8 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | N | Y | N | - | - | - | - |
| 9 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | N | Y | N | - | - | - | - |
| 10 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - |
| 11 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | Y | - | 1 | - | - |
| 12 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
| 13 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | 1 | - |
| 14 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
| 15 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
| 16 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | Y | N | Y | - | - | - | - |
Carlos Soler - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|
| 8 | 7 | 8 | 0 | 1 | 5 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | 1 | - |
| 2 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | N | Y | N | - | - | 1 | - |
| 3 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | N | Y | N | - | - | - | - |
| 4 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
| 5 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | 1 | - |
| 6 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
| 7 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | N | Y | N | - | - | - | - |
| 8 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | N | Y | N | - | - | - | - |
| 9 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - |
| 10 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | Y | - | 1 | - | - |
| 11 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
| 12 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | 1 | - |
| 13 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
| 14 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
| 15 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | Y | N | Y | - | - | - | - |
Carlos Soler - Appearance History (League Cup)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | Y | - | - | - | - |