Evan Ferguson: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
|2024/2025 | |2024/2025 | ||
| | |3 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !3 | ||
!0 | !0 | ||
!0 | !0 | ||
Line 79: | Line 79: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|''0 ( | |''0 (3)'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 90: | Line 90: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
! | !3 | ||
!0 | !0 | ||
!0 | !0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
!0 ( | !0 (3) | ||
!0 | !0 | ||
!0 | !0 | ||
Line 106: | Line 106: | ||
!0 | !0 | ||
!0 | !0 | ||
! | !3 | ||
!0 | !0 | ||
!0 | !0 | ||
Line 126: | Line 126: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
|''3'' | |||
|''2'' | |''2'' | ||
|''0'' | |''0'' | ||
|''1'' | |''1'' | ||
Line 134: | Line 134: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!'' | !''67%'' | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
!3 | |||
!2 | !2 | ||
!0 | !0 | ||
!1 | !1 | ||
Line 145: | Line 145: | ||
!0 | !0 | ||
!0 | !0 | ||
! | !67% | ||
|} | |} | ||
Line 182: | Line 182: | ||
|0 | |0 | ||
!0.00% | !0.00% | ||
|- | |||
!Leicester City | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|} | |} | ||
Line 195: | Line 206: | ||
|- | |- | ||
|''0'' | |''0'' | ||
|'' | |''3'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 244: | Line 255: | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!3 | |||
|27th February 2025 | |||
|Premier League | |||
|Leicester City | |||
|London Stadium | |||
|'''W''' | |||
|2-0 | |||
|N | |||
|Y | |||
|N | |||
| - | | - | ||
| - | | - | ||
Line 261: | Line 287: | ||
|- | |- | ||
|''0'' | |''0'' | ||
|'' | |''3'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 310: | Line 336: | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!3 | |||
|27th February 2025 | |||
|Premier League | |||
|Leicester City | |||
|London Stadium | |||
|'''W''' | |||
|2-0 | |||
|N | |||
|Y | |||
|N | |||
| - | | - | ||
| - | | - |
Revision as of 13:52, 10 March 2025
EVAN FERGUSON | |||
---|---|---|---|
Date of Birth | 19th October 2004 | ||
Place of Birth | Drogheda, Ireland | ||
International Allegiance | Republic of Ireland | ||
Position | Striker | ||
Arrival Information | |||
Signed From | Brighton & Hove Albion | ||
Date Signed | 3rd February 2025 | ||
Fee | Loan | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2024/2025 | 3 | 0 | 0 |
TOTAL | 3 | 0 | 0 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 34 |
Evan Ferguson - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2024/2025 | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
TOTAL | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
*Substitute appearances in brackets.
Evan Ferguson - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 67% |
TOTAL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 67% |
Evan Ferguson - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Brentford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Leicester City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Evan Ferguson - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15th February 2025 | Premier League | Brentford | London Stadium | L | 1-0 | N | Y | N | - | - | - | - |
2 | 22nd February 2025 | Premier League | Arsenal | Emirates Stadium | W | 1-0 | N | Y | N | - | - | - | - |
3 | 27th February 2025 | Premier League | Leicester City | London Stadium | W | 2-0 | N | Y | N | - | - | - | - |
Evan Ferguson - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15th February 2025 | Premier League | Brentford | London Stadium | L | 1-0 | N | Y | N | - | - | - | - |
2 | 22nd February 2025 | Premier League | Arsenal | Emirates Stadium | W | 1-0 | N | Y | N | - | - | - | - |
3 | 27th February 2025 | Premier League | Leicester City | London Stadium | W | 2-0 | N | Y | N | - | - | - | - |