Jarrod Bowen: Difference between revisions
Created page with "Jarrod Bowen" |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center" | |||
|+ | |||
! colspan="4" |'''JARROD BOWN''' | |||
|- | |||
!Date of Birth | |||
| colspan="3" |''20th December 1996'' | |||
|- | |||
!Place of Birth | |||
| colspan="3" |''Leominster, England'' | |||
|- | |||
!Position | |||
| colspan="3" |''Right Wing, Forward'' | |||
|- | |||
! colspan="4" |Arrival Information | |||
|- | |||
!Signed From | |||
| colspan="3" |''Hull City'' | |||
|- | |||
!Date Signed | |||
| colspan="3" |''31st January 2020'' | |||
|- | |||
!Fee | |||
| colspan="3" |''£22m'' | |||
|- | |||
! colspan="4" |West Ham Ham Career | |||
|- | |||
!Season | |||
!Apps | |||
!Goals | |||
!Assists | |||
|- | |||
!2019/2020 | |||
|13 | |||
|1 | |||
|4 | |||
|- | |||
!2020/2021 | |||
|40 | |||
|8 | |||
|6 | |||
|- | |||
!2021/2022 | |||
|51 | |||
|18 | |||
|11 | |||
|- | |||
!2022/2023 | |||
|54 | |||
|13 | |||
|8 | |||
|- | |||
!2023/2024 | |||
|44 | |||
|20 | |||
|11 | |||
|- | |||
!2024/2025 | |||
|13 | |||
|4 | |||
|2 | |||
|- | |||
!TOTAL | |||
!215 | |||
!64 | |||
!42 | |||
|- | |||
| colspan="4" |''*Appearances include substitute appearances. Stats include all competitions.'' | |||
|- | |||
!Squad Number(s) | |||
| colspan="3" |17, 20 | |||
|} |
Revision as of 11:00, 18 November 2024
JARROD BOWN | |||
---|---|---|---|
Date of Birth | 20th December 1996 | ||
Place of Birth | Leominster, England | ||
Position | Right Wing, Forward | ||
Arrival Information | |||
Signed From | Hull City | ||
Date Signed | 31st January 2020 | ||
Fee | £22m | ||
West Ham Ham Career | |||
Season | Apps | Goals | Assists |
2019/2020 | 13 | 1 | 4 |
2020/2021 | 40 | 8 | 6 |
2021/2022 | 51 | 18 | 11 |
2022/2023 | 54 | 13 | 8 |
2023/2024 | 44 | 20 | 11 |
2024/2025 | 13 | 4 | 2 |
TOTAL | 215 | 64 | 42 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 17, 20 |