Jarrod Bowen: Difference between revisions
No edit summary |
No edit summary |
||
| Line 229: | Line 229: | ||
== Jarrod Bowen - Competition History == | == Jarrod Bowen - Competition History == | ||
{| class="wikitable" | {| class="wikitable"style="text-align:center" | ||
|+ | |+ | ||
! | ! | ||
!P | !P | ||
!W | ! style="background-color:#00b050" | W | ||
!D | ! style="background-color:#ffbf00" | D | ||
!L | ! style="background-color:#ff0000" | L | ||
!Goals | !Goals | ||
!Assists | !Assists | ||
!Yellows | ! style="background-color:#ffff00" | Yellows | ||
!Reds | ! style="background-color:#ff0000" | Reds | ||
!Win % | !Win % | ||
|- | |- | ||
!Premier League | ! style="background-color:#c2e4ac" | Premier League | ||
|170 | |170 | ||
|65 | |65 | ||
| Line 253: | Line 253: | ||
|38% | |38% | ||
|- | |- | ||
!FA Cup | ! style="background-color:#9cc2e5" | FA Cup | ||
|9 | |9 | ||
|5 | |5 | ||
| Line 264: | Line 264: | ||
|56% | |56% | ||
|- | |- | ||
!League Cup | ! style="background-color:#9cc2e5" | League Cup | ||
|8 | |8 | ||
|4 | |4 | ||
| Line 275: | Line 275: | ||
|50% | |50% | ||
|- | |- | ||
!Europa League | ! style="background-color:#ffd965" | Europa League | ||
|16 | |16 | ||
|9 | |9 | ||
| Line 286: | Line 286: | ||
|56% | |56% | ||
|- | |- | ||
!Conference League | ! style="background-color:#ffd965" | Conference League | ||
|12 | |12 | ||
|11 | |11 | ||
Revision as of 11:37, 18 November 2024
| JARROD BOWEN | |||
|---|---|---|---|
| Date of Birth | 20th December 1996 | ||
| Place of Birth | Leominster, England | ||
| Position | Right Wing, Forward | ||
| Arrival Information | |||
| Signed From | Hull City | ||
| Date Signed | 31st January 2020 | ||
| Fee | £22m | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists |
| 2019/2020 | 13 | 1 | 4 |
| 2020/2021 | 40 | 8 | 6 |
| 2021/2022 | 51 | 18 | 11 |
| 2022/2023 | 54 | 13 | 8 |
| 2023/2024 | 44 | 20 | 11 |
| 2024/2025 | 13 | 4 | 2 |
| TOTAL | 215 | 64 | 42 |
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 17, 20 | ||
| Individual Club Honours | |||
| Hammer of the Year (1) | 2023/2024 | ||
| West Ham Players' Player of the Year (1) | 2021/2022 | ||
| Club Honours | |||
| UEFA Europa Conference League (1) | 2022/2023 | ||
Jarrod Bowen - Season-by-Season Record
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
| 2019/2020 | 11 (2) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 4 |
| 2020/2021 | 30 (8) | 8 | 5 | 1 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 6 |
| 2021/2022 | 34 (2) | 12 | 10 | 5 (1) | 3 | 0 | 6 (3) | 3 | 1 | 8 | 0 | 51 | 18 | 11 |
| 2022/2023 | 36 (2) | 6 | 5 | 2 (2) | 1 | 1 | 9 (3) | 6 | 2 | 3 | 0 | 54 | 13 | 8 |
| 2023/2024 | 34 | 16 | 6 | 3 | 3 | 0 | 6 (1) | 1 | 5 | 4 | 0 | 44 | 20 | 11 |
| 2024/2025 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 |
| TOTAL | 156 (14) | 46 | 32 | 13 (4) | 8 | 2 | 21(7) | 10 | 8 | 15 | 0 | 215 | 64 | 42 |
Jarrod Bowen - Competition History
| P | W | D | L | Goals | Assists | Yellows | Reds | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 170 | 65 | 39 | 66 | 46 | 32 | 10 | 0 | 38% |
| FA Cup | 9 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 56% |
| League Cup | 8 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 50% |
| Europa League | 16 | 9 | 3 | 4 | 4 | 6 | 3 | 0 | 56% |
| Conference League | 12 | 11 | 1 | 0 | 6 | 2 | 1 | 0 | 92% |
| TOTAL | 215 | 94 | 44 | 77 | 64 | 42 | 15 | 0 | 44% |