Alphonse Areola: Difference between revisions
Created page with "{| class="wikitable" style="text-align:center" ! colspan="5" style="background-color:#42a4f5" |'''ALPHONSE AREOLA''' |- !Date of Birth | colspan="4" |''27th February 1993'' |- !Place of Birth | colspan="4" |''Paris, France'' |- !International Allegiance | colspan="4" |''France'' |- !Position | colspan="4" |''Goalkeeper'' |- ! colspan="5" |Arrival Information (1st Spell) |- !Signed From | colspan="4" |''PSG'' |- !Date Signed | colspan="4" |''29th July 2021'' |- !Fee | col..." |
m Protected "Alphonse Areola" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
(No difference)
|
Revision as of 17:37, 19 November 2024
ALPHONSE AREOLA | ||||
---|---|---|---|---|
Date of Birth | 27th February 1993 | |||
Place of Birth | Paris, France | |||
International Allegiance | France | |||
Position | Goalkeeper | |||
Arrival Information (1st Spell) | ||||
Signed From | PSG | |||
Date Signed | 29th July 2021 | |||
Fee | Loan | |||
Arrival Information (2nd Spell) | ||||
Signed From | PSG | |||
Date Signed | 27th June 2022 | |||
Fee | £7.6m | |||
West Ham Career | ||||
Season | Apps | Clean
Sheets |
Goals | Assists |
2021/2022 | 18 | 8 | 0 | 0 |
2022/2023 | 23 | 9 | 0 | 0 |
2023/2024 | 33 | 4 | 0 | 0 |
2024/2025 | 8 | 1 | 0 | 0 |
TOTAL | 82 | 22 | 0 | 0 |
*Appearances include substitute appearances. Stats include all competitions. | ||||
Squad Number(s) | 13, 23 | |||
Club Honours | ||||
UEFA Europa Conference League (1) | 2022/2023 |
Alphonse Areola - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Clean
Sheets |
Goals | Assists | Apps | Clean
Sheets |
Goals | Assists | Apps | Clean
Sheets |
Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Clean Sheets |
Total
Goals |
Total
Assists |
2021/2022 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 |
2022/2023 | 2 (3) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 23 | 9 | 0 | 0 |
2023/2024 | 31 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 4 | 0 | 0 |
2024/2025 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
TOTAL | 42 (3) | 6 | 0 | 0 | 10 | 4 | 0 | 0 | 27 | 12 | 0 | 0 | 1 | 0 | 82 | 22 | 0 | 0 |
*Substitute appearances in brackets.