Crysencio Summerville: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 192: | Line 192: | ||
! style="background-color:#ffff00" |Yellows  | ! style="background-color:#ffff00" |Yellows  | ||
! style="background-color:#ff0000" |Reds  | ! style="background-color:#ff0000" |Reds  | ||
|-  | |-  | ||
!1  | !1  | ||
| Line 206: | Line 205: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 222: | Line 220: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 238: | Line 235: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 254: | Line 250: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 270: | Line 265: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 286: | Line 280: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 302: | Line 295: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 318: | Line 310: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 334: | Line 325: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 350: | Line 340: | ||
|1  | |1  | ||
| -  | | -  | ||
|1  | |1  | ||
| -  | | -  | ||
| Line 366: | Line 355: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| Line 382: | Line 370: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | | -  | ||
|}  | |}  | ||
Revision as of 16:06, 20 November 2024
| CRYSENCIO SUMMERVILLE | |||
|---|---|---|---|
| Date of Birth | 30th October 2001 | ||
| Place of Birth | Rotterdam, Netherlands | ||
| International Allegiance | Netherlands | ||
| Position | Winger | ||
| Arrival Information | |||
| Signed From | Leeds United | ||
| Date Signed | 3rd August 2024 | ||
| Fee | £25m | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists | 
| 2024/2025 | 12 | 1 | 0 | 
| TOTAL | 12 | 1 | 0 | 
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 7 | ||
Crysencio Summerville - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
 Cards  | 
Red
 Cards  | 
Total
 Apps  | 
Total
 Goals  | 
Total
 Assists  | 
| 2024/2025 | 3 (7) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 
| TOTAL | 3 (7) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 
*Substitute appearances in brackets.
Crysencio Summerville - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 10 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 20% | 
| League Cup | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50% | 
| TOTAL | 12 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 50% | 
Crysencio Summerville - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 5 | 7 | 4 | 1 | 0 | 1 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - | 
| 2 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - | 
| 3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | N | Y | N | - | - | - | - | 
| 4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | - | - | 
| 5 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | Y | - | - | - | - | 
| 6 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - | 
| 7 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | N | Y | N | - | - | - | - | 
| 8 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - | 
| 9 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | - | - | 
| 10 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | N | Y | N | 1 | - | 1 | - | 
| 11 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | - | - | 
| 12 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - |