Evan Ferguson: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 33: | Line 33: | ||
|-  | |-  | ||
|2024/2025  | |2024/2025  | ||
|  | |1  | ||
|0  | |0  | ||
|0  | |0  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !1  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 79: | Line 79: | ||
|-  | |-  | ||
!2024/2025  | !2024/2025  | ||
|''0 (1)''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 89: | Line 90: | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
!1  | |||
!  | |||
!0  | !0  | ||
!0  | !0  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!0 (1)  | |||
!0  | !0  | ||
!0  | !0  | ||
| Line 105: | Line 106: | ||
!0  | !0  | ||
!0  | !0  | ||
!  | !1  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 126: | Line 126: | ||
|-  | |-  | ||
! style="background-color:#c2e4ac" |Premier League  | ! style="background-color:#c2e4ac" |Premier League  | ||
|''1''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''  | |''1''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 137: | Line 137: | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!1  | |||
!0  | !0  | ||
!0  | !0  | ||
!  | !1  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 161: | Line 161: | ||
!Win %  | !Win %  | ||
|-  | |-  | ||
!  | !Brentford  | ||
|  | |1  | ||
|0  | |0  | ||
|0  | |0  | ||
|1  | |||
|0  | |0  | ||
|0  | |0  | ||
| Line 184: | Line 184: | ||
|-  | |-  | ||
|''0''  | |''0''  | ||
|''1''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 189: | Line 190: | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''  | |}  | ||
{| class="wikitable mw-collapsible" style="text-align:center"  | |||
|+Evan Ferguson - Appearance History (All Competitions)  | |||
!#  | |||
!Date  | |||
!Competition  | |||
!Opposition  | |||
!Venue  | |||
!Result  | |||
!Scoreline  | |||
!Starting XI?  | |||
!Subbed On?  | |||
!Subbed Off?  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
!1  | |||
|15th February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Brentford  | |||
|London Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| style="background-color:#ffff00" | -  | |||
| -  | |||
|}  | |}  | ||
| Line 203: | Line 235: | ||
|-  | |-  | ||
|''0''  | |''0''  | ||
|''1''  | |||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 208: | Line 241: | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''  | |}  | ||
{| class="wikitable mw-collapsible" style="text-align:center"  | |||
|+Evan Ferguson - Appearance History (Premier League)  | |||
!#  | |||
!Date  | |||
!Competition  | |||
!Opposition  | |||
!Venue  | |||
!Result  | |||
!Scoreline  | |||
!Starting XI?  | |||
!Subbed On?  | |||
!Subbed Off?  | |||
!Goals  | |||
!Assists  | |||
! style="background-color:#ffff00" |Yellows  | |||
! style="background-color:#ff0000" |Reds  | |||
|-  | |||
!1  | |||
|15th February 2025  | |||
| style="background-color:#c2e4ac" |Premier League  | |||
|Brentford  | |||
|London Stadium  | |||
| style="background-color:#ff0000" |'''L'''  | |||
|1-0  | |||
| style="color:#ff0000" |N  | |||
| style="color:#24b629" |Y  | |||
| style="color:#ff0000" |N  | |||
| -  | |||
| -  | |||
| style="background-color:#ffff00" | -  | |||
| -  | |||
|}  | |}  | ||
__FORCETOC__  | __FORCETOC__  | ||
__NOEDITSECTION__  | __NOEDITSECTION__  | ||
Revision as of 07:32, 18 February 2025
| EVAN FERGUSON | |||
|---|---|---|---|
| Date of Birth | 19th October 2004 | ||
| Place of Birth | Drogheda, Ireland | ||
| International Allegiance | Republic of Ireland | ||
| Position | Striker | ||
| Arrival Information | |||
| Signed From | Brighton & Hove Albion | ||
| Date Signed | 3rd February 2025 | ||
| Fee | Loan | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists | 
| 2024/2025 | 1 | 0 | 0 | 
| TOTAL | 1 | 0 | 0 | 
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 34 | ||
Evan Ferguson - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
 Cards  | 
Red
 Cards  | 
Total
 Apps  | 
Total
 Goals  | 
Total
 Assists  | 
| 2024/2025 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTAL | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
*Substitute appearances in brackets.
Evan Ferguson - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 
| TOTAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 
Evan Ferguson - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| Brentford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
Evan Ferguson - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15th February 2025 | Premier League | Brentford | London Stadium | L | 1-0 | N | Y | N | - | - | - | - | 
Evan Ferguson - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15th February 2025 | Premier League | Brentford | London Stadium | L | 1-0 | N | Y | N | - | - | - | - |