Alphonse Areola: Difference between revisions
No edit summary |
No edit summary |
||
| Line 313: | Line 313: | ||
!0 | !0 | ||
!46% | !46% | ||
|} | |||
== Alphonse Areola - Opposition History == | |||
{| class="wikitable sortable" style="text-align:center" | |||
!Opposition | |||
!P | |||
! style="background-color:#00b050" |W | |||
! style="background-color:#ffbf00" |D | |||
! style="background-color:#ff0000" |L | |||
!Clean | |||
Sheets | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
!Win % | |||
|- | |||
!AEK Larnaca | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Anderlecht | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Arsenal | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!50.00% | |||
|- | |||
!Aston Villa | |||
|4 | |||
|0 | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!AZ Alkmaar | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Blackburn Rovers | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Bournemouth | |||
|2 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Brentford | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!33.33% | |||
|- | |||
!Brighton & Hove Albion | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!33.33% | |||
|- | |||
!Burnley | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!50.00% | |||
|- | |||
!Chelsea | |||
|3 | |||
|1 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!33.33% | |||
|- | |||
!Crystal Palace | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!50.00% | |||
|- | |||
!Derby County | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Dinamo Zagreb | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Eintracht Frankfurt | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Everton | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!50.00% | |||
|- | |||
!FCSB | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Fiorentina | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Fulham | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Gent | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!50.00% | |||
|- | |||
!Ipswich Town | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Kidderminster Harriers | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!KRC Genk | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!50.00% | |||
|- | |||
!Leeds United | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Liverpool | |||
|3 | |||
|0 | |||
|1 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Luton Town | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Lyon | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!50.00% | |||
|- | |||
!Manchester City | |||
|5 | |||
|1 | |||
|0 | |||
|4 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!20.00% | |||
|- | |||
!Manchester United | |||
|6 | |||
|2 | |||
|0 | |||
|4 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!33.33% | |||
|- | |||
!Newcastle United | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Nottingham Forest | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!66.67% | |||
|- | |||
!Olynpiacos | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Rapien Wien | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Sevilla | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!50.00% | |||
|- | |||
!Sheffield United | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!50.00% | |||
|- | |||
!Silkeborg IF | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Southampton | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Tottenham Hotspur | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Viborg FF | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|} | |} | ||
Revision as of 13:36, 22 November 2024
| ALPHONSE AREOLA | ||||
|---|---|---|---|---|
| Date of Birth | 27th February 1993 | |||
| Place of Birth | Paris, France | |||
| International Allegiance | France | |||
| Position | Goalkeeper | |||
| Arrival Information (1st Spell) | ||||
| Signed From | PSG | |||
| Date Signed | 29th July 2021 | |||
| Fee | Loan | |||
| Arrival Information (2nd Spell) | ||||
| Signed From | PSG | |||
| Date Signed | 27th June 2022 | |||
| Fee | £7.6m | |||
| West Ham Career | ||||
| Season | Apps | Clean
Sheets |
Goals | Assists |
| 2021/2022 | 18 | 8 | 0 | 0 |
| 2022/2023 | 23 | 9 | 0 | 0 |
| 2023/2024 | 33 | 4 | 0 | 0 |
| 2024/2025 | 8 | 1 | 0 | 0 |
| TOTAL | 82 | 22 | 0 | 0 |
| *Appearances include substitute appearances. Stats include all competitions. | ||||
| Squad Number(s) | 13, 23 | |||
| Club Honours | ||||
| UEFA Europa Conference League (1) | 2022/2023 | |||
Alphonse Areola - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Clean
Sheets |
Goals | Assists | Apps | Clean
Sheets |
Goals | Assists | Apps | Clean
Sheets |
Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Clean Sheets |
Total
Goals |
Total
Assists |
| 2021/2022 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 |
| 2022/2023 | 2 (3) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 23 | 9 | 0 | 0 |
| 2023/2024 | 31 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 4 | 0 | 0 |
| 2024/2025 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| TOTAL | 42 (3) | 6 | 0 | 0 | 10 | 4 | 0 | 0 | 27 | 12 | 0 | 0 | 1 | 0 | 82 | 22 | 0 | 0 |
*Substitute appearances in brackets.
Alphonse Areola - Competition History
| P | W | D | L | Yellows | Reds | Clean
Sheets |
Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 45 | 14 | 12 | 19 | 1 | 0 | 6 | 0 | 0 | 31% |
| FA Cup | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 60% |
| League Cup | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 40% |
| Europa League | 12 | 5 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 42% |
| Europa Conference League | 15 | 14 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 93% |
| TOTAL | 82 | 38 | 15 | 29 | 1 | 0 | 22 | 0 | 0 | 46% |
Alphonse Areola - Opposition History
| Opposition | P | W | D | L | Clean
Sheets |
Goals | Assists | Yellows | Reds | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| AEK Larnaca | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100.00% |
| Anderlecht | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00% |
| Arsenal | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 50.00% |
| Aston Villa | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| AZ Alkmaar | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00% |
| Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Bournemouth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Brentford | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33.33% |
| Brighton & Hove Albion | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33.33% |
| Burnley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% |
| Chelsea | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33% |
| Crystal Palace | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
| Derby County | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00% |
| Dinamo Zagreb | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Eintracht Frankfurt | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Everton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00% |
| FCSB | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00% |
| Fiorentina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Gent | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% |
| Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Kidderminster Harriers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| KRC Genk | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
| Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00% |
| Liverpool | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Luton Town | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Lyon | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
| Manchester City | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 20.00% |
| Manchester United | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 33.33% |
| Newcastle United | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Nottingham Forest | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 66.67% |
| Olynpiacos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Rapien Wien | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100.00% |
| Sevilla | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00% |
| Sheffield United | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00% |
| Silkeborg IF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00% |
| Southampton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Tottenham Hotspur | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Viborg FF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00% |
Alphonse Areola - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Clean Sheets | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 79 | 3 | 4 | 22 | 0 | 0 | 1 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Clean Sheet | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22nd September 2021 | League Cup 3rd Round | Manchester United | Old Trafford | W | 1-0 | Y | N | N | 1 | - | - | - | - |
| 2 | 30th September 2021 | Europa League Group Stage | Rapid Wien | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 3 | 21st October 2021 | Europa League Group Stage | KRC Genk | London Stadium | W | 3-0 | Y | N | N | 1 | - | - | - | - |
| 4 | 27th October 2021 | League Cup 4th Round | Manchester City | London Stadium | W | 0-0 (P) | Y | N | N | 1 | - | - | - | - |
| 5 | 4th November 2021 | Europa League Group Stage | KRC Genk | Cegeka Arena | D | 2-2 | Y | N | N | - | - | - | - | - |
| 6 | 25th November 2021 | Europa League Group Stage | Rapid Wien | Allianz Stadion | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 7 | 9th December 2021 | Europa League Group Stage | Dinamo Zagreb | London Stadium | L | 1-0 | Y | N | N | - | - | - | - | - |
| 8 | 22nd December 2021 | League Cup Quarter-Final | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 2-1 | Y | N | N | - | - | - | - | - |
| 9 | 9th January 2022 | FA Cup 3rd Round | Leeds United | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 10 | 22nd January 2022 | Premier League | Manchester United | Old Trafford | L | 1-0 | Y | N | N | - | - | - | - | - |
| 11 | 5th February 2022 | FA Cup 4th Round | Kidderminster Harriers | Aggborough Stadium | W | 2-1 | Y | N | N | - | - | - | - | - |
| 12 | 3rd March 2022 | FA Cup 5th Round | Southampton | St. Mary's Stadium | L | 3-1 | Y | N | N | - | - | - | - | - |
| 13 | 10th March 2022 | Europa League Last 16 - Leg 1 | Sevilla | Ramon Sanchez-Pizjuan | L | 1-0 | Y | N | N | - | - | - | - | - |
| 14 | 17th March 2022 | Europa League Last 16 - Leg 2 | Sevilla | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 15 | 7th April 2022 | Europa League Quarter-Final - Leg 1 | Lyon | London Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
| 16 | 14th April 2022 | Europa League Quarter-Final - Leg 2 | Lyon | Grampana Stadium | W | 3-0 | Y | N | N | 1 | - | - | - | - |
| 17 | 28th April 2022 | Europa League Semi-Final - Leg 1 | Eintracht Frankfurt | London Stadium | L | 2-1 | Y | N | N | - | - | - | - | - |
| 18 | 5th May 2022 | Europa League Semi-Final - Leg 2 | Eintracht Frankfurt | Deutsche Bank Park | L | 1-0 | Y | N | N | - | - | - | - | - |
| 19 | 7th August 2022 | Premier League | Manchester City | London Stadium | L | 2-0 | N | Y | N | - | - | - | - | - |
| 20 | 18th August 2022 | Europa Conference League Play-Off - Leg 1 | Viborg FF | London Stadium | W | 3-1 | Y | N | N | - | - | - | - | - |
| 21 | 25th August 2022 | Europa Conference League Play-Off - Leg 2 | Viborg FF | Viborg Arena | W | 3-0 | Y | N | N | 1 | - | - | - | - |
| 22 | 8th September 2022 | Europa Conference League Group Stage | FCSB | London Stadium | W | 3-1 | Y | N | N | - | - | - | - | - |
| 23 | 15th September 2022 | Europa Conference League Group Stage | Silkeborg IF | JYSK Park | W | 3-2 | Y | N | N | - | - | - | - | - |
| 24 | 6th October 2022 | Europa Conference League Group Stage | Anderlecht | Lotto Park | W | 1-0 | Y | N | N | 1 | - | - | - | - |
| 25 | 13th October 2022 | Europa Conference League Group Stage | Anderlecht | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | - |
| 26 | 27th October 2022 | Europa Conference League Group Stage | Silkeborg IF | London Stadium | W | 1-0 | Y | N | N | 1 | - | - | - | - |
| 27 | 30th October 2022 | Premier League | Manchester United | Old Trafford | L | 1-0 | N | Y | N | - | - | - | - | - |
| 28 | 3rd November 2022 | Europa Conference League Group Stage | FCSB | National Stadium | W | 3-0 | Y | N | N | 1 | - | - | - | - |
| 29 | 9th November 2022 | League Cup 3rd Round | Blackburn Rovers | London Stadium | L | 2-2 (P) | Y | N | N | - | - | - | - | - |
| 30 | 30th January 2023 | FA Cup 4th Round | Derby County | Pride Park | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 31 | 25th February 2023 | Premier League | Nottingham Forest | London Stadium | W | 4-0 | N | Y | N | 1 | - | - | - | - |
| 32 | 1st March 2023 | FA Cup 5th Round | Manchester United | Old Trafford | L | 3-1 | Y | N | N | - | - | - | - | - |
| 33 | 4th March 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 4-0 | Y | N | N | - | - | - | - | - |
| 34 | 9th March 2023 | Europa Conference League Last 16 - Leg 1 | AEK Larnaca | AEK Arena | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 35 | 12th March 2023 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
| 36 | 16th March 2023 | Europa Conference League Last 16 - Leg 2 | AEK Larnaca | London Stadium | W | 4-0 | Y | N | N | 1 | - | - | - | - |
| 37 | 13th April 2023 | Europa Conference League Quarter-Final - Leg 1 | Gent | Ghelamco Arena | D | 1-1 | Y | N | N | - | - | - | - | - |
| 38 | 20th April 2023 | Europa Conference League Quarter-Final - Leg 2 | Gent | London Stadium | W | 4-1 | Y | N | N | - | - | - | - | - |
| 39 | 11th May 2023 | Europa Conference League Semi-Final - Leg 1 | AZ Alkmaar | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | - |
| 40 | 18th May 2023 | Europa Conference League Semi-Final - Leg 2 | AZ Alkmaar | AZ Stadion | W | 1-0 | Y | N | N | 1 | - | - | - | - |
| 41 | 7th June 2023 | Europa Conference League Final | Fiorentina | Fortuna Arena | W | 2-1 | Y | N | N | - | - | - | - | - |
| 42 | 12th August 2023 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
| 43 | 20th August 2023 | Premier League | Chelsea | London Stadium | W | 3-1 | Y | N | N | - | - | - | - | - |
| 44 | 26th August 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | W | 3-1 | Y | N | N | - | - | - | - | - |
| 45 | 1st September 2023 | Premier League | Luton Town | Kenilworth Road | W | 2-1 | Y | N | N | - | - | - | - | - |
| 46 | 16th September 2023 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | - | - | - |
| 47 | 24th September 2023 | Premier League | Liverpool | Anfield | L | 3-1 | Y | N | N | - | - | - | - | - |
| 48 | 30th September 2023 | Premier League | Sheffield United | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 49 | 8th October 2023 | Premier League | Newcastle United | London Stadium | D | 2-2 | Y | N | N | - | - | - | - | - |
| 50 | 22nd October 2023 | Premier League | Aston Villa | Villa Park | L | 4-1 | Y | N | N | - | - | - | - | - |
| 51 | 26th October 2023 | Europa League Group Stage | Olympiacos | Karaiskakis Stadium | L | 2-1 | Y | N | N | - | - | - | - | - |
| 52 | 29th October 2023 | Premier League | Everton | London Stadium | L | 1-0 | Y | N | N | - | - | - | - | - |
| 53 | 4th November 2023 | Premier League | Brentford | Brentford Community Stadium | L | 3-2 | Y | N | N | - | - | - | - | - |
| 54 | 12th November 2023 | Premier League | Nottingham Forest | London Stadium | W | 3-2 | Y | N | N | - | - | - | - | - |
| 55 | 25th November 2023 | Premier League | Burnley | Turf Moor | W | 2-1 | Y | N | N | - | - | - | - | - |
| 56 | 3rd December 2023 | Premier League | Crystal Palace | London Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
| 57 | 20th December 2023 | League Cup Quarter-Final | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - | - |
| 58 | 23rd December 2023 | Premier League | Manchester United | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 59 | 28th December 2023 | Premier League | Arsenal | Emirates Stadium | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 60 | 2nd January 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 0-0 | Y | N | N | 1 | - | - | - | - |
| 61 | 21st January 2024 | Premier League | Sheffield United | Bramall Lane | D | 2-2 | Y | N | Y | - | - | - | - | - |
| 62 | 1st February 2024 | Premier League | Bournemouth | London Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
| 63 | 4th February 2024 | Premier League | Manchester United | Old Trafford | L | 3-0 | Y | N | Y | - | - | - | - | - |
| 64 | 11th February 2024 | Premier League | Arsenal | London Stadium | L | 6-0 | Y | N | N | - | - | - | 1 | - |
| 65 | 17th February 2024 | Premier League | Nottingham Forest | City Ground | L | 2-0 | Y | N | N | - | - | - | - | - |
| 66 | 26th February 2024 | Premier League | Brentford | London Stadium | W | 4-2 | Y | N | N | - | - | - | - | - |
| 67 | 2nd March 2024 | Premier League | Everton | Goodison Park | W | 3-1 | Y | N | N | - | - | - | - | - |
| 68 | 10th March 2024 | Premier League | Burnley | London Stadium | D | 2-2 | Y | N | N | - | - | - | - | - |
| 69 | 17th March 2024 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
| 70 | 30th March 2024 | Premier League | Newcastle United | St. James' Park | L | 4-3 | Y | N | Y | - | - | - | - | - |
| 71 | 27th April 2024 | Premier League | Liverpool | London Stadium | D | 2-2 | Y | N | N | - | - | - | - | - |
| 72 | 5th May 2024 | Premier League | Chelsea | Stamford Bridge | L | 5-0 | Y | N | N | - | - | - | - | - |
| 73 | 11th May 2024 | Premier League | Luton Town | London Stadium | W | 3-1 | Y | N | N | - | - | - | - | - |
| 74 | 19th May 2024 | Premier League | Manchester City | Etihad Stadium | L | 3-1 | Y | N | N | - | - | - | - | - |
| 75 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | N | - | - | - | - | - |
| 76 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | 1 | - | - | - | - |
| 77 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | Y | - | - | - | - | - |
| 78 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | N | - | - | - | - | - |
| 79 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | N | - | - | - | - | - |
| 80 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
| 81 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - | - |
| 82 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - | - |
Alphonse Areola - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Clean Sheets | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 42 | 3 | 4 | 6 | 0 | 0 | 1 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Clean Sheet | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22nd January 2022 | Premier League | Manchester United | Old Trafford | L | 1-0 | Y | N | N | - | - | - | - | - |
| 2 | 7th August 2022 | Premier League | Manchester City | London Stadium | L | 2-0 | N | Y | N | - | - | - | - | - |
| 3 | 30th October 2022 | Premier League | Manchester United | Old Trafford | L | 1-0 | N | Y | N | - | - | - | - | - |
| 4 | 25th February 2023 | Premier League | Nottingham Forest | London Stadium | W | 4-0 | N | Y | N | 1 | - | - | - | - |
| 5 | 4th March 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 4-0 | Y | N | N | - | - | - | - | - |
| 6 | 12th March 2023 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
| 7 | 12th August 2023 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | N | - | - | - | - | - |
| 8 | 20th August 2023 | Premier League | Chelsea | London Stadium | W | 3-1 | Y | N | N | - | - | - | - | - |
| 9 | 26th August 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | W | 3-1 | Y | N | N | - | - | - | - | - |
| 10 | 1st September 2023 | Premier League | Luton Town | Kenilworth Road | W | 2-1 | Y | N | N | - | - | - | - | - |
| 11 | 16th September 2023 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | - | - | - |
| 12 | 24th September 2023 | Premier League | Liverpool | Anfield | L | 3-1 | Y | N | N | - | - | - | - | - |
