Guido Rodriguez: Difference between revisions
Created page with "efwtrefeger" |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center" | |||
! colspan="4" style="background-color:#42a4f5" |'''GUIDO RODRIGUEZ''' | |||
|- | |||
!'''Date of Birth''' | |||
| colspan="3" |''12th April 1994'' | |||
|- | |||
!'''Place of Birth''' | |||
| colspan="3" |''Buenos Aires, Argentina'' | |||
|- | |||
!'''International Allegiance''' | |||
| colspan="3" |''Argentina'' | |||
|- | |||
!'''Position''' | |||
| colspan="3" |''Defensive Midfield'' | |||
|- | |||
! colspan="4" |'''Arrival Information''' | |||
|- | |||
!'''Signed From''' | |||
| colspan="3" |''Real Betis'' | |||
|- | |||
!'''Date Signed''' | |||
| colspan="3" |''6th August 2024'' | |||
|- | |||
!'''Fee''' | |||
| colspan="3" |''Free'' | |||
|- | |||
! colspan="4" |'''West Ham Career''' | |||
|- | |||
!'''Season''' | |||
!'''Apps''' | |||
!'''Goals''' | |||
!'''Assists''' | |||
|- | |||
|'''2024/2025''' | |||
|10 | |||
|0 | |||
|0 | |||
|- | |||
!'''TOTAL''' | |||
!'''10''' | |||
!0 | |||
!'''0''' | |||
|- | |||
| colspan="4" |'''''*Appearances include substitute appearances. Stats include all competitions.''''' | |||
|- | |||
!'''Squad Number(s)''' | |||
| colspan="3" |24 | |||
|} | |||
== Guido Rodriguez - Season-by-Season History == | |||
{| class="wikitable" style="text-align:center" | |||
! | |||
! colspan="3" style="background-color:#a8d08d" |League | |||
! colspan="3" style="background-color:#9cc2e5" |Domestic Cups | |||
! colspan="3" style="background-color:#ffd965" |Europe | |||
! colspan="2" |Discipline | |||
! colspan="3" |Season Totals | |||
|- | |||
!Season | |||
! style="background-color:#a8d08d" |Apps | |||
! style="background-color:#a8d08d" |Goals | |||
! style="background-color:#a8d08d" |Assists | |||
! style="background-color:#9cc2e5" |Apps | |||
! style="background-color:#9cc2e5" |Goals | |||
! style="background-color:#9cc2e5" |Assists | |||
! style="background-color:#ffd965" |Apps | |||
! style="background-color:#ffd965" |Goals | |||
! style="background-color:#ffd965" |Assists | |||
! style="background-color:#ffff00" |Yellows | |||
Cards | |||
! style="background-color:#ff0000" |Red | |||
Cards | |||
!Total | |||
Apps | |||
!Total | |||
Goals | |||
!Total | |||
Assists | |||
|- | |||
!2024/2025 | |||
|''10'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
|''3'' | |||
|''0'' | |||
!10 | |||
!0 | |||
!0 | |||
|- | |||
!TOTAL | |||
!10 | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!0 | |||
!3 | |||
!0 | |||
!10 | |||
!0 | |||
!0 | |||
|} | |||
''*Substitute appearances in brackets.'' | |||
== Guido Rodriguez - Competition History == | |||
{| class="wikitable" style="text-align:center" | |||
! | |||
!P | |||
! style="background-color:#00b050" |W | |||
! style="background-color:#ffbf00" |D | |||
! style="background-color:#ff0000" |L | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
!Goals | |||
!Assists | |||
!Win % | |||
|- | |||
! style="background-color:#c2e4ac" |Premier League | |||
|10 | |||
|''3'' | |||
|''3'' | |||
|''4'' | |||
|''3'' | |||
|''0'' | |||
|''0'' | |||
|''0'' | |||
!''30%'' | |||
|- | |||
!TOTAL | |||
!10 | |||
!3 | |||
!3 | |||
!4 | |||
!3 | |||
!0 | |||
!0 | |||
!0 | |||
!30% | |||
|} | |||
== Guido Rodriguez - Opposition History == | |||
{| class="wikitable sortable" style="text-align:center" | |||
!Opposition | |||
!P | |||
! style="background-color:#00b050" |W | |||
! style="background-color:#ffbf00" |D | |||
! style="background-color:#ff0000" |L | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
!Win % | |||
|- | |||
!Aston Villa | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Brentford | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Crystal Palace | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Everton | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|- | |||
!Fulham | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!0.00% | |||
|- | |||
!Ipswich Town | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Manchester City | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!0.00% | |||
|- | |||
!Manchester United | |||
|1 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!100.00% | |||
|- | |||
!Nottingham Forest | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
!0.00% | |||
|- | |||
!Tottenham Hotspur | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
!0.00% | |||
|} | |||
== Guido Rodriguez - Appearance History (All Competitions) == | |||
{| class="wikitable" style="text-align:center" | |||
!Starting XI | |||
!Subbed On | |||
!Subbed Off | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
|- | |||
|''10'' | |||
|''0'' | |||
|''7'' | |||
|''0'' | |||
|''0'' | |||
|''3'' | |||
|''0'' | |||
|} | |||
{| class="wikitable mw-collapsible" style="text-align:center" | |||
!# | |||
!Date | |||
!Competition | |||
!Opposition | |||
!Venue | |||
!Result | |||
!Scoreline | |||
!Starting XI? | |||
!Subbed On? | |||
!Subbed Off? | |||
!Goals | |||
!Assists | |||
! style="background-color:#ffff00" |Yellows | |||
! style="background-color:#ff0000" |Reds | |||
|- | |||
!1 | |||
|17th August 2024 | |||
| style="background-color:#c2e4ac" |Premier League | |||
|Aston Villa | |||
|London Stadium | |||
| style="background-color:#ff0000" |L | |||
|2-1 | |||
| style="color:#ff0000" |N | |||
| style="color:#24b629" |Y | |||
| style="color:#ff0000" |N | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
! | |||
|24th August 2024 | |||
|Premier League | |||
|Crystal Palace | |||
|Selhurst Park | |||
|W | |||
|2-0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|31st August 2024 | |||
|Premier League | |||
|Manchester City | |||
|London Stadium | |||
|L | |||
|3-1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|14th September 2024 | |||
|Premier League | |||
|Fulham | |||
|Craven Cottage | |||
|D | |||
|1-1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|28th September 2024 | |||
|Premier League | |||
|Brentford | |||
|Brentford Community Stadium | |||
|D | |||
|1-1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|5th October 2024 | |||
|Premier League | |||
|Ipswich Town | |||
|London Stadium | |||
|W | |||
|4-1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|19th October 2024 | |||
|Premier League | |||
|Tottenham Hotspur | |||
|Tottenham Hotspur Stadium | |||
|L | |||
|4-1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|27th October 2024 | |||
|Premier League | |||
|Manchester United | |||
|London Stadium | |||
|W | |||
|2-1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|2nd November 2024 | |||
|Premier League | |||
|Nottingham Forest | |||
|City Ground | |||
|L | |||
|3-0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! | |||
|9th November 2024 | |||
|Premier League | |||
|Everton | |||
|London Stadium | |||
|D | |||
|0-0 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 14:46, 22 November 2024
GUIDO RODRIGUEZ | |||
---|---|---|---|
Date of Birth | 12th April 1994 | ||
Place of Birth | Buenos Aires, Argentina | ||
International Allegiance | Argentina | ||
Position | Defensive Midfield | ||
Arrival Information | |||
Signed From | Real Betis | ||
Date Signed | 6th August 2024 | ||
Fee | Free | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2024/2025 | 10 | 0 | 0 |
TOTAL | 10 | 0 | 0 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 24 |
Guido Rodriguez - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2024/2025 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 |
TOTAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 |
*Substitute appearances in brackets.
Guido Rodriguez - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 10 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 30% |
TOTAL | 10 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 30% |
Guido Rodriguez - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Crystal Palace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Guido Rodriguez - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
10 | 0 | 7 | 0 | 0 | 3 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - |
24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | ||||||||
31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | ||||||||
14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | ||||||||
28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | ||||||||
5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | ||||||||
19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | ||||||||
27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | ||||||||
2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | ||||||||
9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 |