Guido Rodriguez: Difference between revisions
m Protected "Guido Rodriguez" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading] |
No edit summary |
||
Line 313: | Line 313: | ||
| style="background-color:#ff0000" |L | | style="background-color:#ff0000" |L | ||
|2-1 | |2-1 | ||
| style="color:#ff0000" | | | style="color:#ff0000" |Y | ||
| style="color:#24b629" | | | style="color:#24b629" |N | ||
| style="color:#ff0000" | | | style="color:#ff0000" |Y | ||
| - | | - | ||
| - | | - | ||
Line 328: | Line 328: | ||
|W | |W | ||
|2-0 | |2-0 | ||
| | |Y | ||
| | |N | ||
| | |N | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
! | ! | ||
Line 343: | Line 343: | ||
|L | |L | ||
|3-1 | |3-1 | ||
| | |Y | ||
| | |N | ||
| | |N | ||
| | | - | ||
| | | - | ||
| | |1 | ||
| | | - | ||
|- | |- | ||
! | ! | ||
Line 358: | Line 358: | ||
|D | |D | ||
|1-1 | |1-1 | ||
| | |Y | ||
| | |N | ||
| | |Y | ||
| | | - | ||
| | | - | ||
| | |1 | ||
| | | - | ||
|- | |- | ||
! | ! | ||
Line 373: | Line 373: | ||
|D | |D | ||
|1-1 | |1-1 | ||
| | |Y | ||
| | |N | ||
| | |N | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
! | ! | ||
Line 388: | Line 388: | ||
|W | |W | ||
|4-1 | |4-1 | ||
| | |Y | ||
| | |N | ||
| | |Y | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
! | ! | ||
Line 403: | Line 403: | ||
|L | |L | ||
|4-1 | |4-1 | ||
| | |Y | ||
| | |N | ||
| | |Y | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
! | ! | ||
Line 418: | Line 418: | ||
|W | |W | ||
|2-1 | |2-1 | ||
| | |Y | ||
| | |N | ||
| | |Y | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
|- | |- | ||
! | ! | ||
Line 433: | Line 433: | ||
|L | |L | ||
|3-0 | |3-0 | ||
| | |Y | ||
| | |N | ||
| | |Y | ||
| | | - | ||
| | | - | ||
| | |1 | ||
| | | - | ||
|- | |- | ||
! | ! | ||
Line 448: | Line 448: | ||
|D | |D | ||
|0-0 | |0-0 | ||
| | |Y | ||
| | |N | ||
| | |Y | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
|} | |} |
Revision as of 14:48, 22 November 2024
GUIDO RODRIGUEZ | |||
---|---|---|---|
Date of Birth | 12th April 1994 | ||
Place of Birth | Buenos Aires, Argentina | ||
International Allegiance | Argentina | ||
Position | Defensive Midfield | ||
Arrival Information | |||
Signed From | Real Betis | ||
Date Signed | 6th August 2024 | ||
Fee | Free | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2024/2025 | 10 | 0 | 0 |
TOTAL | 10 | 0 | 0 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 24 |
Guido Rodriguez - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2024/2025 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 |
TOTAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 |
*Substitute appearances in brackets.
Guido Rodriguez - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 10 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 30% |
TOTAL | 10 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 30% |
Guido Rodriguez - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Crystal Palace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Guido Rodriguez - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
10 | 0 | 7 | 0 | 0 | 3 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | - | - | - | |
31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - | |
14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | Y | - | - | 1 | - | |
28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - | |
5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | Y | - | - | - | - | |
19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | Y | - | - | - | - | |
27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - | |
2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | 1 | - | |
9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - |