Jean-Clair Todibo: Difference between revisions
No edit summary |
No edit summary |
||
| Line 690: | Line 690: | ||
| - | | - | ||
|} | |} | ||
__FORCETOC__ | |||
__NOEDITSECTION__ | |||
Revision as of 15:21, 22 November 2024
| JEAN-CLAIR TODIBO | |||
|---|---|---|---|
| Date of Birth | 30th December 1999 | ||
| Place of Birth | Cayenne, French Guiana | ||
| International Allegiance | France | ||
| Position | Centre-Back | ||
| Arrival Information | |||
| Signed From | OGC Nice | ||
| Date Signed | 10th August 2024 | ||
| Fee | Loan + Option to Buy | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists |
| 2024/2025 | 10 | 0 | 0 |
| TOTAL | 10 | 0 | 0 |
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 25 | ||
Jean-Clair Todibo - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
| 2024/2025 | 5 (3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
| TOTAL | 5 (3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
*Substitute appearances in brackets.
Jean-Clair Todibo - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 38% |
| League Cup | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 50% |
| TOTAL | 10 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 40% |
Jean-Clair Todibo - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| Bournemouth | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
| Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Crystal Palace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Liverpool | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Jean-Clair Todibo - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 0 | 0 | 1 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - |
| 2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - |
| 3 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | 1 | - |
| 4 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - |
| 5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - |
| 6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - |
| 7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - |
| 8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | N | Y | N | - | - | - | - |
| 9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - |
| 10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | N | - | - | - | - |
Jean-Clair Todibo - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - |
| 2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - |
| 3 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - |
| 4 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - |
| 5 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - |
| 6 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | N | Y | N | - | - | - | - |
| 7 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - |
| 8 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | N | - | - | - | - |
Jean-Clair Todibo - Appearance History (League Cup)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | 1 | - |
| 2 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - |