Guido Rodriguez: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 33: | Line 33: | ||
|-  | |-  | ||
|'''2024/2025'''  | |'''2024/2025'''  | ||
|  | |11  | ||
|0  | |0  | ||
|0  | |0  | ||
|-  | |-  | ||
!'''TOTAL'''  | !'''TOTAL'''  | ||
!  | !11  | ||
!0  | !0  | ||
!'''0'''  | !'''0'''  | ||
| Line 79: | Line 79: | ||
|-  | |-  | ||
!2024/2025  | !2024/2025  | ||
|''10''  | |''10 (1)''  | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
| Line 90: | Line 90: | ||
|''3''  | |''3''  | ||
|''0''  | |''0''  | ||
!  | !11  | ||
!0  | !0  | ||
!0  | !0  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!10  | !10 (1)  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 106: | Line 106: | ||
!3  | !3  | ||
!0  | !0  | ||
!  | !11  | ||
!0  | !0  | ||
!0  | !0  | ||
| Line 126: | Line 126: | ||
|-  | |-  | ||
! style="background-color:#c2e4ac" |Premier League  | ! style="background-color:#c2e4ac" |Premier League  | ||
|  | |11  | ||
|''  | |''4''  | ||
|''3''  | |''3''  | ||
|''4''  | |''4''  | ||
| Line 134: | Line 134: | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
!''  | !''36%''  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !11  | ||
!  | !4  | ||
!3  | !3  | ||
!4  | !4  | ||
| Line 145: | Line 145: | ||
!0  | !0  | ||
!0  | !0  | ||
!  | !36%  | ||
|}  | |}  | ||
| Line 239: | Line 239: | ||
|-  | |-  | ||
!Manchester United  | !Manchester United  | ||
|1  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!100.00%  | |||
|-  | |||
!Newcastle United  | |||
|1  | |1  | ||
|1  | |1  | ||
| Line 283: | Line 294: | ||
|-  | |-  | ||
|''10''  | |''10''  | ||
|''  | |''1''  | ||
|''7''  | |''7''  | ||
|''0''  | |''0''  | ||
| Line 452: | Line 463: | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!11  | |||
|25th November 2024  | |||
|Premier League  | |||
|Newcastle United  | |||
|St. James' Park  | |||
|'''W'''  | |||
|2-0  | |||
|N  | |||
|Y  | |||
|N  | |||
| -  | | -  | ||
| -  | | -  | ||
| Line 469: | Line 495: | ||
|-  | |-  | ||
|''10''  | |''10''  | ||
|''  | |''1''  | ||
|''7''  | |''7''  | ||
|''0''  | |''0''  | ||
| Line 638: | Line 664: | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!11  | |||
|25th November 2024  | |||
|Premier League  | |||
|Newcastle United  | |||
|St. James' Park  | |||
|'''W'''  | |||
|2-0  | |||
|N  | |||
|Y  | |||
|N  | |||
| -  | | -  | ||
| -  | | -  | ||
Revision as of 13:33, 26 November 2024
| GUIDO RODRIGUEZ | |||
|---|---|---|---|
| Date of Birth | 12th April 1994 | ||
| Place of Birth | Buenos Aires, Argentina | ||
| International Allegiance | Argentina | ||
| Position | Defensive Midfield | ||
| Arrival Information | |||
| Signed From | Real Betis | ||
| Date Signed | 6th August 2024 | ||
| Fee | Free | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists | 
| 2024/2025 | 11 | 0 | 0 | 
| TOTAL | 11 | 0 | 0 | 
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 24 | ||
Guido Rodriguez - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
 Cards  | 
Red
 Cards  | 
Total
 Apps  | 
Total
 Goals  | 
Total
 Assists  | 
| 2024/2025 | 10 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 
| TOTAL | 10 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 
*Substitute appearances in brackets.
Guido Rodriguez - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 11 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 36% | 
| TOTAL | 11 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 36% | 
Guido Rodriguez - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Crystal Palace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% | 
| Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 
| Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Newcastle United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
Guido Rodriguez - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 10 | 1 | 7 | 0 | 0 | 3 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | Y | - | - | - | - | 
| 2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | - | - | - | 
| 3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - | 
| 4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | Y | - | - | 1 | - | 
| 5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - | 
| 6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | Y | - | - | - | - | 
| 7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | Y | - | - | - | - | 
| 8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - | 
| 9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | 1 | - | 
| 10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - | 
| 11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | N | Y | N | - | - | - | - | 
Guido Rodriguez - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 10 | 1 | 7 | 0 | 0 | 3 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | Y | N | Y | - | - | - | - | 
| 2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | Y | N | N | - | - | - | - | 
| 3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | 1 | - | 
| 4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | Y | - | - | 1 | - | 
| 5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - | 
| 6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | Y | - | - | - | - | 
| 7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | Y | - | - | - | - | 
| 8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - | 
| 9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | 1 | - | 
| 10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - | 
| 11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | N | Y | N | - | - | - | - |