Aaron Wan-Bissaka: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 33: | Line 33: | ||
|-  | |-  | ||
|2024/2025  | |2024/2025  | ||
|  | |16  | ||
|2  | |2  | ||
|0  | |0  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !16  | ||
!2  | !2  | ||
!0  | !0  | ||
| Line 79: | Line 79: | ||
|-  | |-  | ||
!2024/2025  | !2024/2025  | ||
|''  | |''14 (1)''  | ||
|''2''  | |''2''  | ||
|''0''  | |''0''  | ||
| Line 90: | Line 90: | ||
|''1''  | |''1''  | ||
|''0''  | |''0''  | ||
!  | !16  | ||
!2  | !2  | ||
!0  | !0  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !14 (1)  | ||
!2  | !2  | ||
!0  | !0  | ||
| Line 106: | Line 106: | ||
!1  | !1  | ||
!0  | !0  | ||
!  | !16  | ||
!2  | !2  | ||
!0  | !0  | ||
| Line 126: | Line 126: | ||
|-  | |-  | ||
! style="background-color:#c2e4ac" |Premier League  | ! style="background-color:#c2e4ac" |Premier League  | ||
|''  | |''15''  | ||
|''5''  | |''5''  | ||
|''  | |''4''  | ||
|''6''  | |''6''  | ||
|''0''  | |''0''  | ||
| Line 134: | Line 134: | ||
|''2''  | |''2''  | ||
|''0''  | |''0''  | ||
!''  | !''33%''  | ||
|-  | |-  | ||
! style="background-color:#9cc2e5" |League Cup  | ! style="background-color:#9cc2e5" |League Cup  | ||
| Line 148: | Line 148: | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !16  | ||
!6  | !6  | ||
!  | !4  | ||
!6  | !6  | ||
!1  | !1  | ||
| Line 156: | Line 156: | ||
!2  | !2  | ||
!0  | !0  | ||
!  | !38%  | ||
|}  | |}  | ||
| Line 184: | Line 184: | ||
|-  | |-  | ||
!Bournemouth  | !Bournemouth  | ||
|2  | |||
|1  | |1  | ||
|1  | |1  | ||
|0  | |0  | ||
|0  | |0  | ||
| Line 192: | Line 192: | ||
|1  | |1  | ||
|0  | |0  | ||
!  | !50.00%  | ||
|-  | |-  | ||
!Brentford  | !Brentford  | ||
| Line 348: | Line 348: | ||
! style="background-color:#ff0000" |Reds  | ! style="background-color:#ff0000" |Reds  | ||
|-  | |-  | ||
|''  | |''15''  | ||
|''1''  | |''1''  | ||
|''2''  | |||
|''2''  | |''2''  | ||
|''0''  | |''0''  | ||
| Line 593: | Line 593: | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!16  | |||
|16th December 2024  | |||
|Premier League  | |||
|Bournemouth  | |||
|Vitality Stadium  | |||
|'''D'''  | |||
|1-1  | |||
|Y  | |||
|N  | |||
|Y  | |||
| -  | | -  | ||
| -  | | -  | ||
| Line 609: | Line 624: | ||
! style="background-color:#ff0000" |Reds  | ! style="background-color:#ff0000" |Reds  | ||
|-  | |-  | ||
|''  | |''13''  | ||
|''1''  | |''1''  | ||
|''2''  | |||
|''2''  | |''2''  | ||
|''0''  | |''0''  | ||
| Line 839: | Line 854: | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!15  | |||
|16th December 2024  | |||
|Premier League  | |||
|Bournemouth  | |||
|Vitality Stadium  | |||
|'''D'''  | |||
|1-1  | |||
|Y  | |||
|N  | |||
|Y  | |||
| -  | | -  | ||
| -  | | -  | ||
Revision as of 06:14, 17 December 2024
| AARON WAN-BISSAKA | |||
|---|---|---|---|
| Date of Birth | 26th November 1997 | ||
| Place of Birth | Croydon, England | ||
| International Allegiance | England | ||
| Position | Right-Back | ||
| Arrival Information | |||
| Signed From | Manchester United | ||
| Date Signed | 13th August 2024 | ||
| Fee | £15m | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists | 
| 2024/2025 | 16 | 2 | 0 | 
| TOTAL | 16 | 2 | 0 | 
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 29 | ||
Aaron Wan-Bissaka - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
 Cards  | 
Red
 Cards  | 
Total
 Apps  | 
Total
 Goals  | 
Total
 Assists  | 
| 2024/2025 | 14 (1) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 
| TOTAL | 14 (1) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 
*Substitute appearances in brackets.
Aaron Wan-Bissaka - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 15 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 33% | 
| League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100% | 
| TOTAL | 16 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 38% | 
Aaron Wan-Bissaka - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 
| Bournemouth | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 
| Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Chelsea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Crystal Palace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Leicester City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Newcastle United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% | 
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
Aaron Wan-Bissaka - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 15 | 1 | 2 | 2 | 0 | 1 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - | 
| 2 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | N | - | - | 1 | - | 
| 3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | - | - | 
| 4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | N | - | - | - | - | 
| 5 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | N | - | - | - | - | 
| 6 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - | 
| 7 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - | 
| 8 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - | 
| 9 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | 
| 10 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - | 
| 11 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - | 
| 12 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | N | 1 | - | - | - | 
| 13 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | N | 1 | - | - | - | 
| 14 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | N | - | - | - | - | 
| 15 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | 
| 16 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | - | - | 
Aaron Wan-Bissaka - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 2 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - | 
| 2 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | - | - | 
| 3 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | N | - | - | - | - | 
| 4 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | N | - | - | - | - | 
| 5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - | 
| 6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - | 
| 7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - | 
| 8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | 
| 9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - | 
| 10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - | 
| 11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | N | 1 | - | - | - | 
| 12 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | N | 1 | - | - | - | 
| 13 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | N | - | - | - | - | 
| 14 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | 
| 15 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | - | - | 
Aaron Wan-Bissaka - Appearance History (League Cup)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | N | - | - | 1 | - |