Crysencio Summerville: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 33: | Line 33: | ||
|-  | |-  | ||
|2024/2025  | |2024/2025  | ||
|  | |18  | ||
|1  | |1  | ||
|1  | |1  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !18  | ||
!1  | !1  | ||
!1  | !1  | ||
| Line 79: | Line 79: | ||
|-  | |-  | ||
!2024/2025  | !2024/2025  | ||
|''6 (  | |''6 (10)''  | ||
|''1''  | |''1''  | ||
|''1''  | |''1''  | ||
| Line 90: | Line 90: | ||
|''2''  | |''2''  | ||
|''0''  | |''0''  | ||
!  | !18  | ||
!1  | !1  | ||
!1  | !1  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!6 (  | !6 (10)  | ||
!1  | !1  | ||
!1  | !1  | ||
| Line 106: | Line 106: | ||
!1  | !1  | ||
!0  | !0  | ||
!  | !18  | ||
!1  | !1  | ||
!1  | !1  | ||
| Line 126: | Line 126: | ||
|-  | |-  | ||
! style="background-color:#c2e4ac" |Premier League  | ! style="background-color:#c2e4ac" |Premier League  | ||
|  | |16  | ||
|''4''  | |''4''  | ||
|''5''  | |||
|''7''  | |''7''  | ||
|''2''  | |''2''  | ||
| Line 134: | Line 134: | ||
|''1''  | |''1''  | ||
|''1''  | |''1''  | ||
!''  | !''25%''  | ||
|-  | |-  | ||
! style="background-color:#9cc2e5" |League Cup  | ! style="background-color:#9cc2e5" |League Cup  | ||
| Line 148: | Line 148: | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !18  | ||
!5  | |||
!5  | !5  | ||
!8  | !8  | ||
!2  | !2  | ||
| Line 156: | Line 156: | ||
!1  | !1  | ||
!1  | !1  | ||
!  | !28%  | ||
|}  | |}  | ||
| Line 206: | Line 206: | ||
|-  | |-  | ||
!Brentford  | !Brentford  | ||
|1  | |||
|0  | |||
|1  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
|0  | |||
!0.00%  | |||
|-  | |||
!Brighton & Hove Albion  | |||
|1  | |1  | ||
|0  | |0  | ||
| Line 360: | Line 371: | ||
|-  | |-  | ||
|''8''  | |''8''  | ||
|''  | |''10''  | ||
|''7''  | |''7''  | ||
|''1''  | |''1''  | ||
| Line 634: | Line 645: | ||
| style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!18  | |||
|21st December 2024  | |||
|Premier League  | |||
|Brighton & Hove Albion  | |||
|London Stadium  | |||
|'''D'''  | |||
|1-1  | |||
|N  | |||
|Y  | |||
|N  | |||
| -  | | -  | ||
| -  | | -  | ||
| Line 651: | Line 677: | ||
|-  | |-  | ||
|''6''  | |''6''  | ||
|''  | |''10''  | ||
|''6''  | |''6''  | ||
|''1''  | |''1''  | ||
| Line 895: | Line 921: | ||
| style="color:#24b629" |Y  | | style="color:#24b629" |Y  | ||
| style="color:#ff0000" |N  | | style="color:#ff0000" |N  | ||
| -  | |||
| -  | |||
| -  | |||
| -  | |||
|-  | |||
!16  | |||
|21st December 2024  | |||
|Premier League  | |||
|Brighton & Hove Albion  | |||
|London Stadium  | |||
|'''D'''  | |||
|1-1  | |||
|N  | |||
|Y  | |||
|N  | |||
| -  | | -  | ||
| -  | | -  | ||
Revision as of 10:53, 22 December 2024
| CRYSENCIO SUMMERVILLE | |||
|---|---|---|---|
| Date of Birth | 30th October 2001 | ||
| Place of Birth | Rotterdam, Netherlands | ||
| International Allegiance | Netherlands | ||
| Position | Winger | ||
| Arrival Information | |||
| Signed From | Leeds United | ||
| Date Signed | 3rd August 2024 | ||
| Fee | £25m | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists | 
| 2024/2025 | 18 | 1 | 1 | 
| TOTAL | 18 | 1 | 1 | 
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 7 | ||
Crysencio Summerville - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
 Cards  | 
Red
 Cards  | 
Total
 Apps  | 
Total
 Goals  | 
Total
 Assists  | 
| 2024/2025 | 6 (10) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 1 | 1 | 
| TOTAL | 6 (10) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 1 | 1 | 
*Substitute appearances in brackets.
Crysencio Summerville - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 16 | 4 | 5 | 7 | 2 | 0 | 1 | 1 | 25% | 
| League Cup | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50% | 
| TOTAL | 18 | 5 | 5 | 8 | 2 | 0 | 1 | 1 | 28% | 
Crysencio Summerville - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 
| Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Bournemouth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00% | 
| Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Chelsea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Fulham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Leicester City | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 
| Liverpool | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Manchester City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Manchester United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.00% | 
| Newcastle United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
Crysencio Summerville - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 8 | 10 | 7 | 1 | 1 | 2 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - | 
| 2 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - | 
| 3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | N | Y | N | - | - | - | - | 
| 4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | - | - | 
| 5 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | Y | - | - | - | - | 
| 6 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - | 
| 7 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | N | Y | N | - | - | - | - | 
| 8 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - | 
| 9 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | - | - | 
| 10 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | N | Y | N | 1 | - | 1 | - | 
| 11 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | - | - | 
| 12 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - | 
| 13 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - | 
| 14 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | Y | - | - | 1 | - | 
| 15 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | N | Y | N | - | 1 | - | - | 
| 16 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - | 
| 17 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | N | Y | N | - | - | - | - | 
| 18 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | N | Y | N | - | - | - | - | 
Crysencio Summerville - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 6 | 10 | 6 | 1 | 1 | 2 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - | 
| 2 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | N | Y | N | - | - | - | - | 
| 3 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | - | - | 
| 4 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | Y | - | - | - | - | 
| 5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | N | Y | N | - | - | - | - | 
| 6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - | 
| 7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | - | - | 
| 8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | N | Y | N | 1 | - | 1 | - | 
| 9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | Y | - | - | - | - | 
| 10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - | 
| 11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - | 
| 12 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | Y | - | - | 1 | - | 
| 13 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | N | Y | N | - | 1 | - | - | 
| 14 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - | 
| 15 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | N | Y | N | - | - | - | - | 
| 16 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | N | Y | N | - | - | - | - | 
Crysencio Summerville - Appearance History (League Cup)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - | 
| 2 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - |