Jean-Clair Todibo: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
|2024/2025 | |2024/2025 | ||
| | |16 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !16 | ||
!0 | !0 | ||
!0 | !0 | ||
Line 79: | Line 79: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|''7 ( | |''7 (7)'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 90: | Line 90: | ||
|''1'' | |''1'' | ||
|''0'' | |''0'' | ||
! | !16 | ||
!0 | !0 | ||
!0 | !0 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
!7 ( | !7 (7) | ||
!0 | !0 | ||
!0 | !0 | ||
Line 106: | Line 106: | ||
!1 | !1 | ||
!0 | !0 | ||
! | !16 | ||
!0 | !0 | ||
!0 | !0 | ||
Line 126: | Line 126: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
|'' | |''14'' | ||
|''6'' | |''6'' | ||
|''3'' | |''3'' | ||
|'' | |''5'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!'' | !''43%'' | ||
|- | |- | ||
! style="background-color:#9cc2e5" |League Cup | ! style="background-color:#9cc2e5" |League Cup | ||
Line 148: | Line 148: | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !16 | ||
!7 | !7 | ||
!3 | !3 | ||
! | !6 | ||
!1 | !1 | ||
!0 | !0 | ||
!0 | !0 | ||
!0 | !0 | ||
! | !44% | ||
|} | |} | ||
Line 261: | Line 261: | ||
|- | |- | ||
!Liverpool | !Liverpool | ||
| | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
| | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 349: | Line 349: | ||
|- | |- | ||
|''9'' | |''9'' | ||
|'' | |''7'' | ||
|''2'' | |''2'' | ||
|''0'' | |''0'' | ||
Line 593: | Line 593: | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!16 | |||
|29th December 2024 | |||
|Premier League | |||
|Liverpool | |||
|London Stadium | |||
|'''L''' | |||
|5-0 | |||
|N | |||
|Y | |||
|N | |||
| - | | - | ||
| - | | - | ||
Line 610: | Line 625: | ||
|- | |- | ||
|''7'' | |''7'' | ||
|'' | |''7'' | ||
|''1'' | |''1'' | ||
|''0'' | |''0'' | ||
Line 824: | Line 839: | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| style="color:#ff0000" |N | | style="color:#ff0000" |N | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!14 | |||
|29th December 2024 | |||
|Premier League | |||
|Liverpool | |||
|London Stadium | |||
|'''L''' | |||
|5-0 | |||
|N | |||
|Y | |||
|N | |||
| - | | - | ||
| - | | - |
Revision as of 18:55, 31 December 2024
JEAN-CLAIR TODIBO | |||
---|---|---|---|
Date of Birth | 30th December 1999 | ||
Place of Birth | Cayenne, French Guiana | ||
International Allegiance | France | ||
Position | Centre-Back | ||
Arrival Information | |||
Signed From | OGC Nice | ||
Date Signed | 10th August 2024 | ||
Fee | Loan + Option to Buy | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2024/2025 | 16 | 0 | 0 |
TOTAL | 16 | 0 | 0 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 25 |
Jean-Clair Todibo - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2024/2025 | 7 (7) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 |
TOTAL | 7 (7) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 |
*Substitute appearances in brackets.
Jean-Clair Todibo - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 14 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 43% |
League Cup | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 50% |
TOTAL | 16 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 44% |
Jean-Clair Todibo - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Bournemouth | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Crystal Palace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Liverpool | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Newcastle United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Southampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Jean-Clair Todibo - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
9 | 7 | 2 | 0 | 0 | 1 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - |
2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - |
3 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | 1 | - |
4 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - |
5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - |
6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - |
7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - |
8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | N | Y | N | - | - | - | - |
9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - |
10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | N | - | - | - | - |
11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - |
12 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | N | - | - | - | - |
13 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | N | Y | N | - | - | - | - |
14 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | N | Y | N | - | - | - | - |
15 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | N | Y | N | - | - | - | - |
16 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | N | Y | N | - | - | - | - |
Jean-Clair Todibo - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
7 | 7 | 1 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th August 2024 | Premier League | Aston Villa | London Stadium | L | 2-1 | N | Y | N | - | - | - | - |
2 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - |
3 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - |
4 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - |
5 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - |
6 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | N | Y | N | - | - | - | - |
7 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - |
8 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | N | - | - | - | - |
9 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - |
10 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | N | - | - | - | - |
11 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | N | Y | N | - | - | - | - |
12 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | N | Y | N | - | - | - | - |
13 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | N | Y | N | - | - | - | - |
14 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | N | Y | N | - | - | - | - |
Jean-Clair Todibo - Appearance History (League Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | Y | - | - | 1 | - |
2 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | N | - | - | - | - |