Aaron Wan-Bissaka: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 33: | Line 33: | ||
|-  | |-  | ||
|2024/2025  | |2024/2025  | ||
|  | |22  | ||
|2  | |2  | ||
|  | |1  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !22  | ||
!2  | !2  | ||
!  | !1  | ||
|-  | |-  | ||
| colspan="4" |''*Appearances include substitute appearances. Stats include all competitions.''  | | colspan="4" |''*Appearances include substitute appearances. Stats include all competitions.''  | ||
| Line 79: | Line 79: | ||
|-  | |-  | ||
!2024/2025  | !2024/2025  | ||
|''  | |''19 (1)''  | ||
|''2''  | |''2''  | ||
|''  | |''1''  | ||
|''2''  | |''2''  | ||
|''0''  | |''0''  | ||
| Line 88: | Line 88: | ||
|''0''  | |''0''  | ||
|''0''  | |''0''  | ||
|''  | |''2''  | ||
|''0''  | |''0''  | ||
!  | !22  | ||
!2  | !2  | ||
!  | !1  | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !19 (1)  | ||
!2  | !2  | ||
!  | !1  | ||
!2  | !2  | ||
!0  | !0  | ||
| Line 104: | Line 104: | ||
!0  | !0  | ||
!0  | !0  | ||
!  | !2  | ||
!0  | !0  | ||
!  | !22  | ||
!2  | !2  | ||
!  | !1  | ||
|}  | |}  | ||
''*Substitute appearances in brackets.''  | ''*Substitute appearances in brackets.''  | ||
| Line 126: | Line 126: | ||
|-  | |-  | ||
! style="background-color:#c2e4ac" |Premier League  | ! style="background-color:#c2e4ac" |Premier League  | ||
|''  | |''20''  | ||
|''  | |''7''  | ||
|''5''  | |''5''  | ||
|''8''  | |''8''  | ||
|''  | |''1''  | ||
|''0''  | |''0''  | ||
|''2''  | |''2''  | ||
|''  | |''1''  | ||
!''  | !''35%''  | ||
|-  | |-  | ||
!style="background-color:#9cc2e5" |FA Cup  | !style="background-color:#9cc2e5" |FA Cup  | ||
| Line 159: | Line 159: | ||
|-  | |-  | ||
!TOTAL  | !TOTAL  | ||
!  | !22  | ||
!  | !8  | ||
!5  | !5  | ||
!9  | !9  | ||
!  | !2  | ||
!0  | !0  | ||
!2  | !2  | ||
!  | !1  | ||
!  | !36%  | ||
|}  | |}  | ||
| Line 272: | Line 272: | ||
|-  | |-  | ||
!Fulham  | !Fulham  | ||
|2  | |||
|1  | |1  | ||
|1  | |1  | ||
|0  | |0  | ||
|0  | |0  | ||
|1  | |||
|1  | |||
|0  | |0  | ||
!50.00%  | |||
!  | |||
|-  | |-  | ||
!Ipswich Town  | !Ipswich Town  | ||
| Line 403: | Line 403: | ||
! style="background-color:#ff0000" |Reds  | ! style="background-color:#ff0000" |Reds  | ||
|-  | |-  | ||
|''  | |''21''  | ||
|''1''  | |''1''  | ||
|''2''  | |''2''  | ||
|''2''  | |''2''  | ||
|''1''  | |''1''  | ||
|''2''  | |||
|''0''  | |''0''  | ||
|}  | |}  | ||
| Line 741: | Line 741: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | |||
|-  | |||
!22  | |||
|14th January 2025  | |||
|Premier League  | |||
|Fulham  | |||
|London Stadium  | |||
|'''W'''  | |||
|3-2  | |||
|Y  | |||
|N  | |||
|N  | |||
| -  | |||
|1  | |||
|1  | |||
| -  | | -  | ||
|}  | |}  | ||
| Line 754: | Line 769: | ||
! style="background-color:#ff0000" |Reds  | ! style="background-color:#ff0000" |Reds  | ||
|-  | |-  | ||
|''  | |''19''  | ||
|''1''  | |''1''  | ||
|''2''  | |''2''  | ||
|''2''  | |''2''  | ||
|''  | |''1''  | ||
|''  | |''1''  | ||
|''0''  | |''0''  | ||
|}  | |}  | ||
| Line 1,062: | Line 1,077: | ||
| -  | | -  | ||
| -  | | -  | ||
| -  | |||
|-  | |||
!20  | |||
|14th January 2025  | |||
|Premier League  | |||
|Fulham  | |||
|London Stadium  | |||
|'''W'''  | |||
|3-2  | |||
|Y  | |||
|N  | |||
|N  | |||
| -  | |||
|1  | |||
|1  | |||
| -  | | -  | ||
|}  | |}  | ||
Revision as of 18:55, 15 January 2025
| AARON WAN-BISSAKA | |||
|---|---|---|---|
| Date of Birth | 26th November 1997 | ||
| Place of Birth | Croydon, England | ||
| International Allegiance | England | ||
| Position | Right-Back | ||
| Arrival Information | |||
| Signed From | Manchester United | ||
| Date Signed | 13th August 2024 | ||
| Fee | £15m | ||
| West Ham Career | |||
| Season | Apps | Goals | Assists | 
| 2024/2025 | 22 | 2 | 1 | 
| TOTAL | 22 | 2 | 1 | 
| *Appearances include substitute appearances. Stats include all competitions. | |||
| Squad Number(s) | 29 | ||
Aaron Wan-Bissaka - Season-by-Season History
| League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
 Cards  | 
Red
 Cards  | 
Total
 Apps  | 
Total
 Goals  | 
Total
 Assists  | 
| 2024/2025 | 19 (1) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 2 | 1 | 
| TOTAL | 19 (1) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 2 | 1 | 
*Substitute appearances in brackets.
Aaron Wan-Bissaka - Competition History
| P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 20 | 7 | 5 | 8 | 1 | 0 | 2 | 1 | 35% | 
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 
| League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100% | 
| TOTAL | 22 | 8 | 5 | 9 | 2 | 0 | 2 | 1 | 36% | 
Aaron Wan-Bissaka - Opposition History
| Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 
| Aston Villa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Bournemouth | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 
| Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Chelsea | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Crystal Palace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 
| Fulham | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 50.00% | 
| Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Leicester City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Liverpool | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Manchester City | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 
| Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Newcastle United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% | 
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Southampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 
| Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 
Aaron Wan-Bissaka - Appearance History (All Competitions)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 21 | 1 | 2 | 2 | 1 | 2 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - | 
| 2 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | N | - | - | 1 | - | 
| 3 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | - | - | 
| 4 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | N | - | - | - | - | 
| 5 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | N | - | - | - | - | 
| 6 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - | 
| 7 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - | 
| 8 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - | 
| 9 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | 
| 10 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - | 
| 11 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - | 
| 12 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | N | 1 | - | - | - | 
| 13 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | N | 1 | - | - | - | 
| 14 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | N | - | - | - | - | 
| 15 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | 
| 16 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | - | - | 
| 17 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | Y | N | N | - | - | - | - | 
| 18 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | Y | N | N | - | - | - | - | 
| 19 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | Y | N | N | - | - | - | - | 
| 20 | 4th January 2025 | Premier League | Manchester City | Etihad Stadium | L | 4-1 | Y | N | N | - | - | - | - | 
| 21 | 10th January 2025 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | Y | N | N | - | - | - | - | 
| 22 | 14th January 2025 | Premier League | Fulham | London Stadium | W | 3-2 | Y | N | N | - | 1 | 1 | - | 
Aaron Wan-Bissaka - Appearance History (Premier League)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 19 | 1 | 2 | 2 | 1 | 1 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24th August 2024 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | N | Y | N | - | - | - | - | 
| 2 | 31st August 2024 | Premier League | Manchester City | London Stadium | L | 3-1 | Y | N | N | - | - | - | - | 
| 3 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | Y | N | N | - | - | - | - | 
| 4 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | Y | N | N | - | - | - | - | 
| 5 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | Y | N | N | - | - | - | - | 
| 6 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | Y | N | N | - | - | - | - | 
| 7 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | Y | N | N | - | - | - | - | 
| 8 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | 
| 9 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | Y | N | N | - | - | - | - | 
| 10 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | Y | N | Y | - | - | - | - | 
| 11 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | N | 1 | - | - | - | 
| 12 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | N | 1 | - | - | - | 
| 13 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | N | - | - | - | - | 
| 14 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | N | - | - | - | - | 
| 15 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | - | - | 
| 16 | 21st December 2024 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | Y | N | N | - | - | - | - | 
| 17 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | Y | N | N | - | - | - | - | 
| 18 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | Y | N | N | - | - | - | - | 
| 19 | 4th January 2025 | Premier League | Manchester City | Etihad Stadium | L | 4-1 | Y | N | N | - | - | - | - | 
| 20 | 14th January 2025 | Premier League | Fulham | London Stadium | W | 3-2 | Y | N | N | - | 1 | 1 | - | 
Aaron Wan-Bissaka - Appearance History (FA Cup)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10th January 2025 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | Y | N | N | - | - | - | - | 
Aaron Wan-Bissaka - Appearance History (League Cup)
| Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| # | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28th August 2024 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | Y | N | N | - | - | 1 | - |