Carlos Soler: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
|2024/2025 | |2024/2025 | ||
| | |21 | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !21 | ||
!1 | !1 | ||
!1 | !1 | ||
Line 79: | Line 79: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|'' | |''11 (8)'' | ||
|''1'' | |''1'' | ||
|''1'' | |''1'' | ||
Line 90: | Line 90: | ||
|''5'' | |''5'' | ||
|''0'' | |''0'' | ||
! | !21 | ||
!1 | !1 | ||
!1 | !1 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !11 (8) | ||
!1 | !1 | ||
!1 | !1 | ||
Line 106: | Line 106: | ||
!5 | !5 | ||
!0 | !0 | ||
! | !21 | ||
!1 | !1 | ||
!1 | !1 | ||
Line 126: | Line 126: | ||
|- | |- | ||
! style="background-color:#c2e4ac" |Premier League | ! style="background-color:#c2e4ac" |Premier League | ||
|'' | |''19'' | ||
|''6'' | |''6'' | ||
|''5'' | |''5'' | ||
|'' | |''8'' | ||
|''5'' | |''5'' | ||
|''0'' | |''0'' | ||
|''1'' | |''1'' | ||
|''1'' | |''1'' | ||
!'' | !''32%'' | ||
|- | |- | ||
! style="background-color:#9cc2e5" |FA Cup | ! style="background-color:#9cc2e5" |FA Cup | ||
Line 159: | Line 159: | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !21 | ||
!6 | !6 | ||
!5 | !5 | ||
! | !10 | ||
!5 | !5 | ||
!0 | !0 | ||
!1 | !1 | ||
!1 | !1 | ||
! | !29% | ||
|} | |} | ||
Line 228: | Line 228: | ||
|- | |- | ||
!Chelsea | !Chelsea | ||
| | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
| | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 381: | Line 381: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''12'' | ||
|''9'' | |''9'' | ||
|'' | |''12'' | ||
|''1'' | |''1'' | ||
|''1'' | |''1'' | ||
Line 701: | Line 701: | ||
|style="color:#ff0000" |N | |style="color:#ff0000" |N | ||
|style="color:#24b629" |Y | |style="color:#24b629" |Y | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!21 | |||
|3rd February 2025 | |||
|Premier League | |||
|Chelsea | |||
|Stamford Bridge | |||
|'''L''' | |||
|2-1 | |||
|Y | |||
|N | |||
|Y | |||
| - | | - | ||
| - | | - | ||
Line 717: | Line 732: | ||
! style="background-color:#ff0000" |Reds | ! style="background-color:#ff0000" |Reds | ||
|- | |- | ||
|'' | |''11'' | ||
|''8'' | |''8'' | ||
|'' | |''11'' | ||
|''1'' | |''1'' | ||
|''1'' | |''1'' | ||
Line 1,007: | Line 1,022: | ||
|style="color:#ff0000" |N | |style="color:#ff0000" |N | ||
|style="color:#24b629" |Y | |style="color:#24b629" |Y | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
!19 | |||
|3rd February 2025 | |||
|Premier League | |||
|Chelsea | |||
|Stamford Bridge | |||
|'''L''' | |||
|2-1 | |||
|Y | |||
|N | |||
|Y | |||
| - | | - | ||
| - | | - |
Revision as of 17:24, 5 February 2025
CARLOS SOLER | |||
---|---|---|---|
Date of Birth | 2nd January 1997 | ||
Place of Birth | Valencia, Spain | ||
International Allegiance | Spain | ||
Position | Midfield | ||
Arrival Information | |||
Signed From | PSG | ||
Date Signed | 30th August 2024 | ||
Fee | Loan | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2024/2025 | 21 | 1 | 1 |
TOTAL | 21 | 1 | 1 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 4 |
Carlos Soler - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2024/2025 | 11 (8) | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 21 | 1 | 1 |
TOTAL | 11 (8) | 1 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 21 | 1 | 1 |
*Substitute appearances in brackets.
Carlos Soler - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 19 | 6 | 5 | 8 | 5 | 0 | 1 | 1 | 32% |
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
TOTAL | 21 | 6 | 5 | 10 | 5 | 0 | 1 | 1 | 29% |
Carlos Soler - Opposition History
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
Arsenal | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% |
Aston Villa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Bournemouth | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00% |
Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Chelsea | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00% |
Crystal Palace | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Everton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fulham | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 50.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Leicester City | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Liverpool | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Manchester United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Newcastle United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Southampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% |
Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% |
Carlos Soler - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
12 | 9 | 12 | 1 | 1 | 5 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | 1 | - |
2 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | N | Y | N | - | - | 1 | - |
3 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | Y | - | - | - | - |
4 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | N | Y | N | - | - | - | - |
5 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
6 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | 1 | - |
7 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
8 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | N | Y | N | - | - | - | - |
9 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | N | Y | N | - | - | - | - |
10 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - |
11 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | Y | - | 1 | - | - |
12 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
13 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | 1 | - |
14 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
15 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
16 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | Y | N | Y | - | - | - | - |
17 | 10th January 2025 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | N | Y | N | - | - | - | - |
18 | 14th January 2025 | Premier League | Fulham | London Stadium | W | 3-2 | Y | N | Y | 1 | - | - | - |
19 | 18th January 2025 | Premier League | Crystal Palace | London Stadium | L | 2-0 | N | Y | N | - | - | - | - |
20 | 26th January 2025 | Premier League | Aston Villa | Villa Park | D | 1-1 | Y | N | Y | - | - | - | - |
21 | 3rd February 2025 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | Y | N | Y | - | - | - | - |
Carlos Soler - Appearance History (Premier League)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
11 | 8 | 11 | 1 | 1 | 5 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14th September 2024 | Premier League | Fulham | Craven Cottage | D | 1-1 | N | Y | N | - | - | 1 | - |
2 | 21st September 2024 | Premier League | Chelsea | London Stadium | L | 3-0 | N | Y | N | - | - | 1 | - |
3 | 28th September 2024 | Premier League | Brentford | Brentford Community Stadium | D | 1-1 | N | Y | N | - | - | - | - |
4 | 5th October 2024 | Premier League | Ipswich Town | London Stadium | W | 4-1 | N | Y | N | - | - | - | - |
5 | 19th October 2024 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | N | Y | N | - | - | 1 | - |
6 | 27th October 2024 | Premier League | Manchester United | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
7 | 2nd November 2024 | Premier League | Nottingham Forest | City Ground | L | 3-0 | N | Y | N | - | - | - | - |
8 | 9th November 2024 | Premier League | Everton | London Stadium | D | 0-0 | N | Y | N | - | - | - | - |
9 | 25th November 2024 | Premier League | Newcastle United | St. James' Park | W | 2-0 | Y | N | Y | - | - | - | - |
10 | 30th November 2024 | Premier League | Arsenal | London Stadium | L | 5-2 | Y | N | Y | - | 1 | - | - |
11 | 3rd December 2024 | Premier League | Leicester City | King Power Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
12 | 9th December 2024 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | Y | N | Y | - | - | 1 | - |
13 | 16th December 2024 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | Y | N | Y | - | - | 1 | - |
14 | 26th December 2024 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
15 | 29th December 2024 | Premier League | Liverpool | London Stadium | L | 5-0 | Y | N | Y | - | - | - | - |
16 | 14th January 2025 | Premier League | Fulham | London Stadium | W | 3-2 | Y | N | Y | 1 | - | - | - |
17 | 18th January 2025 | Premier League | Crystal Palace | London Stadium | L | 2-0 | N | Y | N | - | - | - | - |
18 | 26th January 2025 | Premier League | Aston Villa | Villa Park | D | 1-1 | Y | N | Y | - | - | - | - |
19 | 3rd February 2025 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | Y | N | Y | - | - | - | - |
Carlos Soler - Appearance History (FA Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10th January 2025 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | N | Y | N | - | - | - | - |
Carlos Soler - Appearance History (League Cup)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25th September 2024 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | Y | N | Y | - | - | - | - |