Jarrod Bowen: Difference between revisions
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
|- | |- | ||
|'''2024/2025''' | |'''2024/2025''' | ||
| | |22 | ||
| | |7 | ||
|4 | |4 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !224 | ||
! | !67 | ||
!44 | !44 | ||
|- | |- | ||
Line 199: | Line 199: | ||
|- | |- | ||
!2024/2025 | !2024/2025 | ||
|'' | |''20'' | ||
|'' | |''6'' | ||
|''4'' | |''4'' | ||
|''2'' | |''2'' | ||
Line 210: | Line 210: | ||
|''1'' | |''1'' | ||
|''0'' | |''0'' | ||
! | !22 | ||
! | !7 | ||
!4 | !4 | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !165 (14) | ||
! | !49 | ||
!34 | !34 | ||
!13 (4) | !13 (4) | ||
Line 226: | Line 226: | ||
!16 | !16 | ||
!0 | !0 | ||
! | !224 | ||
! | !67 | ||
!44 | !44 | ||
|} | |} | ||
Line 247: | Line 247: | ||
|- | |- | ||
! style="background-color:#c2e4ac" | Premier League | ! style="background-color:#c2e4ac" | Premier League | ||
|'' | |''179'' | ||
|''68'' | |''68'' | ||
|''41'' | |''41'' | ||
|'' | |''70'' | ||
|''11'' | |''11'' | ||
|''0'' | |''0'' | ||
|'' | |''49'' | ||
|''34'' | |''34'' | ||
!''38%'' | !''38%'' | ||
Line 302: | Line 302: | ||
|- | |- | ||
!TOTAL | !TOTAL | ||
! | !224 | ||
!97 | !97 | ||
!46 | !46 | ||
! | !81 | ||
!16 | !16 | ||
!0 | !0 | ||
! | !67 | ||
!44 | !44 | ||
!43% | !43% | ||
Line 459: | Line 459: | ||
|- | |- | ||
!Chelsea | !Chelsea | ||
| | |11 | ||
|3 | |3 | ||
|1 | |1 | ||
| | |7 | ||
| | |2 | ||
|3 | |3 | ||
|0 | |0 | ||
|0 | |0 | ||
!''' | !'''27.27%''' | ||
|- | |- | ||
!Crystal Palace | !Crystal Palace | ||
Line 855: | Line 855: | ||
! style="background-color:#ff0000" | Reds | ! style="background-color:#ff0000" | Reds | ||
|- | |- | ||
|'' | |''199'' | ||
|''25'' | |''25'' | ||
|''68'' | |''68'' | ||
|'' | |''67'' | ||
|''44'' | |''44'' | ||
|''16'' | |''16'' | ||
Line 4,221: | Line 4,221: | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| - | | - | ||
| - | |||
| - | |||
| - | |||
|- | |||
!224 | |||
|3rd February 2025 | |||
|Premier League | |||
|Chelsea | |||
|Stamford Bridge | |||
|'''L''' | |||
|2-1 | |||
|Y | |||
|N | |||
|N | |||
|1 | |||
| - | | - | ||
| - | | - | ||
Line 4,236: | Line 4,251: | ||
! style="background-color:#ff0000" | Reds | ! style="background-color:#ff0000" | Reds | ||
|- | |- | ||
|'' | |''165'' | ||
|''14'' | |''14'' | ||
|''56'' | |''56'' | ||
|'' | |''49'' | ||
|''34'' | |''34'' | ||
|''11'' | |''11'' | ||
Line 6,927: | Line 6,942: | ||
| style="color:#24b629" |Y | | style="color:#24b629" |Y | ||
| - | | - | ||
| - | |||
| - | |||
| - | |||
|- | |||
!179 | |||
|3rd February 2025 | |||
|Premier League | |||
|Chelsea | |||
|Stamford Bridge | |||
|'''L''' | |||
|2-1 | |||
|Y | |||
|N | |||
|N | |||
|1 | |||
| - | | - | ||
| - | | - |
Revision as of 17:32, 5 February 2025
JARROD BOWEN | |||
---|---|---|---|
Date of Birth | 20th December 1996 | ||
Place of Birth | Leominster, England | ||
International Allegiance | England | ||
Position | Right Wing, Forward | ||
Arrival Information | |||
Signed From | Hull City | ||
Date Signed | 31st January 2020 | ||
Fee | £22m | ||
West Ham Career | |||
Season | Apps | Goals | Assists |
2019/2020 | 13 | 1 | 4 |
2020/2021 | 40 | 8 | 6 |
2021/2022 | 51 | 18 | 11 |
2022/2023 | 54 | 13 | 8 |
2023/2024 | 44 | 20 | 11 |
2024/2025 | 22 | 7 | 4 |
TOTAL | 224 | 67 | 44 |
*Appearances include substitute appearances. Stats include all competitions. | |||
Squad Number(s) | 17, 20 | ||
Individual Club Honours | |||
Hammer of the Year (1) | 2023/2024 | ||
Players' Player of the Year (1) | 2021/2022 | ||
Club Honours | |||
UEFA Europa Conference League (1) | 2022/2023 |
Jarrod Bowen - Season-by-Season History
League | Domestic Cups | Europe | Discipline | Season Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Yellows
Cards |
Red
Cards |
Total
Apps |
Total
Goals |
Total
Assists |
2019/2020 | 11 (2) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 4 |
2020/2021 | 30 (8) | 8 | 5 | 1 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 6 |
2021/2022 | 34 (2) | 12 | 10 | 5 (1) | 3 | 0 | 6 (3) | 3 | 1 | 8 | 0 | 51 | 18 | 11 |
2022/2023 | 36 (2) | 6 | 5 | 2 (2) | 1 | 1 | 9 (3) | 6 | 2 | 3 | 0 | 54 | 13 | 8 |
2023/2024 | 34 | 16 | 6 | 3 | 3 | 0 | 6 (1) | 1 | 5 | 4 | 0 | 44 | 20 | 11 |
2024/2025 | 20 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 7 | 4 |
TOTAL | 165 (14) | 49 | 34 | 13 (4) | 8 | 2 | 21(7) | 10 | 8 | 16 | 0 | 224 | 67 | 44 |
*Substitute appearances in brackets.
Jarrod Bowen - Competition History
P | W | D | L | Yellows | Reds | Goals | Assists | Win % | |
---|---|---|---|---|---|---|---|---|---|
Premier League | 179 | 68 | 41 | 70 | 11 | 0 | 49 | 34 | 38% |
FA Cup | 9 | 5 | 1 | 3 | 0 | 0 | 4 | 2 | 56% |
League Cup | 8 | 4 | 0 | 4 | 1 | 0 | 4 | 0 | 50% |
Europa League | 16 | 9 | 3 | 4 | 3 | 0 | 4 | 6 | 56% |
Europa Conference League | 12 | 11 | 1 | 0 | 1 | 0 | 6 | 2 | 92% |
TOTAL | 224 | 97 | 46 | 81 | 16 | 0 | 67 | 44 | 43% |
Jarrod Bowen - Opposition Record
Opposition | P | W | D | L | Goals | Assists | Yellows | Reds | Win % |
---|---|---|---|---|---|---|---|---|---|
AEK Larnaca | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00% |
Anderlecht | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
Arsenal | 11 | 2 | 2 | 7 | 4 | 1 | 2 | 0 | 18.18% |
Aston Villa | 9 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 44.44% |
AZ Alkmaar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Bayer Leverkusen | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00% |
Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% |
Bournemouth | 6 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 50.00% |
Brentford | 8 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 25.00% |
Brighton & Hove Albion | 9 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 11.11% |
Bristol City | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% |
Burnley | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 33.33% |
Chelsea | 11 | 3 | 1 | 7 | 2 | 3 | 0 | 0 | 27.27% |
Crystal Palace | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 37.50% |
Derby County | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00% |
Dinamo Zagreb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Eintracht Frankfurt | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
Everton | 9 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 55.56% |
FCSB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
Fiorentina | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.00% |
Fulham | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 50.00% |
Gent | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 50.00% |
Ipswich Town | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00% |
Kidderminster Harriers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
KRC Genk | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 50.00% |
Leeds United | 7 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 71.43% |
Leicester City | 7 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 42.86% |
Liverpool | 12 | 1 | 1 | 10 | 3 | 3 | 0 | 0 | 8.33% |
Luton Town | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
Lyon | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 50.00% |
Manchester City | 10 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 10.00% |
Manchester United | 13 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 30.77% |
Newcastle United | 10 | 2 | 4 | 4 | 1 | 5 | 1 | 0 | 20.00% |
Norwich City | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 100.00% |
Nottingham Forest | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 40.00% |
Olympiacos | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50.00% |
Rapid Wien | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
SC Freiburg | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 75.00% |
Sheffield United | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 75.00% |
Silkeborg IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Southampton | 9 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 44.44% |
Stockport County | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
Tottenham Hotspur | 10 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 30.00% |
Viborg FF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
Watford | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 100.00% |
West Bromwich Albion | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
Wolverhampton Wanderers | 10 | 7 | 0 | 3 | 6 | 1 | 1 | 0 | 70.00% |
Jarrod Bowen - Appearance History (All Competitions)
Starting XI | Subbed On | Subbed Off | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|
199 | 25 | 68 | 67 | 44 | 16 | 0 |
# | Date | Competition | Opposition | Venue | Result | Scoreline | Starting XI? | Subbed On? | Subbed Off? | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19th February 2020 | Premier League | Manchester City | Etihad Stadium | L | 2-0 | N | Y | N | - | - | - | - |
2 | 24th February 2020 | Premier League | Liverpool | Anfield | L | 3-2 | N | Y | N | - | - | - | - |
3 | 29th February 2020 | Premier League | Southampton | London Stadium | W | 3-1 | Y | N | Y | 1 | - | - | - |
4 | 7th March 2020 | Premier League | Arsenal | Emirates Stadium | L | 1-0 | Y | N | Y | - | - | - | - |
5 | 20th June 2020 | Premier League | Wolverhampton Wanderers | London Stadium | L | 2-0 | Y | N | N | - | - | - | - |
6 | 23rd June 2020 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 2-0 | Y | N | N | - | - | - | - |
7 | 1st July 2020 | Premier League | Chelsea | London Stadium | W | 3-2 | Y | N | Y | - | 2 | - | - |
8 | 5th July 2020 | Premier League | Newcastle United | St. James' Park | D | 2-2 | Y | N | N | - | 1 | - | - |
9 | 8th July 2020 | Premier League | Burnley | London Stadium | L | 1-0 | Y | N | N | - | - | - | - |
10 | 11th July 2020 | Premier League | Norwich City | Carrow Road | W | 4-0 | Y | N | Y | - | - | - | - |
11 | 17th July 2020 | Premier League | Watford | London Stadium | W | 3-1 | Y | N | Y | - | 1 | - | - |
12 | 22nd July 2020 | Premier League | Manchester United | Old Trafford | D | 1-1 | Y | N | Y | - | - | - | - |
13 | 26th July 2020 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
14 | 12th September 2020 | Premier League | Newcastle United | London Stadium | L | 2-0 | Y | N | Y | - | - | - | - |
15 | 19th September 2020 | Premier League | Arsenal | Emirates Stadium | L | 2-1 | Y | N | Y | - | - | - | - |
16 | 27th September 2020 | Premier League | Wolverhampton Wanderers | London Stadium | W | 4-0 | Y | N | Y | 2 | - | - | - |
17 | 4th October 2020 | Premier League | Leicester City | King Power Stadium | W | 3-0 | Y | N | Y | 1 | - | - | - |
18 | 18th October 2020 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | D | 3-3 | Y | N | N | - | - | - | - |
19 | 24th October 2020 | Premier League | Manchester City | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
20 | 31t October 2020 | Premier League | Liverpool | Anfield | L | 2-1 | Y | N | Y | - | - | - | - |
21 | 7th November 2020 | Premier League | Fulham | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
22 | 22nd November 2020 | Premier League | Sheffield United | Bramall Lane | W | 1-0 | Y | N | Y | - | - | - | - |
23 | 30th November 2020 | Premier League | Aston Villa | London Stadium | W | 2-1 | Y | N | Y | 1 | 1 | - | - |
24 | 5th December 2020 | Premier League | Manchester United | London Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
25 | 11th December 2020 | Premier League | Leeds United | Elland Road | W | 2-1 | Y | N | Y | - | 1 | - | - |
26 | 16th December 2020 | Premier League | Crystal Palace | London Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
27 | 21st December 2020 | Premier League | Chelsea | Stamford Bridge | L | 3-0 | Y | N | Y | - | - | - | - |
28 | 27th December 2020 | Premier League | Brighton & Hove Albion | London Stadium | D | 2-2 | Y | N | Y | - | - | - | - |
29 | 29th December 2020 | Premier League | Southampton | St. Mary's Stadium | D | 0-0 | N | Y | N | - | - | - | - |
30 | 1st January 2021 | Premier League | Everton | Goodison Park | W | 1-0 | Y | N | Y | - | - | - | - |
31 | 11th January 2021 | FA Cup 3rd Round | Stockport County | Edgeley Park | W | 1-0 | N | Y | N | - | 1 | - | - |
32 | 16th January 2021 | Premier League | Burnley | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
33 | 19th January 2021 | Premier League | West Bromwich Albion | London Stadium | W | 2-1 | Y | N | N | 1 | - | - | - |
34 | 26th January 2021 | Premier League | Crystal Palace | Selhurst Park | W | 3-2 | Y | N | Y | - | 1 | - | - |
35 | 31st January 2021 | Premier League | Liverpool | London Stadium | L | 3-1 | Y | N | Y | - | - | - | - |
36 | 3rd February 2021 | Premier League | Aston Villa | Villa Park | W | 3-1 | N | Y | N | - | - | - | - |
37 | 6th February 2021 | Premier League | Fulham | Craven Cottage | D | 0-0 | Y | N | Y | - | - | - | - |
38 | 9th February 2021 | FA Cup 4th Round | Manchester United | Old Trafford | L | 1-0 | Y | N | Y | - | - | - | - |
39 | 15th February 2021 | Premier League | Sheffield United | London Stadium | W | 3-0 | Y | N | N | - | - | - | - |
40 | 21st February 2021 | Premier League | Tottenham Hotspur | London Stadium | W | 2-1 | Y | N | Y | - | - | - | - |
41 | 27th February 2021 | Premier League | Manchester City | Etihad Stadium | L | 2-1 | N | Y | N | - | - | - | - |
42 | 8th March 2021 | Premier League | Leeds United | London Stadium | W | 2-0 | N | Y | N | - | - | - | - |
43 | 14th March 2021 | Premier League | Manchester United | Old Trafford | L | 1-0 | Y | N | N | - | - | - | - |
44 | 21st March 2021 | Premier League | Arsenal | London Stadium | D | 3-3 | Y | N | Y | 1 | - | - | - |
45 | 5th April 2021 | Premier League | Wolverhampton Wanderers | Molineux | W | 3-2 | N | Y | N | 1 | - | - | - |
46 | 11th April 2021 | Premier League | Leicester City | London Stadium | W | 3-2 | Y | N | Y | 1 | 1 | - | - |
47 | 17th April 2021 | Premier League | Newcastle United | St. James' Park | L | 3-2 | Y | N | N | - | 1 | - | - |
48 | 24th April 2021 | Premier League | Chelsea | London Stadium | L | 1-0 | Y | N | N | - | - | - | - |
49 | 3rd May 2021 | Premier League | Burnley | Turf Moor | W | 2-1 | N | Y | N | - | - | - | - |
50 | 9th May 2021 | Premier League | Everton | London Stadium | L | 1-0 | N | Y | N | - | - | - | - |
51 | 15th May 2021 | Premier League | Brighton & Hove Albion | AMEX Stadium | D | 1-1 | Y | N | Y | - | - | - | - |
52 | 19th May 2021 | Premier League | West Bromwich Albion | The Hawthorns | W | 3-1 | N | Y | N | - | - | - | - |
53 | 23rd May 2021 | Premier League | Southampton | London Stadium | W | 3-0 | Y | N | Y | - | - | - | - |
54 | 15th August 2021 | Premier League | Newcastle United | St. James' Park | W | 4-2 | Y | N | Y | - | - | - | - |
55 | 23rd August 2021 | Premier League | Leicester City | London Stadium | W | 4-1 | Y | N | N | - | - | - | - |
56 | 28th August 2021 | Premier League | Crystal Palace | London Stadium | D | 2-2 | Y | N | Y | - | - | - | - |
57 | 11th September 2021 | Premier League | Southampton | St. Mary's Stadium | D | 0-0 | Y | N | Y | - | - | - | - |
58 | 16th September 2021 | Europa League Group Stage | Dinamo Zagreb | Stadion Maksimir | W | 2-0 | N | Y | N | - | - | - | - |
59 | 19th September 2021 | Premier League | Manchester United | London Stadium | L | 2-1 | Y | N | Y | - | 1 | - | - |
60 | 22nd September 2021 | League Cup 3rd Round | Manchester United | Old Trafford | W | 1-0 | Y | N | N | - | - | - | - |
61 | 25th September 2021 | Premier League | Leeds United | Elland Road | W | 2-1 | Y | N | Y | - | - | - | - |
62 | 30th September 2021 | Europa League Group Stage | Rapid Wien | London Stadium | W | 2-0 | N | Y | N | - | 1 | - | - |
63 | 3rd October 2021 | Premier League | Brentford | London Stadium | L | 2-1 | Y | N | N | 1 | - | - | - |
64 | 17th October 2021 | Premier League | Everton | Goodison Park | W | 1-0 | Y | N | Y | - | 1 | - | - |
65 | 21st October 2021 | Europa League Group Stage | KRC Genk | London Stadium | W | 3-0 | Y | N | Y | 1 | - | - | - |
66 | 24th October 2021 | Premier League | Tottenham Hotspur | London Stadium | W | 1-0 | Y | N | Y | - | - | - | - |
67 | 27th October 2021 | League Cup 4th Round | Manchester City | London Stadium | W | 0-0 (P) | N | Y | N | - | - | - | - |
68 | 31st October 2021 | Premier League | Aston Villa | Villa Park | W | 4-1 | Y | N | Y | 1 | - | 1 | - |
69 | 4th November 2021 | Europa League Group Stage | KRC Genk | Cegeka Arena | D | 2-2 | N | Y | N | - | - | - | - |
70 | 7th November 2021 | Premier League | Liverpool | London Stadium | W | 3-2 | Y | N | Y | - | 2 | - | - |
71 | 20th November 2021 | Premier League | Wolverhampton Wanderers | Molineux | L | 1-0 | Y | N | Y | - | - | - | - |
72 | 25th November 2021 | Europa League Group Stage | Rapid Wien | Allianz Stadion | W | 2-0 | Y | N | Y | - | - | - | - |
73 | 28th November 2021 | Premier League | Manchester City | Etihad Stadium | L | 2-1 | N | Y | N | - | - | - | - |
74 | 1st December 2021 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
75 | 4th December 2021 | Premier League | Chelsea | London Stadium | W | 3-2 | Y | N | N | 1 | - | - | - |
76 | 12th December 2021 | Premier League | Burnley | Turf Moor | D | 0-0 | Y | N | N | - | - | - | - |
77 | 15th December 2021 | Premier League | Arsenal | Emirates Stadium | L | 2-0 | Y | N | N | - | - | - | - |
78 | 22nd December 2021 | League Cup Quarter-Final | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 2-1 | Y | N | N | 1 | - | 1 | - |
79 | 26th December 2021 | Premier League | Southampton | London Stadium | L | 3-2 | Y | N | N | - | 1 | 1 | - |
80 | 28th December 2021 | Premier League | Watford | Vicarage Road | W | 4-1 | Y | N | N | - | 2 | - | - |
81 | 1st January 2022 | Premier League | Crystal Palace | Selhurst Park | W | 3-2 | Y | N | N | - | - | - | - |
82 | 9th January 2022 | FA Cup 3rd Round | Leeds United | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - |
83 | 12th January 2022 | Premier League | Norwich City | London Stadium | W | 2-0 | Y | N | N | 2 | - | - | - |
84 | 16th January 2022 | Premier League | Leeds United | London Stadium | L | 3-2 | Y | N | N | 1 | - | - | - |
85 | 22nd January 2022 | Premier League | Manchester United | Old Trafford | L | 1-0 | Y | N | N | - | - | - | - |
86 | 5th February 2022 | FA Cup 4th Round | Kidderminster Harriers | Aggborough Stadium | W | 2-1 | Y | N | N | 1 | - | - | - |
87 | 8th February 2022 | Premier League | Watford | London Stadium | W | 1-0 | Y | N | N | 1 | - | - | - |
88 | 13th February 2022 | Premier League | Leicester City | King Power Stadium | D | 2-2 | Y | N | N | 1 | 1 | - | - |
89 | 19th February 2022 | Premier League | Newcastle United | London Stadium | D | 1-1 | Y | N | N | - | - | 1 | - |
90 | 27th February 2022 | Premier League | Wolverhampton Wanderers | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
91 | 2nd March 2022 | FA Cup 5th Round | Southampton | St. Mary's Stadium | L | 3-1 | Y | N | N | - | - | - | - |
92 | 5th March 2022 | Premier League | Liverpool | Anfield | L | 1-0 | Y | N | Y | - | - | - | - |
93 | 3rd April 2022 | Premier League | Everton | London Stadium | W | 2-1 | Y | N | Y | 1 | - | - | - |
94 | 7th April 2022 | Europa League Quarter-Final - Leg 1 | Lyon | London Stadium | D | 1-1 | Y | N | N | 1 | - | 1 | - |
95 | 10th April 2022 | Premier League | Brentford | Brentford Community Stadium | L | 2-0 | Y | N | N | - | - | - | - |
96 | 14th April 2022 | Europa League Quarter-Final - Leg 2 | Lyon | Grampana Stadium | W | 3-0 | Y | N | N | 1 | - | - | - |
97 | 17th April 2022 | Premier League | Burnley | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
98 | 24th April 2022 | Premier League | Chelsea | Stamford Bridge | L | 1-0 | N | Y | N | - | - | - | - |
99 | 28th April 2022 | Europa League Semi-Final - Leg 1 | Eintracht Frankfurt | London Stadium | L | 2-1 | Y | N | N | - | - | - | - |
100 | 1st May 2022 | Premier League | Arsenal | London Stadium | L | 2-1 | Y | N | N | 1 | - | 1 | - |
101 | 5th May 2022 | Europa League Semi-Final - Leg 2 | Eintracht Frankfurt | Deutsche Bank Park | L | 1-0 | Y | N | N | - | - | - | - |
102 | 8th May 2022 | Premier League | Norwich City | Carrow Road | W | 4-0 | Y | N | N | - | 2 | 1 | - |
103 | 15th May 2022 | Premier League | Manchester City | London Stadium | D | 2-2 | Y | N | N | 2 | - | 1 | - |
104 | 22nd May 2022 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 3-1 | Y | N | N | - | - | - | - |
105 | 7th August 2022 | Premier League | Manchester City | London Stadium | L | 2-0 | Y | N | Y | - | - | - | - |
106 | 14th August 2022 | Premier League | Nottingham Forest | City Ground | L | 1-0 | Y | N | Y | - | - | - | - |
107 | 18th August 2022 | Europa Conference League Play-Off - Leg 1 | Viborg FF | London Stadium | W | 3-1 | Y | N | Y | 1 | - | - | - |
108 | 21st August 2022 | Premier League | Brighton & Hove Albion | London Stadium | L | 2-0 | Y | N | N | - | - | - | - |
109 | 28th August 2022 | Premier League | Aston Villa | Villa Park | W | 1-0 | Y | N | N | - | - | - | - |
110 | 31st August 2022 | Premier League | Tottenham Hotspur | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
111 | 3rd September 2022 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | Y | N | N | - | - | - | - |
112 | 8th September 2022 | Europa Conference League Group Stage | FCSB | London Stadium | W | 3-1 | N | Y | N | 1 | - | - | - |
113 | 15th September 2022 | Europa Conference League Group Stage | Silkeborg IF | JYSK Park | W | 3-2 | N | Y | N | - | - | - | - |
114 | 18th September 2022 | Premier League | Everton | Goodison Park | L | 1-0 | Y | N | N | - | - | - | - |
115 | 1st October 2022 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-0 | Y | N | N | 1 | - | - | - |
116 | 6th October 2022 | Europa Conference League Group Stage | Anderlecht | Lotto Park | W | 1-0 | Y | N | Y | - | - | - | - |
117 | 9th October 2022 | Premier League | Fulham | London Stadium | W | 3-1 | Y | N | N | 1 | - | - | - |
118 | 13th October 2022 | Europa Conference League Group Stage | Anderlecht | London Stadium | W | 2-1 | Y | N | Y | 1 | - | - | - |
119 | 16th October 2022 | Premier League | Southampton | St. Mary's Stadium | D | 1-1 | Y | N | N | - | - | - | - |
120 | 19th October 2022 | Premier League | Liverpool | Anfield | L | 1-0 | Y | N | N | - | - | - | - |
121 | 24th October 2022 | Premier League | Bournemouth | London Stadium | W | 2-0 | Y | N | Y | - | - | - | - |
122 | 30th October 2022 | Premier League | Manchester United | Old Trafford | L | 1-0 | Y | N | N | - | - | - | - |
123 | 6th November 2022 | Premier League | Crystal Palace | London Stadium | L | 2-1 | Y | N | N | - | - | - | - |
124 | 9th November 2022 | League Cup 3rd Round | Blackburn Rovers | London Stadium | L | 2-2 (P) | N | Y | N | - | - | - | - |
125 | 12th November 2022 | Premier League | Leicester City | London Stadium | L | 2-0 | Y | N | N | - | - | - | - |
126 | 26th December 2022 | Premier League | Arsenal | Emirates Stadium | L | 3-1 | Y | N | N | - | - | 1 | - |
127 | 30th December 2022 | Premier League | Brentford | London Stadium | L | 2-0 | Y | N | N | - | - | - | - |
128 | 4th January 2023 | Premier League | Leeds United | Elland Road | D | 2-2 | Y | N | N | - | - | - | - |
129 | 7th Janaury 2023 | FA Cup 3rd Round | Brentford | Brentford Community Stadium | W | 1-0 | Y | N | N | - | - | - | - |
130 | 14th January 2023 | Premier League | Wolverhampton Wanderers | Molineux | L | 1-0 | Y | N | N | - | - | - | - |
131 | 21st January 2023 | Premier League | Everton | London Stadium | W | 2-0 | Y | N | N | 2 | - | - | - |
132 | 30th January 2023 | FA Cup 4th Round | Derby County | Pride Park | W | 2-0 | Y | N | Y | 1 | 1 | - | - |
133 | 4th February 2023 | Premier League | Newcastle United | St. James' Park | D | 1-1 | Y | N | N | - | - | - | - |
134 | 11th February 2023 | Premier League | Chelsea | London Stadium | D | 1-1 | Y | N | N | - | 1 | - | - |
135 | 19th February 2023 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 2-0 | Y | N | N | - | - | - | - |
136 | 25th February 2023 | Premier League | Nottingham Forest | London Stadium | W | 4-0 | Y | N | N | - | 1 | - | - |
137 | 1st March 2023 | FA Cup 5th Round | Manchester United | Old Trafford | L | 3-1 | N | Y | N | - | - | - | - |
138 | 4th March 2023 | Premier League | Brighton & Hove Albion | AMEX Stadium | L | 4-0 | Y | N | N | - | - | 1 | - |
139 | 9th March 2023 | Europa Conference League Last 16 - Leg 1 | AEK Larnaca | AEK Arena | W | 2-0 | N | Y | N | - | - | - | - |
140 | 12th March 2023 | Premier League | Aston Villa | London Stadium | D | 1-1 | Y | N | N | - | - | - | - |
141 | 16th March 2023 | Europa Conference League Last 16 - Leg 2 | AEK Larnaca | London Stadium | W | 4-0 | Y | N | Y | 2 | - | - | - |
142 | 2nd April 2023 | Premier League | Southampton | London Stadium | W | 1-0 | Y | N | N | - | - | - | - |
143 | 5th April 2023 | Premier League | Newcastle United | London Stadium | L | 5-1 | Y | N | N | - | 1 | - | - |
144 | 8th April 2023 | Premier League | Fulham | Craven Cottage | W | 1-0 | Y | N | N | - | - | - | - |
