2024/2025
The 2024/2025 Premier League season was West Ham's 13th consecutive season in England's top-flight, which is the club's longest run of top-flight seasons in the Premier League era.
It was the first season with Julen Lopetegui as Head Coach following the departure of David Moyes. The Spaniard was sacked on 8th January 2025 after just 20 Premier League games in charge. Former Brighton & Hove Albion and Chelsea manager, Graham Potter, was appointed as Head Coach on 9th January 2025.
It was also the first season in four years that West Ham wasn't competing in a European competition.
West Ham Squad - 2024/2025 Season
Key | January
Signing |
Sold After
Season Start |
Youth
Player |
Player In
On Loan |
Player Out
On Loan |
---|
Squad No. | Name | League
Apps |
League
Goals |
League
Assists |
League
Yellows |
League
Reds |
Cup
Apps |
Cup
Goals |
Cup
Assists |
Cup
Yellows |
Cup
Reds |
Total
Apps |
Total
Goals |
Total
Assists |
Total
Yellows |
Total
Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz Fabianski | 12 (1) | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 3 | 0 |
3 | Aaron Cresswell | 6 (7) | 0 | 0 | 2 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 |
4 | Carlos Soler | 12 (11) | 1 | 1 | 5 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 5 | 0 |
5 | Vladimir Coufal | 8 (7) | 0 | 0 | 2 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0 |
7 | Crysencio Summerville | 7 (12) | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 22 | 1 | 2 | 2 | 0 |
8 | James Ward-Prowse | 3 (2) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
9 | Michail Antonio | 11 (3) | 1 | 1 | 1 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 1 | 0 |
10 | Lucas Paqueta | 20 (4) | 4 | 0 | 6 | 0 | 1 (2) | 1 | 0 | 1 | 0 | 27 | 5 | 0 | 7 | 0 |
11 | Niclas Fullkrug | 3 (6) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | 0 |
14 | Mohammed Kudus | 23 | 3 | 1 | 0 | 1 | 1 (2) | 0 | 1 | 1 | 0 | 26 | 3 | 2 | 1 | 1 |
15 | Konstantinos Mavropanos | 16 (8) | 0 | 0 | 3 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 3 | 1 |
17 | Luis Guilherme | 0 (7) | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
18 | Danny Ings | 1 (14) | 1 | 2 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 17 | 1 | 2 | 0 | 0 |
19 | Edson Alvarez | 18 (5) | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 26 | 0 | 1 | 8 | 2 |
20 | Jarrod Bowen | 24 | 7 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 8 | 4 | 1 | 0 |
21 | Wes Foderingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maxwell Cornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alphonse Areola | 16 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
24 | Guido Rodriguez | 14 (5) | 0 | 0 | 5 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 5 | 0 |
25 | Jean-Clair Todibo | 11 (7) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 2 | 0 |
26 | Maximilian Kilman | 28 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 3 | 0 |
27 | Nayef Aguerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tomas Soucek | 23 (3) | 6 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 6 | 1 | 8 | 0 |
29 | Aaron Wan-Bissaka | 26 (1) | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 29 | 2 | 2 | 2 | 0 |
33 | Emerson Palmieri | 22 (2) | 2 | 1 | 5 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 5 | 0 |
34 | Evan Ferguson | 0 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
39 | Andy Irving | 1 (9) | 0 | 0 | 2 | 0 | 0 (1) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 |
40 | George Earthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaelan Casey | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Callum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Levi Laing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Oliver Scarles | 3 (7) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
58 | Kamarai Swyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Lewis Orford | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
62 | Freddie Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kurt Zouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham Fixtures & Results - 2024/2025 Season
Key | Premier League | Domestic Cup | 1st | 2nd-4th | 5th-6th | Relegation Zone |
---|
West Ham Premier League Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance | League Position |
---|---|---|---|---|---|---|---|---|
Saturday 17th August | 17:30 | Premier League | Aston Villa | London Stadium | L | 2-1 | 62,463 | 15th |
Saturday 24th August | 15:00 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | 25,099 | 7th |
Saturday 31st August | 17:30 | Premier League | Manchester City | London Stadium | L | 3-1 | 62,469 | 14th |
Saturday 14th September | 15:00 | Premier League | Fulham | Craven Cottage | D | 1-1 | 26,528 | 14th |
Saturday 21st September | 12:30 | Premier League | Chelsea | London Stadium | L | 3-0 | 62,473 | 14th |
Saturday 28th September | 15:00 | Premier League | Brentford | Gtech Community Stadium | D | 1-1 | 17,050 | 14th |
Saturday 5th October | 15:00 | Premier League | Ipswich Town | London Stadium | W | 4-1 | 62,467 | 12th |
Saturday 19th October | 12:30 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | 61,381 | 14th |
Sunday 27th October | 14:00 | Premier League | Manchester United | London Stadium | W | 2-1 | 62,474 | 13th |
Saturday 2nd November | 15:00 | Premier League | Nottingham Forest | City Ground | L | 3-0 | 30,112 | 14th |
Saturday 9th November | 15:00 | Premier League | Everton | London Stadium | D | 1-1 | 62,463 | 14th |
Monday 25th November | 20:00 | Premier League | Newcastle United | St. James' Park | W | 2-0 | 52,094 | 14th |
Saturday 30th November | 17:30 | Premier League | Arsenal | London Stadium | L | 5-2 | 62,475 | 14th |
Tuesday 3rd December | 20:15 | Premier League | Leicester City | King Power Stadium | L | 3-1 | 30,947 | 14th |
Monday 9th December | 20:00 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | 62,435 | 14th |
Monday 16th December | 20:00 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | 11,204 | 14th |
Saturday 21st December | 15:00 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | 62,460 | 14th |
Thursday 26th December | 15:00 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | 31,059 | 13th |
Sunday 29th December | 17:15 | Premier League | Liverpool | London Stadium | L | 5-0 | 62,476 | 13th |
Saturday 4th January | 15:00 | Premier League | Manchester City | Etihad Stadium | L | 4-1 | - | 13th |
Tuesday 14th January | 19:30 | Premier League | Fulham | London Stadium | W | 3-2 | 62.456 | 12th |
Saturday 18th January | 15:00 | Premier League | Crystal Palace | London Stadium | L | 2-0 | - | 14th |
Sunday 26th January | 16:30 | Premier League | Aston Villa | Villa Park | D | 1-1 | 41,628 | 13th |
Monday 3rd February | 20:00 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | 39,459 | 15th |
Saturday 15th February | 15:00 | Premier League | Brentford | London Stadium | L | 1-0 | - | 16th |
Saturday 22nd February | 15:00 | Premier League | Arsenal | Emirates Stadium | W | 1-0 | 60,262 | 16th |
Thursday 27th February | 20:00 | Premier League | Leicester City | London Stadium | W | 2-0 | 62,455 | 15th |
Monday 10th March | 20:00 | Premier League | Newcastle United | London Stadium | L | 1-0 | 62,463 | 16th |
West Ham League Cup Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance |
---|---|---|---|---|---|---|---|
Wednesday 28th August | 19:45 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | 47,381 |
Wednesday 25th September | 20:00 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | 60,044 |
West Ham FA Cup Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance |
---|---|---|---|---|---|---|---|
Friday 10th January | 20:00 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | 40,989 |
All West Ham, Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance | League Position |
---|---|---|---|---|---|---|---|---|
Saturday 17th August | 17:30 | Premier League | Aston Villa | London Stadium | L | 2-1 | 62,463 | 15th |
Saturday 24th August | 15:00 | Premier League | Crystal Palace | Selhurst Park | W | 2-0 | 25,099 | 7th |
Wednesday 28th August | 19:45 | League Cup 2nd Round | Bournemouth | London Stadium | W | 1-0 | 47,381 | - |
Saturday 31st August | 17:30 | Premier League | Manchester City | London Stadium | L | 3-1 | 62,469 | 14th |
Saturday 14th September | 15:00 | Premier League | Fulham | Craven Cottage | D | 1-1 | 26,528 | 14th |
Saturday 21st September | 12:30 | Premier League | Chelsea | London Stadium | L | 3-0 | 62,473 | 14th |
Wednesday 25th September | 20:00 | League Cup 3rd Round | Liverpool | Anfield | L | 5-1 | 60,044 | - |
Saturday 28th September | 15:00 | Premier League | Brentford | Gtech Community Stadium | D | 1-1 | 17,050 | 14th |
Saturday 5th October | 15:00 | Premier League | Ipswich Town | London Stadium | W | 4-1 | 62,467 | 12th |
Saturday 19th October | 12:30 | Premier League | Tottenham Hotspur | Tottenham Hotspur Stadium | L | 4-1 | 61,381 | 14th |
Sunday 27th October | 14:00 | Premier League | Manchester United | London Stadium | W | 2-1 | 62,474 | 13th |
Saturday 2nd November | 15:00 | Premier League | Nottingham Forest | City Ground | L | 3-0 | 30,112 | 14th |
Saturday 9th November | 15:00 | Premier League | Everton | London Stadium | D | 1-1 | 62,463 | 14th |
Monday 25th November | 20:00 | Premier League | Newcastle United | St. James' Park | W | 2-0 | 52,094 | 14th |
Saturday 30th November | 17:30 | Premier League | Arsenal | London Stadium | L | 5-2 | 62.475 | 14th |
Tuesday 3rd December | 20:15 | Premier League | Leicester City | King Power Stadium | L | 3-1 | 30,947 | 14th |
Monday 9th December | 20:00 | Premier League | Wolverhampton Wanderers | London Stadium | W | 2-1 | 62,435 | 14th |
Monday 16th December | 20:00 | Premier League | Bournemouth | Vitality Stadium | D | 1-1 | 11,204 | 14th |
Saturday 21st December | 15:00 | Premier League | Brighton & Hove Albion | London Stadium | D | 1-1 | 62,460 | 14th |
Thursday 26th December | 15:00 | Premier League | Southampton | St. Mary's Stadium | W | 1-0 | 31,059 | 13th |
Sunday 29th December | 17:15 | Premier League | Liverpool | London Stadium | L | 5-0 | 62,476 | 13th |
Saturday 4th January | 15:00 | Premier League | Manchester City | Etihad Stadium | L | 4-1 | - | 13th |
Friday 10th January | 20:00 | FA Cup 3rd Round | Aston Villa | Villa Park | L | 2-1 | 40,989 | - |
Tuesday 14th January | 19:30 | Premier League | Fulham | London Stadium | W | 3-2 | 62.456 | 12th |
Saturday 18th January | 15:00 | Premier League | Crystal Palace | London Stadium | L | 2-0 | - | 14th |
Sunday 26th January | 16:30 | Premier League | Aston Villa | Villa Park | D | 1-1 | 41,628 | 13th |
Monday 3rd February | 20:00 | Premier League | Chelsea | Stamford Bridge | L | 2-1 | 39,459 | 15th |
Saturday 15th February | 15:00 | Premier League | Brentford | London Stadium | L | 1-0 | - | 16th |
Saturday 22nd February | 15:00 | Premier League | Arsenal | Emirates Stadium | W | 1-0 | 60,262 | 16th |
Thursday 27th February | 20:00 | Premier League | Leicester City | London Stadium | W | 2-0 | 62,455 | 15th |
Monday 10th March | 20:00 | Premier League | Newcastle United | London Stadium | L | 1-0 | 62,463 | 16th |
West Ham Overall Records and Scorelines - 2024/2025 Season
West Ham Competition Records
- | Played | Won | Drawn | Lost | Goals
For |
Goals
Against |
Goal
Diff. |
Win % | Position/
Round |
---|---|---|---|---|---|---|---|---|---|
Premier League | 28 | 9 | 6 | 13 | 32 | 48 | -16 | 32% | 16th |
League Cup | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 50% | 3rd |
FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 3rd |
Total | 31 | 10 | 6 | 15 | 35 | 55 | -20 | 32% | - |
West Ham Home & Away Performance Records
- | Played | Won | Drawn | Lost | Goals
For |
Goals
Against |
Goal
Diff. |
Win % |
---|---|---|---|---|---|---|---|---|
Home | 16 | 6 | 2 | 8 | 19 | 28 | -9 | 38% |
Away | 15 | 4 | 4 | 7 | 16 | 27 | -11 | 27% |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Total | 31 | 10 | 6 | 15 | 35 | 55 | -20 | 32% |
West Ham Head-to-Head Records
- | West Ham | Opposition | Total |
---|---|---|---|
Penalties Won | 3 | 3 | 6 |
Penalties Scored | 3 | 3 | 6 |
Clean Sheets | 7 | 7 | 14 |
Yellow Cards | 65 | 46 | 111 |
Red Cards | 4 | 1 | 5 |
West Ham Scorelines
Scoreline | Won | Drawn | Lost | Total |
---|---|---|---|---|
0-0 | - | 1 | - | 1 |
1-0 | 3 | - | 2 | 5 |
2-0 | 2 | - | 1 | 3 |
3-0 | 0 | - | 2 | 2 |
4-0 | 0 | - | 0 | 0 |
5-0 | 0 | - | 1 | 1 |
6-0 | 0 | - | 0 | 0 |
7-0 | 0 | - | 0 | 0 |
1-1 | - | 5 | - | 5 |
2-1 | 2 | - | 3 | 5 |
3-1 | 0 | - | 2 | 2 |
4-1 | 1 | - | 2 | 3 |
5-1 | 0 | - | 1 | 1 |
6-1 | 0 | - | 0 | 0 |
7-1 | 0 | - | 0 | 0 |
2-2 | - | 0 | - | 0 |
3-2 | 1 | - | 0 | 1 |
3-3 | - | 0 | - | 0 |
4-2 | 0 | - | 0 | 0 |
4-3 | 0 | - | 0 | 0 |
4-4 | - | 0 | - | 0 |
5-2 | 0 | - | 1 | 1 |
West Ham Goals & Assists - 2024/2025 Season
West Ham Goalscorers
Rank | Name | League
Goals |
Cup
Goals |
Total
Goals |
---|---|---|---|---|
1 | Jarrod Bowen | 7 | 1 | 8 |
2 | Tomas Soucek | 6 | 0 | 6 |
3 | Lucas Paqueta | 4 | 1 | 5 |
4 | Mohammed Kudus | 3 | 0 | 3 |
- | OWN GOAL | 3 | 0 | 3 |
5 | Aaron Wan-Bissaka | 2 | 0 | 2 |
- | Niclas Fullkrug | 2 | 0 | 2 |
- | Emerson Palmieri | 2 | 0 | 2 |
6 | Danny Ings | 1 | 0 | 1 |
- | Michail Antonio | 1 | 0 | 1 |
- | Crysencio Summerville | 1 | 0 | 1 |
- | Carlos Soler | 1 | 0 | 1 |
West Ham Assists
Rank | Name | League
Assists |
Cup
Assists |
Total
Assists |
---|---|---|---|---|
1 | Jarrod Bowen | 4 | 0 | 4 |
2 | Mohammed Kudus | 1 | 1 | 2 |
- | Crysencio Summerville | 1 | 1 | 2 |
- | Danny Ings | 2 | 0 | 2 |
- | Aaron Wan-Bissaka | 2 | 0 | 2 |
3 | Maximilian Kilman | 1 | 0 | 1 |
- | Michail Antonio | 1 | 0 | 1 |
- | Emerson Palmieri | 1 | 0 | 1 |
- | Carlos Soler | 1 | 0 | 1 |
- | Niclas Fullkrug | 1 | 0 | 1 |
- | Tomas Soucek | 1 | 0 | 1 |
- | Edson Alvarez | 1 | 0 | 1 |
West Ham Transfers - 2024/2025 Season
Key | January In/Out |
---|
West Ham Transfers In
Name | Club Signed From | Fee |
---|---|---|
Luis Guilherme | Palmeiras | £25m |
Wes Foderingham | Sheffield United | Free |
Maximilian Kilman | Wolverhampton Wanderers | £40m |
Crysencio Summerville | Leeds United | £25m |
Niclas Fullkrug | Borussia Dortmund | £27m |
Guido Rodriguez | Real Betis | Free |
Jean-Clair Todibo | OGC Nice | Loan |
Aaron Wan-Bissaka | Manchester United | £15m |
Mohamadou Kante | Paris FC | Undisc. |
Carlos Soler | PSG | Loan |
Josh Landers | Hibernian | Undisc. |
Evan Ferguson | Brighton & Hove Albion | Loan |
Total | - | £132m |
West Ham Transfers Out
Name | Club Signed For | Fee |
---|---|---|
Angelo Ogbonna | Watford | Free |
Jacob Knightbridge | Oxford United | Free |
Keenan Forson | Southend United | Free |
Dan Chesters | Salford City | Free |
Nathan Trott | FC Copenhagen | £1.3m |
Divin Mubama | Manchester City | £1.2m |
Ben Johnson | Ipswich Town | Free |
Said Benrahma | Lyon | £12.2m |
Joseph Anang | St. Patrick's Athletic | Free |
Flynn Downes | Southampton | £18m |
Callum Marshall | Huddersfield Town | Loan |
George Earthy | Bristol City | Loan |
Mohamadou Kante | Paris FC | Loan |
Freddie Potts | Portsmouth | Loan |
James Ward-Prowse | Nottingham Forest | Loan |
Nayef Aguerd | Real Sociedad | Loan |
Maxwel Cornet | Southampton | Loan |
Kurt Zouma | Al-Oroubah | Loan |
Maxwel Cornet | Genoa | Loan |
Total | - | £32.7m |