West Ham Competition History
Here you can find a comprehensive record of every single competitIon West Ham United has competed in in the club's history.
Simply click on a competition to view it in more detail, including matches played, home and away records, player records, goals, assists, yellow and red card and loads more. For ease, we have also included some baseline information for each competition on this page.
If a competition is in black it means it doesn't yet have a West Ham Wiki page. If a competition is in blue it means it is available to view.
We are regularly working on populating West Ham Wiki to complete our directory of West Ham United's entire history, so please keep checking back regularly for further updates.
West Ham League History
Competition | Played | Wins | Draws | Defeats | Goals
Scored |
Goals
Conceded |
Goal
Difference |
Points | Win % | Titles |
---|---|---|---|---|---|---|---|---|---|---|
Premier League | 1,100 | 369 | 276 | 455 | 1,369 | 1,606 | -237 | 1,383 | 33.55% | - |
Championship | 92 | 45 | 24 | 23 | 147 | 104 | +43 | 159 | 48.91% | - |
Division 1 | 1,682 | 594 | 415 | 673 | 2,575 | 2,690 | -115 | 1,780 | 35.32% | - |
Division 2 | 1,184 | 511 | 290 | 383 | 1,877 | 1,570 | +307 | 1,354 | 43.16% | 2 |
Southern League Division 1 | 566 | 226 | 140 | 200 | 822 | 747 | +75 | 592 | 39.93% | - |
Southern League Division 2 | 22 | 19 | 1 | 2 | 64 | 16 | +48 | 39 | 86.36% | - |
London League | 28 | 19 | 5 | 4 | 64 | 32 | 32 | 43 | 67.86% | - |
TOTAL: | 4,674 | 1,783 | 1,151 | 1,740 | 6,918 | 6,765 | +153 | 5,350 | 38.15% | 2 |
West Ham Domestic Cup History
Competition | Played | Wins | Draws | Defeats | Goals
Scored |
Goals
Conceded |
Goal
Difference |
Points | Win % | Titles |
---|---|---|---|---|---|---|---|---|---|---|
FA Cup | 370 | 162 | 90 | 118 | 571 | 484 | +87 | - | 43.78% | 3 |
League Cup | 233 | 124 | 37 | 72 | 426 | 287 | +139 | - | 53.22% | - |
Community Shield | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | 0.00% | 1 |
Simod Cup | 3 | 1 | 0 | 2 | 7 | 5 | +2 | - | 33.33% | - |
Zenith Data Systems Cup | 6 | 3 | 0 | 3 | 14 | 14 | 0 | - | 50.00% | - |
Full Members Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 | - | 0.00% | - |
Texaxo Cup | 3 | 1 | 0 | 2 | 2 | 4 | -2 | - | 33.33% | - |
Watney Cup | 1 | 0 | 0 | 1 | 1 | 1 | 0 | - | 0.00% | - |
TOTAL: | 619 | 291 | 128 | 200 | 1,024 | 800 | +224 | - | 47.01% | 4 |
West Ham European Competition History
Competition | Played | Wins | Draws | Defeats | Goals
Scored |
Goals
Conceded |
Goal
Difference |
Points | Win % | Titles |
---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | 32 | 16 | 5 | 11 | 47 | 25 | +22 | 28 | 50.00% | - |
UEFA Europa Conference League | 15 | 14 | 1 | 0 | 35 | 9 | +26 | 18 | 93.33% | 1 |
UEFA Cup | 6 | 2 | 1 | 3 | 6 | 7 | -1 | - | 33.33% | - |
UEFA Cup Winners' Cup | 30 | 15 | 6 | 9 | 58 | 42 | +16 | - | 50.00% | 1 |
UEFA Intertoto Cup | 6 | 4 | 1 | 1 | 7 | 3 | +4 | - | 66.67% | 1 |
Anglo-Italian Cup | 8 | 3 | 2 | 3 | 8 | 6 | +2 | - | 37.50% | - |
TOTAL: | 97 | 54 | 16 | 27 | 161 | 92 | +69 | 46 | 55.67% | 3 |