West Ham Opposition Records
Here you can find a comprehensive record of every team West Ham United has played competitively in its 130 year existence.
Simply click on a team to view West Ham's head-to-head record against them, including matches played, home and away records, scoreline breakdowns, goals, assists, clean sheets, yellow and red cards and loads more. For ease, we have also included some baseline information for each team on this page.
If a team's name is black it means it doesn't yet have a West Ham Wiki page. If a team's name is blue it means his West Ham United career is available to view. Teams highlighted in blue are those who are currently playing in the same division as West Ham.
We are regularly working on populating West Ham Wiki to complete our directory of West Ham United's entire history, so please keep checking back regularly for further updates.
To get started, click to expand to tables below under the letter you're looking for. Teams are alphabetically sorted.
A
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Aberdare Athletic | 12th January 1924 | 12th January 1924 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100% |
Accrington Stanley | 21st September 2016 | 21st September 2016 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
AEK Larnaca | 9th March 2023 | 16th March 2023 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100% |
AFC Bournemouth | 16th February 1929 | 16th December 2024 | 21 | 9 | 8 | 4 | 41 | 25 | +16 | 43% |
AFC Wimbledon | 28th August 2018 | 26th January 2019 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 50% |
Aldershot Town | 4th October 1941 | 24th August 2011 | 12 | 9 | 1 | 2 | 42 | 17 | +25 | 75% |
Anderlecht | 5th May 1976 | 13th October 2022 | 3 | 2 | 0 | 1 | 5 | 5 | +0 | 67% |
Ararat Erevan | 22nd October 1975 | 5th November 1975 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50% |
Arsenal | 13th January 1906 | 22nd February 2025 | 192 | 54 | 47 | 91 | 253 | 330 | -77 | 28% |
Aston Villa | 1st February 1913 | 26th January 2025 | 126 | 46 | 38 | 42 | 190 | 186 | +4 | 37% |
AZ Alkmaar | 11th May 2023 | 18th May 2023 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100% |
B
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Backa Topola | 21st September 2023 | 30th November 2023 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100% |
Barking Woodville | 13th March 1897 | 12th March 1898 | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 25% |
Barnet | 18th September 1996 | 25th September 1996 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50% |
Barnsley | 1st September 1919 | 6th April 2012 | 55 | 32 | 14 | 9 | 101 | 59 | +42 | 58% |
Bayer Leverkusen | 11th April 2024 | 18th April 2024 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0% |
Bedminster | 7th October 1899 | 10th February 1900 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50% |
Birkirkara | 16th July 2015 | 23rd July 2015 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50% |
Birmingham City | 25th October 1919 | 5th January 2019 | 98 | 36 | 22 | 40 | 151 | 148 | +3 | 37% |
Blackburn Rovers | 11th March 1911 | 9th November 2022 | 110 | 44 | 20 | 46 | 182 | 203 | -21 | 40% |
Blackpool | 12th January 1907 | 19th May 2012 | 54 | 24 | 13 | 17 | 87 | 80 | +7 | 44% |
Bolton Wanderers | 28th April 1923 | 19th September 2017 | 68 | 23 | 10 | 35 | 102 | 125 | -23 | 34% |
Borussia Dortmund | 5th April 1966 | 13th April 1966 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0% |
Bradford City | 26th August 1922 | 7th February 2004 | 23 | 12 | 4 | 7 | 43 | 34 | +9 | 52% |
Bradford Park Avenue | 19th October 1907 | 4th March 1950 | 26 | 13 | 4 | 9 | 30 | 29 | +1 | 50% |
Brentford | 11th September 1897 | 15th February 2025 | 87 | 40 | 16 | 31 | 157 | 123 | +34 | 46% |
Brighton and Hove Albion | 17th October 1903 | 21st December 2024 | 74 | 30 | 23 | 21 | 120 | 94 | +26 | 41% |
Brighton United | 15th October 1898 | 19th October 1898 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0% |
Bristol City | 2nd December 1899 | 16th January 2024 | 37 | 17 | 12 | 8 | 60 | 33 | +27 | 46% |
Bristol Rovers | 15th January 1900 | 28th August 2007 | 59 | 30 | 14 | 15 | 105 | 66 | +39 | 51% |
Bromley | 15th January 1898 | 19th March 1898 | 2 | 2 | 0 | 0 | 12 | 4 | +8 | 100% |
Burnley | 17th November 1923 | 10th March 2024 | 96 | 40 | 21 | 35 | 159 | 158 | +1 | 42% |
Bury | 24th January 1920 | 25th October 1983 | 57 | 23 | 11 | 23 | 111 | 96 | +15 | 40% |
C
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Cambridge United | 2nd December 1978 | 9th May 1993 | 9 | 6 | 1 | 2 | 19 | 9 | +10 | 67% |
Cardiff City | 10th April 1914 | 9th March 2019 | 60 | 32 | 16 | 12 | 98 | 59 | +39 | 53% |
Carlisle United | 15th January 1910 | 1st February 1975 | 4 | 3 | 1 | 0 | 9 | 1 | +8 | 75% |
Castilla | 17th September 1980 | 1st October 1980 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 50% |
Charlton Athletic | 9th January 1932 | 15th September 2020 | 58 | 25 | 15 | 18 | 102 | 80 | +22 | 43% |
Chatham | 12th October 1895 | 28th November 1903 | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 50% |
Chelmsford City | 3rd April 1952 | 2nd May 1958 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 67% |
Chelsea | 11th September 1915 | 3rd February 2025 | 158 | 60 | 33 | 65 | 265 | 266 | -1 | 38% |
Cheltenham Town | 27th August 2013 | 23rd August 2017 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100% |
Chesham | 24th December 1898 | 28th January 1899 | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 100% |
Chesterfield | 10th January 1910 | 24th October 2006 | 23 | 11 | 5 | 7 | 45 | 25 | +20 | 48% |
Clapton FC | 8th December 1900 | 14th November 1903 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 67% |
Colchester United | 28th Septmber 1950 | 8th April 1959 | 6 | 4 | 0 | 2 | 14 | 16 | -2 | 67% |
Corinthian | 26th January 1929 | 14th January 1933 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100% |
Cosenza | 8th December 1992 | 8th December 1992 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
Coventry City | 21st November 1908 | 2nd January 2012 | 109 | 50 | 26 | 33 | 175 | 130 | +45 | 46% |
Cowes | 22nd April 1899 | 22nd April 1899 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
Cremonese | 11th November 1992 | 11th November 1992 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0% |
Crewe Alexandra | 16th February 1991 | 28th August 2012 | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 63% |
Crouch End | 24th October 1896 | 3rd April 1897 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100% |
Croydon Common | 6th November 1909 | 22nd January 1916 | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 67% |
Crystal Palace | 29th September 1906 | 18th January 2025 | 95 | 38 | 29 | 28 | 169 | 131 | +38 | 40% |
D
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Darlington | 25th October 1960 | 8th October 1975 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50% |
Dartford | 28th October 1899 | 28th October 1899 | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100% |
Derby County | 17th December 1921 | 30th January 2023 | 79 | 28 | 25 | 26 | 119 | 109 | +10 | 35% |
Doncaster Rovers | 21st September 1935 | 23rd January 2021 | 25 | 9 | 6 | 10 | 36 | 35 | +1 | 36% |
Dinamo Zagreb | 16th September 2021 | 9th December 2021 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50% |
Dynamo Tiblisi | 4th March 1981 | 18th March 1981 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 50% |
E
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Eintracht Frankfurt | 31st March 1976 | 5th May 2022 | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 25% |
Emley Town | 3rd January 1998 | 3rd January 1998 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
Everton | 2nd February 1907 | 9th November 2024 | 152 | 45 | 32 | 75 | 174 | 251 | -77 | 30% |
Exeter City | 1st April 1909 | 2nd January 1915 | 14 | 6 | 5 | 3 | 27 | 16 | +11 | 43% |
F
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Farnborough Town | 4th January 1992 | 14th January 1992 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50% |
FC Astra Giurgiu | 30th July 2015 | 25th August 2016 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 0% |
FC Den Haag | 3rd March 1976 | 17th March 1976 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 50% |
FC Jokerit | 17th July 1999 | 24th July 1999 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50% |
FC Lusitans | 2nd July 2015 | 9th July 2015 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100% |
FC Magdeburg | 2nd March 1966 | 16th March 1966 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50% |
FC Metz | 10th August 1999 | 24th August 1999 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50% |
Fiorentina | 3rd September 1975 | 7th June 2023 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 33% |
Fulham | 3rd December 1898 | 14th April 2024 | 141 | 70 | 30 | 41 | 250 | 194 | +56 | 50% |
G
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Gainsborough Trinity | 3rd January 1912 | 3rd January 1912 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
Genk | 21st October 2021 | 4th November 2021 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50% |
Gent | 13th April 2023 | 20th April 2023 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50% |
Gillingham | 11th November 1899 | 5th January 2020 | 41 | 14 | 16 | 11 | 48 | 42 | +6 | 34% |
Gravesend United | 24th January 1900 | 15th December 1900 | 4 | 2 | 1 | 1 | 10 | 3 | +7 | 50% |
Grays United | 30th September 1899 | 16th November 1901 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 50% |
Grimsby Town | 11th October 1919 | 14th February 1996 | 31 | 17 | 5 | 9 | 55 | 45 | +10 | 55% |
H
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Halifax Town | 3rd September 1969 | 3rd September 1969 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100% |
Hartlepool United | 24th January 2009 | 24th January 2009 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
Hereford United | 9th February 1972 | 9th January 1974 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 25% |
Huddersfield Town | 20th December 1919 | 16th March 2019 | 45 | 14 | 9 | 22 | 70 | 83 | -13 | 31% |
Hull City | 17th April 1920 | 22nd September 2020 | 48 | 21 | 15 | 12 | 77 | 54 | +23 | 44% |
I
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Ilford | 28th Nvovember 1896 | 1st January 1898 | 4 | 2 | 2 | 0 | 12 | 7 | +5 | 50% |
Ipswich Town | 7th January 1950 | 5th October 2024 | 69 | 28 | 20 | 21 | 103 | 87 | +16 | 41% |
J
None.
K
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Kettering Town | 23rd March 1901 | 9th April 1904 | 8 | 4 | 3 | 1 | 10 | 5 | +5 | 50% |
Kidderminster Harriers | 19th February 1994 | 5th February 2022 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100% |
L
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
La Gantoise | 23rd September 1964 | 7th October 1964 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50% |
Lahden Reipas | 17th September 1975 | 1st October 1975 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50% |
Lausanne | 16th March 1965 | 23rd March 1965 | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 100% |
Leeds City | 6th February 1909 | 11th February 1909 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50% |
Leeds United | 29th January 1921 | 21st May 2023 | 111 | 32 | 30 | 49 | 162 | 185 | -23 | 29% |
Leicester City | 8th November 1919 | 27th February 2025 | 147 | 57 | 36 | 54 | 241 | 223 | +18 | 39% |
Leyton | 2nd October 1897 | 9th April 1912 | 15 | 8 | 3 | 4 | 22 | 13 | +9 | 53% |
Leyton Orient | 16th October 1915 | 31st January 1987 | 67 | 51 | 7 | 9 | 183 | 66 | +117 | 76% |
Lincoln City | 13th December 1902 | 27th September 2023 | 24 | 11 | 6 | 7 | 49 | 36 | +13 | 46% |
Liverpool | 5th January 1901 | 29th December 2024 | 152 | 29 | 38 | 85 | 148 | 273 | -125 | 19% |
Luton Town | 20th October 1900 | 11th May 2024 | 103 | 44 | 25 | 34 | 169 | 135 | +34 | 43% |
Lyon | 7th April 2022 | 14th April 2022 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50% |
M
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Macclesfield Town | 6th January 2002 | 26th September 2018 | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 100% |
Maidenhead | 31st December 1898 | 15th April 1899 | 2 | 2 | 0 | 0 | 14 | 0 | +14 | 100% |
Manchester City | 26th April 1924 | 4th January 2025 | 122 | 38 | 19 | 65 | 158 | 220 | -62 | 31% |
Manchester United | 25th February 1911 | 27th October 2024 | 155 | 49 | 32 | 74 | 192 | 277 | -85 | 32% |
Mansfield Town | 13th October 1965 | 26th February 1969 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50% |
Merthyr Town | 21st September 1912 | 17th January 1914 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 50% |
Middlesbrough | 3rd February 1912 | 21st January 2017 | 66 | 27 | 15 | 24 | 85 | 89 | -4 | 41% |
Millwall | 9th December 1899 | 4th February 2012 | 94 | 41 | 25 | 28 | 150 | 123 | +27 | 44% |
N
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Newcastle United | 1st February 1908 | 10th March 2025 | 145 | 44 | 41 | 60 | 202 | 228 | -26 | 30% |
Newport County | 23rd March 1946 | 28th August 2019 | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 50% |
NK Domzale | 28th July 2016 | 4th August 2016 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 50% |
NK Osijek | 16th September 1999 | 30th September 1999 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100% |
Northampton Town | 5th October 1901 | 22nd September 1998 | 32 | 11 | 7 | 14 | 43 | 49 | -6 | 34% |
Norwich City | 7th October 1905 | 8th May 2022 | 80 | 34 | 22 | 24 | 144 | 104 | +40 | 43% |
Nottingham Forest | 14th January 1911 | 2nd November 2024 | 123 | 48 | 27 | 48 | 180 | 189 | -9 | 39% |
Notts County | 25th March 1921 | 21st September 2004 | 58 | 27 | 13 | 18 | 97 | 75 | +22 | 47% |
O
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Oldham Athletic | 15th October 1932 | 6th November 2002 | 27 | 11 | 7 | 9 | 38 | 40 | -2 | 41% |
Olympiacos | 24th November 1965 | 9th November 2023 | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 50% |
Olympic | 3rd November 1900 | 3rd November 1900 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
Oxford United | 9th November 1985 | 25th September 2019 | 16 | 9 | 2 | 5 | 24 | 19 | +5 | 56% |
P
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Palermo | 14th September 2006 | 28th September 2006 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0% |
Peterborough United | 12th September 1992 | 27th March 2012 | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 100% |
Pisa | 16th December 1992 | 16th December 1992 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
Plymouth Argyle | 19th September 1903 | 26th September 2007 | 69 | 31 | 19 | 19 | 126 | 84 | +42 | 45% |
Poli Timisoara | 22nd October 1980 | 5th November 1980 | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 50% |
Port Vale | 7th February 1920 | 6th April 1991 | 30 | 14 | 10 | 6 | 50 | 32 | +18 | 47% |
Portsmouth | 24th February 1900 | 14th January 2012 | 80 | 37 | 14 | 29 | 138 | 121 | +17 | 46% |
Preston North End | 4th February 1911 | 30th May 2005 | 35 | 16 | 7 | 12 | 63 | 48 | +15 | 46% |
Q
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Queens Park Rangers | 25th December 1899 | 25th April 2015 | 117 | 51 | 29 | 37 | 179 | 154 | +25 | 44% |
R
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Rapid Vienna | 30th September 2021 | 25th November 2021 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100% |
Reading | 16th September 1899 | 19th May 2013 | 57 | 20 | 10 | 27 | 88 | 96 | -8 | 35% |
Real Zaragoza | 7th April 1965 | 28th April 1965 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50% |
Redhill | 18th September 1897 | 18th September 1897 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
Reggiana | 24th November 1992 | 24th November 1992 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
Rotherham United | 11th Janaury 1908 | 28th December 2004 | 29 | 14 | 6 | 9 | 48 | 38 | +10 | 48% |
Royal Engineers | 23rd September 1899 | 23rd September 1899 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100% |
Royal Engineers Training | 25th September 1897 | 1st October 1898 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100% |
Rushden & Diamonds | 13th August 2003 | 13th August 2003 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% |
S
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
SC Freiburg | 5th October 2023 | 14th March 2024 | 4 | 3 | 0 | 1 | 9 | 2 | +7 | 75% |
SC Heerenveen | 28th July 1999 | 4th August 1999 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100% |
Sevilla | 10th March 2022 | 17th March 2022 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50% |
Sheffield United | 1st January 1924 | 21st January 2024 | 93 | 33 | 22 | 38 | 152 | 145 | +7 | 35% |
Sheffield Wednesday | 6th November 1920 | 8th January 2012 | 93 | 28 | 24 | 41 | 126 | 162 | -36 | 30% |
Shepherds Bush | 10th September 1898 | 5th November 1898 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100% |
Sheppey United | 10th October 1896 | 17th April 1900 | 5 | 3 | 1 | 1 | 12 | 13 | -1 | 60% |
Shrewsbury Town | 15th December 1979 | 16th January 2018 | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 50% |
Silkeborg IF | 15th September 2022 | 27th October 2022 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100% |
South Shields | 20th March 1920 | 9th December 1922 | 8 | 3 | 3 | 2 | 5 | 6 | -1 | 38% |
Southall | 4th March 1899 | 25th March 1899 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100% |
Southampton | 16th December 1899 | 26th December 2024 | 165 | 73 | 44 | 48 | 280 | 224 | +56 | 44% |
Southend United | 14th November 1908 | 24th August 2004 | 29 | 16 | 7 | 6 | 67 | 26 | +41 | 55% |
Sparta Prague | 25th November 1964 | 9th December 1964 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50% |
St. Albans | 16th October 1897 | 11th March 1899 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 67% |
Stanley | 8th January 1898 | 26th February 1898 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 50% |
Steaua Bucharest (FCSB) | 21st October 1999 | 3rd November 2022 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 50% |
Stockport County | 27th April 1920 | 18th December 1996 | 15 | 5 | 3 | 7 | 18 | 15 | +3 | 33% |
Stoke City | 16th December 1911 | 16th April 2018 | 98 | 37 | 27 | 34 | 138 | 113 | +25 | 38% |
Sunderland | 25th August 1923 | 15th April 2017 | 92 | 36 | 25 | 31 | 141 | 129 | +12 | 39% |
Swansea City | 7th January 1922 | 3rd March 2018 | 65 | 31 | 15 | 19 | 121 | 84 | +37 | 48% |
Swindon Town | 25th November 1899 | 5th March 1994 | 52 | 19 | 17 | 16 | 73 | 77 | -4 | 37% |
T
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Torquay United | 6th January 1990 | 6th January 1990 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% |
Tottenham Hotspur | 4th November 1899 | 2nd April 2024 | 219 | 77 | 53 | 89 | 303 | 347 | -44 | 35% |
Tranmere Rovers | 24th September 1938 | 11th December 1999 | 7 | 3 | 2 | 2 | 18 | 9 | +9 | 43% |
TSV Munchen | 19th May 1965 | 19th May 1965 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
U
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Uxbridge | 9th October 1898 | 18th February 1899 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 50% |
V
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Vampires | 19th September 1896 | 27th February 1897 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100% |
Viborg FF | 18th August 2022 | 25th August 2022 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100% |
W
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
Walsall | 13th September 1967 | 6th March 2004 | 9 | 5 | 3 | 1 | 18 | 8 | +10 | 56% |
Watford | 26th November 1898 | 8th February 2022 | 100 | 58 | 17 | 25 | 182 | 113 | +69 | 58% |
Wellingborough Town | 30th September 1901 | 18th February 1905 | 8 | 5 | 0 | 3 | 18 | 14 | +4 | 63% |
West Bromwich Albion | 13th January 1913 | 19th May 2021 | 110 | 43 | 26 | 41 | 175 | 175 | 0 | 39% |
Wigan Athletic | 7th January 1984 | 27th January 2018 | 22 | 11 | 2 | 9 | 32 | 29 | +3 | 50% |
Wimbledon | 4th March 1985 | 9th March 2004 | 27 | 11 | 8 | 8 | 41 | 31 | +10 | 41% |
Wolverhampton Wanderers | 5th February 1910 | 9th December 2024 | 76 | 37 | 15 | 24 | 129 | 93 | +36 | 49% |
Wolverton | 21st January 1899 | 18th March 1899 | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 100% |
Workington Town | 16th December 1963 | 16th December 1963 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100% |
Wrexham | 9th December 1978 | 25th January 1997 | 13 | 3 | 6 | 4 | 13 | 14 | -1 | 23% |
Wycombe Wanderers | 29th October 1898 | 7th January 1995 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 67% |
X
None.
Y
None.
Z
None.
1
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
1st Scots Guards | 8th October 1896 | 8th October 1896 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
2
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
2nd Grenadier Guards | 2nd December 1897 | 30th April 1898 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 100% |
3
Team | First Meeting | Most Recent Meeting | Played |
Won |
Drawn | Lost | Goals
For |
Goals
Against |
Goal
Difference |
Win % |
---|---|---|---|---|---|---|---|---|---|---|
3rd Grenadier Guards | 22nd October 1896 | 2nd April 1898 | 4 | 2 | 0 | 2 | 5 | 10 | -5 | 50% |