2024/2025: Difference between revisions
No edit summary |
No edit summary |
||
Line 109: | Line 109: | ||
!'''5''' | !'''5''' | ||
!'''Vladimir Coufal''' | !'''Vladimir Coufal''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 118: | Line 119: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 127: | Line 127: | ||
!'''7''' | !'''7''' | ||
!'''Crysencio Summerville''' | !'''Crysencio Summerville''' | ||
|''0 (1)'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 136: | Line 137: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 145: | Line 145: | ||
!'''8''' | !'''8''' | ||
!'''James Ward-Prowse''' | !'''James Ward-Prowse''' | ||
|''0 (1)'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 154: | Line 155: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 163: | Line 163: | ||
!'''9''' | !'''9''' | ||
!'''Michail Antonio''' | !'''Michail Antonio''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 172: | Line 173: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 181: | Line 181: | ||
!'''10''' | !'''10''' | ||
!'''Lucas Paqueta''' | !'''Lucas Paqueta''' | ||
|''1'' | |||
|''1'' | |||
|''0'' | |''0'' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 188: | Line 191: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
!1 | |||
! | |||
! | |||
!'''0''' | !'''0''' | ||
!1 | |||
!'''0''' | !'''0''' | ||
|- | |- | ||
!'''11''' | !'''11''' | ||
!'''Niclas Fullkrug''' | !'''Niclas Fullkrug''' | ||
|''0 (1)'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 208: | Line 209: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 217: | Line 217: | ||
!'''14''' | !'''14''' | ||
!'''Mohammed Kudus''' | !'''Mohammed Kudus''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 226: | Line 227: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 235: | Line 235: | ||
!'''15''' | !'''15''' | ||
!'''Konstantinos Mavropanos''' | !'''Konstantinos Mavropanos''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 244: | Line 245: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 271: | Line 271: | ||
!'''18''' | !'''18''' | ||
!'''Danny Ings''' | !'''Danny Ings''' | ||
|''0 (1)'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 280: | Line 281: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 307: | Line 307: | ||
!'''20''' | !'''20''' | ||
!'''Jarrod Bowen''' | !'''Jarrod Bowen''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 316: | Line 317: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 361: | Line 361: | ||
!'''23''' | !'''23''' | ||
!'''Alphonse Areola''' | !'''Alphonse Areola''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 370: | Line 371: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 379: | Line 379: | ||
!'''24''' | !'''24''' | ||
!'''Guido Rodriguez''' | !'''Guido Rodriguez''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 388: | Line 389: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 397: | Line 397: | ||
!'''25''' | !'''25''' | ||
! style="background-color:#9cc2e5" ! | '''Jean-Clair Todibo''' | ! style="background-color:#9cc2e5" ! | '''Jean-Clair Todibo''' | ||
|''0 (1)'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 406: | Line 407: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 415: | Line 415: | ||
!'''26''' | !'''26''' | ||
!'''Maximilian Kilman''' | !'''Maximilian Kilman''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 424: | Line 425: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 451: | Line 451: | ||
!'''28''' | !'''28''' | ||
!'''Tomas Soucek''' | !'''Tomas Soucek''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 460: | Line 461: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 487: | Line 487: | ||
!'''33''' | !'''33''' | ||
!'''Emerson Palmieri''' | !'''Emerson Palmieri''' | ||
|''1'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 496: | Line 497: | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
!1 | |||
! | |||
!'''0''' | !'''0''' | ||
!'''0''' | !'''0''' | ||
Line 677: | Line 677: | ||
|Aston Villa | |Aston Villa | ||
|London Stadium | |London Stadium | ||
| | | L | ||
| - | | 2-1 | ||
| | | 62,463 | ||
| | | 15th | ||
|} | |} | ||
Line 742: | Line 742: | ||
|Aston Villa | |Aston Villa | ||
|London Stadium | |London Stadium | ||
| | | L | ||
| - | | 2-1 | ||
| | | 62,463 | ||
| | | 15th | ||
|} | |} | ||
Line 768: | Line 768: | ||
|- | |- | ||
! style="background-color:#c2e4ac" | Premier League | ! style="background-color:#c2e4ac" | Premier League | ||
|''1'' | |||
|'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
|''1'' | |||
|''1'' | |||
|''2'' | |||
|''-1'' | |||
|'''0%''' | |'''0%''' | ||
| | | 15th | ||
|- | |- | ||
!style="background-color:#9cc2e5" | League Cup | !style="background-color:#9cc2e5" | League Cup | ||
|0 | |''0'' | ||
|0 | |''0'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 790: | Line 790: | ||
|- | |- | ||
! style="background-color:#9cc2e5" | FA Cup | ! style="background-color:#9cc2e5" | FA Cup | ||
|0 | |''0'' | ||
|0 | |''0'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 828: | Line 828: | ||
|- | |- | ||
!'''Home''' | !'''Home''' | ||
|''1'' | |||
|'' | |||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
|''1'' | |||
|''1'' | |||
|''2'' | |||
|''-1'' | |||
|'''0%''' | |'''0%''' | ||
|- | |- | ||
!'''Away''' | !'''Away''' | ||
|0 | |''0'' | ||
|0 | |''0'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 848: | Line 848: | ||
|- | |- | ||
!'''Neutral''' | !'''Neutral''' | ||
|0 | |''0'' | ||
|0 | |''0'' | ||
|''0'' | |''0'' | ||
|''0'' | |''0'' | ||
Line 876: | Line 876: | ||
|- | |- | ||
!'''Penalties Won''' | !'''Penalties Won''' | ||
|1 | |||
|0 | |0 | ||
!1 | |||
! | |||
|- | |- | ||
!'''Penalties Scored''' | !'''Penalties Scored''' | ||
|1 | |||
|0 | |0 | ||
!1 | |||
! | |||
|- | |- | ||
!'''Clean Sheets''' | !'''Clean Sheets''' | ||
Line 891: | Line 891: | ||
|- | |- | ||
! style="background-color:#ffff00" |'''Yellow Cards''' | ! style="background-color:#ffff00" |'''Yellow Cards''' | ||
| | |1 | ||
| | |2 | ||
! | !3 | ||
|- | |- | ||
! style="background-color:#ff0000" | '''Red Cards''' | ! style="background-color:#ff0000" | '''Red Cards''' | ||
Line 966: | Line 966: | ||
|0 | |0 | ||
| - | | - | ||
| | |1 | ||
! | !1 | ||
|- | |- | ||
!'''3-1''' | !'''3-1''' | ||
Line 1,049: | Line 1,049: | ||
Goals | Goals | ||
|- | |- | ||
! | !1 | ||
| | | Lucas Paqueta | ||
| | | 1 | ||
| | | 0 | ||
! | !1 | ||
|} | |} | ||
Revision as of 15:10, 19 August 2024
The 2024/2025 Premier League season is West Ham's 13th consecutive season in England's top-flight, which is the club's longest run of top-flight seasons in the Premier League era.
It is also the first season with Julen Lopetegui as Head Coach following the departure of David Moyes. It is also be the first season in four years that West Ham isn't competing in a European competition.
West Ham Squad - 2024/2025 Season
Key | January
Signing |
Sold After
Season Start |
Youth
Player |
Player In
On Loan |
Player Out
On Loan |
---|
Squad No. | Name | League
Apps |
League
Goals |
League
Assists |
League
Yellows |
League
Reds |
Cup
Apps |
Cup
Goals |
Cup
Assists |
Cup
Yellows |
Cup
Reds |
Total
Apps |
Total
Goals |
Total
Assists |
Total
Yellows |
Total
Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz Fabianski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aaron Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kurt Zouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vladimir Coufal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Crysencio Summerville | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | James Ward-Prowse | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Michail Antonio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Lucas Paqueta | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
11 | Niclas Fullkrug | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Mohammed Kudus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Konstantinos Mavropanos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Luis Guilherme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Danny Ings | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Edson Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jarrod Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Wes Foderingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maxwell Cornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alphonse Areola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Guido Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Jean-Clair Todibo | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Maximilian Kilman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Nayef Aguerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tomas Soucek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Aaron Wan-Bissaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Emerson Palmieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Andy Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | George Earthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Callum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Levi Laing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Kamarai Swyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Freddie Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Oliver Scarles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kaelan Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham Fixtures & Results - 2024/2025 Season
Key | Premier League | Domestic Cup | 1st | 2nd-4th | 5th-6th | Relegated Zone |
---|
West Ham Premier League Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance | League Position |
---|---|---|---|---|---|---|---|---|
Saturday 17th August | 17:30 | Premier League | Aston Villa | London Stadium | L | 2-1 | 62,463 | 15th |
West Ham League Cup Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
West Ham FA Cup Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
All West Ham, Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance | League Position |
---|---|---|---|---|---|---|---|---|
Saturday 17th August | 17:30 | Premier League | Aston Villa | London Stadium | L | 2-1 | 62,463 | 15th |
West Ham Overall Records and Scorelines -2024/2025 Season
West Ham Competition Records
- | Played | Won | Drawn | Lost | Goals
For |
Goals
Against |
Goal
Diff. |
Win % | Position/
Round |
---|---|---|---|---|---|---|---|---|---|
Premier League | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 15th |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | - |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | - |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | - |
West Ham Home & Away Performance Records
- | Played | Won | Drawn | Lost | Goals
For |
Goals
Against |
Goal
Diff. |
Win % |
---|---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
West Ham Head-to-Head Records
- | West Ham | Opposition | Total |
---|---|---|---|
Penalties Won | 1 | 0 | 1 |
Penalties Scored | 1 | 0 | 1 |
Clean Sheets | 0 | 0 | 0 |
Yellow Cards | 1 | 2 | 3 |
Red Cards | 0 | 0 | 0 |
West Ham Scorelines
Scoreline | Won | Drawn | Lost | Total |
---|---|---|---|---|
0-0 | - | 0 | - | 0 |
1-0 | 0 | - | 0 | 0 |
2-0 | 0 | - | 0 | 0 |
3-0 | 0 | - | 0 | 0 |
4-0 | 0 | - | 0 | 0 |
5-0 | 0 | - | 0 | 0 |
6-0 | 0 | - | 0 | 0 |
7-0 | 0 | - | 0 | 0 |
1-1 | - | 0 | - | 0 |
2-1 | 0 | - | 1 | 1 |
3-1 | 0 | - | 0 | 0 |
4-1 | 0 | - | 0 | 0 |
5-1 | 0 | - | 0 | 0 |
6-1 | 0 | - | 0 | 0 |
7-1 | 0 | - | 0 | 0 |
2-2 | - | 0 | - | 0 |
3-2 | 0 | - | 0 | 0 |
3-3 | - | 0 | - | 0 |
4-2 | 0 | - | 0 | 0 |
4-3 | 0 | - | 0 | 0 |
4-4 | - | 0 | - | 0 |
West Ham Goals & Assists - 2024/2025 Season
West Ham Goalscorers
Rank | Name | League
Goals |
Cup
Goals |
Total
Goals |
---|---|---|---|---|
1 | Lucas Paqueta | 1 | 0 | 1 |
West Ham Assists
Rank | Name | League
Assists |
Cup
Assists |
Total
Assists |
---|---|---|---|---|
- | - | - | - | - |
West Ham Transfers - 2024/2025 Season
Key | January In/Out |
---|
West Ham Transfers In
Name | Club Signed From | Fee |
---|---|---|
Luis Guilherme | Palmeiras | £19.5m |
Wes Foderingham | Sheffield United | Free |
Maximilian Kilman | Wolverhampton Wanderers | £40m |
Crysencio Summerville | Leeds United | £25m |
Niclas Fullkrug | Borussia Dortmund | £27m |
Guido Rodriguez | Real Betis | Free |
Jean-Clair Todibo | OGC Nice | Loan |
Aaron Wan-Bissaka | Manchester United | £15m |
Total | - | £126.5m |
West Ham Transfers Out
Name | Club Signed For | Fee |
---|---|---|
Angelo Ogbonna | Released | - |
Jacob Knightbridge | Oxford United | Free |
Keenan Forson | Released | - |
Dan Chesters | Salford City | Free |
Nathan Trott | FC Copenhagen | £1.3m |
Divin Mubama | Released | - |
Ben Johnson | Ipswich Town | Free |
Said Benrahma | Lyon | £12.2m |
Joseph Anang | St. Patrick's Athletic | Free |
Flynn Downes | Southampton | £18m |
Callum Marshall | Huddersfield Town | Loan |
George Earthy | Bristol City | Loan |
Total | - | £31.5m |