2024/2025: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The 2024/2025 Premier League season is West Ham's 13th consecutive season in England's top-flight, which is the club's longest run of top-flight seasons in the Premier League era. | The 2024/2025 Premier League season is West Ham's 13th consecutive season in England's top-flight, which is the club's longest run of top-flight seasons in the Premier League era. | ||
It is also the first season with Julen Lopetegui as Head Coach following the departure of David Moyes. | It is also the first season with Julen Lopetegui as Head Coach following the departure of David Moyes. It is also be the first season in four years that West Ham isn't competing in a European competition. | ||
= West Ham Squad - 2024/2025 Season = | = West Ham Squad - 2024/2025 Season = | ||
Line 624: | Line 624: | ||
|} | |} | ||
==== Premier League Fixtures & Results ==== | ==== West Ham Premier League Fixtures & Results ==== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
!Date | !Date | ||
Line 647: | Line 647: | ||
|} | |} | ||
==== League Cup Fixtures & Results ==== | ==== West Ham League Cup Fixtures & Results ==== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
!Date | !Date | ||
Line 668: | Line 668: | ||
|} | |} | ||
==== '''FA Cup Fixtures & Results''' ==== | ==== '''West Ham FA Cup Fixtures & Results''' ==== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
!Date | !Date | ||
Line 689: | Line 689: | ||
|} | |} | ||
==== '''All Fixtures & Results''' ==== | ==== '''All West Ha, Fixtures & Results''' ==== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
!Date | !Date | ||
Line 714: | Line 714: | ||
= West Ham Overall Records and Scorelines -2024/2025 Season = | = West Ham Overall Records and Scorelines -2024/2025 Season = | ||
==== Home & Away Performance Records ==== | ==== West Ham Home & Away Performance Records ==== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
!- | !- | ||
Line 729: | Line 729: | ||
!Win % | !Win % | ||
|- | |- | ||
!'''Home''' | |||
|0 | |0 | ||
|0 | |0 | ||
Line 739: | Line 739: | ||
|'''0%''' | |'''0%''' | ||
|- | |- | ||
!'''Away''' | |||
|0 | |0 | ||
|0 | |0 | ||
Line 749: | Line 749: | ||
|'''0%''' | |'''0%''' | ||
|- | |- | ||
!'''Neutral''' | |||
|0 | |0 | ||
|0 | |0 | ||
Line 759: | Line 759: | ||
|'''0%''' | |'''0%''' | ||
|- | |- | ||
! | !Total | ||
!''0'' | !''0'' | ||
!''0'' | !''0'' | ||
Line 770: | Line 770: | ||
|} | |} | ||
==== Head-to-Head Records ==== | ==== West Ham Head-to-Head Records ==== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
!- | !- | ||
Line 777: | Line 777: | ||
!Total | !Total | ||
|- | |- | ||
!'''Penalties Won''' | |||
|0 | |0 | ||
|0 | |0 | ||
!'''0''' | !'''0''' | ||
|- | |- | ||
!'''Penalties Scored''' | |||
|0 | |0 | ||
|0 | |0 | ||
!0 | !0 | ||
|- | |- | ||
!'''Clean Sheets''' | |||
|0 | |0 | ||
|0 | |0 | ||
!0 | !0 | ||
|- | |- | ||
! style="background-color:#ffff00" |'''Yellow Cards''' | |||
|0 | |0 | ||
|0 | |0 | ||
!0 | !0 | ||
|- | |- | ||
! style="background-color:#ff0000" | '''Red Cards''' | |||
|0 | |0 | ||
|0 | |0 | ||
!0 | !0 | ||
|} | |} | ||
__NOEDITSECTION__ | |||
==== West Ham Scorelines - 2024 ==== | |||
{| class="wikitable" style="text-align:center" | |||
!Scoreline | |||
! style="background-color:#00b050" |Won | |||
! style="background-color:#ffbf00" |Drawn | |||
! style="background-color:#ff0000" |Lost | |||
!Total | |||
|- | |||
|'''0-0''' | |||
| - | |||
|''0'' | |||
|''-'' | |||
!'''0''' | |||
|- | |||
|'''1-0''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''2-0''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''3-0''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''4-0''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''5-0''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''6-0''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''7-0''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''1-1''' | |||
| - | |||
|0 | |||
| - | |||
!'''0''' | |||
|- | |||
|'''2-1''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''3-1''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''4-1''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''5-1''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''6-1''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''7-1''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''2-2''' | |||
| - | |||
|0 | |||
| - | |||
!'''0''' | |||
|- | |||
|'''3-2''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''3-3''' | |||
| - | |||
|0 | |||
| - | |||
!'''0''' | |||
|- | |||
|'''4-2''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''4-3''' | |||
|0 | |||
| - | |||
|0 | |||
!'''0''' | |||
|- | |||
|'''4-4''' | |||
| - | |||
|0 | |||
| - | |||
!'''0''' | |||
|} | |||
= West Ham Goals & Assists - 2024/2025 Season = | |||
==== West Ham Goalscorers - 2024/2025 Season ==== | |||
{| class="wikitable" style="text-align:center" | |||
!Rank | |||
!Name | |||
! style="background-color:#a8d08d" |League | |||
Goals | |||
! style="background-color:#9cc2e5" |Cup | |||
Goals | |||
!Total | |||
Goals | |||
|- | |||
!- | |||
| - | |||
| - | |||
| - | |||
!- | |||
|} | |||
==== West Ham Assists - 2024/2025 Season ==== | |||
{| class="wikitable" style="text-align:center" | |||
!Rank | |||
!Name | |||
! style="background-color:#a8d08d" |League | |||
Assists | |||
! style="background-color:#9cc2e5" |Cup | |||
Assists | |||
!Total | |||
Assists | |||
|- | |||
!- | |||
| - | |||
| - | |||
| - | |||
!- | |||
|} | |||
= West Ham Transfers - 2024/2025 Season = | |||
{| class="wikitable mw-collapsible" style="text-align:center" | |||
|+ | |||
!Key | |||
! style="background-color:#9cc2e5" |January In/Out | |||
|} | |||
==== West Ham Transfers In ==== | |||
{| class="wikitable" style="text-align:center" | |||
!Name | |||
!Signed From | |||
!Fee | |||
|- | |||
| '''Luis Guilherme''' | |||
| Palmeiras | |||
| £19.5m | |||
|- | |||
|'''Wes Foderingham''' | |||
|Sheffield United | |||
|Free | |||
|- | |||
|'''Maximilian Kilman''' | |||
|Wolverhampton Wanderers | |||
|£40m | |||
|- | |||
|'''Crysencio Summerville''' | |||
|Leeds United | |||
|£25m | |||
|- | |||
|'''Niclas Fullkrug''' | |||
|Borussia Dortmund | |||
|£27m | |||
|- | |||
|'''Guido Rodriguez''' | |||
|Real Betis | |||
|Free | |||
|- | |||
!Total | |||
!- | |||
!£111.5m | |||
|} | |||
==== West Ham Transfers Out ==== | |||
{| class="wikitable" style="text-align:center" | |||
!Name | |||
!Signed From | |||
!Fee | |||
|- | |||
| '''Angelo Ogbonna''' | |||
| Released | |||
| - | |||
|- | |||
|'''Jacob Knightbridge''' | |||
|Oxford United | |||
|Free | |||
|- | |||
|'''Keenan Forson''' | |||
|Released | |||
| - | |||
|- | |||
|'''Dan Chesters''' | |||
|Salford City | |||
|Free | |||
|- | |||
|'''Nathan Trott''' | |||
|FC Copenhagen | |||
|£1.3m | |||
|- | |||
|'''Divin Mubama''' | |||
|Released | |||
| - | |||
|- | |||
|'''Ben Johnson''' | |||
|Ipswich Town | |||
|Free | |||
|- | |||
|'''Said Benrahma''' | |||
|Lyon | |||
|£12.2m | |||
|- | |||
|'''Joseph Anang''' | |||
|St. Patrick's Athletic | |||
|Free | |||
|- | |||
|'''Flynn Downes''' | |||
|Southampton | |||
|£18m | |||
|- | |||
!Total | |||
!- | |||
!£31.5m | |||
|}__NOEDITSECTION__ |
Revision as of 16:28, 7 August 2024
The 2024/2025 Premier League season is West Ham's 13th consecutive season in England's top-flight, which is the club's longest run of top-flight seasons in the Premier League era.
It is also the first season with Julen Lopetegui as Head Coach following the departure of David Moyes. It is also be the first season in four years that West Ham isn't competing in a European competition.
West Ham Squad - 2024/2025 Season
Key | January
Signing |
Sold After
Season Start |
Youth
Player |
Player In
On Loan |
Player Out
On Loan |
---|
Squad No. | Name | League
Apps |
League
Goals |
League
Assists |
League
Yellows |
League
Reds |
Cup
Apps |
Cup
Goals |
Cup
Assists |
Cup
Yellows |
Cup
Reds |
Total
Apps |
Total
Goals |
Total
Assists |
Total
Yellows |
Total
Reds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukasz Fabianski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aaron Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kurt Zouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vladimir Coufal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | James Ward-Prowse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michail Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lucas Paqueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luis Guilherme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mohammed Kudus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Konstantinos Mavropanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Danny Ings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Edson Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jarrod Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wes Foderingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maxwell Cornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alphonse Areola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Maximilian Kilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nayef Aguerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tomas Soucek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Andy Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Emerson Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | George Earthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Callum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Levi Laing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Kamarai Swyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Freddie Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Oliver Scarles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kaelan Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Crysencio Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Niclas Fullkrug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Guido Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham Fixtures & Results - 2024/2025 Season
Key | Premier League | Domestic Cup | 1st | 2nd-4th | 5th-6th | Relegated Zone |
---|
West Ham Premier League Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance | League Position |
---|---|---|---|---|---|---|---|---|
Saturday 17th August | 17:30 | Premier League | Aston Villa | London Stadium | - | - | - | - |
West Ham League Cup Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
West Ham FA Cup Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
All West Ha, Fixtures & Results
Date | K/O | Competition | Opponent | Venue | Result | Scoreline | Attendance | League Position |
---|---|---|---|---|---|---|---|---|
Saturday 17th August | 17:30 | Premier League | Aston Villa | London Stadium | - | - | - | - |
West Ham Overall Records and Scorelines -2024/2025 Season
West Ham Home & Away Performance Records
- | Played | Won | Drawn | Lost | Goals
For |
Goals
Against |
Goal
Diff. |
Win % |
---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
West Ham Head-to-Head Records
- | West Ham | Opposition | Total |
---|---|---|---|
Penalties Won | 0 | 0 | 0 |
Penalties Scored | 0 | 0 | 0 |
Clean Sheets | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
West Ham Scorelines - 2024
Scoreline | Won | Drawn | Lost | Total |
---|---|---|---|---|
0-0 | - | 0 | - | 0 |
1-0 | 0 | - | 0 | 0 |
2-0 | 0 | - | 0 | 0 |
3-0 | 0 | - | 0 | 0 |
4-0 | 0 | - | 0 | 0 |
5-0 | 0 | - | 0 | 0 |
6-0 | 0 | - | 0 | 0 |
7-0 | 0 | - | 0 | 0 |
1-1 | - | 0 | - | 0 |
2-1 | 0 | - | 0 | 0 |
3-1 | 0 | - | 0 | 0 |
4-1 | 0 | - | 0 | 0 |
5-1 | 0 | - | 0 | 0 |
6-1 | 0 | - | 0 | 0 |
7-1 | 0 | - | 0 | 0 |
2-2 | - | 0 | - | 0 |
3-2 | 0 | - | 0 | 0 |
3-3 | - | 0 | - | 0 |
4-2 | 0 | - | 0 | 0 |
4-3 | 0 | - | 0 | 0 |
4-4 | - | 0 | - | 0 |
West Ham Goals & Assists - 2024/2025 Season
West Ham Goalscorers - 2024/2025 Season
Rank | Name | League
Goals |
Cup
Goals |
Total
Goals |
---|---|---|---|---|
- | - | - | - | - |
West Ham Assists - 2024/2025 Season
Rank | Name | League
Assists |
Cup
Assists |
Total
Assists |
---|---|---|---|---|
- | - | - | - | - |
West Ham Transfers - 2024/2025 Season
Key | January In/Out |
---|
West Ham Transfers In
Name | Signed From | Fee |
---|---|---|
Luis Guilherme | Palmeiras | £19.5m |
Wes Foderingham | Sheffield United | Free |
Maximilian Kilman | Wolverhampton Wanderers | £40m |
Crysencio Summerville | Leeds United | £25m |
Niclas Fullkrug | Borussia Dortmund | £27m |
Guido Rodriguez | Real Betis | Free |
Total | - | £111.5m |
West Ham Transfers Out
Name | Signed From | Fee |
---|---|---|
Angelo Ogbonna | Released | - |
Jacob Knightbridge | Oxford United | Free |
Keenan Forson | Released | - |
Dan Chesters | Salford City | Free |
Nathan Trott | FC Copenhagen | £1.3m |
Divin Mubama | Released | - |
Ben Johnson | Ipswich Town | Free |
Said Benrahma | Lyon | £12.2m |
Joseph Anang | St. Patrick's Athletic | Free |
Flynn Downes | Southampton | £18m |
Total | - | £31.5m |